THE 1999 LUNAR ECLIPSE OBSERVER

Amended 1997 April 9, changed 2001 March 30.

A web page from the CALWELL LUNAR OBSERVATORY

e-mail minnah@netspeed.com.au

Picture 1 KbCALWELL LUNAR OBSERVATORY

Longitude 149o 06 ' 00.9 "(E), Latitude -35o 26 ' 31.4 "(S), Elevation 630 m.


 

The observatory logo above is a thumbnail of my first CCD image analysed from the 1990 February 9 eclipse.


The data below was produced by a suite of Microsoft QuickBasic programs running on my • Macintosh IIci computer. It includes a large number of lunar features (500) for immersion, where the crater is first eclipsed by the earth's shadow or umbra, followed by a list of 500 crater emersions where the center of the feature re-appears from within the umbra. The lunar latitude and longitude are given for each feature along with the crater X, Y coordinates in terms of the moon's radius R.

Accurate timing of these events provides useful data to determine the geometry of the umbra and hence the shape of the earth's upper atmosphere during this eclipse. For more guidance on these observations look * here.


CRATER TIMING PREDICTIONS FOR 1999 JULY 28

IMMERSION PREDICTIONS (UT) HH.MS and the crater COORDINATES AT CONTACT

 TIME      FEATURE                 LONG.    LAT.      X        Y         R  
                                                                               
 10.2150  FIRST CONTACT          -90.00   -58.29    -0.52    -0.85     1.00  
 10.2420  BAILLY                 -69.40   -66.80    -0.36    -0.92     0.99  
 10.2535  INGHIRAMI              -68.80   -47.50    -0.61    -0.74     0.96  
 10.2703  KIRCHER                -45.30   -67.10    -0.25    -0.92     0.95  
 10.2706  BETTINUS               -45.10   -63.50    -0.29    -0.89     0.94  
 10.2859  BALL                   -88.00   -36.00    -0.80    -0.59     1.00  
 10.2911  CASATUS                -30.50   -72.60    -0.13    -0.95     0.96  
 10.3025  NEWTON A               -19.70   -79.70    -0.05    -0.98     0.98  
 10.3044  NEWTON                 -16.90   -76.70    -0.05    -0.97     0.97  
 10.3045  NEWTON B               -15.40   -81.10    -0.03    -0.99     0.99  
 10.3053  PIAZZI                 -67.90   -36.20    -0.72    -0.59     0.93  
 10.3109  NEWTON C               -14.40   -74.80    -0.04    -0.96     0.96  
 10.3110  BAYER                  -35.00   -51.50    -0.32    -0.78     0.84  
 10.3126  BLANCANUS              -21.50   -63.60    -0.13    -0.89     0.90  
 10.3150  LACROIX                -56.90   -37.90    -0.62    -0.61     0.87  
 10.3242  LAGRANGE               -71.50   -33.00    -0.77    -0.54     0.94  
 10.3258  DREBBEL E              -51.30   -38.10    -0.57    -0.61     0.84  
 10.3301  MORETUS                 -5.50   -70.60    -0.01    -0.94     0.94  
 10.3301  GRUEMBERGER            -10.00   -66.90    -0.04    -0.92     0.92  
 10.3357  CYSATUS                 -6.10   -66.10    -0.01    -0.91     0.91  
 10.3415  CLAVIUS                -14.40   -58.40    -0.09    -0.85     0.85  
 10.3444  CLAVIUS D              -12.20   -58.60    -0.07    -0.85     0.85  
 10.3524  LONGOMONTANUS          -21.70   -49.60    -0.19    -0.76     0.78  
 10.3553  HAINZEL                -33.50   -41.30    -0.36    -0.66     0.75  
 10.3606  CLAVIUS B              -10.10   -56.10    -0.05    -0.83     0.83  
 10.3732  MAGINUS H              -10.00   -52.50    -0.06    -0.79     0.79  
 10.3736  PENTLAND                11.50   -64.60     0.12    -0.90     0.91  
 10.3820  BOGUSLAWSKY             43.20   -72.90     0.22    -0.95     0.98  
 10.3836  FOURIER                -52.90   -30.30    -0.65    -0.50     0.82  
 10.3837  FOURIER B              -52.00   -30.50    -0.64    -0.50     0.81  
 10.3853  MANZINUS                26.70   -67.70     0.20    -0.92     0.94  
 10.3939  HELICON                -23.00   -40.40    -0.24    -0.64     0.69  
 10.3946  MAGINUS                 -6.20   -50.00    -0.02    -0.76     0.76  
 10.4051  LILIUS                   6.20   -54.50     0.11    -0.81     0.82  
 10.4105  JACOBI                  11.40   -56.70     0.15    -0.83     0.85  
 10.4129  MUTUS                   30.10   -63.60     0.25    -0.89     0.93  
 10.4129  PALMIERI               -47.70   -28.70    -0.60    -0.48     0.77  
 10.4157  HEINSIUS               -17.70   -39.50    -0.18    -0.63     0.66  
 10.4209  RAMSDEN                -31.80   -32.90    -0.38    -0.54     0.66  
 10.4245  BYRGIUS                -65.30   -24.70    -0.79    -0.42     0.90  
 10.4250  CAPUANUS               -26.70   -34.10    -0.31    -0.56     0.64  
 10.4250  PICTET                  -7.40   -43.60    -0.04    -0.69     0.69  
 10.4309  BYRGIUS A              -63.80   -24.60    -0.78    -0.41     0.88  
 10.4324  DOPPELMAYER            -41.40   -28.50    -0.53    -0.47     0.71  
 10.4404  CUVIER                   9.90   -50.30     0.16    -0.77     0.78  
 10.4444  DUNTHORNE              -31.60   -30.10    -0.39    -0.50     0.64  
 10.4500  LICETUS                  6.70   -47.10     0.13    -0.73     0.74  
 10.4520  CICHUS                 -21.20   -33.30    -0.24    -0.55     0.60  
 10.4559  ORONTIUS                -3.80   -40.30     0.01    -0.64     0.64  
 10.4604  NEARCH                  39.10   -58.40     0.36    -0.85     0.92  
 10.4611  BACO                    19.10   -51.00     0.25    -0.77     0.81  
 10.4646  NASIREDDIN               0.20   -41.10     0.06    -0.65     0.66  
 10.4646  CLAIRAUT                13.90   -47.70     0.21    -0.74     0.77  
 10.4647  LIEBIG                 -48.20   -24.30    -0.63    -0.41     0.75  
 10.4715  HOMMEL                  32.90   -54.60     0.35    -0.81     0.89  
 10.4725  MERCATOR               -26.10   -29.20    -0.32    -0.48     0.58  
 10.4758  GAURICUS               -12.50   -33.80    -0.12    -0.55     0.56  
 10.4808  CAMPANUS               -27.70   -28.00    -0.35    -0.47     0.58  
 10.4812  MILLER                   0.70   -39.30     0.07    -0.63     0.63  
 10.4835  FARADAY                  8.70   -42.50     0.17    -0.67     0.69  
 10.4843  ROSENBERGER             43.10   -55.40     0.42    -0.82     0.92  
 10.4857  MERSENIUS D            -46.70   -23.10    -0.62    -0.39     0.73  
 10.4914  LEXELL                  -4.20   -35.70     0.00    -0.58     0.58  
 10.4919  MARE HUMORUM           -40.00   -24.00    -0.53    -0.40     0.67  
 10.4924  PITISCUS                30.60   -50.50     0.37    -0.77     0.85  
 10.4926  PONTECOULANT            65.90   -58.60     0.49    -0.85     0.98  
 10.4927  BAROCIUS                16.80   -44.90     0.26    -0.70     0.75  
 10.4930  KIES A                 -22.70   -28.30    -0.27    -0.47     0.54  
 10.5007  CAMPANUS A             -28.60   -26.00    -0.37    -0.43     0.57  
 10.5037  FERNELIUS                5.00   -38.00     0.13    -0.61     0.63  
 10.5046  MAUROLYCUS              14.00   -41.80     0.24    -0.66     0.70  
 10.5056  HELL                    -7.80   -32.30    -0.05    -0.53     0.53  
 10.5108  MERSENIUS              -49.20   -21.50    -0.65    -0.36     0.75  
 10.5112  PITATUS                -13.50   -29.80    -0.14    -0.49     0.51  
 10.5120  HUMORUM                -38.00   -23.00    -0.51    -0.39     0.64  
 10.5144  KIES                   -22.60   -26.30    -0.28    -0.44     0.52  
 10.5148  DESLANDRES              -5.40   -32.30    -0.01    -0.53     0.53  
 10.5225  KAISER                   6.60   -36.40     0.16    -0.59     0.61  
 10.5235  HESIODUS B             -17.50   -27.10    -0.20    -0.45     0.49  
 10.5312  NICOLAI A               23.70   -42.50     0.35    -0.67     0.76  
 10.5327  LOEWY                  -32.70   -22.60    -0.44    -0.38     0.58  
 10.5341  KONIG                  -24.60   -24.20    -0.31    -0.41     0.51  
 10.5342  AGATHARCHIDES A        -28.40   -23.30    -0.37    -0.39     0.54  
 10.5352  GASSENDI J             -37.00   -21.60    -0.50    -0.36     0.62  
 10.5354  GASSENDI O             -35.00   -21.90    -0.47    -0.37     0.60  
 10.5442  PLANA                   28.20   -42.20     0.40    -0.67     0.78  
 10.5512  JANSSEN K               42.20   -46.10     0.50    -0.72     0.88  
 10.5518  MERSENIUS C            -45.90   -19.80    -0.62    -0.34     0.71  
 10.5534  BUSCHING                20.00   -38.00     0.33    -0.61     0.69  
 10.5558  JANSSEN                 41.50   -44.90     0.51    -0.70     0.87  
 10.5630  GEMMA FRISIUS           13.40   -34.30     0.25    -0.56     0.62  
 10.5656  ALIACENSIS               5.20   -30.70     0.15    -0.51     0.53  
 10.5743  FABRICIUS               41.90   -42.80     0.53    -0.68     0.86  
 10.5846  AGATHARCHIDES          -30.90   -19.80    -0.42    -0.34     0.54  
 10.5912  GASSENDI ALPHA         -43.60   -18.40    -0.60    -0.31     0.67  
 10.5913  GASSENDI E             -43.50   -18.40    -0.60    -0.31     0.67  
 10.5938  BULLIALDUS             -22.20   -20.70    -0.28    -0.35     0.45  
 10.5953  PURBACH                 -1.90   -25.50     0.04    -0.43     0.43  
 11.0005  METIUS                  43.30   -40.30     0.57    -0.64     0.86  
 11.0057  NICOLLET               -12.40   -21.90    -0.13    -0.37     0.39  
 11.0144  BIRT                    -8.50   -22.30    -0.06    -0.38     0.38  
 11.0146  APIANUS                  7.90   -26.90     0.19    -0.45     0.49  
 11.0204  LINDENAU                24.90   -32.30     0.42    -0.53     0.67  
 11.0226  GASSENDI               -39.80   -17.50    -0.55    -0.30     0.63  
 11.0300  LA CAILLE                1.10   -23.80     0.09    -0.40     0.41  
 11.0343  RHEITA                  47.20   -37.10     0.63    -0.60     0.87  
 11.0348  FRAUNHOFER              59.10   -39.50     0.69    -0.63     0.94  
 11.0448  LUBINIEZKY             -23.90   -17.80    -0.32    -0.30     0.44  
 11.0556  PLAYFAIR                 8.50   -23.50     0.21    -0.40     0.45  
 11.0645  PICCOLOMINI             32.30   -29.80     0.52    -0.49     0.72  
 11.0653  FURNERIUS               60.40   -36.30     0.73    -0.59     0.94  
 11.0654  ANDREUS W              -31.00   -16.50    -0.43    -0.28     0.51  
 11.0724  NEANDER                 40.00   -31.30     0.60    -0.52     0.79  
 11.0731  ABENEZRA A              10.50   -22.80     0.24    -0.38     0.45  
 11.0804  LUBINIEZKY A           -25.60   -16.40    -0.34    -0.28     0.44  
 11.0811  ERATOSTHENES A          -8.30   -18.30    -0.06    -0.31     0.32  
 11.0855  FURNERIUS C             57.80   -33.70     0.74    -0.55     0.92  
 11.0912  AZOPHI                  12.80   -22.10     0.28    -0.37     0.46  
 11.0920  FURNERIUS A             59.20   -33.50     0.75    -0.55     0.93  
 11.1017  ARZACHEL                -1.90   -18.20     0.04    -0.31     0.31  
 11.1020  REICHENBACH             48.00   -30.30     0.69    -0.50     0.85  
 11.1052  FERMAT                  19.80   -22.60     0.38    -0.38     0.54  
 11.1231  GASSENDI A             -39.70   -15.50    -0.56    -0.26     0.61  
 11.1258  POLYBIUS A              28.00   -23.00     0.49    -0.39     0.63  
 11.1311  GEBER                   13.90   -19.50     0.30    -0.33     0.44  
 11.1314  DARNEY                 -24.00   -15.00    -0.32    -0.26     0.41  
 11.1357  ALPETRAGIUS             -4.50   -16.00     0.00    -0.27     0.27  
 11.1357  HASE                    62.70   -29.40     0.80    -0.49     0.94  
 11.1433  LASSELL                 -7.90   -15.40    -0.06    -0.26     0.27  
 11.1519  AIRY A                   7.70   -17.00     0.20    -0.29     0.35  
 11.1522  LEGENDRE                70.20   -28.90     0.84    -0.48     0.97  
 11.1536  ALPETRAGIUS B           -6.80   -15.10    -0.04    -0.26     0.26  
 11.1555  GUERICKE B             -15.30   -14.50    -0.18    -0.25     0.31  
 11.1611  LASSELL C               -9.30   -14.70    -0.08    -0.25     0.26  
 11.1635  BEAUMONT                28.00   -20.20     0.50    -0.34     0.61  
 11.1635  LASSELL D              -10.50   -14.50    -0.10    -0.25     0.27  
 11.1636  FRACASTORIUS            33.10   -21.30     0.57    -0.36     0.67  
 11.1719  ABULFEDA A              10.80   -16.40     0.25    -0.28     0.38  
 11.1754  ALMANON                 15.20   -16.80     0.32    -0.29     0.43  
 11.1757  GUERICKE G             -15.00   -14.00    -0.18    -0.24     0.30  
 11.1802  PETAVIUS                60.40   -25.30     0.82    -0.43     0.92  
 11.1809  ABULFEDA F              13.00   -16.30     0.29    -0.28     0.40  
 11.1817  CATHERINA               23.60   -18.10     0.45    -0.31     0.54  
 11.1902  HUMBOLDT                80.60   -26.10     0.89    -0.44     1.00  
 11.1928  BIOT                    51.10   -22.60     0.76    -0.38     0.85  
 11.1958  DARNEY C               -26.00   -14.10    -0.36    -0.24     0.43  
 11.2036  BEAUMONT D              26.20   -17.10     0.49    -0.29     0.57  
 11.2103  ALPHONSUS               -2.70   -13.50     0.03    -0.23     0.23  
 11.2154  BIOT B                  49.60   -20.40     0.76    -0.35     0.83  
 11.2222  CYRILLUS E              25.40   -15.90     0.48    -0.27     0.55  
 11.2304  MONGE                   47.60   -19.20     0.75    -0.33     0.81  
 11.2304  CYRILLUS G              26.70   -15.70     0.50    -0.27     0.57  
 11.2328  ABULFEDA                13.90   -13.80     0.31    -0.23     0.39  
 11.2337  HOLDEN F                61.10   -20.70     0.85    -0.35     0.92  
 11.2542  BOHNENBERGER            40.10   -16.20     0.67    -0.28     0.73  
 11.2542  COOK                    48.80   -17.50     0.76    -0.30     0.82  
 11.2543  CYRILLUS A              23.10   -13.80     0.45    -0.23     0.51  
 11.2554  HOLDEN                  62.50   -19.10     0.87    -0.33     0.93  
 11.2647  CYRILLUS                24.10   -13.40     0.47    -0.23     0.52  
 11.2759  MARE NECTARIS           34.00   -14.00     0.60    -0.24     0.65  
 11.2803  DESCARTES A             15.20   -12.10     0.33    -0.21     0.39  
 11.2848  COLOMBO                 46.10   -15.10     0.75    -0.26     0.79  
 11.2919  DESCARTES               15.70   -11.70     0.34    -0.20     0.39  
 11.2920  MACCLURE                50.30   -15.30     0.79    -0.26     0.83  
 11.3008  COLOMBO A               44.40   -14.10     0.73    -0.24     0.77  
 11.3022  KANT D                  18.70   -11.50     0.39    -0.20     0.43  
 11.3049  BEHAIM                  79.70   -16.60     0.95    -0.29     1.00  
 11.3102  ALBATEGNIUS              4.10   -11.20     0.15    -0.19     0.24  
 11.3141  DESCARTES C             16.30   -11.00     0.35    -0.19     0.40  
 11.3214  KANT MOUNT              21.00   -11.00     0.42    -0.19     0.46  
 11.3226  CROZIER                 50.80   -13.50     0.80    -0.23     0.83  
 11.3230  LAME                    64.50   -14.70     0.90    -0.25     0.94  
 11.3248  MAGELHAENS A            45.00   -12.70     0.74    -0.22     0.77  
 11.3327  KANT                    20.20   -10.60     0.41    -0.18     0.45  
 11.3334  DOLLOND                 14.50   -10.50     0.32    -0.18     0.37  
 11.3336  MADLER                  29.70   -11.00     0.55    -0.19     0.58  
 11.3359  BELLOT                  48.20   -12.40     0.78    -0.21     0.81  
 11.3413  MAGELHAENS              44.10   -11.90     0.73    -0.20     0.76  
 11.3556  GUTENBERG D             42.90   -11.00     0.72    -0.19     0.75  
 11.3838  GOCLENIUS               45.00   -10.00     0.75    -0.17     0.77  
 11.4007  KAPTEYN                 70.60   -10.70     0.95    -0.18     0.97  
 11.4045  GUTENBERG A             39.90    -9.00     0.69    -0.15     0.71  
 11.4140  LANGRENUS M             66.40    -9.80     0.93    -0.17     0.95  
 11.4151  GUTENBERG               41.30    -8.70     0.71    -0.15     0.72  
 11.4317  LANGRENUS               60.90    -8.90     0.90    -0.15     0.91  
 11.4409  KAPTEYN E               69.20    -8.80     0.95    -0.15     0.96  
 11.4435  ISIDORUS                33.50    -8.00     0.61    -0.14     0.62  
 11.4647  CAPELLA                 34.90    -7.60     0.63    -0.13     0.64  
                                                                               
 

EMERSION PREDICTIONS (UT) HH.MS and the crater COORDINATES AT CONTACT

                                                                               
 TIME      FEATURE                 LONG.    LAT.      X        Y        R  
                                                                               
 11.1953  GASSENDI A             -39.70   -15.50    -0.56    -0.26     0.61  
 11.2502  DARNEY C               -26.00   -14.10    -0.36    -0.24     0.43  
 11.2959  GASSENDI               -39.80   -17.50    -0.55    -0.30     0.63  
 11.3011  GASSENDI ALPHA         -43.60   -18.40    -0.60    -0.31     0.67  
 11.3015  GASSENDI E             -43.50   -18.40    -0.60    -0.31     0.67  
 11.3227  MERSENIUS C            -45.90   -19.80    -0.62    -0.34     0.71  
 11.3319  ANDREUS W              -31.00   -16.50    -0.43    -0.28     0.51  
 11.3343  DARNEY                 -24.00   -15.00    -0.32    -0.26     0.41  
 11.3348  BYRGIUS                -65.30   -24.70    -0.79    -0.42     0.90  
 11.3407  BYRGIUS A              -63.80   -24.60    -0.78    -0.41     0.88  
 11.3424  MERSENIUS              -49.20   -21.50    -0.65    -0.36     0.75  
 11.3717  LUBINIEZKY A           -25.60   -16.40    -0.34    -0.28     0.44  
 11.3810  GUERICKE G             -15.00   -14.00    -0.18    -0.24     0.30  
 11.3841  MERSENIUS D            -46.70   -23.10    -0.62    -0.39     0.73  
 11.3951  GUERICKE B             -15.30   -14.50    -0.18    -0.25     0.31  
 11.3959  LIEBIG                 -48.20   -24.30    -0.63    -0.41     0.75  
 11.4117  GASSENDI J             -37.00   -21.60    -0.50    -0.36     0.62  
 11.4139  AGATHARCHIDES          -30.90   -19.80    -0.42    -0.34     0.54  
 11.4212  LUBINIEZKY             -23.90   -17.80    -0.32    -0.30     0.44  
 11.4300  GASSENDI O             -35.00   -21.90    -0.47    -0.37     0.60  
 11.4308  HUMORUM                -38.00   -23.00    -0.51    -0.39     0.64  
 11.4339  MARE HUMORUM           -40.00   -24.00    -0.53    -0.40     0.67  
 11.4410  LASSELL D              -10.50   -14.50    -0.10    -0.25     0.27  
 11.4416  LAGRANGE               -71.50   -33.00    -0.77    -0.54     0.94  
 11.4524  ALBATEGNIUS              4.10   -11.20     0.15    -0.19     0.24  
 11.4532  LOEWY                  -32.70   -22.60    -0.44    -0.38     0.58  
 11.4540  BALL                   -88.00   -36.00    -0.80    -0.59     1.00  
 11.4548  LASSELL C               -9.30   -14.70    -0.08    -0.25     0.26  
 11.4631  FOURIER                -52.90   -30.30    -0.65    -0.50     0.82  
 11.4636  PALMIERI               -47.70   -28.70    -0.60    -0.48     0.77  
 11.4707  FOURIER B              -52.00   -30.50    -0.64    -0.50     0.81  
 11.4753  ALPHONSUS               -2.70   -13.50     0.03    -0.23     0.23  
 11.4850  LASSELL                 -7.90   -15.40    -0.06    -0.26     0.27  
 11.4853  PIAZZI                 -67.90   -36.20    -0.72    -0.59     0.93  
 11.4858  ALPETRAGIUS B           -6.80   -15.10    -0.04    -0.26     0.26  
 11.4859  BULLIALDUS             -22.20   -20.70    -0.28    -0.35     0.45  
 11.4911  AGATHARCHIDES A        -28.40   -23.30    -0.37    -0.39     0.54  
 11.4914  DOPPELMAYER            -41.40   -28.50    -0.53    -0.47     0.71  
 11.5245  KONIG                  -24.60   -24.20    -0.31    -0.41     0.51  
 11.5245  ALPETRAGIUS             -4.50   -16.00     0.00    -0.27     0.27  
 11.5247  CAMPANUS A             -28.60   -26.00    -0.37    -0.43     0.57  
 11.5343  DOLLOND                 14.50   -10.50     0.32    -0.18     0.37  
 11.5346  LACROIX                -56.90   -37.90    -0.62    -0.61     0.87  
 11.5430  ERATOSTHENES A          -8.30   -18.30    -0.06    -0.31     0.32  
 11.5544  CAMPANUS               -27.70   -28.00    -0.35    -0.47     0.58  
 11.5549  DREBBEL E              -51.30   -38.10    -0.57    -0.61     0.84  
 11.5602  DUNTHORNE              -31.60   -30.10    -0.39    -0.50     0.64  
 11.5638  KIES                   -22.60   -26.30    -0.28    -0.44     0.52  
 11.5718  NICOLLET               -12.40   -21.90    -0.13    -0.37     0.39  
 11.5719  DESCARTES C             16.30   -11.00     0.35    -0.19     0.40  
 11.5758  MERCATOR               -26.10   -29.20    -0.32    -0.48     0.58  
 11.5848  ARZACHEL                -1.90   -18.20     0.04    -0.31     0.31  
 11.5853  RAMSDEN                -31.80   -32.90    -0.38    -0.54     0.66  
 11.5853  KIES A                 -22.70   -28.30    -0.27    -0.47     0.54  
 11.5856  DESCARTES               15.70   -11.70     0.34    -0.20     0.39  
 11.5927  KANT                    20.20   -10.60     0.41    -0.18     0.45  
 11.5937  DESCARTES A             15.20   -12.10     0.33    -0.21     0.39  
 12.0004  CAPELLA                 34.90    -7.60     0.63    -0.13     0.64  
 12.0009  INGHIRAMI              -68.80   -47.50    -0.61    -0.74     0.96  
 12.0024  BIRT                    -8.50   -22.30    -0.06    -0.38     0.38  
 12.0034  HESIODUS B             -17.50   -27.10    -0.20    -0.45     0.49  
 12.0052  KANT D                  18.70   -11.50     0.39    -0.20     0.43  
 12.0059  ISIDORUS                33.50    -8.00     0.61    -0.14     0.62  
 12.0121  KANT MOUNT              21.00   -11.00     0.42    -0.19     0.46  
 12.0233  ABULFEDA                13.90   -13.80     0.31    -0.23     0.39  
 12.0234  CAPUANUS               -26.70   -34.10    -0.31    -0.56     0.64  
 12.0348  AIRY A                   7.70   -17.00     0.20    -0.29     0.35  
 12.0440  CICHUS                 -21.20   -33.30    -0.24    -0.55     0.60  
 12.0502  ABULFEDA A              10.80   -16.40     0.25    -0.28     0.38  
 12.0537  HAINZEL                -33.50   -41.30    -0.36    -0.66     0.75  
 12.0540  PITATUS                -13.50   -29.80    -0.14    -0.49     0.51  
 12.0626  ABULFEDA F              13.00   -16.30     0.29    -0.28     0.40  
 12.0759  MADLER                  29.70   -11.00     0.55    -0.19     0.58  
 12.0810  PURBACH                 -1.90   -25.50     0.04    -0.43     0.43  
 12.0815  LA CAILLE                1.10   -23.80     0.09    -0.40     0.41  
 12.0844  ALMANON                 15.20   -16.80     0.32    -0.29     0.43  
 12.0909  CYRILLUS                24.10   -13.40     0.47    -0.23     0.52  
 12.0912  CYRILLUS A              23.10   -13.80     0.45    -0.23     0.51  
 12.0934  HELICON                -23.00   -40.40    -0.24    -0.64     0.69  
 12.0944  GAURICUS               -12.50   -33.80    -0.12    -0.55     0.56  
 12.0945  GUTENBERG A             39.90    -9.00     0.69    -0.15     0.71  
 12.0947  GUTENBERG               41.30    -8.70     0.71    -0.15     0.72  
 12.1104  HELL                    -7.80   -32.30    -0.05    -0.53     0.53  
 12.1124  HEINSIUS               -17.70   -39.50    -0.18    -0.63     0.66  
 12.1133  GEBER                   13.90   -19.50     0.30    -0.33     0.44  
 12.1224  DESLANDRES              -5.40   -32.30    -0.01    -0.53     0.53  
 12.1228  BAYER                  -35.00   -51.50    -0.32    -0.78     0.84  
 12.1237  PLAYFAIR                 8.50   -23.50     0.21    -0.40     0.45  
 12.1308  ABENEZRA A              10.50   -22.80     0.24    -0.38     0.45  
 12.1350  AZOPHI                  12.80   -22.10     0.28    -0.37     0.46  
 12.1406  CYRILLUS E              25.40   -15.90     0.48    -0.27     0.55  
 12.1437  CYRILLUS G              26.70   -15.70     0.50    -0.27     0.57  
 12.1519  GOCLENIUS               45.00   -10.00     0.75    -0.17     0.77  
 12.1521  LEXELL                  -4.20   -35.70     0.00    -0.58     0.58  
 12.1528  APIANUS                  7.90   -26.90     0.19    -0.45     0.49  
 12.1546  BAILLY                 -69.40   -66.80    -0.36    -0.92     0.99  
 12.1556  CATHERINA               23.60   -18.10     0.45    -0.31     0.54  
 12.1606  LONGOMONTANUS          -21.70   -49.60    -0.19    -0.76     0.78  
 12.1614  BEAUMONT D              26.20   -17.10     0.49    -0.29     0.57  
 12.1615  GUTENBERG D             42.90   -11.00     0.72    -0.19     0.75  
 12.1628  MARE NECTARIS           34.00   -14.00     0.60    -0.24     0.65  
 12.1657  ALIACENSIS               5.20   -30.70     0.15    -0.51     0.53  
 12.1719  BETTINUS               -45.10   -63.50    -0.29    -0.89     0.94  
 12.1826  ORONTIUS                -3.80   -40.30     0.01    -0.64     0.64  
 12.1834  MAGELHAENS              44.10   -11.90     0.73    -0.20     0.76  
 12.1835  FERMAT                  19.80   -22.60     0.38    -0.38     0.54  
 12.1849  PICTET                  -7.40   -43.60    -0.04    -0.69     0.69  
 12.1925  KIRCHER                -45.30   -67.10    -0.25    -0.92     0.95  
 12.2005  LANGRENUS               60.90    -8.90     0.90    -0.15     0.91  
 12.2006  MILLER                   0.70   -39.30     0.07    -0.63     0.63  
 12.2021  MAGELHAENS A            45.00   -12.70     0.74    -0.22     0.77  
 12.2049  NASIREDDIN               0.20   -41.10     0.06    -0.65     0.66  
 12.2053  BEAUMONT                28.00   -20.20     0.50    -0.34     0.61  
 12.2124  BELLOT                  48.20   -12.40     0.78    -0.21     0.81  
 12.2127  KAISER                   6.60   -36.40     0.16    -0.59     0.61  
 12.2132  FERNELIUS                5.00   -38.00     0.13    -0.61     0.63  
 12.2202  MAGINUS H              -10.00   -52.50    -0.06    -0.79     0.79  
 12.2210  COLOMBO A               44.40   -14.10     0.73    -0.24     0.77  
 12.2220  KAPTEYN E               69.20    -8.80     0.95    -0.15     0.96  
 12.2226  MAGINUS                 -6.20   -50.00    -0.02    -0.76     0.76  
 12.2249  BOHNENBERGER            40.10   -16.20     0.67    -0.28     0.73  
 12.2255  CLAVIUS                -14.40   -58.40    -0.09    -0.85     0.85  
 12.2257  BLANCANUS              -21.50   -63.60    -0.13    -0.89     0.90  
 12.2327  CLAVIUS B              -10.10   -56.10    -0.05    -0.83     0.83  
 12.2333  POLYBIUS A              28.00   -23.00     0.49    -0.39     0.63  
 12.2337  LANGRENUS M             66.40    -9.80     0.93    -0.17     0.95  
 12.2342  CLAVIUS D              -12.20   -58.60    -0.07    -0.85     0.85  
 12.2345  GEMMA FRISIUS           13.40   -34.30     0.25    -0.56     0.62  
 12.2412  CROZIER                 50.80   -13.50     0.80    -0.23     0.83  
 12.2418  COLOMBO                 46.10   -15.10     0.75    -0.26     0.79  
 12.2442  FRACASTORIUS            33.10   -21.30     0.57    -0.36     0.67  
 12.2443  CASATUS                -30.50   -72.60    -0.13    -0.95     0.96  
 12.2529  FARADAY                  8.70   -42.50     0.17    -0.67     0.69  
 12.2611  KAPTEYN                 70.60   -10.70     0.95    -0.18     0.97  
 12.2622  MACCLURE                50.30   -15.30     0.79    -0.26     0.83  
 12.2622  LICETUS                  6.70   -47.10     0.13    -0.73     0.74  
 12.2656  GRUEMBERGER            -10.00   -66.90    -0.04    -0.92     0.92  
 12.2736  MAUROLYCUS              14.00   -41.80     0.24    -0.66     0.70  
 12.2741  CYSATUS                 -6.10   -66.10    -0.01    -0.91     0.91  
 12.2801  NEWTON C               -14.40   -74.80    -0.04    -0.96     0.96  
 12.2806  NEWTON                 -16.90   -76.70    -0.05    -0.97     0.97  
 12.2816  COOK                    48.80   -17.50     0.76    -0.30     0.82  
 12.2823  LINDENAU                24.90   -32.30     0.42    -0.53     0.67  
 12.2823  LILIUS                   6.20   -54.50     0.11    -0.81     0.82  
 12.2830  NEWTON A               -19.70   -79.70    -0.05    -0.98     0.98  
 12.2840  CUVIER                   9.90   -50.30     0.16    -0.77     0.78  
 12.2845  MORETUS                 -5.50   -70.60    -0.01    -0.94     0.94  
 12.2848  BUSCHING                20.00   -38.00     0.33    -0.61     0.69  
 12.2913  NEWTON B               -15.40   -81.10    -0.03    -0.99     0.99  
 12.2928  MONGE                   47.60   -19.20     0.75    -0.33     0.81  
 12.2932  CLAIRAUT                13.90   -47.70     0.21    -0.74     0.77  
 12.2954  BAROCIUS                16.80   -44.90     0.26    -0.70     0.75  
 12.3023  LAME                    64.50   -14.70     0.90    -0.25     0.94  
 12.3030  PICCOLOMINI             32.30   -29.80     0.52    -0.49     0.72  
 12.3037  JACOBI                  11.40   -56.70     0.15    -0.83     0.85  
 12.3121  BIOT B                  49.60   -20.40     0.76    -0.35     0.83  
 12.3136  PENTLAND                11.50   -64.60     0.12    -0.90     0.91  
 12.3202  NICOLAI A               23.70   -42.50     0.35    -0.67     0.76  
