Partial Lunar Eclipse 2012 June 4
Emersion Crater Timing predictions for this partial eclipse
Byron Soulsby - Theodore Lunar Observatory

                                           

CRATER TIMING PREDICTIONS FOR 20120604

                                                                       

             EMERSION PREDICTIONS (UT) HH.MS       COORDINATES AT CONTACT

                                                                       

 TIME,    FEATURE,                  LONG.,    LAT.,       X,        Y,       R 

                                                                       

 11.0532,  CRUGER,                 -66.70,   -16.70,    -0.89,    -0.29,     0.94 

 11.0654,  DARNEY C,               -26.00,   -14.10,    -0.45,    -0.24,     0.51 

 11.0733,  GASSENDI A,             -39.70,   -15.50,    -0.64,    -0.26,     0.69 

 11.0735,  GUERICKE G,             -15.00,   -14.00,    -0.28,    -0.24,     0.37 

 11.0842,  GASSENDI G,             -44.60,   -16.70,    -0.70,    -0.28,     0.75 

 11.0908,  GUERICKE B,             -15.30,   -14.50,    -0.29,    -0.25,     0.38 

 11.0917,  DARNEY,                 -24.00,   -15.00,    -0.42,    -0.26,     0.49 

 11.0922,  LASSELL D,              -10.50,   -14.50,    -0.21,    -0.25,     0.32 

 11.1004,  LASSELL C,               -9.30,   -14.70,    -0.19,    -0.25,     0.31 

 11.1052,  GASSENDI,               -39.80,   -17.50,    -0.63,    -0.30,     0.70 

 11.1058,  ANDREUS W,              -31.00,   -16.50,    -0.52,    -0.28,     0.59 

 11.1129,  ALPETRAGIUS B,           -6.80,   -15.10,    -0.15,    -0.26,     0.30 

 11.1129,  GASSENDI ALPHA,         -43.60,   -18.40,    -0.68,    -0.31,     0.75 

 11.1130,  GASSENDI E,             -43.50,   -18.40,    -0.68,    -0.31,     0.74 

 11.1152,  LUBINIEZKY A,           -25.60,   -16.40,    -0.44,    -0.28,     0.52 

 11.1154,  LUBINIEZKY E,           -27.30,   -16.60,    -0.47,    -0.28,     0.55 

 11.1159,  MERSENIUS S,            -46.90,   -19.20,    -0.71,    -0.33,     0.78 

 11.1221,  LASSELL,                 -7.90,   -15.40,    -0.16,    -0.26,     0.31 

 11.1259,  MERSENIUS C,            -45.90,   -19.80,    -0.70,    -0.34,     0.77 

 11.1303,  ALBULFEDA E,             12.00,   -16.00,     0.17,    -0.27,     0.32 

 11.1423,  ALPETRAGIUS,             -4.50,   -16.00,    -0.11,    -0.27,     0.29 

 11.1434,  MERSENIUS,              -49.20,   -21.50,    -0.72,    -0.36,     0.81 

 11.1443,  LUBINIEZKY,             -23.90,   -17.80,    -0.41,    -0.30,     0.51 

 11.1455,  ALBULFEDA F,             13.00,   -16.30,     0.18,    -0.28,     0.33 

 11.1513,  ABULFEDA E,              12.00,   -16.30,     0.17,    -0.28,     0.32 

 11.1548,  BYRGIUS,                -65.30,   -24.70,    -0.84,    -0.42,     0.94 

 11.1552,  BYRGIUS A,              -63.80,   -24.60,    -0.83,    -0.41,     0.93 

 11.1559,  ABULFEDA A,              10.80,   -16.40,     0.15,    -0.28,     0.32 

 11.1614,  AGATHARCHIDES,          -30.90,   -19.80,    -0.51,    -0.34,     0.61 

 11.1637,  AGATHARCHIDES F,        -31.70,   -20.20,    -0.52,    -0.34,     0.62 

 11.1659,  MERSENIUS D,            -46.70,   -23.10,    -0.69,    -0.39,     0.79 

 11.1715,  GASSENDI J,             -37.00,   -21.60,    -0.58,    -0.37,     0.69 

 11.1721,  ALMANON,                 15.20,   -16.80,     0.22,    -0.29,     0.36 

 11.1806,  LIEBIG,                 -48.20,   -24.30,    -0.70,    -0.41,     0.81 

 11.1806,  GASSENDI O,             -35.00,   -21.90,    -0.56,    -0.37,     0.67 

 11.1823,  AIRY A,                   7.70,   -17.00,     0.10,    -0.29,     0.30 

 11.1846,  HUMORUM,                -38.00,   -23.00,    -0.59,    -0.39,     0.71 

 11.1901,  ERATOSTHENES A,          -8.30,   -18.30,    -0.17,    -0.31,     0.35 

 11.1930,  MARE HUMORUM,           -40.00,   -24.00,    -0.61,    -0.40,     0.73 

 11.1932,  LOEWY,                  -32.70,   -22.60,    -0.52,    -0.38,     0.65 

 11.1938,  BULLIALDUS,             -22.20,   -20.70,    -0.38,    -0.35,     0.52 

 11.2006,  ARZACHEL,                -1.90,   -18.20,    -0.06,    -0.31,     0.31 

 11.2128,  AGATHARCHIDES A,        -28.40,   -23.30,    -0.46,    -0.39,     0.61 

 11.2239,  CATHERINA,               23.60,   -18.10,     0.35,    -0.31,     0.47 

 11.2254,  PALMIERI,               -47.70,   -28.70,    -0.67,    -0.48,     0.82 

 11.2318,  BULLIALDUS BETA,        -21.90,   -23.40,    -0.37,    -0.39,     0.54 

 11.2329,  FOURIER,                -52.90,   -30.30,    -0.71,    -0.50,     0.87 

 11.2332,  LAGRANGE,               -71.50,   -33.00,    -0.80,    -0.54,     0.97 

 11.2333,  KONIG,                  -24.60,   -24.20,    -0.41,    -0.41,     0.58 

 11.2350,  FOURIER B,              -52.00,   -30.50,    -0.70,    -0.51,     0.86 

 11.2352,  NICOLLET,               -12.40,   -21.90,    -0.23,    -0.37,     0.43 

 11.2403,  DOPPELMAYER,            -41.40,   -28.50,    -0.60,    -0.47,     0.77 

 11.2434,  CAMPANUS A,             -28.60,   -26.00,    -0.46,    -0.44,     0.63 

 11.2528,  BIRT,                    -8.50,   -22.30,    -0.17,    -0.38,     0.41 

 11.2533,  BALL,                   -88.00,   -36.00,    -0.81,    -0.59,     1.00 

 11.2555,  GEBER,                   13.90,   -19.50,     0.20,    -0.33,     0.38 

 11.2604,  KIES D,                 -18.40,   -24.90,    -0.32,    -0.42,     0.52 

 11.2631,  KIES,                   -22.60,   -26.30,    -0.37,    -0.44,     0.58 

 11.2646,  PIAZZI,                 -67.90,   -36.20,    -0.76,    -0.59,     0.96 

 11.2657,  CAMPANUS,               -27.70,   -28.00,    -0.44,    -0.47,     0.64 

 11.2801,  DUNTHORNE,              -31.60,   -30.10,    -0.48,    -0.50,     0.69 

 11.2836,  MERCATOR,               -26.10,   -29.20,    -0.41,    -0.48,     0.63 

 11.2837,  KIES A,                 -22.70,   -28.30,    -0.37,    -0.47,     0.60 

 11.2849,  HESIODUS B,             -17.50,   -27.10,    -0.30,    -0.45,     0.54 

 11.2941,  LACROIX,                -56.90,   -37.90,    -0.68,    -0.61,     0.91 

 11.2948,  BEAUMONT,                28.00,   -20.20,     0.41,    -0.34,     0.54 

 11.3007,  LA CAILLE,                1.10,   -23.80,    -0.01,    -0.40,     0.40 

 11.3040,  AZOPHI,                  12.80,   -22.10,     0.17,    -0.37,     0.41 

 11.3047,  DREBBEL E,              -51.30,   -38.10,    -0.63,    -0.62,     0.88 

 11.3112,  ABENEZRA A,              10.50,   -22.80,     0.14,    -0.38,     0.41 

 11.3117,  HOLDEN F,                61.10,   -20.70,     0.80,    -0.35,     0.88 

 11.3118,  BIOT B,                  49.60,   -20.40,     0.69,    -0.35,     0.77 

 11.3246,  PITATUS,                -13.50,   -29.80,    -0.23,    -0.49,     0.54 

 11.3259,  CAPUANUS,               -26.70,   -34.10,    -0.40,    -0.56,     0.68 

 11.3311,  FERMAT,                  19.80,   -22.60,     0.28,    -0.38,     0.47 

 11.3314,  FRACASTORIUS,            33.10,   -21.30,     0.48,    -0.36,     0.60 

 11.3329,  DREBBEL,                -49.00,   -40.90,    -0.59,    -0.65,     0.88 

 11.3348,  CICHUS,                 -21.20,   -33.30,    -0.33,    -0.55,     0.64 

 11.3554,  INGHIRAMI,              -68.80,   -47.50,    -0.64,    -0.74,     0.97 

 11.3554,  APIANUS,                  7.90,   -26.90,     0.09,    -0.45,     0.46 

 11.3644,  GAURICUS,               -12.50,   -33.80,    -0.21,    -0.55,     0.59 

 11.3648,  HELL,                    -7.80,   -32.30,    -0.14,    -0.53,     0.55 

 11.3705,  HAINZEL,                -33.50,   -41.30,    -0.44,    -0.66,     0.79 

 11.3722,  BIOT A,                  48.90,   -22.20,     0.68,    -0.38,     0.77 

 11.3731,  DESLANDRES,              -5.40,   -32.30,    -0.11,    -0.53,     0.54 

 11.3836,  BIOT,                    51.10,   -22.60,     0.70,    -0.38,     0.80 

 11.3902,  HELICON,                -23.00,   -40.40,    -0.32,    -0.65,     0.72 

 11.3907,  ALIACENSIS,               5.20,   -30.70,     0.05,    -0.51,     0.51 

 11.3948,  HEINSIUS,               -17.70,   -39.50,    -0.26,    -0.63,     0.68 

 11.4046,  LEXELL,                  -4.20,   -35.70,    -0.09,    -0.58,     0.59 

 11.4051,  FRACASTORIUS K,          34.70,   -25.30,     0.49,    -0.42,     0.65 

 11.4302,  BORDA,                   46.60,   -25.20,     0.64,    -0.42,     0.76 

 11.4329,  PICCOLOMINI G,           34.80,   -27.20,     0.48,    -0.45,     0.66 

 11.4339,  PICCOLOMINI M,           31.90,   -27.90,     0.44,    -0.46,     0.64 

 11.4344,  BAYER,                  -35.00,   -51.50,    -0.37,    -0.78,     0.87 

 11.4419,  ORONTIUS,                -3.80,   -40.30,    -0.08,    -0.64,     0.65 

 11.4426,  KAISER,                   6.60,   -36.40,     0.07,    -0.59,     0.59 

 11.4448,  GEMMA FRISIUS,           13.40,   -34.30,     0.16,    -0.56,     0.58 

 11.4455,  MILLER,                   0.70,   -39.30,    -0.02,    -0.63,     0.63 

 11.4508,  FERNELIUS,                5.00,   -38.00,     0.04,    -0.61,     0.61 

 11.4514,  PETAVIUS,                60.40,   -25.30,     0.77,    -0.43,     0.88 

 11.4529,  LONGOMONTANUS,          -21.70,   -49.60,    -0.26,    -0.76,     0.80 

 11.4529,  PICTET,                  -7.40,   -43.60,    -0.12,    -0.69,     0.70 

 11.4553,  PICCOLOMINI,             32.30,   -29.80,     0.44,    -0.49,     0.66 

 11.4600,  NASIREDDIN,               0.20,   -41.10,    -0.02,    -0.65,     0.65 

 11.4622,  LINDENAU,                24.90,   -32.30,     0.33,    -0.53,     0.63 

 11.4822,  HUMBOLDT,                80.60,   -26.10,     0.88,    -0.44,     0.98 

 11.4855,  BAILLY,                 -69.40,   -66.80,    -0.37,    -0.92,     0.99 

 11.4908,  BETTINUS,               -45.10,   -63.50,    -0.33,    -0.89,     0.95 

 11.4912,  FARADAY,                  8.70,   -42.50,     0.09,    -0.67,     0.68 

 11.4916,  NEANDER,                 40.00,   -31.30,     0.53,    -0.52,     0.74 

 11.4930,  MAGINUS,                 -6.20,   -50.00,    -0.09,    -0.76,     0.77 

 11.4931,  BUSCHING,                20.00,   -38.00,     0.24,    -0.61,     0.66 

 11.4952,  MAGINUS H,              -10.00,   -52.50,    -0.13,    -0.79,     0.80 

 11.5017,  MAUROLYCUS,              14.00,   -41.80,     0.16,    -0.66,     0.68 

 11.5103,  KIRCHER,                -45.30,   -67.10,    -0.29,    -0.92,     0.96 

 11.5112,  LICETUS,                  6.70,   -47.10,     0.06,    -0.73,     0.73 

 11.5124,  HASE,                    62.70,   -29.40,     0.76,    -0.49,     0.90 

 11.5134,  CLAVIUS B,              -10.10,   -56.10,    -0.12,    -0.83,     0.84 

 11.5141,  LEGENDRE,                70.20,   -28.90,     0.81,    -0.48,     0.95 

 11.5142,  CLAVIUS,                -14.40,   -58.40,    -0.15,    -0.85,     0.86 

 11.5207,  HERACLITUS,               6.20,   -49.20,     0.05,    -0.75,     0.76 

 11.5214,  CLAVIUS D,              -12.20,   -58.60,    -0.13,    -0.85,     0.86 

 11.5241,  BLANCANUS,              -21.50,   -63.60,    -0.18,    -0.89,     0.91 

 11.5248,  BAROCIUS,                16.80,   -44.90,     0.18,    -0.70,     0.73 

 11.5321,  NICOLAI A,               23.70,   -42.50,     0.27,    -0.67,     0.73 

 11.5325,  CLAIRAUT,                13.90,   -47.70,     0.14,    -0.74,     0.75 

 11.5335,  CUVIER,                   9.90,   -50.30,     0.09,    -0.77,     0.77 

 11.5422,  PICCOLOMINI Q,           36.40,   -38.80,     0.44,    -0.62,     0.76 

 11.5425,  LILIUS,                   6.20,   -54.50,     0.04,    -0.81,     0.81 

 11.5500,  FURNERIUS C,             57.80,   -33.70,     0.69,    -0.55,     0.88 

 11.5503,  FURNERIUS A,             59.20,   -33.50,     0.70,    -0.55,     0.89 

 11.5510,  CASATUS,                -30.50,   -72.60,    -0.16,    -0.95,     0.97 

 11.5549,  GRUEMBERGER,            -10.00,   -66.90,    -0.08,    -0.92,     0.92 

 11.5609,  BACO,                    19.10,   -51.00,     0.19,    -0.77,     0.80 

 11.5611,  CYSATUS,                 -6.10,   -66.10,    -0.06,    -0.91,     0.91 

 11.5624,  JACOBI,                  11.40,   -56.70,     0.09,    -0.83,     0.84 

 11.5652,  METIUS,                  43.30,   -40.30,     0.50,    -0.64,     0.82 

 11.5658,  METIUS A,                44.30,   -40.10,     0.52,    -0.64,     0.82 

 11.5728,  FURNERIUS,               60.40,   -36.30,     0.69,    -0.59,     0.91 

 11.5734,  MORETUS,                 -5.50,   -70.60,    -0.04,    -0.94,     0.94 

 11.5736,  NEWTON C,               -14.40,   -74.80,    -0.07,    -0.96,     0.97 

 11.5753,  NEWTON,                 -16.90,   -76.70,    -0.07,    -0.97,     0.98 

 11.5755,  FABRICIUS,               41.90,   -42.80,     0.47,    -0.68,     0.82 

 11.5827,  NEWTON A,               -19.70,   -79.70,    -0.07,    -0.98,     0.99 

 11.5835,  PENTLAND,                11.50,   -64.60,     0.07,    -0.90,     0.90 

 11.5850,  JANSSEN,                 41.50,   -44.90,     0.45,    -0.70,     0.84 

 11.5904,  NEWTON B,               -15.40,   -81.10,    -0.05,    -0.99,     0.99 

 11.5922,  FRAUNHOFER,              59.10,   -39.50,     0.65,    -0.63,     0.91 

 11.5930,  JANSSEN K,               42.20,   -46.10,     0.45,    -0.72,     0.85 

 12.0024,  HOMMEL,                  32.90,   -54.60,     0.30,    -0.81,     0.87 

 12.0130,  MANZINUS,                26.70,   -67.70,     0.16,    -0.92,     0.94 

 12.0136,  MUTUS,                   30.10,   -63.60,     0.21,    -0.89,     0.92 

 12.0222,  NEARCH,                  39.10,   -58.40,     0.32,    -0.85,     0.91 

 12.0328,  BOGUSLAWSKY,             43.20,   -72.90,     0.19,    -0.95,     0.97 

 12.0500,  MARE AUSTRALE,           91.00,   -46.00,     0.69,    -0.72,     1.00 

 12.0717,  FOURTH CONTACT,          90.00,   -60.36,     0.49,    -0.87,     1.00 

                                                                       

EXECUTION 11-25-2005 AT 16:09:55