20060907  SOULSBYT (Theodore)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 18.0809 0.3425 0.2406
image009

FRAME 2 18.1809 0.3113 0.7063
FRAME 3 18.2809 0.2802 0.7287
FRAME 4 18.3809 0.2753 0.7364
FRAME 5 18.4809 0.3065 0.7365
FRAME 6 18.5809 0.3377 0.7356
FRAME 7 18.6809 0.3689 0.734
FRAME 8 18.7809 0.4001 0.7317
FRAME 9 18.8809 0.4313 0.7289
FRAME 10 18.9809 0.4626 0.7252
FRAME 11 19.0809 0.4938 0.7203
FRAME 12 19.1809 0.5251 0.714
FRAME 13 19.2809 0.5563 0.7052
FRAME 14 19.3809 0.5876 0.692
FRAME 15 19.4809 0.6189 0.6686
FRAME 16 19.5809 0.6502 0.6023
COMPUTED AT:16:53:02 ON 01-25-2008