Table 2 - Oblateness Estimates as 1/f
From acceptable crater timings with 0<%E<4 %
Date Immersion Timings Emersion Timings
Number Mean f sd Number Mean f sd
1974 Nov 29 70 266.6 0.01 23 95.7 0.06
1978 Mar 24 266 116.2 0.03 24 50.7 0.15
1978 Sep 16 532 67.9 0.04 11 83.9 0.01
1979 Mar 13 43 254.4 0.01 - 0  
1979 Sep 6 70 161.8 0.07 79 0 0.04
1981 Jul 17 23 93.8 0.01 - 0  
1982 Jan 9 236 133.8 0.03 - 0  
1982 Jul 6 47 - 0.04 233 30.5 0.02
1982 Dec 30 38 54.4 0.05 11 111.5 0.07
1983 Jun 25 92 156.6 0.01 14 52.9 0.09
1985 May 4 345 121.8 0.06 102 120.7 0.05
1985 Oct 28 107 134.3 0.09 38 134.7 0.03
1986 Apr 24 513 45.9 0.03 164 225.1 0.08
1986 Oct 17 303 84.4 0.03 124 165.5 0.04
1988 Aug 27 39 - 0.18 41 143.1 0.02
1989 Feb 20 185 180.5 0.05 67 73.1 0.04
1989 Aug 17 148 70 0.08 13 0 0.11
1992 Jun 15 40 68 0.11 17 106.5 0.01
1992 Dec 9 27 46.6 0.01 32 118.1 0.06
1993 Jun 4 132 95.5 0.03 7 219.2 0.02
1993 Nov 29 18 79.2 0.07 0 0  
1995 Apr 15 0     32 22.5 0.01
1996 Apr 4 230 45.1 0.03 154 111.2 0.06
1996 Sep 27 68 37.5 0.04 54 100.3 0.07
1997 Mar 24 42 80.4 0.06 11 54.5 0.08
1997 Sep 16 195 175.8 0.03 75 56.5 0.01
2000 Jan 21 133 135.6 0.03 0 0  
2000 Jul 16 214 97.7 0.02 175 65.4 0.01
2001 Jan 9 192 265.7 0.04 48 189 0.02
2003 Nov 9 35 163.6 0.03 105 120.8 0.04
2004 Oct 28 59 50.5 0.02 0 0  
2007 Mar 3 15 184.9 0.07 23 30.2 0.03
2007 Aug 28 46 303.4 0.04 46 50 0.001
sum 4503 3771.9 1.45 1723 2531.6 1.231
mean   121.67 0.04   81.66 0.03
Legend for Table 2
Number of crater timing observations statistically accepted for analysis
Mean f is the estimated reciprocal oblateness of the umbra
sd is the standard deviation
___________________________________________________________________________________