
2001 Ephemeris
CAS ORGANISERS
– 2000/2001
Executive and Committee Members
President Andrew
White 6281 1872
Senior Vice-President Karen
Brown 6287 3399
Vice-President Geoff
Spencer 6291 9084
Secretary Fay
Neil 6231 0851
Committee Mike
Dower 0419
280 944
Peter
Enzerink 6251 7484
Ross
Gould 6278 4146
Lucy
Merlino 6255 3525
Tom Hayes 6254 2596
CAS Organisers
Webmaster Peter
Enzerink 6251
7484
Schools Night Coordinator John Morland 6282
5381
Membership Officer John
Howard 6248
0552
Journal Editors Albert
Brakel 6241
3895
Ross
Gould 6278
4146
Public Officer Andrew
White 6281
1872
Librarian Lucy
Merlino 6255
3525
Dome Coordinator Mike
Dower 0419 280
944
Equipment Officer John
Morland 6282
5381
Lighting Project Coordinator John Howard 6248
0552
Graze Coordinator Dave
Herald 6231
9214
Guest Speaker Coordinator Kim Rawlings 6258
8564
Observation Officer Albert
Brakel 6241
3895
RAPT Team Leader Brian
Crook 6231
8269
Historian Michael
Nelmes 6258
8564
A
list of contacts for information on specialist topics appears in the
November
2000 edition of Southern Cross.
Foreword
ephemeris
n., pl. ephemerides. A table showing the positions of a heavenly body on
a number of dates in an orderly sequence [from the Greek: diary, calendar,
record]
When I was studying, I bought “Practical
Astronomy with your Calculator”
by Peter Duffett-Smith. (It was the predecessor of the popular “Practical
Astronomy with your Personal Computer”). This was crammed full of theories and algorithms for calculating
orbits and predicting planetary movements, eclipses, etc. all using your H.P.
calculator. While this was great fun and an excellent way to learn the theory,
it was also very time consuming and mistakes were not uncommon - not
particularly “practical” if you’re planning a night’s
viewing. It does however give me great insight into the efforts required to
produce astronomical ephemerides – especially one as extensive as this.
It was only a comparatively short time ago (remember the days before
computers?) that a work such as this was compiled from the labours of teams of
mathematicians toiling over hot slide rules and log tables.
Dave Herald has spent the last few months compiling
this work with a computer rather than a slide rule and the result is, I
believe, one of the most extensive amateur publications available in this
country – and it’s yours, just for being a CAS member!

It is said that “an organisation is simply
the sum of all its members”.
If Dave is typical of the CAS membership, then the society is capable of
pretty much anything! Use this ephemeris, use the wonderful Mt Stromlo and
society facilities and most importantly enjoy the sky in 2001, confident that
you know exactly where and when events will be occurring.
Andrew White
President
Canberra Astronomical Society
EPHEMERIS
of the
CANBERRA ASTRONOMICAL SOCIETY Inc
For 2001
TABLE OF CONTENTS
CAS
Organisers.............................i
Foreword..................................ii
Table of
Contents........................iii
Explanatory Notes.........................iv
Your
notes..............................viii
Calendar...................................1
Sidereal Time, Julian Day
Numbers..........2
Solar transit and
nutation.................2
Diary of Astronomical
Phenomena............3
Deep Sky site location
maps................6
Rise & Set Times of the major
planets......8
Phases of the
Moon.........................9
Lunar
Eclipses............................10
Solar
Eclipses............................11
Moonrise..................................12
Moonset...................................13
Physical ephemeris of the
Moon............14
Apparent ephemeris of the
Sun.............16
Physical ephemeris of the
Sun.............17
Mercury...................................18
Venus.....................................19
Mars......................................20
Jupiter...................................22
Saturn....................................25
Uranus....................................27
Neptune...................................28
Pluto.....................................29
Jupiter’s
satellites......................30
Lunar occultations for
Canberra...........33
Grazing occultations near
Canberra........42
Asteroidal
Occultations...................44
EXPLANATORY
NOTES
Times
used in this ephemeris
For
the proper use of this ephemeris it is important to understand the time scales
used. The tables listed in the ephemeris are given on one of three different
time scales;
(i)
Local time e.g. rise/set
times
(ii)
Universal Time (UT), and
(iii)
Ephemeris Time. Unless otherwise stated, the
ephemerides are given in Ephemeris Time.
Ephemeris
Time differs from Universal Time by a small amount, this being caused by the
long term slowing down of the earth’s rotation. For 1991 the difference was 58 secs., with ET being ahead of
UT. For most practical purposes,
this difference can be ignored; where it is likely to be significant (eclipses,
occultations, and Jupiter’s satellites), the predictions have included
the correction to Universal Time.
Local Time differs from Universal
Time, for Canberra being 10 hours ahead (or 11 hours if Summer Time is in
effect). NO PREDICTIONS GIVEN
IN LOCAL TIME ARE CORRECTED FOR SUMMER TIME.
If Summer Time is in effect, ADD 1 hour to the predicted Local Time i.e.
0 hours UT corresponds to 10 am Local Standard Time, 11am local Summer Time,
and 12 hours UT corresponds to 10 pm Local Standard Time to 11 pm Summer Time.
Conversions to and from local
time are as follows:
UT/ET AEST AEDT
07:00 h 5:00 PM 6:00 PM
08:00 h 6:00 PM 7:00 PM
09:00 h 7:00 PM 8:00 PM
10:00 h 8:00 PM 9:00 PM
11:00 h 9:00 PM 10:00 PM
12:00 h 10:00 PM 11:00 PM
13:00 h 11:00 PM 12:00 midnight
14:00 h 12:00 midnight 1:00 AM
15:00 h 1:00 AM 2:00 AM
16:00 h 2:00 AM 3:00 AM
17:00 h 3:00 AM 4:00 AM
18:00 h 4:00 AM 5:00 AM
19:00 h 5:00 AM 6:00 AM
20:00 h 6:00 AM 7:00 AM
21:00 h 7:00 AM 8:00 AM
22:00 h 8:00 AM 9:00 AM
1 Julian Day Number (JD).
The Julian Day Number is a
convenient method of comparing different dates. It is a contiguous count of days, commencing on Jan 1, 4713
BC. Because the day was considered
to start at noon (rather than midnight) prior to about 1920, the JD at 0hrs UT
is half a day.
2 Sidereal Time.
The value listed in the
ephemeris is for 0hrs UT. For most
practical purposes, it gives the Right Ascension which is on the meridian at
midnight.
3 Solar Transit.
The value listed is for the
longitude of Canberra with the time in Eastern Standard Time. At the listed time the Sun will be on
the meridian and hence, due north.
4 Solar &
Lunar Eclipses.
The predictions of solar
eclipse include corrections for changes in the site position from that
given. The corrections are
obtained by multiplying the coefficients in longitude and latitude by the
change in longitude (measured to the East) and latitude (measured to the North)
in minutes of arc, and the coefficient in altitude by the change in altitude in
metres. The value obtained is the
correction to the time in seconds, or multiply by 10-6 for the
correction to Delta. Delta is a
measure of the minimum distance of the observer to the axis of the eclipse
shadow axis, in Earth radii.
5 Diary of Astronomical Phenomena.
This table provides a listing
of conjunctions and other interesting phenomena, as seen from the Earth’s
centre. If an eclipse or a lunar
occultation is possible somewhere on the Earth, the event is appropriately
marked.
Some phenomena are difficult
to compute precisely as the variation of the relevant quantity is very small
over the period of a day or so.
For example, at perihelion the change in distance of the Earth from
perihelion to 1 day later is only about 0.000002 astronomical units. Under these circumstances, the time
given in the diary may differ from that published in ‘authoritative’
publications.
6 Rise and Set Times.
These are computed for the
longitude of Canberra with times given in Eastern Standard Time on a 24 hour
clock. No correction for Summer
Time (daylight saving) is included - add 1 hour when Summer Time is in effect.
7 Ephemeris of the
Moon.
The quantities tabulated here
are: the libration in longitude
and latitude (l,b), the position angle of the lunar north pole (Axis), the
lunar Colongitude of the Sun (Coln) - effectively the longitude of the terminator
for the rising Sun, the lunar latitude of the Sun (Lat), and the percent
illumination of the Moon (%ill).
8 Physical Ephemeris of the Sun.
The quantities tabulated here
are: The position angle of the
Solar north pole (Po), the Heliographic latitude of the Earth (Bo), and the
Heliographic longitude of the Earth (Lo).
9 Planetary Ephemerides.
The positions of the Sun and
the planets has been computed for the Equinox of 2000 so that the positions are
directly comparable with star charts drawn to the 2000 equinox.
The quantities tabulated are:
Right Ascension and
Declination
S.D. The
equatorial semidiameter in arc secs.
Elong The
solar elongation in degrees East or West
limb The
position angle of the midpoint of the bright limb.
I The Sun-Planet-Earth
angle ie the solar elongation of the Earth as seen from the planet.
%ill The
percentage illumination of the planet.
Mag The visual magnitude of
the planet.
Additionally, for Mars,
Jupiter and Saturn, the longitude of the central meridian is given for 0hrs
ET., with a motion table to easily obtain the value at the desired time. For Jupiter, System I applies between
the equatorial belts, whilst System II applies outside the two equatorial
belts.
10 Satellites
of Jupiter.
The predictions are based on Sampson’s theory, and differences of up to 3 minutes may be expected for some phenomena. The times refer to the mid-time of the event; all events are gradual, occurring over several minutes. The satellite involved is identified in Roman numerals; the other symbols are: Ec - Eclipse, Oc - occultation, Tr - Transit of the satellite, Sh - Transit of the satellite’s Shadow, D - Disappear, R - Reappear, I - Ingress, E - Egress.
11 Lunar
occultation predictions
The predictions of lunar
occultations are calculated for a site in southern Canberra and corrections for
the lunar limb, including the corrections to the Watts charts determined by Morrison
& Appleby
MNRAS
(1981) 196, 1013-1020, are applied.
The predicted information is
as follows:
Time The universal time, in hours, mins and secs.
P The
type of event (phase):
D disappearance
d - star less than 1 mag brighter than
predicted visibility limit.
R reappearance
r - star less than 1 mag brighter than predicted visibility
limit.
Gr grazing occultation at site. At mid-occultation, or closest approach, the star is less than 4" from the limb of the Moon (either above or below).
gr - star less than 1 mag brighter than predicted visibility
limit.
Star No the star identification number, with the catalogue
indicated as follows:
nnnn ZC
catalogue no.
nnnnn or nnnnnn SAO catalogue number
Xnnnnn USNO
XZ catalogue no.
Q nnnn USNO
Q catalogue no.
Gnnnnnnnn the
Hubble Guide Star Catalogue number (note that this continues through the double
star and spectral type fields.)
D the
double star code. These appear in the table in lower case. The following definitions apply:
A Listed by Aiken or Burnham
B Close double, with third star nearby with separate
XZ entry
C Listed by Innes, Couteau, or other visual
observers
D Primary of double, secondary has separate XZ entry
E Secondary of double, primary has separate XZ entry
F Following component
H Triple: J or U or V, and M
I
O, with secondary either J,
U, or V (third star's data referred to secondary)
J One-line spectroscopic binary, separation probably
<".01
K U or V, but duplicity doubtful
L Triple: J or U, and V; or all V; or all J
M Mean position of close pair
N North component
O Orbital elements available
P Preceding component
Q Triple; J or U or V, and O
R Triple; O and O
S South component
T Triple, V, and A or C; or all A and/or C
U Separation <".01 (usually a double-line
spectroscopic binary)
V Separation >".01 but not visual
W Triple; J or U, and A or C
X Probably a close double, but not certain
Y Triple; K or X, and A or C
Z Triple; O, and A or C or V or X or L
Visual observers will usually
not notice the duplicity of stars with codes J or U.
Sp the
star's spectral type
Mag . the
star's magnitude
%ill. the percent illumination of
the Moon. If followed by a +, values are for a waxing Moon; - for a waning Moon
and e for illumination during a lunar eclipse.
Elon. the elongation of the Moon from the Sun, in
degrees. During a lunar eclipse, this gives the percent distance of the star
from the centre of the umbral shadow, and is followed by 'U'
Sun Alt the altitude of the Sun, but only if it is
greater than -12 deg.
Moon Alt the altitude of the Moon
Moon Az the azimuth of the Moon
CA Cusp Angle - the angle
of the event around the limb of the Moon, measured from the nearest cusp. -'ve
values indicate a bright limb event. The cusps are usually N (north) or S
(south), but near full moon can be E (East) or W (west).
If a lunar eclipse is in progress, CA gives is the % distance from the centre of the umbra, and is followed by a 'U'. Values up to 103% are possible.
PA Position Angle - the
angle of the event around the limb of the Moon, measured from true north
VA . Vertex Angle.
WA Watts Angle - the angle
of the event around the limb of the Moon, measured eastward from the Moon's
north pole. Essential for reappearance, as it locates the event with reference
to lunar features. To use, mark a map of the Moon around the circumference at
10 deg intervals, starting at the north pole. Mare Crisium is at about 300 deg. This provides the Watts
angle scale.
Libn L the
libration of the Moon in longitude, as seen from the site at the time of the
event
Libn B the libration of the Moon in latitude;
A coefficient for
correcting the prediction for changes in site location. The units are seconds
of time per minutes of arc. The correction to the prediction for a change in
site, in seconds of time, is found by multiplying A by the change in site
longitude (in minutes of arc, +'ve to the East) from the prediction site.
B same as for A, but for changes in latitude
(+'ve to the north).
RV . Radial velocity in
seconds of arc per second of time.
Cct . Angle of approach of
vertical with respect to the surface, in degrees.
The predictions also give special messages, in
the following circumstances:
- if a dark-limb
occultation occurs less than 20" from the terminator, the distance to the
terminator, and to a theoretical 3" high mountain beyond the terminator
which could be sunlit, is given.
- if there is a grazing
occultation of the star nearby.
The message gives the
latitude of the graze path at the longitude of the prediction site, the change of
that latitude with a change in longitude (+'ve to the East), and the cusp angle
of the graze.
- if information is
present for double stars; and
- for
variable stars, the variable name, max and min magnitudes, type of variable,
and (if the elements are known) the phase in its cycle. Note that for some
variables, the minimum magnitude listed is in fact the magnitude range - in
such cases the 'minimum' magnitude is shown as less than 0.5 mags., and in fact
is the magnitude variation.
NOTES
C
A L E N D A R F O R 2001
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 1 2 3
7 8 9 10 11 12 13 4 5 6 7 8 9 10 4 5 6 7 8 9 10
14 15 16 17 18 19 20 11 12 13 14 15 16 17 11 12 13 14 15 16 17
21 22 23 24 25 26 27 18 19 20 21 22 23 24 18 19 20 21 22 23 24
28 29 30 31 25 26 27 28 25 26 27 28 29 30 31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7 1 2 3 4 5 1 2
8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7 1 2 3 4 1
8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8
15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28 29
30
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 1 2 3 1
7 8 9 10 11 12 13 4 5 6 7 8 9 10 2 3 4 5 6 7 8
14 15 16 17 18 19 20 11 12 13 14 15 16 17 9 10 11 12 13 14 15
21 22 23 24 25 26 27 18 19 20 21 22 23 24 16 17 18 19 20 21 22
28 29 30 31 25 26 27 28 29 30 23 24 25 26 27 28 29
30 31
CAS general meetings are held on the third Thursday of each month, except July and December, at the Duffield lecture Theatre, Mt Stromlo Observatory. The annual dinner replaces the July meeting. Dates are in bold above.
Deep sky nights are usually held (weather permitting) on the Saturday night closest to new moon. Dates are underlined above. Maps for the usual venues are on pages 6 and 7.
Sidereal Time, Julian Day Number,
Solar Transit, and Nutation, in 2001
Solar Transit for Longitude 149.15 deg. E
Julian
Sidereal Solar Nutation
Date
day Time
Transit
Long. Obl
h m s h m s " "
AEST
2001 Jan 1 2451910.5 6 42 52 12 6 38 -16.12 -2.88
2001 Jan 11 2451920.5 7 22 17 12 11 3 -15.54 -2.81
2001 Jan 21 2451930.5 8 1 43 12 14 31 -15.55 -2.58
2001 Jan 31 2451940.5 8 41 8 12 16 45 -15.58 -2.16
2001 Feb 10 2451950.5 9 20 34 12 17 38 -15.21 -1.86
2001 Feb 20 2451960.5 9 59 59 12 17 13 -15.45 -1.74
2001 Mar 2 2451970.5 10 39 25 12 15 43 -16.24 -1.47
2001 Mar 12 2451980.5 11 18 50 12 13 23 -16.45 -1.18
2001 Mar 22 2451990.5 11 58 16 12 10 32 -16.66 -1.14
2001 Apr 1 2452000.5 12 37 42 12 7 31 -17.37 -1.23
2001 Apr 11 2452010.5 13 17 7 12 4 40 -17.89 -1.17
2001 Apr 21 2452020.5 13 56 33 12 2 16 -18.04 -1.13
2001 May 1 2452030.5 14 35 58 12 0 35 -17.97 -1.35
2001 May 11 2452040.5 15 15 24 11 59 47 -18.21 -1.52
2001 May 21 2452050.5 15 54 49 11 59 55 -18.36 -1.48
2001 May 31 2452060.5 16 34 15 12 0 57 -17.73 -1.49
2001 Jun 10 2452070.5 17 13 40 12 2 40 -17.33 -1.65
2001 Jun 20 2452080.5 17 53 6 12 4 46 -17.39 -1.62
2001 Jun 30 2452090.5 18 32 32 12 6 53 -16.88 -1.37
2001 Jul 10 2452100.5 19 11 57 12 8 38 -16.25 -1.23
2001 Jul 20 2452110.5 19 51 23 12 9 42 -16.09 -1.16
2001 Jul 30 2452120.5 20 30 48 12 9 51 -16.10 -0.84
2001 Aug 9 2452130.5 21 10 14 12 9 0 -16.06 -0.43
2001 Aug 19 2452140.5 21 49 39 12 7 12 -15.85 -0.24
2001 Aug 29 2452150.5 22 29 5 12 4 34 -16.24 -0.09
2001 Sep 8 2452160.5 23 8 30 12 1 21 -17.01 0.22
2001 Sep 18 2452170.5 23 47 56 11 57 49 -17.10 0.46
2001 Sep 28 2452180.5 0 27 21 11 54 19 -17.35 0.41
2001 Oct 8 2452190.5 1 6 47 11 51 10 -18.22 0.36
2001 Oct 18 2452200.5 1 46 13 11 48 43 -18.54 0.45
2001 Oct 28 2452210.5 2 25 38 11 47 16 -18.46 0.39
2001 Nov 7 2452220.5 3 5 4 11 47 3 -18.53 0.12
2001 Nov 17 2452230.5 3 44 29 11 48 13 -18.64 0.02
2001 Nov 27 2452240.5 4 23 55 11 50 47 -18.44 0.08
2001 Dec 7 2452250.5 5 3 20 11 54 32 -17.68 0.00
2001 Dec 17 2452260.5 5 42 46 11 59 8 -17.26 -0.11
2001 Dec 27 2452270.5 6 22 11 12 4 5 -17.21 0.05
2002 Jan 6 2452280.5 7 1 37 12 8 49 -16.46 0.33
Diary of Astronomical Phenomena 2001
ET ET
January
d h d h
2 23 FIRST QUARTER 17 23 Mars 3.4S of Moon
3 7 Earth at perihelion 22 22 Mercury 0.3S of Uranus
6 3 Saturn 1.9N of Moon 24 14 NEW MOON
6 15 Jupiter 2.8N of Moon 24 17 Neptune 2.0N of Moon
7 5 Aldebaran 2.5S of Moon 24 18 Moon at apogee
9 21 FULL MOON Eclipse 25 15 Jupiter stationary
10 3 Pollux 6.0N of Moon 25 16 Saturn stationary
10 10 Moon at perigee 25 21 Uranus 2.3N of Moon
12 13 Regulus 3.1S of Moon 26 4 Neptune at conjunction
14 2 Mercury 2.1S of Neptune 26 6 Mercury 2.9N of Moon
16 13 LAST QUARTER 28 7 Mercury greatest elong E(18)
17 6 Venus greatest elong E(47) 28 20 Venus 6.0N of Moon
February
d h d h
1 14 FIRST QUARTER 13 0 Mercury inferior conjunction
2 11 Saturn 2.0N of Moon 15 4 LAST QUARTER
2 24 Jupiter 2.9N of Moon 15 11 Mars 2.6S of Moon
3 12 Mercury stationary 15 22 Mercury 4.3N of Uranus
3 14 Aldebaran 2.5S of Moon 20 20 Moon at apogee
6 14 Pollux 5.9N of Moon 21 1 Neptune 2.2N of Moon
7 21 Moon at perigee 21 20 Mercury 5.6N of Moon
8 7 FULL MOON 22 6 Uranus 2.4N of Moon
8 24 Regulus 3.2S of Moon 23 9 NEW MOON
9 13 Uranus at conjunction 25 5 Mercury stationary
March
d h d h
1 19 Saturn 1.9N of Moon 16 21 LAST QUARTER
2 10 Jupiter 2.7N of Moon 18 22 Pluto stationary
2 22 Aldebaran 2.7S of Moon 20 10 Neptune 2.4N of Moon
3 2 FIRST QUARTER 20 11 Moon at apogee
5 24 Pollux 5.7N of Moon 20 14 Equinox
6 9 Mars 5.4N of Antares 21 16 Uranus 2.6N of Moon
7 11 Venus stationary 22 21 Mercury 2.1N of Moon
8 7 Moon at perigee 25 2 NEW MOON
8 11 Regulus 3.2S of Moon 29 5 Saturn 1.7N of Moon
9 18 FULL MOON 29 23 Jupiter 2.3N of Moon
10 9 Mercury 0.1N of Uranus 30 3 Aldebaran 2.8S of Moon
11 10 Mercury greatest elong W(27) 30 5 Venus inferior conjunction
15 21 Mars 1.8S of Moon 30 11 Venus greatest elong W(08)
April
d h d h
1 11 FIRST QUARTER 17 19 Venus stationary
2 7 Pollux 5.6N of Moon 18 2 Uranus 2.9N of Moon
4 20 Regulus 3.4S of Moon 23 10 Mercury superior conjunction
5 8 Moon at perigee 23 16 NEW MOON
8 4 FULL MOON 23 17 Mercury 4.1N of Moon
12 21 Jupiter 5.0N of Aldebaran 25 17 Saturn 1.4N of Moon
13 2 Mars 1.4S of Moon 26 9 Aldebaran 3.0S of Moon
15 16 LAST QUARTER 26 14 Jupiter 1.8N of Moon
16 18 Neptune 2.6N of Moon 29 12 Pollux 5.4N of Moon
17 6 Moon at apogee 30 18 FIRST QUARTER
ET ET
May
d h d h
2 3 Regulus 3.6S of Moon 22 5 Mercury greatest elong E(22)
2 4 Moon at perigee 23 3 NEW MOON
7 8 Mercury 3.5N of Saturn 23 7 Saturn 1.1N of Moon Occn
7 15 FULL MOON 23 17 Aldebaran 3.1S of Moon
10 20 Mars 2.0S of Moon 24 8 Jupiter 1.3N of Moon
11 2 Neptune stationary 24 20 Mercury 2.8N of Moon
11 13 Mars stationary 25 13 Saturn at conjunction
14 3 Neptune 2.8N of Moon 26 18 Pollux 5.2N of Moon
15 1 Moon at apogee 27 5 Moon at perigee
15 11 LAST QUARTER 29 8 Regulus 3.7S of Moon
15 11 Uranus 3.1N of Moon 29 23 FIRST QUARTER
16 13 Mercury 2.8N of Jupiter 29 23 Uranus stationary
19 13 Venus 4.0N of Moon
June
d h d h
4 7 Mercury stationary 18 11 Mercury 3.6S of Jupiter
4 12 Pluto at opposition 19 22 Saturn 0.8N of Moon Occn
6 2 FULL MOON 20 2 Aldebaran 3.1S of Moon
6 20 Mars 3.9S of Moon 21 1 Mercury 3.1S of Moon
8 7 Venus greatest elong W(46) 21 4 Jupiter 0.7N of Moon Occn
10 10 Neptune 2.9N of Moon 21 8 Solstice
11 18 Moon at apogee 21 12 NEW MOON Eclipse
11 19 Uranus 3.2N of Moon 21 23 Mars nearest to Earth
13 17 Mars at opposition 23 2 Pollux 5.2N of Moon
14 4 LAST QUARTER 23 18 Moon at perigee
14 13 Jupiter at conjunction 25 14 Regulus 3.7S of Moon
16 14 Mercury inferior conjunction 28 4 FIRST QUARTER
17 24 Venus 1.6N of Moon 28 7 Mercury stationary
July
d h d h
3 12 Mars 5.8S of Moon 17 14 Saturn 0.5N of Moon Occn
4 22 Earth at aphelion 17 18 Venus 0.3S of Moon Occn
5 16 FULL MOON Eclipse 19 1 Jupiter 0.1N of Moon Occn
7 16 Neptune 2.9N of Moon 19 14 Mercury 1.1S of Moon Occn
8 10 Saturn 3.8N of Aldebaran 19 21 Mars stationary
9 1 Uranus 3.1N of Moon 20 12 Pollux 5.1N of Moon
9 9 Moon at apogee 20 20 NEW MOON
9 18 Mercury greatest elong W(21) 21 22 Moon at perigee
12 20 Mercury 2.0S of Jupiter 22 23 Regulus 3.7S of Moon
13 19 LAST QUARTER 27 3 Mercury 5.9S of Pollux
14 16 Venus 3.0N of Aldebaran 27 10 FIRST QUARTER
15 8 Venus 0.7S of Saturn 30 12 Neptune at opposition
17 12 Aldebaran 3.2S of Moon 30 15 Mars 5.9S of Moon
August
d h d h
3 21 Neptune 2.8N of Moon 15 20 Jupiter 0.5S of Moon Occn
4 6 FULL MOON 16 14 Venus 2.0S of Moon
5 5 Uranus 3.0N of Moon 16 23 Pollux 5.0N of Moon
5 21 Moon at apogee 19 4 NEW MOON
5 23 Mercury superior conjunction 19 7 Moon at perigee
5 23 Venus 1.2S of Jupiter 19 9 Regulus 3.7S of Moon
12 9 LAST QUARTER 20 2 Mercury 3.5S of Moon
13 21 Aldebaran 3.3S of Moon 25 8 Pluto stationary
14 4 Mercury 1.1N of Regulus 25 20 FIRST QUARTER
14 4 Saturn 0.1N of Moon Occn 27 13 Mars 4.6S of Moon
15 16 Uranus at opposition 31 1 Neptune 2.9N of Moon
ET ET
September
d h d h
1 9 Uranus 3.0N of Moon 17 11 NEW MOON
2 3 Moon at apogee 18 19 Mercury greatest elong E(27)
2 22 FULL MOON 20 13 Mercury 0.8S of Spica
10 4 Aldebaran 3.5S of Moon 20 24 Venus 0.4N of Regulus
10 13 Saturn 0.2S of Moon Occn 22 24 Equinox
10 20 LAST QUARTER 24 10 FIRST QUARTER
12 13 Jupiter 1.0S of Moon Occn 25 1 Mars 2.4S of Moon
13 9 Pollux 4.9N of Moon 27 4 Saturn stationary
15 9 Venus 3.2S of Moon 27 7 Neptune 3.0N of Moon
15 20 Regulus 3.8S of Moon 28 14 Uranus 3.1N of Moon
16 17 Moon at perigee 29 8 Moon at apogee
October
d h d h
1 19 Mercury stationary 16 11 Mercury 5.6S of Moon
2 14 FULL MOON 16 20 NEW MOON
7 10 Aldebaran 3.7S of Moon 17 23 Neptune stationary
7 19 Saturn 0.5S of Moon Occn 22 13 Mercury stationary
10 1 Jupiter 1.5S of Moon 23 21 Mars 0.1N of Moon Occn
10 5 LAST QUARTER 24 4 FIRST QUARTER
10 16 Pollux 4.7N of Moon 24 14 Neptune 3.2N of Moon
11 10 Mercury 0.3S of Spica 25 20 Uranus 3.3N of Moon
13 5 Regulus 3.9S of Moon 26 22 Moon at apogee
14 3 Mercury inferior conjunction 29 20 Mercury greatest elong W(18)
14 24 Moon at perigee 31 4 Uranus stationary
15 5 Venus 3.5S of Moon 31 13 Mercury 0.6N of Venus
November
d h d h
1 6 FULL MOON 11 19 Moon at perigee
2 3 Mercury 0.6N of Venus 14 4 Venus 2.7S of Moon
2 17 Jupiter stationary 14 10 Mercury 2.5S of Moon
3 14 Mercury 4.2N of Spica 15 7 NEW MOON
3 16 Aldebaran 3.8S of Moon 20 23 Neptune 3.4N of Moon
3 16 Venus 3.5N of Spica 21 22 Mars 2.4N of Moon
3 23 Saturn 0.6S of Moon Occn 22 5 Uranus 3.5N of Moon
5 14 Mars 2.1S of Neptune 23 0 FIRST QUARTER
6 8 Jupiter 1.7S of Moon 23 17 Moon at apogee
6 21 Pollux 4.5N of Moon 26 20 Mars 0.7S of Uranus
8 13 LAST QUARTER 30 22 FULL MOON
9 12 Regulus 4.1S of Moon 30 24 Aldebaran 3.9S of Moon
December
d h d h
1 3 Saturn 0.5S of Moon Occn 15 9 Mercury 1.6S of Moon
2 24 Mercury 3.8N of Antares 18 9 Neptune 3.4N of Moon
3 12 Jupiter 1.6S of Moon 19 14 Uranus 3.6N of Moon
3 15 Saturn at opposition 21 0 Mars 4.1N of Moon
4 3 Pollux 4.4N of Moon 21 14 Moon at apogee
4 22 Mercury superior conjunction 21 20 Solstice
6 17 Regulus 4.2S of Moon 22 21 FIRST QUARTER
6 22 Moon at perigee 24 22 Saturn 3.6N of Aldebaran
7 4 Pluto at conjunction 28 9 Aldebaran 4.0S of Moon
7 20 LAST QUARTER 28 9 Saturn 0.3S of Moon Occn
10 6 Venus 5.0N of Antares 30 11 FULL MOON Eclipse
14 6 Venus 0.8S of Moon Occn 30 15 Jupiter 1.3S of Moon
