Introduction
This was one of the clearest lunar eclipses ever observed, the imaged moon and umbra were distinct and with very good definition in the three video cameras used, although Peter Anderson reported with his crater timings and images that the sky transparency above Brisbane was not good. Robert & Elizabeth Price near Bethanga Victoria reported crater timings and images, and Maurice Clark near Perth WA provided many crater timings as did Stephen and Kathy Kerr with Bill Oliver of the AAQ, and Tony Dutton from Wynnum, Brisbane, QLD.
Crater Timing Analysis
The crater timings received from all observers have been reduced for umbral enlargement and umbral oblateness. The individual results are shown in the listing below:
OBSERVER ANDERSON PETER
NUMBER OF TIMINGS SUBMITTED 71
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
SECOND CONTACT,PRIMARY, 13.0120, 0.7113, 0.7301, 0.0188, 2.6458, 0.5209, 0.9808, 0.1949, 1.0000
RICCIOLI,2 C, 11.5900, 0.7109, 0.7252, 0.0143, 2.0164, -0.4165, -0.9608, -0.0524, 0.9622
GRIMALDI,3 C, 12.0015, 0.7108, 0.7249, 0.0141, 1.9856, -1.3222, -0.9264, -0.0907, 0.9308
BILLY,2 C, 12.0359, 0.7105, 0.7318, 0.0213, 2.9974, -5.0052, -0.7454, -0.2386, 0.7827
GASSENDI,1 C, 12.0740, 0.7103, 0.7264, 0.0161, 2.2667, -6.6795, -0.6118, -0.3008, 0.6818
GASSENDI,3 C, 12.0910, 0.7103, 0.7272, 0.0169, 2.3809, -6.7211, -0.6117, -0.3008, 0.6816
KEPLER,2 C, 12.1010, 0.7103, 0.7347, 0.0244, 3.4345, 2.6682, -0.6107, 0.1408, 0.6267
ARISTARCHUS,2 C, 12.1110, 0.7104, 0.7308, 0.0204, 2.8670, 8.5350, -0.6770, 0.4018, 0.7873
COPERNICUS,1 C, 12.1830, 0.7101, 0.7301, 0.0200, 2.8189, 2.4645, -0.3374, 0.1683, 0.3770
COPERNICUS,3 C, 12.1959, 0.7101, 0.7314, 0.0212, 2.9920, 2.5813, -0.3372, 0.1683, 0.3768
TYCHO,1 C, 12.2259, 0.7102, 0.7260, 0.0159, 2.2367,-16.1547, -0.1413, -0.6847, 0.6991
TYCHO,3 C, 12.2430, 0.7102, 0.7273, 0.0172, 2.4153,-16.3603, -0.1411, -0.6847, 0.6991
ERATOSTHENES,1 C, 12.2459, 0.7101, 0.7230, 0.0129, 1.8180, 3.9010, -0.1890, 0.2502, 0.3136
ERATOSTHENES,3 C, 12.2540, 0.7101, 0.7266, 0.0165, 2.3208, 3.9641, -0.1889, 0.2502, 0.3135
LAPLACE,2 C, 12.2720, 0.7103, 0.7248, 0.0145, 2.0401, 14.5810, -0.3039, 0.7192, 0.7808
ARCHIMEDES,1 C, 12.3100, 0.7101, 0.7385, 0.0283, 3.9891, 8.7640, -0.0592, 0.4953, 0.4988
ARCHIMEDES,3 C, 12.3159, 0.7101, 0.7178, 0.0076, 1.0763, 8.9138, -0.0591, 0.4953, 0.4988
AUTOLYCUS,2 C, 12.3400, 0.7101, 0.7268, 0.0167, 2.3491, 8.8729, 0.0228, 0.5089, 0.5094
ARISTILLUS,2 C, 12.3500, 0.7102, 0.7211, 0.0109, 1.5376, 10.0042, 0.0192, 0.5561, 0.5565
PITON,2 C, 12.3520, 0.7102, 0.7237, 0.0135, 1.9032, 11.9864, -0.0117, 0.6400, 0.6401
LINNE,2 C, 12.3900, 0.7102, 0.7253, 0.0151, 2.1299, 7.5391, 0.1820, 0.4647, 0.4990
DIONYSIUS,2 C, 12.3920, 0.7101, 0.7235, 0.0134, 1.8831, 1.7410, 0.2981, 0.0487, 0.3020
EUDOXUS,2 C, 12.4230, 0.7103, 0.7212, 0.0109, 1.5348, 12.5914, 0.2035, 0.6970, 0.7261
EUDOXUS,3 C, 12.4300, 0.7103, 0.7172, 0.0069, 0.9706, 12.6882, 0.2035, 0.6970, 0.7261
ARISTOTELES,1 C, 12.4300, 0.7104, 0.7332, 0.0228, 3.2166, 14.1525, 0.1928, 0.7671, 0.7909
ARISTOTELES,3 C, 12.4410, 0.7104, 0.7121, 0.0017, 0.2386, 14.3999, 0.1929, 0.7671, 0.7909
POSIDONIUS,1 C, 12.4630, 0.7103, 0.7387, 0.0284, 3.9966, 8.0906, 0.4265, 0.5268, 0.6778
POSIDONIUS,3 C, 12.4759, 0.7103, 0.7135, 0.0032, 0.4461, 8.3054, 0.4267, 0.5268, 0.6779
HERCULES,1 C, 12.4930, 0.7105, 0.7344, 0.0239, 3.3624, 12.4936, 0.4358, 0.7277, 0.8482
HERCULES,3 C, 12.5010, 0.7105, 0.7215, 0.0110, 1.5443, 12.6214, 0.4358, 0.7277, 0.8482
ATLAS,1 C, 12.5110, 0.7106, 0.7334, 0.0228, 3.2139, 12.3754, 0.4830, 0.7265, 0.8724
ATLAS,3 C, 12.5150, 0.7106, 0.7188, 0.0083, 1.1654, 12.5028, 0.4830, 0.7265, 0.8724
PROCLUS,2 C, 12.5350, 0.7105, 0.7229, 0.0125, 1.7526, 2.0382, 0.7048, 0.2772, 0.7573
PICARD,2 C, 12.5550, 0.7106, 0.7278, 0.0172, 2.4167, 1.1865, 0.7911, 0.2503, 0.8298
LANGRENUS,1 C, 12.5610, 0.7107, 0.7354, 0.0248, 3.4830, -7.6292, 0.8658, -0.1548, 0.8795
LANGRENUS,3 C, 12.5659, 0.7107, 0.7175, 0.0069, 0.9643, -7.6613, 0.8658, -0.1548, 0.8796
NUMBER OF OBSERVATIONS 36
MEAN % E FOR TIMINGS 2.2336,
STANDARD DEVIATION 0.9209,
MEAN ERROR 0.153
EMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
FOURTH CONTACT,PRIMARY, 15.5430, 0.7115, 0.7291, 0.0176, 2.4799, 6.5154, 0.9933, 0.1156, 1.0000
GRIMALDI,3 C, 14.5200, 0.7109, 0.7202, 0.0093, 1.3129, -7.3347, -0.9168, -0.0907, 0.9213
SCHICKARD,1 C, 14.5750, 0.7109, 0.7275, 0.0166, 2.3383, -6.8088, -0.5726, -0.6998, 0.9042
SCHICKARD,3 C, 14.5930, 0.7109, 0.7196, 0.0088, 1.2326, -6.5954, -0.5725, -0.6998, 0.9041
ARISTARCHUS,2 C, 14.5930, 0.7104, 0.7191, 0.0087, 1.2240, 17.3390, -0.6614, 0.4018, 0.7739
GASSENDI,1 C, 15.0030, 0.7105, 0.7244, 0.0139, 1.9576, -1.9413, -0.5929, -0.3009, 0.6649
GASSENDI,3 C, 15.0200, 0.7105, 0.7238, 0.0133, 1.8760, -1.9833, -0.5928, -0.3009, 0.6648
KEPLER,2 C, 15.0230, 0.7103, 0.7215, 0.0112, 1.5724, 11.4246, -0.5906, 0.1407, 0.6072
BULLIALDUS,1 C, 15.0830, 0.7104, 0.7221, 0.0117, 1.6538, -0.0776, -0.3318, -0.3537, 0.4849
BULLIALDUS,3 C, 15.0900, 0.7104, 0.7177, 0.0073, 1.0328, -0.1025, -0.3317, -0.3537, 0.4849
COPERNICUS,1 C, 15.1040, 0.7102, 0.7230, 0.0128, 1.8082, 11.3242, -0.3137, 0.1683, 0.3560
COPERNICUS,3 C, 15.1159, 0.7102, 0.7206, 0.0104, 1.4686, 11.2177, -0.3135, 0.1683, 0.3558
LAPLACE,1 C, 15.1040, 0.7102, 0.7242, 0.0140, 1.9688, 23.2844, -0.2887, 0.7192, 0.7750
TYCHO,1 C, 15.1159, 0.7105, 0.7228, 0.0123, 1.7324, -7.7502, -0.1234, -0.6847, 0.6957
TYCHO,3 C, 15.1345, 0.7105, 0.7244, 0.0139, 1.9528, -7.5082, -0.1232, -0.6847, 0.6957
ERATOSTHENES,1 C, 15.1540, 0.7101, 0.7221, 0.0120, 1.6863, 12.6799, -0.1650, 0.2502, 0.2997
ERATOSTHENES,3 C, 15.1630, 0.7101, 0.7200, 0.0099, 1.3896, 12.6001, -0.1649, 0.2502, 0.2996
PLATO,2 C, 15.1630, 0.7102, 0.7118, 0.0016, 0.2232, 24.2345, -0.0837, 0.7814, 0.7858
PICO,2 C, 15.1720, 0.7102, 0.7245, 0.0143, 2.0137, 22.7050, -0.0907, 0.7192, 0.7249
AUTOLYCUS,2 C, 15.2215, 0.7101, 0.7164, 0.0063, 0.8804, 17.7418, 0.0442, 0.5088, 0.5108
ARISTILLUS,2 C, 15.2230, 0.7101, 0.7197, 0.0096, 1.3505, 18.7068, 0.0398, 0.5561, 0.5575
MANILIUS,3 C, 15.2805, 0.7102, 0.7307, 0.0206, 2.8942, 11.5852, 0.1780, 0.2485, 0.3057
LINNE,2 C, 15.2815, 0.7102, 0.7246, 0.0144, 2.0288, 16.2344, 0.2036, 0.4647, 0.5073
HERCULES,3 C, 15.3550, 0.7105, 0.7337, 0.0233, 3.2776, 21.2442, 0.4487, 0.7276, 0.8548
ATLAS,3 C, 15.3659, 0.7105, 0.7320, 0.0215, 3.0283, 21.1590, 0.4948, 0.7265, 0.8790
PROCLUS,2 C, 15.4520, 0.7106, 0.7254, 0.0148, 2.0813, 10.7442, 0.7211, 0.2772, 0.7725
MESSIER,2 C, 15.4620, 0.7107, 0.7293, 0.0186, 2.6207, -3.9901, 0.7582, -0.0333, 0.7590
PICARD,2 C, 15.4715, 0.7107, 0.7184, 0.0076, 1.0736, 9.9856, 0.8050, 0.2503, 0.8430
LANGRENUS,1 C, 15.4830, 0.7109, 0.7141, 0.0031, 0.4427, -1.0408, 0.8776, -0.1548, 0.8912
LANGRENUS,3 C, 15.4950, 0.7109, 0.7371, 0.0262, 3.6826, -1.0923, 0.8777, -0.1548, 0.8913
NUMBER OF OBSERVATIONS 30
MEAN % E FOR TIMINGS 1.8095,
STANDARD DEVIATION 0.7850,
MEAN ERROR 0.143,
OBSERVER DUTTON TONY
NUMBER OF TIMINGS SUBMITTED 14
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
GRIMALDI,MID, 11.5930, 0.7108, 0.7245, 0.0137, 1.9229, -1.3481, -0.9264, -0.0907, 0.9309
BILLY,MID, 12.0422, 0.7105, 0.7264, 0.0159, 2.2395, -5.0083, -0.7454, -0.2386, 0.7827
ARISTARCHUS,MID, 12.1050, 0.7104, 0.7308, 0.0204, 2.8732, 8.4863, -0.6770, 0.4018, 0.7873
COPERNICUS,MID, 12.1952, 0.7101, 0.7256, 0.0155, 2.1828, 2.5708, -0.3372, 0.1683, 0.3769
TYCHO,MID, 12.2358, 0.7102, 0.7249, 0.0147, 2.0755,-16.2864, -0.1412, -0.6847, 0.6991
PLATO,MID, 12.3417, 0.7103, 0.7272, 0.0169, 2.3821, 15.3215, -0.0985, 0.7814, 0.7876
MANILIUS,MID, 12.3541, 0.7101, 0.7285, 0.0184, 2.5952, 2.9069, 0.1537, 0.2485, 0.2922
DAWES,MID, 12.4557, 0.7102, 0.7180, 0.0078, 1.0938, 3.2725, 0.4265, 0.2955, 0.5189
PROCLUS,MID, 12.5417, 0.7105, 0.7206, 0.0101, 1.4260, 2.0714, 0.7048, 0.2772, 0.7574
FIRMICUS,MID, 12.5951, 0.7108, 0.7147, 0.0039, 0.5553, 1.6958, 0.8897, 0.1252, 0.8985
NUMBER OF OBSERVATIONS 10
MEAN % E FOR TIMINGS 1.9346,
STANDARD DEVIATION 0.7118,
MEAN ERROR 0.225
OBSERVER PRICE ROBERT & ELIZABETH
NUMBER OF TIMINGS SUBMITTED 68
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
FIRST CONTACT,PRIMARY, 11.5805, 0.7112, 0.7169, 0.0057, 0.7962, -2.4686, -0.9884, -0.1520, 1.0000
RICCIOLI,1 C, 11.5857, 0.7109, 0.7180, 0.0071, 0.9972, -0.4188, -0.9608, -0.0524, 0.9622
RICCIOLI,2 C, 11.5912, 0.7109, 0.7236, 0.0127, 1.7806, -0.4074, -0.9608, -0.0524, 0.9622
GRIMALDI,1 C, 11.5925, 0.7108, 0.7184, 0.0076, 1.0737, -1.3510, -0.9264, -0.0907, 0.9309
GRIMALDI,2 C, 12.0012, 0.7108, 0.7253, 0.0145, 2.0447, -1.3240, -0.9264, -0.0907, 0.9308
CRUGER,1 C, 11.5948, 0.7108, 0.7250, 0.0143, 2.0052, -5.6760, -0.8809, -0.2874, 0.9266
CRUGER,2 C, 12.0016, 0.7108, 0.7244, 0.0136, 1.9146, -5.6834, -0.8808, -0.2874, 0.9265
BILLY,1 C, 12.0345, 0.7105, 0.7292, 0.0188, 2.6428, -5.0032, -0.7455, -0.2386, 0.7827
SELEUCUS,1 C, 12.0512, 0.7107, 0.7246, 0.0139, 1.9554, 8.1400, -0.8564, 0.3599, 0.9290
SELEUCUS,2 C, 12.0545, 0.7107, 0.7254, 0.0146, 2.0600, 8.2189, -0.8564, 0.3599, 0.9289
GASSENDI,1 C, 12.0647, 0.7103, 0.7338, 0.0235, 3.3089, -6.6556, -0.6119, -0.3008, 0.6819
GASSENDI,2 C, 12.0852, 0.7103, 0.7297, 0.0194, 2.7346, -6.7127, -0.6117, -0.3008, 0.6817
SCHICKARD,1 C, 12.0745, 0.7105, 0.7246, 0.0141, 1.9788,-15.1629, -0.5832, -0.6997, 0.9109
SCHICKARD,2 C, 12.1026, 0.7105, 0.7310, 0.0205, 2.8808,-15.5023, -0.5830, -0.6997, 0.9108
KEPLER,1 C, 12.1005, 0.7103, 0.7311, 0.0209, 2.9357, 2.6615, -0.6107, 0.1408, 0.6267
KEPLER,2 C, 12.1050, 0.7103, 0.7291, 0.0188, 2.6536, 2.7215, -0.6106, 0.1408, 0.6266
ARISTARCHUS,1 C, 12.1047, 0.7104, 0.7286, 0.0181, 2.5532, 8.4790, -0.6770, 0.4018, 0.7873
ARISTARCHUS,2 C, 12.1154, 0.7104, 0.7248, 0.0144, 2.0232, 8.6434, -0.6769, 0.4018, 0.7872
COPERNICUS,1 C, 12.1758, 0.7101, 0.7346, 0.0245, 3.4438, 2.4239, -0.3374, 0.1683, 0.3771
COPERNICUS,2 C, 12.2009, 0.7101, 0.7301, 0.0200, 2.8162, 2.5932, -0.3371, 0.1683, 0.3768
PITATUS,1 C, 12.2046, 0.7101, 0.7258, 0.0157, 2.2040,-11.9668, -0.2025, -0.4971, 0.5368
PITATUS,2 C, 12.2134, 0.7101, 0.7327, 0.0226, 3.1832,-12.0375, -0.2024, -0.4971, 0.5368
TYCHO,1 C, 12.2238, 0.7102, 0.7291, 0.0189, 2.6605,-16.1055, -0.1413, -0.6847, 0.6991
TYCHO,2 C, 12.2355, 0.7102, 0.7321, 0.0219, 3.0888,-16.2795, -0.1412, -0.6847, 0.6991
LAPLACE,1 C, 12.2714, 0.7103, 0.7256, 0.0153, 2.1518, 14.5596, -0.3039, 0.7192, 0.7808
ALPHONSUS,1 C, 12.2548, 0.7100, 0.7269, 0.0169, 2.3809, -6.7916, -0.0450, -0.2336, 0.2379
ARCHIMEDES,2 C, 12.3155, 0.7101, 0.7185, 0.0083, 1.1719, 8.9012, -0.0591, 0.4953, 0.4988
PICO,1 C, 12.3313, 0.7103, 0.7260, 0.0158, 2.2217, 13.9781, -0.1073, 0.7192, 0.7272
PLATO,2 C, 12.3509, 0.7103, 0.7128, 0.0025, 0.3484, 15.5158, -0.0984, 0.7814, 0.7876
ARISTILLUS,1 C, 12.3427, 0.7102, 0.7342, 0.0240, 3.3823, 9.9148, 0.0192, 0.5561, 0.5565
ARISTILLUS,2 C, 12.3609, 0.7102, 0.7118, 0.0016, 0.2235, 10.1947, 0.0194, 0.5561, 0.5565
LINNE,1 C, 12.3825, 0.7102, 0.7304, 0.0203, 2.8543, 7.4604, 0.1819, 0.4647, 0.4990
MENELAUS,1 C, 12.3920, 0.7101, 0.7316, 0.0214, 3.0196, 3.2354, 0.2657, 0.2788, 0.3851
CENSORINUS,1 C, 12.4704, 0.7102, 0.7236, 0.0134, 1.8813, -3.6083, 0.5436, -0.0071, 0.5436
POSIDONIUS,2 C, 12.4815, 0.7103, 0.7115, 0.0011, 0.1583, 8.3420, 0.4267, 0.5268, 0.6780
GOCLENIUS,1 C, 12.5048, 0.7104, 0.7335, 0.0231, 3.2531, -7.5796, 0.6995, -0.1738, 0.7208
GOCLENIUS,2 C, 12.5135, 0.7104, 0.7189, 0.0085, 1.2003, -7.6094, 0.6996, -0.1738, 0.7208
MESSIER,1 C, 12.5303, 0.7105, 0.7263, 0.0158, 2.2270, -4.7118, 0.7413, -0.0333, 0.7421
PROCLUS,1 C, 12.5338, 0.7105, 0.7275, 0.0170, 2.3907, 2.0236, 0.7048, 0.2772, 0.7573
PROCLUS,2 C, 12.5359, 0.7105, 0.7216, 0.0111, 1.5569, 2.0505, 0.7048, 0.2772, 0.7574
NUMBER OF OBSERVATIONS 40
MEAN % E FOR TIMINGS 2.1539,
STANDARD DEVIATION 0.8738,
MEAN ERROR 0.138
EMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
THIRD CONTACT,PRIMARY, 14.4906, 0.7113, 0.7240, 0.0127, 1.7813, -7.9677, -0.9974, -0.0720, 1.0000
RICCIOLI,3 C, 14.5059, 0.7110, 0.7241, 0.0131, 1.8482, -8.2490, -0.9536, -0.0524, 0.9550
RICCIOLI,4 C, 14.5112, 0.7110, 0.7328, 0.0218, 3.0709, -8.2394, -0.9536, -0.0524, 0.9550
GRIMALDI,3 C, 14.5133, 0.7109, 0.7165, 0.0056, 0.7817, -7.3501, -0.9168, -0.0907, 0.9213
GRIMALDI,4 C, 14.5207, 0.7109, 0.7344, 0.0235, 3.3095, -7.3307, -0.9168, -0.0907, 0.9213
CRUGER,3 C, 14.5222, 0.7109, 0.7220, 0.0111, 1.5615, -3.0103, -0.8710, -0.2874, 0.9172
CRUGER,4 C, 14.5246, 0.7109, 0.7285, 0.0176, 2.4769, -3.0167, -0.8709, -0.2874, 0.9172
BILLY,3 C, 14.5654, 0.7106, 0.7193, 0.0087, 1.2246, -3.6642, -0.7293, -0.2387, 0.7673
BILLY,4 C, 14.5735, 0.7106, 0.7297, 0.0190, 2.6781, -3.6698, -0.7292, -0.2387, 0.7673
SELEUCUS,3 C, 14.5351, 0.7107, 0.7224, 0.0117, 1.6492, 16.8894, -0.8469, 0.3599, 0.9202
SELEUCUS,4 C, 14.5422, 0.7107, 0.7300, 0.0193, 2.7194, 16.8155, -0.8469, 0.3599, 0.9202
GASSENDI,3 C, 15.0040, 0.7105, 0.7127, 0.0022, 0.3032, -1.9460, -0.5929, -0.3009, 0.6649
ARISTARCHUS,3 C, 14.5900, 0.7104, 0.7150, 0.0046, 0.6489, 17.4142, -0.6615, 0.4018, 0.7740
ARISTARCHUS,4 C, 14.5955, 0.7104, 0.7269, 0.0165, 2.3171, 17.2771, -0.6614, 0.4018, 0.7739
TYCHO,3 C, 15.1209, 0.7105, 0.7113, 0.0008, 0.1062, -7.7291, -0.1234, -0.6847, 0.6957
ARCHIMEDES,4 C, 15.2028, 0.7101, 0.7329, 0.0228, 3.2044, 17.5400, -0.0375, 0.4953, 0.4967
NUMBER OF OBSERVATIONS 16
MEAN % E FOR TIMINGS 1.8551,
STANDARD DEVIATION 1.0342,
MEAN ERROR 0.259,
OBSERVER KERR STEPHEN & KATHY
NUMBER OF TIMINGS SUBMITTED 42
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
GRIMALDI,1 C, 11.5832, 0.7108, 0.7258, 0.0150, 2.1165, -1.3809, -0.9265, -0.0907, 0.9309
GRIMALDI,2 C, 12.0053, 0.7108, 0.7196, 0.0088, 1.2384, -1.3000, -0.9264, -0.0907, 0.9308
CRUGER,1 C, 12.0011, 0.7108, 0.7218, 0.0110, 1.5524, -5.6821, -0.8808, -0.2874, 0.9265
CRUGER,2 C, 12.0100, 0.7108, 0.7182, 0.0074, 1.0481, -5.6953, -0.8808, -0.2874, 0.9265
BILLY,1 C, 12.0417, 0.7105, 0.7248, 0.0143, 2.0129, -5.0076, -0.7454, -0.2386, 0.7827
BILLY,2 C, 12.0501, 0.7105, 0.7232, 0.0128, 1.7968, -5.0136, -0.7453, -0.2386, 0.7826
GASSENDI,1 C, 12.0759, 0.7103, 0.7236, 0.0133, 1.8735, -6.6886, -0.6118, -0.3008, 0.6818
GASSENDI,2 C, 12.0938, 0.7103, 0.7233, 0.0130, 1.8305, -6.7344, -0.6116, -0.3008, 0.6816
SCHICKARD,1 C, 12.0848, 0.7105, 0.7159, 0.0054, 0.7579,-15.2933, -0.5831, -0.6997, 0.9108
SCHICKARD,2 C, 12.1140, 0.7105, 0.7209, 0.0103, 1.4547,-15.6655, -0.5829, -0.6997, 0.9107
KEPLER,1 C, 12.1108, 0.7103, 0.7224, 0.0121, 1.7055, 2.7458, -0.6106, 0.1408, 0.6266
KEPLER,2 C, 12.1201, 0.7103, 0.7193, 0.0090, 1.2674, 2.8183, -0.6105, 0.1408, 0.6265
ARISTARCHUS,1 C, 12.1201, 0.7104, 0.7185, 0.0080, 1.1330, 8.6608, -0.6769, 0.4018, 0.7872
ARISTARCHUS,2 C, 12.1255, 0.7104, 0.7165, 0.0061, 0.8541, 8.7967, -0.6768, 0.4018, 0.7871
CAMPANUS,1 C, 12.1421, 0.7102, 0.7259, 0.0157, 2.2053,-10.8373, -0.4111, -0.4696, 0.6241
CAMPANUS,2 C, 12.1518, 0.7102, 0.7249, 0.0147, 2.0695,-10.9094, -0.4110, -0.4696, 0.6241
BULLIALDUS,1 C, 12.1636, 0.7101, 0.7228, 0.0126, 1.7806, -8.5336, -0.3539, -0.3536, 0.5003
BULLIALDUS,2 C, 12.1729, 0.7101, 0.7241, 0.0140, 1.9708, -8.5772, -0.3538, -0.3536, 0.5002
COPERNICUS,1 C, 12.1844, 0.7101, 0.7282, 0.0181, 2.5455, 2.4824, -0.3373, 0.1683, 0.3770
COPERNICUS,2 C, 12.2107, 0.7101, 0.7221, 0.0120, 1.6841, 2.6710, -0.3370, 0.1683, 0.3767
PYTHEAS,1 C, 12.2200, 0.7101, 0.7223, 0.0121, 1.7093, 6.5028, -0.3293, 0.3501, 0.4806
PYTHEAS,2 C, 12.2246, 0.7101, 0.7189, 0.0087, 1.2314, 6.5989, -0.3292, 0.3501, 0.4805
TYCHO,1 C, 12.2312, 0.7102, 0.7244, 0.0142, 2.0055,-16.1818, -0.1413, -0.6847, 0.6991
TYCHO,2 C, 12.2453, 0.7102, 0.7242, 0.0140, 1.9728,-16.4140, -0.1411, -0.6847, 0.6991
TIMOCHARIS,1 C, 12.2624, 0.7101, 0.7264, 0.0163, 2.2913, 8.2140, -0.2017, 0.4492, 0.4924
TIMOCHARIS,2 C, 12.2710, 0.7101, 0.7257, 0.0155, 2.1859, 8.3243, -0.2016, 0.4492, 0.4923
ARCHIMEDES,1 C, 12.3125, 0.7101, 0.7351, 0.0249, 3.5103, 8.8260, -0.0591, 0.4953, 0.4988
ARCHIMEDES,2 C, 12.3230, 0.7101, 0.7137, 0.0036, 0.5021, 8.9900, -0.0590, 0.4953, 0.4988
PICO,1 C, 12.3333, 0.7103, 0.7234, 0.0131, 1.8483, 14.0476, -0.1073, 0.7192, 0.7272
PLATO,1 C, 12.3421, 0.7103, 0.7343, 0.0240, 3.3792, 15.3364, -0.0985, 0.7814, 0.7876
MANILIUS,1 C, 12.3548, 0.7101, 0.7305, 0.0205, 2.8806, 2.9165, 0.1537, 0.2485, 0.2922
MANILIUS,2 C, 12.3623, 0.7101, 0.7197, 0.0096, 1.3539, 2.9651, 0.1538, 0.2485, 0.2923
THEOPHILUS,1 C, 12.4235, 0.7102, 0.7342, 0.0241, 3.3880, -7.3841, 0.4372, -0.1978, 0.4799
HERCULES,1 C, 12.5024, 0.7105, 0.7272, 0.0167, 2.3442, 12.6666, 0.4358, 0.7277, 0.8482
HERCULES,2 C, 12.5112, 0.7105, 0.7132, 0.0027, 0.3788, 12.8233, 0.4359, 0.7277, 0.8482
GOCLENIUS,1 C, 12.5112, 0.7104, 0.7302, 0.0198, 2.7815, -7.5947, 0.6995, -0.1738, 0.7208
GOCLENIUS,2 C, 12.5215, 0.7104, 0.7133, 0.0029, 0.4145, -7.6351, 0.6997, -0.1738, 0.7209
PROCLUS,1 C, 12.5407, 0.7105, 0.7234, 0.0130, 1.8234, 2.0591, 0.7048, 0.2772, 0.7574
PROCLUS,2 C, 12.5437, 0.7105, 0.7164, 0.0059, 0.8331, 2.0962, 0.7049, 0.2772, 0.7574
NUMBER OF OBSERVATIONS 39
MEAN % E FOR TIMINGS 1.7880,
STANDARD DEVIATION 0.7726,
MEAN ERROR 0.124
OBSERVER OLIVER BILL
NUMBER OF TIMINGS SUBMITTED 9
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
GRIMALDI,1 C, 12.0000, 0.7108, 0.7135, 0.0027, 0.3850, -1.3309, -0.9264, -0.0907, 0.9308
GRIMALDI,MID, 12.0030, 0.7108, 0.7161, 0.0053, 0.7426, -1.3135, -0.9264, -0.0907, 0.9308
GRIMALDI,3 C, 12.0012, 0.7108, 0.7253, 0.0145, 2.0447, -1.3240, -0.9264, -0.0907, 0.9308
GASSENDI,1 C, 12.0659, 0.7103, 0.7320, 0.0217, 3.0533, -6.6614, -0.6119, -0.3008, 0.6819
GASSENDI,MID, 12.0830, 0.7103, 0.7261, 0.0158, 2.2254, -6.7025, -0.6118, -0.3008, 0.6817
GASSENDI,3 C, 12.0930, 0.7103, 0.7244, 0.0141, 1.9876, -6.7306, -0.6116, -0.3008, 0.6816
COPERNICUS,1 C, 12.1800, 0.7101, 0.7343, 0.0242, 3.4047, 2.4264, -0.3374, 0.1683, 0.3771
COPERNICUS,MID, 12.1959, 0.7101, 0.7245, 0.0144, 2.0266, 2.5813, -0.3372, 0.1683, 0.3768
COPERNICUS,3 C, 12.2140, 0.7101, 0.7175, 0.0074, 1.0401, 2.7160, -0.3369, 0.1683, 0.3766
NUMBER OF OBSERVATIONS 9
MEAN % E FOR TIMINGS 1.8789,
STANDARD DEVIATION 1.0072,
MEAN ERROR 0.336
OBSERVER CLARK MAURICE
NUMBER OF TIMINGS SUBMITTED 344
IMMERSION TIMINGS
FEATURE, TYPE, TIME (UT), Rc, Ro, Ro - Rc, E %, PSI(+N/-S), X, Y, R
FIRST CONTACT,PRIMARY, 11.5818, 0.7112, 0.7151, 0.0038, 0.5399, -2.4639, -0.9884, -0.1520, 1.0000
SECOND CONTACT,PRIMARY, 13.0211, 0.7113, 0.7230, 0.0117, 1.6421, 0.4832, 0.9808, 0.1949, 1.0000
RICCIOLI,1 C, 11.5901, 0.7109, 0.7174, 0.0065, 0.9184, -0.4158, -0.9608, -0.0524, 0.9622
RICCIOLI,2 C, 11.5916, 0.7109, 0.7230, 0.0121, 1.7019, -0.4044, -0.9608, -0.0524, 0.9622
GRIMALDI,1 C, 11.5939, 0.7108, 0.7165, 0.0057, 0.7982, -1.3430, -0.9264, -0.0907, 0.9309
GRIMALDI,2 C, 12.0011, 0.7108, 0.7255, 0.0147, 2.0644, -1.3245, -0.9264, -0.0907, 0.9308
CRUGER,1 C, 11.5959, 0.7108, 0.7235, 0.0127, 1.7887, -5.6789, -0.8808, -0.2874, 0.9265
CRUGER,2 C, 12.0019, 0.7108, 0.7239, 0.0132, 1.8556, -5.6842, -0.8808, -0.2874, 0.9265
