19680413   BOUSKAP at Prague
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 3.1652 0.4931 0.3493

FRAME 2 3.2652 0.5223 0.6901
FRAME 3 3.3652 0.5515 0.7085
FRAME 4 3.4652 0.5806 0.7162
FRAME 5 3.5652 0.6098 0.7204
FRAME 6 3.6652 0.6389 0.7226
FRAME 7 3.7652 0.6681 0.7234
FRAME 8 3.8652 0.6972 0.65
FRAME 9 3.9652 0.7263 0.6786
FRAME 10 4.0652 0.7554 0.7101
FRAME 11 4.1652 0.7845 0.7264
FRAME 12 4.2652 0.8135 0.7389
FRAME 13 4.3652 0.8426 0.7574
FRAME 14 5.2059 1.0863 0.2324
FRAME 15 5.3059 1.1153 0.7318
FRAME 16 5.4059 1.1442 0.7123
FRAME 17 5.5059 1.1731 0.6864
FRAME 18 5.6059 1.202 0.6393
FRAME 19 5.7059 1.2308 0.65
FRAME 20 5.8059 1.2597 0.6912
FRAME 21 5.9059 1.2886 0.6854
FRAME 22 6.0059 1.3174 0.6765
FRAME 23 6.1059 1.3462 0.6633
FRAME 24 6.2059 1.375 0.6419
FRAME 25 6.3059 1.4038 0.5999
FRAME 26 6.4059 1.4326 0.6
FRAME 27 6.5059 1.4614 0.5659
COMPUTED AT:20:53:37 ON 03-11-2008