19590324   BOUSKAP at Prague
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 19.2655 1.0543 0.2545

FRAME 2 19.3655 1.0735 0.5786
FRAME 3 19.4655 1.0928 0.6188
FRAME 4 19.5655 1.112 0.6368
FRAME 5 19.6655 1.1312 0.6471
FRAME 6 19.7655 1.1504 0.6534
FRAME 7 19.8655 1.1696 0.6572
FRAME 8 19.9655 1.1888 0.6593
FRAME 9 20.0655 1.208 0.6601
FRAME 10 20.1655 1.2272 0.6596
FRAME 11 20.2655 1.2464 0.6581
FRAME 12 20.3655 1.2656 0.6554
FRAME 13 20.4655 1.2848 0.6512
FRAME 14 20.5655 1.304 0.6453
FRAME 15 20.6655 1.3231 0.637
FRAME 16 20.7655 1.3423 0.6249
FRAME 17 20.8655 1.3615 0.6063
FRAME 18 20.9655 1.3807 0.5733
FRAME 19 21.0655 1.3998 0.4864
COMPUTED AT:20:04:54 ON 03-11-2008