ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER BOUSKA JIRI

 

NUMBER OF TIMINGS SUBMITTED  37

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
FIRST CONTACT PRIMARY 19.1606 0.7352 0.7495 0.0142 1.9363 41.1610 -0.4082 0.9129 1.0000
BIANCHINI MID 19.2555 0.7343 0.7536 0.0193 2.6299 47.4230 -0.3437 0.7495 0.8245
LAPLACE MID 19.2844 0.7342 0.7570 0.0229 3.1166 48.0641 -0.2717 0.7160 0.7659
PLATO MID 19.3029 0.7344 0.7515 0.0171 2.3347 44.7878 -0.0675 0.7783 0.7812
HERACLIDES MID 19.3217 0.7339 0.7533 0.0194 2.6479 53.1219 -0.3887 0.6527 0.7597
PICO MID 19.3325 0.7342 0.7549 0.0207 2.8184 47.2181 -0.0724 0.7158 0.7194
EGEDE MID 19.3719 0.7344 0.7508 0.0164 2.2324 45.0703 0.1560 0.7468 0.7629
ARISTOTELES MID 19.3748 0.7345 0.7506 0.0162 2.1994 43.9501 0.2231 0.7641 0.7959
ENDYMION MID 19.3936 0.7351 0.7634 0.0283 3.8486 39.2858 0.5117 0.8033 0.9524
CALIPPUS MID 19.4323 0.7340 0.7606 0.0266 3.6229 49.2448 0.1856 0.6241 0.6511
TRALLES MID 20.0853 0.7341 0.7516 0.0176 2.3909 56.3247 0.7294 0.4731 0.8694
CLEOMEDES MID 20.0947 0.7341 0.7533 0.0192 2.6141 56.4101 0.7575 0.4625 0.8875

 

 

NUMBER OF OBSERVATIONS  12

MEAN % E FOR TIMINGS 2.6993,

STANDARD DEVIATION 0.5764,

MEAN ERROR  0.166

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
FOURTH CONTACT PRIMARY 21.0554 0.7342 0.7457 0.0115 1.5628 77.2699 0.6187 0.7856 1.0000
BIANCHINI MID 20.2942 0.7331 0.7435 0.0105 1.4274 84.7616 -0.3384 0.7495 0.8224
LAPLACE MID 20.3318 0.7330 0.7550 0.0220 2.9983 84.0121 -0.2656 0.7160 0.7637
PLATO MID 20.4159 0.7331 0.7461 0.0130 1.7733 81.1965 -0.0610 0.7783 0.7807
HERACLIDES MID 20.2237 0.7329 0.7489 0.0160 2.1839 89.7175 -0.3839 0.6527 0.7572
PICO MID 20.3842 0.7330 0.7479 0.0149 2.0339 83.9835 -0.0658 0.7158 0.7188
EGEDE MID 20.4536 0.7331 0.7353 0.0023 0.3085 83.1111 0.1625 0.7468 0.7643
CALIPPUS MID 20.4312 0.7329 0.7513 0.0184 2.5109 86.5692 0.1923 0.6241 0.6530
TRALLES MID 20.5324 0.7333 0.7552 0.0219 2.9834 88.9943 0.7326 0.4731 0.8721
HARPALUS MID 20.3123 0.7333 0.7470 0.0138 1.8811 82.2757 -0.3879 0.7931 0.8828
ARISTILLUS MID 20.3224 0.7327 0.7511 0.0184 2.5053 87.6535 0.0683 0.5520 0.5562
PITON MID 20.3755 0.7329 0.7506 0.0178 2.4230 87.1439 0.0343 0.6362 0.6371
CASSINI MID 20.4019 0.7329 0.7481 0.0153 2.0808 86.7996 0.1073 0.6416 0.6505
POSIDONIUS MID 20.4355 0.7330 0.7457 0.0128 1.7424 87.8066 0.4692 0.5233 0.7028
ALEXANDER MID 20.4413 0.7329 0.7466 0.0136 1.8596 86.2748 0.2235 0.6417 0.6795
DANIELL MID 20.4955 0.7330 0.7512 0.0182 2.4811 87.4986 0.4653 0.5744 0.7392
CEPHEUS MID 20.5505 0.7333 0.7368 0.0035 0.4725 85.2620 0.5765 0.6496 0.8685
HERCULES MID 20.5606 0.7333 0.7387 0.0054 0.7335 81.7618 0.4669 0.7252 0.8625
GEMINUS MID 20.5718 0.7334 0.7469 0.0135 1.8439 87.2101 0.7169 0.5629 0.9114
ATLAS MID 21.0000 0.7334 0.7490 0.0155 2.1152 79.9971 0.5118 0.7242 0.8868
THALES MID 21.0036 0.7338 0.7393 0.0056 0.7565 75.5044 0.3833 0.8790 0.9590
ENDYMION MID 21.0213 0.7337 0.7412 0.0075 1.0212 77.6568 0.5153 0.8034 0.9544
MESSALA MID 21.0249 0.7336 0.7549 0.0214 2.9119 82.4281 0.6949 0.6289 0.9373
MERCURIUS MID 21.0343 0.7337 0.7445 0.0108 1.4709 79.8981 0.6463 0.7242 0.9706

 

 

NUMBER OF OBSERVATIONS  24

MEAN % E FOR TIMINGS 1.8367,

STANDARD DEVIATION 0.7637,

MEAN ERROR 0.156,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER BROZ F

 

NUMBER OF TIMINGS SUBMITTED  21

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
PLATO MID 19.2942 0.7344 0.7550 0.0206 2.8019 44.2860 -0.0676 0.7783 0.7812
EUDOXUS MID 19.4012 0.7343 0.7595 0.0252 3.4332 45.7112 0.2378 0.6937 0.7333
ENDYMION MID 19.4124 0.7351 0.7543 0.0192 2.6083 40.3790 0.5117 0.8033 0.9525
HERCULES MID 19.4413 0.7347 0.7551 0.0204 2.7765 43.7305 0.4616 0.7251 0.8596
ARCHIMEDES MID 19.5125 0.7334 0.7625 0.0291 3.9696 59.2460 -0.0126 0.4910 0.4911
POSIDONIUS MID 19.5812 0.7339 0.7555 0.0216 2.9457 54.1448 0.4644 0.5233 0.6996
CLEOMEDES MID 20.0842 0.7342 0.7562 0.0220 3.0002 55.6582 0.7574 0.4625 0.8874

 

 

NUMBER OF OBSERVATIONS  7

MEAN % E FOR TIMINGS 3.0765,

STANDARD DEVIATION 0.4712,

MEAN ERROR  0.178

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
PLATO MID 20.4337 0.7332 0.7532 0.0201 2.7360 80.1392 -0.0608 0.7783 0.7807
EUDOXUS MID 20.4912 0.7331 0.7502 0.0172 2.3398 82.7636 0.2447 0.6937 0.7356
ENDYMION MID 21.0419 0.7338 0.7515 0.0177 2.4119 76.3369 0.5154 0.8034 0.9545
ATLAS MID 21.0112 0.7335 0.7544 0.0209 2.8480 79.2292 0.5118 0.7242 0.8868
AUTOLYCUS MID 20.3148 0.7327 0.7610 0.0283 3.8659 86.7635 0.0736 0.5046 0.5100
ARCHIMEDES MID 20.2447 0.7327 0.7573 0.0246 3.3519 83.3275 -0.0084 0.4910 0.4911
POSIDONIUS MID 20.4759 0.7330 0.7571 0.0241 3.2910 89.3608 0.4696 0.5233 0.7031
CLEOMEDES MID 20.5147 0.7333 0.7506 0.0173 2.3600 87.2500 0.7603 0.4625 0.8899

 

 

NUMBER OF OBSERVATIONS  8

MEAN % E FOR TIMINGS 2.9006,

STANDARD DEVIATION 0.5559,

MEAN ERROR 0.197,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER GRYGAR J

 

NUMBER OF TIMINGS SUBMITTED  6

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BIANCHINI MID 19.2548 0.7343 0.7541 0.0198 2.6928 47.3464 -0.3437 0.7495 0.8245
PLATO MID 19.3043 0.7344 0.7505 0.0161 2.1970 44.9381 -0.0675 0.7783 0.7812
LEVERRIER MID 19.3441 0.7339 0.7576 0.0238 3.2385 51.6063 -0.2303 0.6430 0.6830

 

 

NUMBER OF OBSERVATIONS  3

MEAN % E FOR TIMINGS 2.7094,

STANDARD DEVIATION 0.5210,

MEAN ERROR  0.301

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
FOURTH CONTACT PRIMARY 21.0524 0.7342 0.7433 0.0091 1.2356 77.5867 0.6187 0.7856 1.0000
PLATO MID 20.4211 0.7331 0.7470 0.0139 1.8893 81.0659 -0.0609 0.7783 0.7807
POSIDONIUS MID 20.4341 0.7330 0.7451 0.0122 1.6614 87.6422 0.4692 0.5233 0.7028

 

 

NUMBER OF OBSERVATIONS  3

MEAN % E FOR TIMINGS 1.5954,

STANDARD DEVIATION 0.3318,

MEAN ERROR 0.192,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER KALAB D

 

NUMBER OF TIMINGS SUBMITTED  15

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
ARCHIMEDES MID 20.2230 0.7327 0.7534 0.0207 2.8201 81.7078 -0.0087 0.4910 0.4911
LEVERRIER MID 20.2924 0.7329 0.7532 0.0204 2.7786 88.1144 -0.2244 0.6430 0.6811
AUTOLYCUS MID 20.2931 0.7327 0.7559 0.0232 3.1614 85.1709 0.0733 0.5046 0.5099
BIANCHINI MID 20.3159 0.7331 0.7523 0.0192 2.6194 83.2384 -0.3382 0.7495 0.8223
ARISTILLUS MID 20.3206 0.7327 0.7503 0.0176 2.4024 87.4436 0.0682 0.5520 0.5562
CASSINI MID 20.4211 0.7329 0.7547 0.0218 2.9706 85.5412 0.1075 0.6416 0.6505
PLATO MID 20.4359 0.7332 0.7548 0.0217 2.9568 79.9046 -0.0608 0.7783 0.7807
POSIDONIUS MID 20.4605 0.7330 0.7515 0.0186 2.5332 89.3203 0.4694 0.5233 0.7030
CLEOMEDES MID 20.4759 0.7333 0.7421 0.0088 1.1955 84.5626 0.7601 0.4625 0.8897
EUDOXUS MID 20.4959 0.7331 0.7534 0.0203 2.7723 82.2500 0.2447 0.6937 0.7356
ARISTOTELES MID 20.5059 0.7332 0.7440 0.0108 1.4738 80.5108 0.2295 0.7641 0.7978
HERCULES MID 20.5906 0.7334 0.7517 0.0183 2.4956 79.8050 0.4672 0.7252 0.8626
ATLAS MID 20.5906 0.7334 0.7450 0.0116 1.5777 80.5802 0.5117 0.7242 0.8867
GARTNER MID 21.0029 0.7336 0.7548 0.0212 2.8913 74.8713 0.3196 0.8551 0.9128
ENDYMION MID 21.0329 0.7337 0.7473 0.0136 1.8537 76.8563 0.5153 0.8034 0.9545

 

 

NUMBER OF OBSERVATIONS  15

MEAN % E FOR TIMINGS 2.4335,

STANDARD DEVIATION 0.6128,

MEAN ERROR 0.158,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER KAZIK M

 

NUMBER OF TIMINGS SUBMITTED  7

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BIANCHINI MID 19.2559 0.7343 0.7533 0.0190 2.5941 47.4667 -0.3437 0.7495 0.8245
ARISTILLUS MID 19.4759 0.7336 0.7572 0.0236 3.2204 55.1634 0.0628 0.5520 0.5556
PLATO MID 19.3007 0.7344 0.7531 0.0187 2.5524 44.5523 -0.0675 0.7783 0.7812

 

 

NUMBER OF OBSERVATIONS  3

MEAN % E FOR TIMINGS 2.7890,

STANDARD DEVIATION 0.3742,

MEAN ERROR  0.216

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
CASSINI MID 20.4211 0.7329 0.7547 0.0218 2.9706 85.5412 0.1075 0.6416 0.6505

 

 

NUMBER OF OBSERVATIONS  1

MEAN % E FOR TIMINGS 2.9706,

STANDARD DEVIATION 0.0000,

MEAN ERROR 0.000,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER MAYER P

 

NUMBER OF TIMINGS SUBMITTED  25

 

 

  IMMERSION TIMINGS  

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BIANCHINI MID 19.2635 0.7343 0.7510 0.0167 2.2743 47.8622 -0.3436 0.7495 0.8245
MAIRAN MID 19.2725 0.7340 0.7610 0.0270 3.6783 51.7192 -0.4850 0.6610 0.8199
LAPLACE MID 19.2830 0.7342 0.7579 0.0238 3.2394 47.9110 -0.2717 0.7160 0.7659
PLATO MID 19.3054 0.7344 0.7497 0.0153 2.0894 45.0566 -0.0675 0.7783 0.7812
ARISTOTELES MID 19.3701 0.7345 0.7542 0.0197 2.6798 43.4516 0.2230 0.7641 0.7959
ENDYMION MID 19.4301 0.7350 0.7463 0.0112 1.5270 41.3835 0.5118 0.8033 0.9525
CLEOMEDES MID 20.1030 0.7341 0.7515 0.0174 2.3684 56.9107 0.7576 0.4625 0.8876
POSIDONIUS MID 20.0123 0.7338 0.7467 0.0129 1.7573 56.3535 0.4647 0.5233 0.6999
EUDOXUS MID 19.3936 0.7343 0.7621 0.0278 3.7793 45.3273 0.2377 0.6937 0.7333
HERCULES MID 19.4511 0.7346 0.7507 0.0161 2.1900 44.3476 0.4617 0.7251 0.8596
ATLAS MID 19.4659 0.7347 0.7473 0.0126 1.7210 44.6369 0.5068 0.7242 0.8839

 

 

NUMBER OF OBSERVATIONS  11

MEAN % E FOR TIMINGS 2.4822,

STANDARD DEVIATION 0.7771,

MEAN ERROR  0.234

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
MAIRAN MID 20.1818 0.7330 0.7455 0.0125 1.7020 89.1845 -0.4807 0.6610 0.8173
PLATO MID 20.4229 0.7331 0.7483 0.0151 2.0643 80.8707 -0.0609 0.7783 0.7807
ARISTOTELES MID 20.5201 0.7332 0.7485 0.0153 2.0829 79.8525 0.2296 0.7641 0.7978
CLEOMEDES MID 20.5205 0.7333 0.7514 0.0181 2.4618 87.4604 0.7603 0.4625 0.8900
HERACLIDES MID 20.2418 0.7329 0.7540 0.0211 2.8815 88.5607 -0.3837 0.6527 0.7571
AUTOLYCUS MID 20.2805 0.7327 0.7529 0.0202 2.7599 84.1606 0.0732 0.5046 0.5099
ARCHIMEDES MID 20.2201 0.7327 0.7526 0.0199 2.7181 81.3629 -0.0087 0.4910 0.4911
POSIDONIUS MID 20.4417 0.7330 0.7467 0.0137 1.8712 88.0644 0.4692 0.5233 0.7029
ALEXANDER MID 20.4818 0.7330 0.7617 0.0287 3.9130 83.5556 0.2239 0.6417 0.6796
BURG MID 20.5407 0.7332 0.7491 0.0159 2.1737 81.6744 0.3736 0.7040 0.7970
HERCULES MID 20.5631 0.7333 0.7405 0.0071 0.9712 81.4860 0.4670 0.7252 0.8625
ATLAS MID 20.5949 0.7334 0.7481 0.0147 2.0049 80.1154 0.5117 0.7242 0.8868

 

 

NUMBER OF OBSERVATIONS  12

MEAN % E FOR TIMINGS 2.3004,

STANDARD DEVIATION 0.7302,

MEAN ERROR 0.211,

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19590324

 

OBSERVER ZNOJIL V

 

NUMBER OF TIMINGS SUBMITTED  9

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BIANCHINI MID 19.2555 0.7343 0.7536 0.0193 2.6299 47.4230 -0.3437 0.7495 0.8245
PLATO MID 19.2935 0.7344 0.7555 0.0211 2.8722 44.2116 -0.0676 0.7783 0.7812
LEVERRIER MID 19.3513 0.7339 0.7559 0.0220 3.0001 51.9660 -0.2303 0.6430 0.6830
ATLAS MID 19.4735 0.7347 0.7447 0.0100 1.3665 45.0264 0.5068 0.7242 0.8839

 

 

NUMBER OF OBSERVATIONS  4

MEAN % E FOR TIMINGS 2.4672,

STANDARD DEVIATION 0.7497,

MEAN ERROR  0.375

 

 

  EMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
FOURTH CONTACT