19570513   BOUSKAP at Prague
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 20.7472 0.283 0.4477

FRAME 2 20.8472 0.2765 0.6797
FRAME 3 20.9472 0.27 0.6916
FRAME 4 21.0472 0.2635 0.6969
FRAME 5 21.1472 0.2656 0.6996
FRAME 6 21.2472 0.272 0.7009
FRAME 7 21.3472 0.2784 0.7015
FRAME 8 21.4472 0.2847 0.6452
FRAME 9 21.5472 0.2911 0.6879
FRAME 10 21.6472 0.2973 0.7
FRAME 11 21.7472 0.3036 0.7065
FRAME 12 21.8472 0.3098 0.714
FRAME 13 23.1709 0.3894 0.7171
FRAME 14 23.2709 0.3952 0.7037
FRAME 15 23.3709 0.4009 0.6947
FRAME 16 23.4709 0.4067 0.6794
FRAME 17 23.5709 0.4124 0.6329
FRAME 18 23.6709 0.4181 0.6927
FRAME 19 23.7709 0.4237 0.6909
FRAME 20 23.8709 0.4293 0.6879
FRAME 21 23.9709 0.4349 0.6834
FRAME 22 24.0709 0.4404 0.6759
FRAME 23 24.1709 0.4459 0.6606
FRAME 24 24.2709 0.4514 0.5764
FRAME 25 24.3709 0.4568 0.6438
COMPUTED AT:19:46:07 ON 03-11-2008