ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
VURM J
NUMBER
OF TIMINGS SUBMITTED 5
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| MENELAUS | 1 C | 19.1507 | 0.7414 | 0.7524 | 0.0110 | 1.4868 | 82.3735 | 0.2586 | 0.2753 | 0.3777 |
NUMBER
OF OBSERVATIONS 1
MEAN %
E FOR TIMINGS 1.4868,
STANDARD
DEVIATION 0.0000,
MEAN
ERROR 0.000
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| MENELAUS | 3 C | 20.3259 | 0.7433 | 0.7586 | 0.0153 | 2.0556 | 37.7251 | 0.2692 | 0.2754 | 0.3851 |
| MANILIUS | MID | 20.2758 | 0.7431 | 0.7576 | 0.0144 | 1.9388 | 39.4671 | 0.1572 | 0.2449 | 0.2910 |
| EUDOXUS | MID | 20.4355 | 0.7442 | 0.7498 | 0.0056 | 0.7505 | 24.2757 | 0.2069 | 0.6945 | 0.7246 |
| POSIDONIUS | MID | 20.4659 | 0.7440 | 0.7546 | 0.0106 | 1.4296 | 28.2923 | 0.4301 | 0.5241 | 0.6780 |
NUMBER
OF OBSERVATIONS 4
MEAN %
E FOR TIMINGS 1.5436,
STANDARD
DEVIATION 0.5945,
MEAN
ERROR 0.297,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
GUTH DR V
NUMBER
OF TIMINGS SUBMITTED 12
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| COPERNICUS | 1 C | 19.0531 | 0.7414 | 0.7627 | 0.0214 | 2.8847 | 88.4746 | -0.3429 | 0.1648 | 0.3805 |
| COPERNICUS | MID | 19.0614 | 0.7414 | 0.7669 | 0.0255 | 3.4457 | 88.9496 | -0.3428 | 0.1648 | 0.3804 |
| PLINIUS | MID | 19.1756 | 0.7415 | 0.7576 | 0.0161 | 2.1780 | 81.9399 | 0.3822 | 0.2603 | 0.4625 |
| PROCLUS | MID | 19.2407 | 0.7418 | 0.7583 | 0.0165 | 2.2218 | 79.7482 | 0.6992 | 0.2747 | 0.7512 |
NUMBER
OF OBSERVATIONS 4
MEAN %
E FOR TIMINGS 2.6825,
STANDARD
DEVIATION 0.6028,
MEAN
ERROR 0.301
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| MOSTING | MID | 19.5620 | 0.7421 | 0.7544 | 0.0124 | 1.6652 | -59.1802 | -0.1015 | -0.0161 | 0.1028 |
| BESSARION | MID | 20.0238 | 0.7432 | 0.7576 | 0.0144 | 1.9356 | 43.3499 | -0.5829 | 0.2524 | 0.6352 |
| ARISTARCHUS | MID | 20.0618 | 0.7437 | 0.7550 | 0.0113 | 1.5204 | 37.6709 | -0.6745 | 0.3995 | 0.7839 |
| EULER | MID | 20.1453 | 0.7435 | 0.7606 | 0.0171 | 2.3031 | 36.0986 | -0.4435 | 0.3924 | 0.5921 |
| DIONYSIUS | MID | 20.2230 | 0.7427 | 0.7620 | 0.0193 | 2.6030 | 47.7749 | 0.3002 | 0.0451 | 0.3036 |
| MANILIUS | MID | 20.2859 | 0.7432 | 0.7623 | 0.0191 | 2.5697 | 38.8157 | 0.1573 | 0.2449 | 0.2911 |
| ARISTILLUS | MID | 20.3336 | 0.7438 | 0.7472 | 0.0034 | 0.4602 | 29.7066 | 0.0230 | 0.5530 | 0.5535 |
NUMBER
OF OBSERVATIONS 7
MEAN %
E FOR TIMINGS 1.8653,
STANDARD
DEVIATION 0.7495,
MEAN
ERROR 0.283,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
KRESAK L
NUMBER
OF TIMINGS SUBMITTED 9
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| BESSARION | MID | 20.0249 | 0.7432 | 0.7583 | 0.0151 | 2.0340 | 43.2277 | -0.5828 | 0.2524 | 0.6351 |
| ARISTARCHUS | MID | 20.0647 | 0.7437 | 0.7573 | 0.0137 | 1.8363 | 37.3643 | -0.6744 | 0.3995 | 0.7839 |
| EULER | MID | 20.1442 | 0.7435 | 0.7597 | 0.0162 | 2.1784 | 36.2126 | -0.4435 | 0.3924 | 0.5921 |
| DIONYSIUS | MID | 20.2230 | 0.7427 | 0.7620 | 0.0193 | 2.6030 | 47.7749 | 0.3002 | 0.0451 | 0.3036 |
| PYTHEAS | MID | 20.1706 | 0.7434 | 0.7617 | 0.0183 | 2.4654 | 37.1856 | -0.3258 | 0.3467 | 0.4758 |
| TIMOCHARIS | MID | 20.2501 | 0.7436 | 0.7602 | 0.0166 | 2.2368 | 33.0248 | -0.1977 | 0.4459 | 0.4877 |
| PROCLUS | MID | 20.4825 | 0.7438 | 0.7606 | 0.0169 | 2.2688 | 35.1275 | 0.7074 | 0.2748 | 0.7588 |
| ENDYMION | MID | 20.5659 | 0.7448 | 0.7598 | 0.0150 | 2.0159 | 19.3880 | 0.4982 | 0.8036 | 0.9455 |
| MERCURIUS | MID | 20.5935 | 0.7448 | 0.7612 | 0.0163 | 2.1946 | 21.0238 | 0.6323 | 0.7243 | 0.9614 |
NUMBER
OF OBSERVATIONS 9
MEAN %
E FOR TIMINGS 2.2037,
STANDARD
DEVIATION 0.2327,
MEAN
ERROR 0.078,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
SKROMAC J
NUMBER
OF TIMINGS SUBMITTED 11
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| EUDOXUS | MID | 18.5613 | 0.7421 | 0.7573 | 0.0153 | 2.0557 | 68.0117 | 0.1960 | 0.6944 | 0.7215 |
| AUTOLYCUS | MID | 19.0000 | 0.7416 | 0.7493 | 0.0077 | 1.0408 | 75.4323 | 0.0149 | 0.5056 | 0.5058 |
| COPERNICUS | MID | 19.0643 | 0.7414 | 0.7651 | 0.0237 | 3.1986 | 89.2718 | -0.3428 | 0.1648 | 0.3803 |
| MANILIUS | MID | 19.1142 | 0.7414 | 0.7668 | 0.0254 | 3.4272 | 82.5651 | 0.1464 | 0.2449 | 0.2853 |
| PLINIUS | MID | 19.1554 | 0.7415 | 0.7677 | 0.0262 | 3.5377 | 80.6693 | 0.3820 | 0.2603 | 0.4623 |
| MENELAUS | MID | 19.1601 | 0.7414 | 0.7501 | 0.0087 | 1.1779 | 82.9514 | 0.2587 | 0.2753 | 0.3778 |
| REINHOLD | MID | 19.1648 | 0.7414 | 0.7607 | 0.0192 | 2.5948 | 82.3184 | -0.3911 | 0.0539 | 0.3948 |
| TRIESNECKER | MID | 19.2331 | 0.7413 | 0.7587 | 0.0174 | 2.3538 | 86.7689 | 0.0590 | 0.0675 | 0.0897 |
NUMBER
OF OBSERVATIONS 8
MEAN %
E FOR TIMINGS 2.4233,
STANDARD
DEVIATION 0.9623,
MEAN
ERROR 0.340
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| HERODOTUS | MID | 20.0658 | 0.7437 | 0.7641 | 0.0204 | 2.7391 | 36.9449 | -0.6993 | 0.3916 | 0.8015 |
| PLATO | MID | 20.3859 | 0.7444 | 0.7666 | 0.0222 | 2.9773 | 21.6397 | -0.0951 | 0.7791 | 0.7849 |
| ARISTOTELES | MID | 20.4717 | 0.7444 | 0.7635 | 0.0191 | 2.5687 | 21.2428 | 0.1961 | 0.7648 | 0.7895 |
NUMBER
OF OBSERVATIONS 3
MEAN %
E FOR TIMINGS 2.7617,
STANDARD
DEVIATION 0.2052,
MEAN
ERROR 0.118,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
VOZAROV M
NUMBER
OF TIMINGS SUBMITTED 5
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| GAMBART | MID | 19.3249 | 0.7416 | 0.7470 | 0.0054 | 0.7283 | 73.2272 | -0.2643 | 0.0119 | 0.2646 |
| EUDOXUS | MID | 18.5613 | 0.7421 | 0.7573 | 0.0153 | 2.0557 | 68.0117 | 0.1960 | 0.6944 | 0.7215 |
NUMBER
OF OBSERVATIONS 2
MEAN %
E FOR TIMINGS 1.3920,
STANDARD
DEVIATION 0.9386,
MEAN
ERROR 0.664
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| ARISTARCHUS | MID | 20.0712 | 0.7437 | 0.7594 | 0.0157 | 2.1110 | 37.1014 | -0.6744 | 0.3995 | 0.7839 |
| ENDYMION | MID | 20.5707 | 0.7448 | 0.7608 | 0.0160 | 2.1457 | 19.3233 | 0.4982 | 0.8036 | 0.9455 |
NUMBER
OF OBSERVATIONS 2
MEAN %
E FOR TIMINGS 2.1284,
STANDARD
DEVIATION 0.0245,
MEAN
ERROR 0.017,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
RUZICKO B
NUMBER
OF TIMINGS SUBMITTED 18
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| DIONYSIUS | MID | 19.3022 | 0.7413 | 0.7562 | 0.0149 | 2.0080 | 86.6243 | 0.2929 | 0.0451 | 0.2963 |
| MOSTING | MID | 19.3846 | 0.7416 | 0.7480 | 0.0065 | 0.8711 | -72.1741 | -0.1041 | -0.0162 | 0.1054 |
| CENSORINUS | MID | 19.4012 | 0.7415 | 0.7544 | 0.0129 | 1.7363 | -84.5085 | 0.5393 | -0.0103 | 0.5394 |
| LALANDE | 1 C | 19.4659 | 0.7418 | 0.7680 | 0.0261 | 3.5233 | -65.3460 | -0.1492 | -0.0824 | 0.1704 |
NUMBER
OF OBSERVATIONS 4
MEAN %
E FOR TIMINGS 2.0347,
STANDARD
DEVIATION 1.1045,
MEAN
ERROR 0.552
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| DIONYSIUS | MID | 20.2255 | 0.7427 | 0.7634 | 0.0207 | 2.7883 | 47.4904 | 0.3003 | 0.0451 | 0.3036 |
| LALANDE | 2 C | 19.5349 | 0.7420 | 0.7698 | 0.0278 | 3.7477 | -60.4313 | -0.1482 | -0.0824 | 0.1696 |
| HERSCHEL | MID | 19.4948 | 0.7418 | 0.7677 | 0.0259 | 3.4980 | -65.6410 | -0.0362 | -0.1033 | 0.1094 |
| LANGRENUS | MID | 19.5602 | 0.7420 | 0.7672 | 0.0252 | 3.3946 | -79.5032 | 0.8638 | -0.1566 | 0.8779 |
| EULER | MID | 20.1525 | 0.7435 | 0.7634 | 0.0198 | 2.6679 | 35.7686 | -0.4434 | 0.3924 | 0.5921 |
| DIOPHANTUS | MID | 20.1710 | 0.7438 | 0.7680 | 0.0243 | 3.2624 | 32.9859 | -0.4962 | 0.4604 | 0.6769 |
| LAMBERT | MID | 20.1720 | 0.7435 | 0.7435 | 0.0000 | 0.0055 | 36.0533 | -0.3190 | 0.4319 | 0.5369 |
| TIMOCHARIS | MID | 20.2624 | 0.7436 | 0.7679 | 0.0243 | 3.2701 | 32.2034 | -0.1975 | 0.4459 | 0.4877 |
| MANILIUS | MID | 20.2928 | 0.7432 | 0.7646 | 0.0214 | 2.8742 | 38.5088 | 0.1574 | 0.2449 | 0.2911 |
| MENELAUS | MID | 20.3358 | 0.7433 | 0.7614 | 0.0181 | 2.4373 | 37.1153 | 0.2694 | 0.2754 | 0.3852 |
| PLATO | MID | 20.3859 | 0.7444 | 0.7666 | 0.0222 | 2.9773 | 21.6397 | -0.0951 | 0.7791 | 0.7849 |
| APOLLONIUS | MID | 20.4359 | 0.7435 | 0.7573 | 0.0138 | 1.8506 | 43.2079 | 0.8760 | 0.0749 | 0.8792 |
| ARISTOTELES | MID | 20.4659 | 0.7444 | 0.7614 | 0.0170 | 2.2860 | 21.3933 | 0.1961 | 0.7648 | 0.7895 |
NUMBER
OF OBSERVATIONS 13
MEAN %
E FOR TIMINGS 2.6969,
STANDARD
DEVIATION 0.9659,
MEAN
ERROR 0.268,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
BUCHARO J
NUMBER
OF TIMINGS SUBMITTED 13
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| CENSORINUS | MID | 19.3553 | 0.7415 | 0.7674 | 0.0259 | 3.4991 | -87.5017 | 0.5387 | -0.0103 | 0.5388 |
NUMBER
OF OBSERVATIONS 1
MEAN %
E FOR TIMINGS 3.4991,
STANDARD
DEVIATION 0.0000,
MEAN
ERROR 0.000
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| LANGRENUS | MID | 20.0249 | 0.7421 | 0.7566 | 0.0145 | 1.9559 | -74.6152 | 0.8643 | -0.1566 | 0.8784 |
| ARISTARCHUS | MID | 20.0636 | 0.7437 | 0.7564 | 0.0128 | 1.7162 | 37.4804 | -0.6745 | 0.3995 | 0.7839 |
| EULER | MID | 20.1514 | 0.7435 | 0.7624 | 0.0189 | 2.5421 | 35.8817 | -0.4434 | 0.3924 | 0.5921 |
| PYTHEAS | MID | 20.1728 | 0.7434 | 0.7635 | 0.0201 | 2.7080 | 36.9562 | -0.3257 | 0.3467 | 0.4757 |
| HERACLIDES | MID | 20.2534 | 0.7442 | 0.7663 | 0.0221 | 2.9685 | 26.5073 | -0.4185 | 0.6536 | 0.7761 |
| LAPLACE | MID | 20.3040 | 0.7443 | 0.7641 | 0.0198 | 2.6596 | 24.3471 | -0.3006 | 0.7169 | 0.7773 |
| PLINIUS | MID | 20.3716 | 0.7434 | 0.7605 | 0.0171 | 2.3004 | 37.2243 | 0.3926 | 0.2604 | 0.4711 |
| PLATO | 3 C | 20.3806 | 0.7444 | 0.7676 | 0.0233 | 3.1265 | 22.0867 | -0.0952 | 0.7791 | 0.7849 |
| PLATO | MID | 20.3859 | 0.7444 | 0.7666 | 0.0222 | 2.9773 | 21.6397 | -0.0951 | 0.7791 | 0.7849 |
| MARE CRISIUM | MID | 20.5118 | 0.7439 | 0.7562 | 0.0123 | 1.6525 | 35.6955 | 0.8410 | 0.2569 | 0.8794 |
| ARISTOTELES | MID | 20.4713 | 0.7444 | 0.7631 | 0.0187 | 2.5058 | 21.2762 | 0.1961 | 0.7648 | 0.7895 |
| PROCLUS | MID | 20.4847 | 0.7438 | 0.7626 | 0.0188 | 2.5262 | 34.9026 | 0.7074 | 0.2748 | 0.7589 |
NUMBER
OF OBSERVATIONS 12
MEAN %
E FOR TIMINGS 2.4699,
STANDARD
DEVIATION 0.4832,
MEAN
ERROR 0.139,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
SEKANIN Z
NUMBER
OF TIMINGS SUBMITTED 24
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| MANILIUS | MID | 19.1059 | 0.7414 | 0.7702 | 0.0289 | 3.8918 | 82.1161 | 0.1463 | 0.2449 | 0.2853 |
| MENELAUS | MID | 19.1236 | 0.7414 | 0.7668 | 0.0254 | 3.4248 | 80.7923 | 0.2583 | 0.2753 | 0.3775 |
| PLINIUS | MID | 19.1605 | 0.7415 | 0.7668 | 0.0253 | 3.4131 | 80.7825 | 0.3820 | 0.2603 | 0.4623 |
| CONDORCET | MID | 19.3036 | 0.7422 | 0.7662 | 0.0240 | 3.2365 | 80.3118 | 0.9162 | 0.2083 | 0.9395 |
| MOSTING | MID | 19.3719 | 0.7415 | 0.7492 | 0.0077 | 1.0367 | -73.2449 | -0.1043 | -0.0162 | 0.1056 |
NUMBER
OF OBSERVATIONS 5
MEAN %
E FOR TIMINGS 3.0006,
STANDARD
DEVIATION 1.1244,
MEAN
ERROR 0.503
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| MOSTING | 3 C | 19.5201 | 0.7419 | 0.7472 | 0.0053 | 0.7118 | -62.3422 | -0.1022 | -0.0162 | 0.1035 |
| LANGRENUS | MID | 19.5953 | 0.7421 | 0.7605 | 0.0185 | 2.4870 | -76.7454 | 0.8641 | -0.1566 | 0.8782 |
| COPERNICUS | MID | 20.0531 | 0.7428 | 0.7554 | 0.0126 | 1.6995 | 46.7337 | -0.3347 | 0.1648 | 0.3731 |
| HERODOTUS | MID | 20.0629 | 0.7437 | 0.7617 | 0.0180 | 2.4192 | 37.2475 | -0.6994 | 0.3916 | 0.8015 |
| ARISTARCHUS | MID | 20.0831 | 0.7437 | 0.7660 | 0.0223 | 2.9930 | 36.2802 | -0.6743 | 0.3995 | 0.7837 |
| EULER | MID | 20.1413 | 0.7435 | 0.7573 | 0.0138 | 1.8518 | 36.5144 | -0.4435 | 0.3924 | 0.5922 |
| PYTHEAS | MID | 20.1753 | 0.7434 | 0.7656 | 0.0222 | 2.9857 | 36.6969 | -0.3257 | 0.3467 | 0.4757 |
| ERATOSTHENES | MID | 20.1753 | 0.7431 | 0.7648 | 0.0217 | 2.9205 | 40.2115 | -0.1855 | 0.2466 | 0.3086 |
| MANILIUS | MID | 20.2924 | 0.7432 | 0.7642 | 0.0210 | 2.8321 | 38.5510 | 0.1574 | 0.2449 | 0.2911 |
| MENELAUS | MID | 20.3347 | 0.7433 | 0.7605 | 0.0172 | 2.3164 | 37.2304 | 0.2693 | 0.2754 | 0.3852 |
| PLINIUS | MID | 20.3806 | 0.7434 | 0.7646 | 0.0212 | 2.8535 | 36.7034 | 0.3927 | 0.2604 | 0.4712 |
| CASSINI | MID | 20.4041 | 0.7441 | 0.7669 | 0.0228 | 3.0647 | 24.9756 | 0.0659 | 0.6425 | 0.6458 |
| TARUNTIUS | MID | 20.4135 | 0.7434 | 0.7644 | 0.0210 | 2.8303 | 41.9988 | 0.7273 | 0.0949 | 0.7335 |
| EUDOXUS | MID | 20.4359 | 0.7442 | 0.7502 | 0.0060 | 0.8101 | 24.2399 | 0.2069 | 0.6945 | 0.7246 |
| ARISTOTELES | MID | 20.4547 | 0.7444 | 0.7530 | 0.0087 | 1.1624 | 22.0038 | 0.1960 | 0.7648 | 0.7895 |
| POSIDONIUS | MID | 20.4749 | 0.7440 | 0.7598 | 0.0158 | 2.1210 | 27.8223 | 0.4302 | 0.5241 | 0.6780 |
NUMBER
OF OBSERVATIONS 16
MEAN %
E FOR TIMINGS 2.2537,
STANDARD
DEVIATION 0.7931,
MEAN
ERROR 0.198,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
-
BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19520805
OBSERVER
MICHOVS K
NUMBER
OF TIMINGS SUBMITTED 8
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| REINER | MID | 19.4536 | 0.7430 | 0.7491 | 0.0061 | 0.8233 | 51.8762 | -0.8066 | 0.1662 | 0.8236 |
NUMBER
OF OBSERVATIONS 1
MEAN %
E FOR TIMINGS 0.8233,
STANDARD
DEVIATION 0.0000,
MEAN
ERROR 0.000
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y |
R |
| EULER | MID | 20.1330 | 0.7435 | 0.7537 | 0.0102 | 1.3728 |