19500926   BOUSKAO at Ondrejov
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 2.5248 0.5725 0.2989

FRAME 2 2.6248 0.5493 0.604
FRAME 3 2.7248 0.526 0.6256
FRAME 4 2.8248 0.5028 0.636
FRAME 5 2.9248 0.4796 0.6423
FRAME 6 3.0248 0.4564 0.6467
FRAME 7 3.1248 0.4332 0.6499
FRAME 8 3.2248 0.41 0.6522
FRAME 9 3.3248 0.3868 0.5865
FRAME 10 3.4248 0.3636 0.6357
FRAME 11 3.5248 0.3404 0.6512
FRAME 12 3.6248 0.3172 0.6592
FRAME 13 3.7248 0.294 0.6643
FRAME 14 3.8248 0.2709 0.6685
FRAME 15 4.6595 0.4493 0.3928
FRAME 16 4.7595 0.4725 0.6625
FRAME 17 4.8595 0.4956 0.6558
FRAME 18 4.9595 0.5187 0.6474
FRAME 19 5.0595 0.5418 0.634
FRAME 20 5.1595 0.565 0.6059
FRAME 21 5.2595 0.5881 0.4983
FRAME 22 5.3595 0.6112 0.641
FRAME 23 5.4595 0.6343 0.6379
FRAME 24 5.5595 0.6574 0.6337
FRAME 25 5.6595 0.6805 0.6276
FRAME 26 5.7595 0.7036 0.6186
FRAME 27 5.8595 0.7266 0.6034
FRAME 28 5.9595 0.7497 0.5671
FRAME 29 6.0595 0.7728 0.5053
COMPUTED AT:16:36:11 ON 03-11-2008