ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER GUTH DR V

 

NUMBER OF TIMINGS SUBMITTED  21

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BILLY MID 2.3559 0.7153 0.7383 0.0230 3.2153 -3.5849 -0.7991 -0.2371 0.8335
BULLIALDUS MID 2.4659 0.7148 0.7378 0.0230 3.2106 -5.1265 -0.4316 -0.3512 0.5565
ARISTARCHUS MID 2.4836 0.7150 0.7417 0.0267 3.7341 12.6191 -0.7299 0.4034 0.8340
COPERNICUS 1 C 2.5313 0.7147 0.7422 0.0275 3.8438 6.9989 -0.4200 0.1709 0.4535
COPERNICUS MID 2.5418 0.7147 0.7416 0.0269 3.7636 7.4261 -0.4199 0.1709 0.4533
COPERNICUS 3 C 2.5537 0.7147 0.7394 0.0248 3.4657 7.9571 -0.4197 0.1709 0.4532
MOSTING MID 2.5949 0.7146 0.7346 0.0200 2.7964 -3.9328 -0.1919 -0.0096 0.1922
PYTHEAS MID 3.0000 0.7146 0.7325 0.0179 2.5109 12.9826 -0.4072 0.3525 0.5385
LAHIRE MID 3.0137 0.7146 0.7281 0.0135 1.8881 16.5884 -0.4699 0.4715 0.6656
MANILIUS 1 C 3.1420 0.7144 0.7336 0.0192 2.6845 11.9622 0.0668 0.2513 0.2600
DIONYSIUS MID 3.1525 0.7145 0.7282 0.0137 1.9241 7.1695 0.2105 0.0515 0.2167
AUTOLYCUS MID 3.1814 0.7143 0.7240 0.0098 1.3677 19.8597 -0.0542 0.5113 0.5142
PLATO 1 C 3.2302 0.7142 0.7403 0.0262 3.6624 28.0564 -0.1527 0.7832 0.7979
PLATO MID 3.2353 0.7142 0.7295 0.0154 2.1512 28.5422 -0.1526 0.7832 0.7979
EIMMART MID 3.4431 0.7146 0.7270 0.0124 1.7359 19.6688 0.7903 0.4064 0.8886
ATLAS MID 3.4529 0.7140 0.7207 0.0067 0.9346 30.5091 0.4381 0.7280 0.8497
ENDYMION MID 3.4811 0.7141 0.7308 0.0167 2.3396 32.6387 0.4660 0.8059 0.9309
STRUVE MID 3.4923 0.7143 0.7269 0.0126 1.7649 28.8709 0.6350 0.6830 0.9326

 

 

NUMBER OF OBSERVATIONS  18

MEAN % E FOR TIMINGS 2.6107,

STANDARD DEVIATION 0.9022,

MEAN ERROR  0.213

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER LINK F

 

NUMBER OF TIMINGS SUBMITTED  7

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
BILLY MID 2.3640 0.7153 0.7330 0.0178 2.4881 -3.3900 -0.7990 -0.2371 0.8334
KEPLER MID 2.4637 0.7150 0.7300 0.0151 2.1070 6.4938 -0.6787 0.1428 0.6936
BULLIALDUS MID 2.4713 0.7148 0.7359 0.0211 2.9530 -5.0624 -0.4315 -0.3512 0.5564
ARISTARCHUS MID 2.5042 0.7150 0.7283 0.0133 1.8570 13.5726 -0.7298 0.4034 0.8339
TYCHO MID 2.5306 0.7148 0.7267 0.0119 1.6654 -11.6508 -0.2061 -0.6827 0.7131
MANILIUS 1 C 3.1456 0.7144 0.7297 0.0153 2.1404 12.2311 0.0669 0.2513 0.2600
DIONYSIUS MID 3.1601 0.7144 0.7240 0.0096 1.3415 7.4127 0.2106 0.0515 0.2168

 

 

NUMBER OF OBSERVATIONS  7

MEAN % E FOR TIMINGS 2.0789,

STANDARD DEVIATION 0.5323,

MEAN ERROR  0.201

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER NEUZIL L

 

NUMBER OF TIMINGS SUBMITTED  5

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
PYTHEAS MID 3.0011 0.7146 0.7314 0.0168 2.3470 13.0659 -0.4071 0.3525 0.5385
MANILIUS MID 3.1420 0.7144 0.7306 0.0162 2.2656 11.9622 0.0668 0.2513 0.2600
MADLER MID 3.1804 0.7146 0.7288 0.0142 1.9874 -1.6637 0.4100 -0.1884 0.4512
PLINIUS MID 3.2353 0.7144 0.7253 0.0110 1.5381 13.6412 0.3083 0.2663 0.4074
PROCLUS MID 3.3538 0.7145 0.7271 0.0126 1.7647 15.1430 0.6433 0.2792 0.7013

 

 

NUMBER OF OBSERVATIONS  5

MEAN % E FOR TIMINGS 1.9806,

STANDARD DEVIATION 0.3384,

MEAN ERROR  0.151

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER BOUSKA JIRI

 

NUMBER OF TIMINGS SUBMITTED  21

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
GRIMALDI MID 2.3350 0.7156 0.7286 0.0130 1.8098 -0.1721 -0.9558 -0.0899 0.9600
BULLIALDUS MID 2.4648 0.7148 0.7392 0.0244 3.4132 -5.1766 -0.4316 -0.3512 0.5565
ARISTARCHUS MID 2.5013 0.7150 0.7314 0.0163 2.2865 13.3501 -0.7298 0.4034 0.8339
PITATUS 1 C 2.5035 0.7148 0.7322 0.0175 2.4443 -7.9763 -0.2788 -0.4948 0.5679
TYCHO MID 2.5237 0.7148 0.7307 0.0159 2.2235 -11.7496 -0.2061 -0.6827 0.7131
COPERNICUS MID 2.5519 0.7147 0.7345 0.0199 2.7805 7.8350 -0.4198 0.1709 0.4532
PYTHEAS MID 2.5949 0.7146 0.7337 0.0191 2.6750 12.8995 -0.4072 0.3525 0.5385
MENELAUS MID 3.1919 0.7143 0.7287 0.0144 2.0160 13.3668 0.1816 0.2815 0.3350
PLATO MID 3.2404 0.7142 0.7287 0.0145 2.0336 28.6477 -0.1526 0.7832 0.7979
GOCLENIUS MID 3.2516 0.7147 0.7329 0.0182 2.5456 -2.5894 0.6337 -0.1716 0.6565
POSIDONIUS MID 3.3112 0.7142 0.7376 0.0233 3.2640 20.9101 0.3592 0.5290 0.6394
ARISTOTELES MID 3.3347 0.7140 0.7311 0.0170 2.3877 29.2539 0.1380 0.7689 0.7811
PROCLUS MID 3.3452 0.7145 0.7319 0.0174 2.4287 14.7804 0.6433 0.2792 0.7013
PICARD MID 3.3748 0.7146 0.7298 0.0152 2.1251 14.4915 0.7379 0.2521 0.7797
CLEOMEDES MID 3.4005 0.7145 0.7417 0.0272 3.8083 19.8484 0.6849 0.4663 0.8286
HERCULES MID 3.4142 0.7141 0.7293 0.0153 2.1357 29.1620 0.3873 0.7293 0.8258
ALHAZEN MID 3.4153 0.7149 0.7402 0.0253 3.5403 14.9295 0.8852 0.2750 0.9269
ATLAS MID 3.4507 0.7140 0.7223 0.0083 1.1579 30.2918 0.4381 0.7280 0.8497
ENDYMION MID 3.4836 0.7141 0.7291 0.0150 2.1039 32.8886 0.4660 0.8059 0.9309
EUDOXUS MID 3.3047 0.7141 0.7314 0.0173 2.4208 26.5200 0.1417 0.6991 0.7133

 

 

NUMBER OF OBSERVATIONS  20

MEAN % E FOR TIMINGS 2.4800,

STANDARD DEVIATION 0.6334,

MEAN ERROR  0.142

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER BUCHAR E

 

NUMBER OF TIMINGS SUBMITTED  23

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
MERSENIUS MID 2.3629 0.7152 0.7349 0.0197 2.7542 -6.2999 -0.7581 -0.3651 0.8414
GASSENDI MID 2.3846 0.7151 0.7433 0.0282 3.9439 -4.8308 -0.6761 -0.2989 0.7392
VITELLO MID 2.3958 0.7151 0.7429 0.0278 3.8879 -9.1847 -0.5864 -0.5043 0.7735
CAMPANUS MID 2.4406 0.7149 0.7396 0.0246 3.4456 -7.9665 -0.4809 -0.4675 0.6707
KEPLER MID 2.4558 0.7150 0.7346 0.0196 2.7462 6.2380 -0.6788 0.1428 0.6936
ARISTARCHUS MID 2.4937 0.7150 0.7352 0.0202 2.8218 13.0764 -0.7299 0.4034 0.8339
TYCHO 1 C 2.5111 0.7148 0.7361 0.0213 2.9748 -12.0362 -0.2063 -0.6827 0.7132
TYCHO 2 C 2.5418 0.7148 0.7233 0.0085 1.1845 -11.4009 -0.2060 -0.6827 0.7131
COPERNICUS MID 2.5530 0.7147 0.7333 0.0186 2.6038 7.9095 -0.4197 0.1709 0.4532
PYTHEAS MID 2.5855 0.7146 0.7395 0.0249 3.4838 12.4954 -0.4073 0.3525 0.5386
MOSTING MID 2.5855 0.7146 0.7411 0.0265 3.7087 -3.6043 -0.1921 -0.0096 0.1923
CENSORINUS MID 3.2237 0.7145 0.7312 0.0166 2.3277 -6.3805 0.4652 -0.0046 0.4653
PLATO 1 C 3.2244 0.7142 0.7418 0.0276 3.8594 27.8862 -0.1528 0.7832 0.7979
PLATO MID 3.2353 0.7142 0.7295 0.0154 2.1512 28.5422 -0.1526 0.7832 0.7979
PLATO 3 C 3.2429 0.7141 0.7199 0.0058 0.8119 28.8883 -0.1526 0.7832 0.7979

 

 

NUMBER OF OBSERVATIONS  15

MEAN % E FOR TIMINGS 2.8470,

STANDARD DEVIATION 0.9476,

MEAN ERROR  0.245

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER CEPLECHA Z

 

NUMBER OF TIMINGS SUBMITTED  27

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
CRUGER MID 2.3228 0.7156 0.7328 0.0172 2.4059 -4.8696 -0.9115 -0.2866 0.9554
RICCIOLI MID 2.3314 0.7157 0.7305 0.0148 2.0625 -0.5891 -0.9816 -0.0518 0.9829
GRIMALDI MID 2.3336 0.7156 0.7303 0.0147 2.0570 -0.2490 -0.9558 -0.0899 0.9600
BILLY MID 2.3546 0.7153 0.7401 0.0248 3.4701 -3.6524 -0.7991 -0.2371 0.8335
GASSENDI MID 2.4106 0.7151 0.7249 0.0099 1.3781 -4.1728 -0.6758 -0.2989 0.7390
SELEUCUS MID 2.4359 0.7154 0.7300 0.0146 2.0455 11.6663 -0.8863 0.3608 0.9569
KEPLER MID 2.4724 0.7149 0.7245 0.0096 1.3395 6.8064 -0.6786 0.1428 0.6935
BULLIALDUS MID 2.4731 0.7148 0.7336 0.0187 2.6219 -4.9796 -0.4315 -0.3512 0.5564
ARISTARCHUS MID 2.4948 0.7150 0.7340 0.0190 2.6580 13.1597 -0.7298 0.4034 0.8339
PITATUS MID 2.5107 0.7148 0.7344 0.0196 2.7461 -7.8462 -0.2788 -0.4948 0.5679
TYCHO MID 2.5255 0.7148 0.7283 0.0134 1.8770 -11.6884 -0.2061 -0.6827 0.7131
GAMBART A MID 2.5313 0.7147 0.7337 0.0190 2.6594 4.0346 -0.4054 0.0199 0.4059
COPERNICUS MID 2.5548 0.7147 0.7312 0.0165 2.3151 8.0321 -0.4197 0.1709 0.4532
EULER MID 2.5718 0.7147 0.7324 0.0177 2.4768 13.8854 -0.5174 0.3976 0.6525
PYTHEAS MID 2.5956 0.7146 0.7330 0.0184 2.5706 12.9523 -0.4072 0.3525 0.5385
UKERT MID 3.0549 0.7145 0.7408 0.0263 3.6855 7.7515 -0.0659 0.1366 0.1517
PLINIUS MID 3.2320 0.7144 0.7288 0.0145 2.0258 13.3872 0.3082 0.2663 0.4073
PLATO MID 3.2356 0.7142 0.7293 0.0151 2.1191 28.5710 -0.1526 0.7832 0.7979
DAWES MID 3.2516 0.7144 0.7304 0.0160 2.2429 14.3427 0.3478 0.2981 0.4580
EUDOXUS MID 3.3058 0.7141 0.7305 0.0164 2.2967 26.6227 0.1417 0.6991 0.7133
TARUNTIUS MID 3.3141 0.7146 0.7289 0.0143 2.0048 9.9578 0.6608 0.0996 0.6683
LANGRENUS MID 3.3322 0.7149 0.7215 0.0066 0.9233 -4.2240 0.8192 -0.1532 0.8334
PROCLUS MID 3.3538 0.7145 0.7271 0.0126 1.7647 15.1430 0.6433 0.2792 0.7013
HERCULES MID 3.4142 0.7141 0.7293 0.0153 2.1357 29.1620 0.3873 0.7293 0.8258
STRUVE MID 3.4912 0.7143 0.7277 0.0134 1.8819 28.7649 0.6350 0.6830 0.9325
THALES MID 3.4930 0.7139 0.7237 0.0097 1.3653 36.6348 0.3379 0.8814 0.9439

 

 

NUMBER OF OBSERVATIONS  26

MEAN % E FOR TIMINGS 2.1973,

STANDARD DEVIATION 0.6092,

MEAN ERROR  0.119

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER HOLUB ST

 

NUMBER OF TIMINGS SUBMITTED  12

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
KEPLER MID 2.4507 0.7150 0.7406 0.0256 3.5851 5.9082 -0.6789 0.1428 0.6937
ARISTARCHUS MID 2.5031 0.7150 0.7294 0.0144 2.0198 13.4880 -0.7298 0.4034 0.8339
PITATUS MID 2.5107 0.7148 0.7344 0.0196 2.7461 -7.8462 -0.2788 -0.4948 0.5679
TYCHO 1 C 2.5143 0.7148 0.7317 0.0169 2.3583 -11.9306 -0.2062 -0.6827 0.7131
TYCHO MID 2.5223 0.7148 0.7327 0.0178 2.4930 -11.7969 -0.2062 -0.6827 0.7131
MOSTING MID 2.5906 0.7146 0.7398 0.0252 3.5226 -3.6707 -0.1920 -0.0096 0.1923
CENSORINUS MID 3.2234 0.7145 0.7315 0.0170 2.3768 -6.3608 0.4652 -0.0046 0.4652
PLATO 2 C 3.2443 0.7141 0.7189 0.0047 0.6646 29.0236 -0.1526 0.7832 0.7979
PLATO MID 3.2404 0.7142 0.7287 0.0145 2.0336 28.6477 -0.1526 0.7832 0.7979
PROCLUS MID 3.3502 0.7145 0.7308 0.0163 2.2840 14.8588 0.6433 0.2792 0.7013
PICARD MID 3.3806 0.7146 0.7279 0.0133 1.8634 14.6326 0.7379 0.2521 0.7798

 

 

NUMBER OF OBSERVATIONS  11

MEAN % E FOR TIMINGS 2.3588,

STANDARD DEVIATION 0.7980,

MEAN ERROR  0.241

 

                 ANALYSIS OF LUNAR ECLIPSE OBSERVATIONS

 -  BY BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA

 

CRATER TIMING REDUCTIONS FOR 19500926

 

OBSERVER PLAVEC M

 

NUMBER OF TIMINGS SUBMITTED  21

 

 

  IMMERSION TIMINGS 

 

FEATURE TYPE TIME (UT) Rc Ro Ro - Rc E % PSI(+N/-S) X Y R
GASSENDI A MID 2.3853 0.7151 0.7436 0.0285 3.9862 -4.0905 -0.6819 -0.2654 0.7317
VITELLO MID 2.4034 0.7151 0.7380 0.0229 3.2056 -9.0468 -0.5864 -0.5043 0.7734
CAMPANUS MID 2.4442 0.7149 0.7347 0.0198 2.7691 -7.8200 -0.4808 -0.4675 0.6706
KEPLER MID 2.4511 0.7150 0.7401 0.0252 3.5192 5.9339 -0.6788 0.1428 0.6937
ARISTARCHUS MID 2.5024 0.7150 0.7302 0.0152 2.1234 13.4343 -0.7298 0.4034 0.8339
TYCHO 1 C 2.5143 0.7148 0.7317 0.0169 2.3583 -11.9306 -0.2062 -0.6827 0.7131
TYCHO MID 2.5223 0.7148 0.7327 0.0178 2.4930 -11.7969 -0.2062 -0.6827 0.7131
COPERNICUS MID 2.5631 0.7147 0.7263 0.0116 1.6272 8.3277