19461208 
BOUSKAP at Prague









 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 16.1698 -0.136 0.4811
 





FRAME 2 16.2698 -0.1458 0.7935
FRAME 3 16.3698 -0.1557 0.7873
FRAME 4 16.4698 -0.1654 0.7848
FRAME 5 16.5698 -0.1752 0.7836
FRAME 6 16.6698 -0.1849 0.783
FRAME 7 16.7698 -0.1945 0.7828
FRAME 8 16.8698 -0.2041 0.8308
FRAME 9 16.9698 -0.2136 0.7949
FRAME 10 17.0698 -0.2231 0.7853
FRAME 11 17.1698 -0.2326 0.78
FRAME 12 17.2698 -0.242 0.7752

FRAME 13 18.2873 -0.2064 0.1966
FRAME 14 18.3873 -0.1976 0.7767
FRAME 15 18.4873 -0.1888 0.7806
FRAME 16 18.5873 -0.18 0.7862
FRAME 17 18.6873 -0.1713 0.8002
FRAME 18 18.7873 -0.1626 1.0125
FRAME 19 18.8873 -0.154 0.7805
FRAME 20 18.9873 -0.1454 0.7807
FRAME 21 19.0873 -0.1369 0.7814
FRAME 22 19.1873 -0.1284 0.7828
FRAME 23 19.2873 -0.12 0.7859
FRAME 24 19.3873 -0.1116 0.7975
FRAME 25 19.4873 -0.1033 0.7943

COMPUTED AT:17:29:37 ON 03-10-2008