ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
- BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19461208
OBSERVER
GUTH DR V
NUMBER
OF TIMINGS SUBMITTED 30
IMMERSION
TIMINGS
|
FEATURE |
TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
APOLLONIUS |
MID | 17.0849 | 0.7370 | 0.7532 | 0.0162 | 2.1990 | 23.8251 | 0.8738 | 0.0777 | 0.8773 |
DEMOCRITUS |
MID | 17.0936 | 0.7362 | 0.7585 | 0.0224 | 3.0360 | 45.2052 | 0.2687 | 0.8862 | 0.9260 |
ATLAS |
MID | 17.1337 | 0.7362 | 0.7431 | 0.0069 | 0.9382 | 42.1335 | 0.4829 | 0.7276 | 0.8732 |
ENDYMION |
MID | 17.1522 | 0.7363 | 0.7515 | 0.0152 | 2.0679 | 44.0809 | 0.4964 | 0.8056 | 0.9462 |
NUMBER
OF OBSERVATIONS 4
MEAN %
E FOR TIMINGS 2.0603,
STANDARD
DEVIATION 0.8622,
MEAN
ERROR 0.431
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| ENDYMION | MID | 18.4222 | 0.7354 | 0.7492 | 0.0138 | 1.8769 | 67.6183 | 0.5005 | 0.8056 | 0.9484 |
| ARISTARCHUS | MID | 18.2711 | 0.7357 | 0.7433 | 0.0076 | 1.0331 | 51.1071 | -0.6667 | 0.4033 | 0.7792 |
| PLATO | MID | 18.2924 | 0.7351 | 0.7472 | 0.0121 | 1.6510 | 64.3796 | -0.0902 | 0.7828 | 0.7880 |
| GRIMALDI | MID | 18.3213 | 0.7366 | 0.7508 | 0.0141 | 1.9187 | -37.7556 | -0.9193 | -0.0898 | 0.9237 |
| KEPLER | MID | 18.3600 | 0.7358 | 0.7498 | 0.0140 | 1.9001 | 44.2696 | -0.5966 | 0.1426 | 0.6134 |
| PYTHEAS | MID | 18.3813 | 0.7354 | 0.7499 | 0.0145 | 1.9772 | 50.5012 | -0.3148 | 0.3521 | 0.4723 |
| TIMOCHARIS | MID | 18.3856 | 0.7352 | 0.7518 | 0.0166 | 2.2512 | 53.4961 | -0.1877 | 0.4512 | 0.4887 |
| COPERNICUS | MID | 18.4159 | 0.7355 | 0.7463 | 0.0107 | 1.4604 | 45.9990 | -0.3210 | 0.1705 | 0.3634 |
| ERATOSTHENES | MID | 18.4420 | 0.7354 | 0.7502 | 0.0148 | 2.0168 | 48.3414 | -0.1729 | 0.2524 | 0.3059 |
| ATLAS | MID | 18.4550 | 0.7353 | 0.7515 | 0.0162 | 2.2066 | 64.5481 | 0.4895 | 0.7276 | 0.8769 |
| LINNE | MID | 18.4724 | 0.7352 | 0.7481 | 0.0130 | 1.7622 | 55.5499 | 0.1953 | 0.4667 | 0.5059 |
| GAMBART | MID | 18.4908 | 0.7357 | 0.7622 | 0.0265 | 3.6075 | 41.7556 | -0.2443 | 0.0178 | 0.2450 |
| BULLIALDUS | MID | 18.5154 | 0.7362 | 0.7524 | 0.0161 | 2.1925 | -33.4394 | -0.3371 | -0.3516 | 0.4871 |
| POSIDONIUS | MID | 18.5255 | 0.7353 | 0.7587 | 0.0235 | 3.1904 | 57.4242 | 0.4376 | 0.5285 | 0.6861 |
| MANILIUS | MID | 18.5320 | 0.7354 | 0.7527 | 0.0173 | 2.3535 | 49.2688 | 0.1697 | 0.2507 | 0.3027 |
| PTOLEMAEUS | MID | 18.5722 | 0.7358 | 0.7525 | 0.0167 | 2.2634 | -38.7063 | -0.0116 | -0.1595 | 0.1599 |
| TYCHO | MID | 19.0119 | 0.7367 | 0.7482 | 0.0115 | 1.5555 | -26.8975 | -0.1271 | -0.6830 | 0.6948 |
| PROCLUS | MID | 19.0531 | 0.7356 | 0.7471 | 0.0115 | 1.5571 | 52.1829 | 0.7150 | 0.2787 | 0.7674 |
| CENSORINUS | MID | 19.0849 | 0.7358 | 0.7502 | 0.0144 | 1.9584 | -44.1752 | 0.5580 | -0.0052 | 0.5581 |
| TARUNTIUS | MID | 19.1113 | 0.7358 | 0.7516 | 0.0158 | 2.1463 | 47.2569 | 0.7366 | 0.0990 | 0.7432 |
| FRACASTORIUS | MID | 19.1305 | 0.7363 | 0.7368 | 0.0006 | 0.0773 | -36.1755 | 0.5258 | -0.3616 | 0.6381 |
| MESSIER | MID | 19.1442 | 0.7360 | 0.7528 | 0.0168 | 2.2791 | -43.9971 | 0.7528 | -0.0318 | 0.7535 |
| GOCLENIUS | MID | 19.1623 | 0.7362 | 0.7521 | 0.0160 | 2.1718 | -40.5403 | 0.7118 | -0.1722 | 0.7323 |
| LANGRENUS | MID | 19.2013 | 0.7364 | 0.7521 | 0.0157 | 2.1270 | -41.4618 | 0.8741 | -0.1537 | 0.8875 |
NUMBER
OF OBSERVATIONS 24
MEAN %
E FOR TIMINGS 1.9806,
STANDARD
DEVIATION 0.6595,
MEAN
ERROR 0.135,
ANALYSIS
OF LUNAR ECLIPSE OBSERVATIONS
- BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19461208
OBSERVERS
DZUBAK M & GAERTNER L
NUMBER
OF TIMINGS SUBMITTED 32
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| BULLIALDUS | MID | 16.2638 | 0.7369 | 0.7577 | 0.0208 | 2.8293 | -9.9619 | -0.3556 | -0.3517 | 0.5002 |
| ARISTARCHUS | MID | 16.2649 | 0.7367 | 0.7557 | 0.0190 | 2.5813 | 27.0253 | -0.6777 | 0.4032 | 0.7886 |
| TYCHO | MID | 16.3116 | 0.7371 | 0.7545 | 0.0174 | 2.3618 | -3.4636 | -0.1429 | -0.6831 | 0.6979 |
| COPERNICUS | MID | 16.3325 | 0.7365 | 0.7540 | 0.0175 | 2.3791 | 22.2784 | -0.3386 | 0.1704 | 0.3790 |
| EULER | MID | 16.3423 | 0.7364 | 0.7512 | 0.0147 | 2.0020 | 27.9154 | -0.4478 | 0.3972 | 0.5986 |
| PYTHEAS | MID | 16.3654 | 0.7364 | 0.7528 | 0.0165 | 2.2364 | 27.0049 | -0.3304 | 0.3520 | 0.4828 |
| TIMOCHARIS | MID | 16.4240 | 0.7363 | 0.7541 | 0.0178 | 2.4237 | 30.0246 | -0.2026 | 0.4511 | 0.4945 |
| HIPPARCHUS | MID | 16.4355 | 0.7365 | 0.7422 | 0.0056 | 0.7626 | -17.7030 | 0.0833 | -0.0938 | 0.1255 |
| HIND C | MID | 16.4402 | 0.7366 | 0.7472 | 0.0106 | 1.4402 | -16.3130 | 0.1291 | -0.1492 | 0.1973 |
| DIONYSIUS | MID | 16.5020 | 0.7365 | 0.7579 | 0.0214 | 2.9053 | 21.1147 | 0.2963 | 0.0508 | 0.3006 |
| PROCLUS | MID | 17.0831 | 0.7366 | 0.7440 | 0.0074 | 0.9989 | 29.1062 | 0.7039 | 0.2787 | 0.7571 |
NUMBER
OF OBSERVATIONS 11
MEAN %
E FOR TIMINGS 2.0837,
STANDARD
DEVIATION 0.7159,
MEAN
ERROR 0.216
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| REINER | MID | 18.3004 | 0.7361 | 0.7481 | 0.0120 | 1.6355 | 44.4005 | -0.7975 | 0.1697 | 0.8154 |
| ARISTARCHUS | MID | 18.2819 | 0.7357 | 0.7518 | 0.0161 | 2.1903 | 50.5727 | -0.6666 | 0.4033 | 0.7791 |
| TYCHO | MID | 19.0224 | 0.7367 | 0.7583 | 0.0215 | 2.9216 | -26.6894 | -0.1270 | -0.6830 | 0.6947 |
| GAMBART | MID | 18.4630 | 0.7357 | 0.7403 | 0.0047 | 0.6329 | 42.7464 | -0.2447 | 0.0178 | 0.2454 |
| COPERNICUS | MID | 18.4211 | 0.7355 | 0.7477 | 0.0122 | 1.6550 | 45.9238 | -0.3210 | 0.1705 | 0.3634 |
| EULER | MID | 18.3220 | 0.7354 | 0.7372 | 0.0018 | 0.2507 | 52.1331 | -0.4338 | 0.3972 | 0.5882 |
| TIMOCHARIS | MID | 18.4012 | 0.7353 | 0.7609 | 0.0256 | 3.4856 | 52.8842 | -0.1876 | 0.4512 | 0.4886 |
| DIONYSIUS | MID | 19.0224 | 0.7356 | 0.7585 | 0.0229 | 3.1120 | 44.3938 | 0.3147 | 0.0509 | 0.3188 |
| REINER | MID | 18.3004 | 0.7361 | 0.7481 | 0.0120 | 1.6355 | 44.4005 | -0.7975 | 0.1697 | 0.8154 |
| PLINIUS | MID | 18.5638 | 0.7354 | 0.7363 | 0.0009 | 0.1239 | 51.4660 | 0.4033 | 0.2657 | 0.4830 |
| STEVINUS | MID | 19.2154 | 0.7368 | 0.7520 | 0.0152 | 2.0644 | -32.2284 | 0.6953 | -0.5363 | 0.8781 |
NUMBER
OF OBSERVATIONS 11
MEAN %
E FOR TIMINGS 1.7916,
STANDARD
DEVIATION 1.1265,
MEAN
ERROR 0.340,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
- BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19461208
OBSERVERS
LEFTUS V & PLAVEC M
NUMBER
OF TIMINGS SUBMITTED 21
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| COPERNICUS | 1 C | 16.3137 | 0.7365 | 0.7615 | 0.0250 | 3.3955 | 21.5541 | -0.3388 | 0.1704 | 0.3792 |
| COPERNICUS | 2 C | 16.3322 | 0.7365 | 0.7614 | 0.0250 | 3.3906 | 22.2538 | -0.3386 | 0.1704 | 0.3790 |
| TIMOCHARIS | MID | 16.4240 | 0.7363 | 0.7541 | 0.0178 | 2.4237 | 30.0246 | -0.2026 | 0.4511 | 0.4945 |
| PROCLUS | MID | 17.0755 | 0.7366 | 0.7484 | 0.0117 | 1.5949 | 28.8161 | 0.7038 | 0.2787 | 0.7570 |
| GASSENDI | MID | 16.2035 | 0.7370 | 0.7480 | 0.0110 | 1.4937 | -10.7042 | -0.6130 | -0.2992 | 0.6821 |
| KEPLER | MID | 16.2450 | 0.7367 | 0.7534 | 0.0166 | 2.2600 | 20.7789 | -0.6117 | 0.1425 | 0.6281 |
| SINUS IRIDIUM | 1 C | 16.4135 | 0.7365 | 0.7510 | 0.0145 | 1.9710 | 19.3563 | -0.0003 | 0.0021 | 0.0021 |
| DELAMBRE | MID | 16.5114 | 0.7365 | 0.7424 | 0.0058 | 0.7937 | -19.8755 | 0.3016 | -0.0312 | 0.3032 |
| PLATO | 1 C | 16.5526 | 0.7361 | 0.7564 | 0.0203 | 2.7562 | 40.8554 | -0.0987 | 0.7828 | 0.7890 |
| MESSALA | MID | 17.1438 | 0.7365 | 0.7552 | 0.0187 | 2.5420 | 38.5232 | 0.6725 | 0.6315 | 0.9225 |
NUMBER
OF OBSERVATIONS 10
MEAN %
E FOR TIMINGS 2.2621,
STANDARD
DEVIATION 0.8289,
MEAN
ERROR 0.262
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| COPERNICUS | MID | 18.4323 | 0.7356 | 0.7573 | 0.0217 | 2.9568 | 45.4296 | -0.3208 | 0.1705 | 0.3633 |
| ARCHIMEDES | MID | 18.3914 | 0.7351 | 0.7390 | 0.0039 | 0.5240 | 56.2488 | -0.0459 | 0.4973 | 0.4994 |
| KEPLER | MID | 18.3658 | 0.7358 | 0.7576 | 0.0218 | 2.9612 | 43.8911 | -0.5965 | 0.1426 | 0.6133 |
| PLATO | MID | 18.2924 | 0.7351 | 0.7472 | 0.0121 | 1.6510 | 64.3796 | -0.0902 | 0.7828 | 0.7880 |
NUMBER
OF OBSERVATIONS 4
MEAN %
E FOR TIMINGS 2.0233,
STANDARD
DEVIATION 1.1744,
MEAN
ERROR 0.587,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
- BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER TIMING
REDUCTIONS FOR 19461208
OBSERVERS
BROZ F & KAMBERSKY J
NUMBER
OF TIMINGS SUBMITTED 13
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| PICARD | MID | 17.1023 | 0.7367 | 0.7459 | 0.0091 | 1.2396 | 28.5364 | 0.7904 | 0.2515 | 0.8294 |
NUMBER
OF OBSERVATIONS 1
MEAN %
E FOR TIMINGS 1.2396,
STANDARD
DEVIATION 0.0000,
MEAN
ERROR 0.000
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| PROCLUS | MID | 19.0648 | 0.7357 | 0.7566 | 0.0209 | 2.8406 | 51.5711 | 0.7152 | 0.2787 | 0.7675 |
| PLATO | MID | 18.3130 | 0.7351 | 0.7597 | 0.0245 | 3.3394 | 63.1599 | -0.0900 | 0.7828 | 0.7880 |
| ARISTARCHUS | MID | 18.2859 | 0.7357 | 0.7568 | 0.0211 | 2.8642 | 50.2689 | -0.6665 | 0.4033 | 0.7790 |
| PYTHEAS | MID | 18.4008 | 0.7354 | 0.7644 | 0.0290 | 3.9465 | 49.6285 | -0.3145 | 0.3521 | 0.4721 |
| EUDOXUS | MID | 18.4214 | 0.7351 | 0.7623 | 0.0271 | 3.6904 | 61.4387 | 0.2132 | 0.6986 | 0.7304 |
| HERSCHEL | MID | 18.5704 | 0.7358 | 0.7608 | 0.0250 | 3.4022 | -39.8009 | -0.0170 | -0.0972 | 0.0987 |
NUMBER
OF OBSERVATIONS 6
MEAN %
E FOR TIMINGS 3.3472,
STANDARD
DEVIATION 0.4404,
MEAN
ERROR 0.180,
ANALYSIS OF LUNAR ECLIPSE
OBSERVATIONS
- BY
BYRON W. SOULSBY, THEODORE LUNAR OBSERVATORY, AUSTRALIA
CRATER
TIMING REDUCTIONS FOR 19461208
OBSERVER
BUCHAR E
NUMBER
OF TIMINGS SUBMITTED 46
IMMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| GRIMALDI | MID | 16.1135 | 0.7374 | 0.7623 | 0.0249 | 3.3785 | -14.0325 | -0.9270 | -0.0899 | 0.9314 |
| MERSENIUS | MID | 16.1706 | 0.7372 | 0.7502 | 0.0130 | 1.7650 | -8.9076 | -0.7067 | -0.3653 | 0.7955 |
| CAMPANUS | MID | 16.2331 | 0.7370 | 0.7638 | 0.0268 | 3.6330 | -7.1160 | -0.4128 | -0.4679 | 0.6239 |
| KEPLER | MID | 16.2411 | 0.7367 | 0.7587 | 0.0220 | 2.9900 | 20.5203 | -0.6118 | 0.1425 | 0.6281 |
| HERODOTUS | MID | 16.2537 | 0.7367 | 0.7579 | 0.0211 | 2.8701 | 26.6018 | -0.7026 | 0.3952 | 0.8061 |
| ARISTARCHUS | MID | 16.2624 | 0.7367 | 0.7589 | 0.0222 | 3.0109 | 26.8335 | -0.6778 | 0.4032 | 0.7886 |
| PITATUS | 1 C | 16.2931 | 0.7369 | 0.7563 | 0.0193 | 2.6212 | -7.1164 | -0.2043 | -0.4952 | 0.5357 |
| COPERNICUS | MID | 16.3249 | 0.7365 | 0.7588 | 0.0223 | 3.0312 | 22.0339 | -0.3386 | 0.1704 | 0.3791 |
| TYCHO | MID | 16.3101 | 0.7371 | 0.7568 | 0.0196 | 2.6655 | -3.4177 | -0.1429 | -0.6831 | 0.6979 |
| PYTHEAS | MID | 16.3549 | 0.7364 | 0.7610 | 0.0246 | 3.3430 | 26.5138 | -0.3306 | 0.3520 | 0.4829 |
| ERATOSTHENES | MID | 16.3849 | 0.7364 | 0.7573 | 0.0209 | 2.8446 | 24.6237 | -0.1904 | 0.2523 | 0.3161 |
| HERACLIDES | MID | 16.4135 | 0.7363 | 0.7480 | 0.0117 | 1.5925 | 35.6440 | -0.4222 | 0.6573 | 0.7813 |
| TIMOCHARIS | MID | 16.4218 | 0.7363 | 0.7567 | 0.0204 | 2.7757 | 29.8494 | -0.2027 | 0.4511 | 0.4945 |
| LAPLACE | MID | 16.4518 | 0.7362 | 0.7595 | 0.0232 | 3.1571 | 37.0770 | -0.3044 | 0.7206 | 0.7823 |
| MENELAUS | MID | 16.5342 | 0.7363 | 0.7538 | 0.0175 | 2.3750 | 27.0484 | 0.2644 | 0.2809 | 0.3858 |
| PLATO | MID | 16.5447 | 0.7361 | 0.7534 | 0.0173 | 2.3461 | 40.4702 | -0.0988 | 0.7828 | 0.7890 |
| PLINIUS | MID | 16.5707 | 0.7364 | 0.7545 | 0.0181 | 2.4547 | 27.0189 | 0.3879 | 0.2657 | 0.4702 |
| CENSORINUS | MID | 16.5736 | 0.7367 | 0.7525 | 0.0159 | 2.1526 | -20.7651 | 0.5419 | -0.0052 | 0.5420 |
| EUDOXUS | MID | 17.0137 | 0.7361 | 0.7550 | 0.0189 | 2.5644 | 38.8014 | 0.2030 | 0.6986 | 0.7275 |
| ARISTOTELES | MID | 17.0329 | 0.7361 | 0.7551 | 0.0190 | 2.5758 | 41.0574 | 0.1925 | 0.7684 | 0.7922 |
| TARUNTIUS | MID | 17.0419 | 0.7368 | 0.7556 | 0.0188 | 2.5498 | 23.7598 | 0.7240 | 0.0990 | 0.7307 |
| PROCLUS | MID | 17.0654 | 0.7366 | 0.7559 | 0.0193 | 2.6140 | 28.3306 | 0.7038 | 0.2787 | 0.7569 |
NUMBER
OF OBSERVATIONS 22
MEAN %
E FOR TIMINGS 2.6959,
STANDARD
DEVIATION 0.4909,
MEAN
ERROR 0.105
EMERSION
TIMINGS
| FEATURE | TYPE | TIME (UT) | Rc | Ro | Ro - Rc | E % | PSI(+N/-S) | X | Y | R |
| GRIMALDI | MID | 18.3217 | 0.7366 | 0.7513 | 0.0147 | 1.9894 | -37.7361 | -0.9193 | -0.0898 | 0.9237 |
| KEPLER | MID | 18.3600 | 0.7358 | 0.7498 | 0.0140 | 1.9001 | 44.2696 | -0.5966 | 0.1426 | 0.6134 |
| ARISTARCHUS | MID | 18.2729 | 0.7357 | 0.7455 | 0.0098 | 1.3368 | 50.9653 | -0.6667 | 0.4033 | 0.7792 |
| COPERNICUS | MID | 18.4236 | 0.7356 | 0.7511 | 0.0155 | 2.1098 | 45.7494 | -0.3209 | 0.1705 | 0.3634 |
| TYCHO | MID | 19.0148 | 0.7367 | 0.7527 | 0.0159 | 2.1625 | -26.8043 | -0.1271 | -0.6830 | 0.6947 |
| PYTHEAS | MID | 18.3824 | 0.7354 | 0.7513 | 0.0159 | 2.1608 | 50.4180 | -0.3147 | 0.3521 | 0.4723 |
| HERACLIDES | MID | 18.2617 | 0.7353 | 0.7466 | 0.0113 | 1.5333 | 59.0720 | -0.4126 | 0.6574 | 0.7761 |
| LAPLACE | MID | 18.2642 | 0.7352 | 0.7456 | 0.0104 | 1.4127 | 61.6158 | -0.2950 | 0.7207 | 0.7787 |
| MENELAUS | MID | 18.5516 | 0.7353 | 0.7519 | 0.0165 | 2.2495 | 50.4743 | 0.2809 | 0.2809 | 0.3973 |
| PLATO | MID | 18.2917 | 0.7351 | 0.7465 | 0.0114 | 1.5560 | 64.4505 | -0.0902 | 0.7828 | 0.7880 |
| PLINIUS | MID | 18.5848 | 0.7354 | 0.7524 | 0.0170 | 2.3114 | 50.4476 | 0.4036 | 0.2657 | 0.4832 |
| CENSORINUS | MID | 19.0859 | 0.7358 | 0.7517 | 0.0159 | 2.1572 | -44.1038 | 0.5581 | -0.0052 | 0.5581 |
| ARISTOTELES | MID | 18.3712 | 0.7351 | 0.7499 | 0.0148 | 2.0109 | 64.8733 | 0.2009 | 0.7685 | 0.7943 |
| PROCLUS | MID | 19.0611 | 0.7356 | 0.7519 | 0.0163 | 2.2154 | 51.8665 | 0.7151 | 0.2787 | 0.7675 |
| ENDYMION | MID | 18.4225 | 0.7354 | 0.7495 | 0.0141 | 1.9209 | 67.5815 | 0.5005 | 0.8056 | 0.9484 |
| ARCHIMEDES | MID | 18.4117 | 0.7352 | 0.7531 | 0.0180 | 2.4424 | 55.1954 | -0.0456 | 0.4973 | 0.4994 |
NUMBER
OF OBSERVATIONS 16
MEAN %
E FOR TIMINGS 1.9668,
STANDARD
DEVIATION 0.3356,
MEAN
ERROR 0.084,
Legend
FEATURE
is a primary contact, a lunar crater or other feature timed.
TYPE
is
the timing type, the four primaries as First Contact, Second Contact,
Third
contact OR Fourth contact, OR MID as a MID-crater timing, 1 C first
contact, 2
C second contact, 3 C Third contact OR 4 C Fourth contact (these last
four
contact timings refer to the umbral contact with the crater edges).
TIME
of
the observation in hours.minutes seconds (eg 12.3645) in Universal Time.
Rc is
the computed radius of the umbral shadow at contact from the umbral
centre in
units of the earth's equatorial radius.
Ro is
the observed radius of the umbral shadow at contact from the umbral
centre in
units of the earth's equatorial radius.
Ro -
Rc
is the difference in the two radii in units of the earth's equatorial
radius
E% is
the computed enlargement of the umbra ((Ro-Rc)/Rc) X 100%, should be
near to
2.0%, if the result is greater than 4% it is rejected by the analysis
program.
PSI is
the position angle of the timed feature on the umbra, from North
through East
in decimal degrees.
X is
the computed x-coordinate of the contact point of the timed feature
from the
centre of the Moon in decimal degrees.
Y is
the computed y-coordinate of the contact point of the timed feature
from the
centre of the Moon in decimal degrees.
R is
the computed radius of the contact point of the timed feature from the
centre
of the Moon in units of the Moon's semi-diameter (at primary contacts R
= 1).
F &
FM ARE 298.26, 219.633
DATE
:02-27-2007
AT
TIME 16:46:27