19451219   BOUSKAO at Ondrejov









 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)  





FRAME 1 0.6259 -0.06 0.09116
FRAME 2 0.7259 -0.0698 0.7636
FRAME 3 0.8259 -0.0796 0.7614
FRAME 4 0.9259 -0.0893 0.7606
FRAME 5 1.0259 -0.099 0.7603
FRAME 6 1.1259 -0.1086 0.7602
FRAME 7 1.2259 -0.1182 0.7604
FRAME 8 1.3259 -0.1277 0.7773
FRAME 9 1.4259 -0.1372 0.7648
FRAME 10 1.5259 -0.1467 0.7603
FRAME 11 1.6259 -0.1561 0.7568

FRAME 12 3.0037 -0.2607 0.7525
FRAME 13 3.1037 -0.252 0.7622
FRAME 14 3.2037 -0.2433 0.7687
FRAME 15 3.3037 -0.2348 0.7816
FRAME 16 3.4037 -0.2262 0.8539
FRAME 17 3.5037 -0.2177 0.7666
FRAME 18 3.6037 -0.2092 0.7672
FRAME 19 3.7037 -0.2008 0.7683
FRAME 20 3.8037 -0.1924 0.7706
FRAME 21 3.9037 -0.1841 0.7754
FRAME 22 4.0037 -0.1759 0.7924
FRAME 23 4.1037 -0.1676 0.7925

COMPUTED AT:22:34:21 ON 03-09-2008