19430815  BOUSKAB at Bohemia









 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 17.9783 0.3297 0.227





FRAME 2 18.0783 0.3122 0.7259
FRAME 3 18.1783 0.2947 0.7418
FRAME 4 18.2783 0.2771 0.7493
FRAME 5 18.3783 0.2595 0.7539
FRAME 6 18.4783 0.2419 0.7571
FRAME 7 18.5783 0.2243 0.7594
FRAME 8 18.6783 0.2066 0.7612
FRAME 9 18.7783 0.1889 0.75
FRAME 10 18.8783 0.1712 0.7458
FRAME 11 18.9783 0.1534 0.7581
FRAME 12 19.0783 0.1356 0.7637
FRAME 13 19.1783 0.1178 0.767
FRAME 14 19.2783 0.1 0.7691
FRAME 15 19.3783 0.0821 0.7704
FRAME 16 19.4783 0.0642 0.7715
FRAME 17 19.5783 0.0463 0.7723
FRAME 18 19.6783 0.0284 0.7731
FRAME 19 19.7783 0.0104 0.7741
FRAME 20 19.8783 -0.0076 0.7755
FRAME 21 19.9783 -0.0256 0.7778
FRAME 22 20.0783 -0.0437 0.7832
FRAME 23 20.1783 -0.0618 0.8093
FRAME 24 20.2783 -0.0799 0.7801
FRAME 25 20.3783 -0.098 0.7817
FRAME 26 20.4783 -0.1162 0.7837
FRAME 27 20.5783 -0.1344 0.7863
FRAME 28 20.6783 -0.1526 0.79
FRAME 29 20.7783 -0.1708 0.7961
FRAME 30 20.8783 -0.1891 0.8101

COMPUTED AT:21:29:28 ON 12-06-2007