18770823  SCHMIDTA (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 21.2267 0.9534 0.1641
image2
FRAME 2 21.3267 0.9303 0.5462
FRAME 3 21.4267 0.9073 0.5761
FRAME 4 21.5267 0.8841 0.5906
FRAME 5 21.6267 0.861 0.5995
FRAME 6 21.7267 0.8379 0.6054
FRAME 7 21.8267 0.8148 0.6094
FRAME 8 21.9267 0.7916 0.6
FRAME 9 22.0267 0.7684 0.582
FRAME 10 22.1267 0.7453 0.6121
FRAME 11 22.2267 0.7221 0.6285
FRAME 12 24.0747 0.2913 0.455
FRAME 13 24.1747 0.2679 0.6414
FRAME 14 24.2747 0.278 0.6346
FRAME 15 24.3747 0.3015 0.6191
FRAME 16 24.4747 0.325 0.62
FRAME 17 24.5747 0.3484 0.632
FRAME 18 24.6747 0.3719 0.6293
FRAME 19 24.7747 0.3954 0.6255
FRAME 20 24.8747 0.4189 0.6199
FRAME 21 24.9747 0.4424 0.6106
FRAME 22 25.0747 0.466 0.5899
FRAME 23 25.1747 0.4895 0.503
COMPUTED AT:16:59:04 ON 01-26-2008