18760903  SCHMIDTA (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 20.2508 2.2572 0.1103

FRAME 2 20.3508 2.2327 0.4212
FRAME 3 20.4508 2.2082 0.475
FRAME 4 20.5508 2.1837 0.5032
FRAME 5 20.6508 2.1592 0.5211
FRAME 6 20.7508 2.1347 0.5335
FRAME 7 20.8508 2.1102 0.5427
FRAME 8 20.9508 2.0857 0.5495
FRAME 9 21.0508 2.0611 0.5547
FRAME 10 21.1508 2.0365 0.5586
FRAME 11 21.2508 2.012 0.5613
FRAME 12 21.3508 1.9874 0.5631
FRAME 13 21.4508 1.9628 0.5641
FRAME 14 21.5508 1.9382 0.5642
FRAME 15 21.6508 1.9135 0.5634
FRAME 16 21.7508 1.8889 0.5617
FRAME 17 21.8508 1.8643 0.5586
FRAME 18 21.9508 1.8396 0.5538
FRAME 19 22.0508 1.8149 0.547
FRAME 20 22.1508 1.7903 0.5365
FRAME 21 22.2508 1.7656 0.5201
FRAME 22 22.3508 1.7409 0.4906
FRAME 23 22.4508 1.7162 0.4149
COMPUTED AT:20:23:56 ON 01-26-2008