18731104  SCHMIDTA (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 14.1028 1.3196 0.1486

FRAME 2 14.2028 1.2976 0.5926
FRAME 3 14.3028 1.2756 0.6337
FRAME 4 14.4028 1.2536 0.6539
FRAME 5 14.5028 1.2316 0.666
FRAME 6 14.6028 1.2097 0.6738
FRAME 7 14.7028 1.1878 0.61
FRAME 8 14.8028 1.166 0.5907
FRAME 9 14.9028 1.1441 0.6641
FRAME 10 15.0028 1.1223 0.6968
FRAME 11 15.1028 1.1005 0.7242
FRAME 12 16.572 0.7838 0.3226
FRAME 13 16.672 0.7625 0.7159
FRAME 14 16.772 0.7411 0.6972
FRAME 15 16.872 0.7198 0.6612
FRAME 16 16.972 0.6986 0.7
FRAME 17 17.072 0.6774 0.7034
FRAME 18 17.172 0.6562 0.7012
FRAME 19 17.272 0.635 0.697
FRAME 20 17.372 0.6139 0.6896
FRAME 21 17.472 0.5927 0.6742
FRAME 22 17.572 0.5717 0.6101
FRAME 23 17.672 0.5506 0.6509
COMPUTED AT:20:31:10 ON 01-26-2008