18710106  SCHMIDTA (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 19.7653 0.4313 0.3423

FRAME 2 19.8653 0.4297 0.604
FRAME 3 19.9653 0.4281 0.6212
FRAME 4 20.0653 0.4264 0.629
FRAME 5 20.1653 0.4248 0.6336
FRAME 6 20.2653 0.4231 0.6367
FRAME 7 20.3653 0.4213 0.639
FRAME 8 20.4653 0.4195 0.6405
FRAME 9 20.5653 0.4177 0.6416
FRAME 10 20.6653 0.4158 0.6425
FRAME 11 20.7653 0.414 0.643
FRAME 12 20.8653 0.412 0.6
FRAME 13 20.9653 0.4101 0.575
FRAME 14 21.0653 0.4081 0.5967
FRAME 15 21.1653 0.4061 0.606
FRAME 16 21.2653 0.404 0.609
FRAME 17 21.3653 0.4019 0.6078
FRAME 18 21.4653 0.3998 0.6011
FRAME 19 21.5653 0.3976 0.5847
FRAME 20 21.6653 0.3955 0.5406
FRAME 21 21.7653 0.3932 0.6
FRAME 22 21.8653 0.391 0.6442
FRAME 23 21.9653 0.3887 0.6438
FRAME 24 22.0653 0.3863 0.6431
FRAME 25 22.1653 0.384 0.642
FRAME 26 22.2653 0.3816 0.6404
FRAME 27 22.3653 0.3791 0.6383
FRAME 28 22.4653 0.3767 0.6348
FRAME 29 22.5653 0.3742 0.6292
FRAME 30 22.6653 0.3717 0.6179
FRAME 31 22.7653 0.3691 0.5672
COMPUTED AT:20:46:01 ON 01-26-2008