18700712  SCHMIDTA (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 20.741 1.1277 0.1943

FRAME 2 20.841 1.1237 0.596
FRAME 3 20.941 1.1196 0.6314
FRAME 4 21.041 1.1154 0.6482
FRAME 5 21.141 1.1112 0.6582
FRAME 6 21.241 1.107 0.6644
FRAME 7 21.341 1.1028 0.6
FRAME 8 21.441 1.0985 0.5976
FRAME 9 21.541 1.0941 0.6587
FRAME 10 21.641 1.0897 0.6881
FRAME 11 23.4092 1.0062 0.2797
FRAME 12 23.5092 1.0011 0.6893
FRAME 13 23.6092 0.996 0.6618
FRAME 14 23.7092 0.9909 0.6024
FRAME 15 23.8092 0.9857 0.61
FRAME 16 23.9092 0.9805 0.6699
FRAME 17 24.0092 0.9753 0.6647
FRAME 18 24.1092 0.97 0.656
FRAME 19 24.2092 0.9646 0.641
FRAME 20 24.3092 0.9593 0.6084
FRAME 21 24.4092 0.9538 0.3738
COMPUTED AT:20:55:21 ON 01-26-2008