18600801  SCHMIDTA3 (Athens)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 16.1553 0.3714 0.2773
image3

FRAME 2 16.2553 0.3918 0.6042
FRAME 3 16.3553 0.4121 0.6187
FRAME 4 16.4553 0.4325 0.6248
FRAME 5 16.5553 0.4529 0.628
FRAME 6 16.6553 0.4734 0.6299
FRAME 7 16.7553 0.4938 0.631
FRAME 8 16.8553 0.5143 0.6315
FRAME 9 16.9553 0.5348 0.6316
FRAME 10 17.0553 0.5553 0.6314
FRAME 11 17.1553 0.5759 0.6309
FRAME 12 17.2553 0.5965 0.6303
FRAME 13 17.3553 0.6171 0.6292
FRAME 14 17.4553 0.6377 0.6281
FRAME 15 17.5553 0.6583 0.6267
FRAME 16 17.6553 0.679 0.625
FRAME 17 17.7553 0.6997 0.6228
FRAME 18 17.8553 0.7204 0.6202
FRAME 19 17.9553 0.7411 0.617
FRAME 20 18.0553 0.7619 0.613
FRAME 21 18.1553 0.7827 0.6075
FRAME 22 18.2553 0.8035 0.6003
FRAME 23 18.3553 0.8243 0.5896
FRAME 24 18.4553 0.8452 0.5719
FRAME 25 18.5553 0.8661 0.5319
COMPUTED AT:09:37:45 ON 01-27-2008