18561013  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 21.3481 0.5183 0.2223

FRAME 2 21.4481 0.4903 0.7006
FRAME 3 21.5481 0.4624 0.7236
FRAME 4 21.6481 0.4345 0.7346
FRAME 5 21.7481 0.4065 0.7415
FRAME 6 21.8481 0.3787 0.7462
FRAME 7 21.9481 0.3508 0.7497
FRAME 8 22.0481 0.3229 0.72
FRAME 9 22.1481 0.295 0.7201
FRAME 10 22.2481 0.2672 0.7457
FRAME 11 22.3481 0.2906 0.7527
FRAME 12 22.4481 0.3184 0.7567
FRAME 13 22.5481 0.3462 0.7598
FRAME 14 22.6481 0.374 0.7629
FRAME 15 22.7481 0.4018 0.7665
FRAME 16 22.8481 0.4296 0.772
FRAME 17 22.9634 0.4615 0.7726
FRAME 18 23.0634 0.4893 0.7652
FRAME 19 23.1634 0.517 0.7593
FRAME 20 23.2634 0.5447 0.7527
FRAME 21 23.3634 0.5724 0.7445
FRAME 22 23.4634 0.6 0.7328
FRAME 23 23.5634 0.6277 0.7127
FRAME 24 23.6634 0.6553 0.6667
FRAME 25 23.7634 0.683 0.7
FRAME 26 23.8634 0.7106 0.7275
FRAME 27 23.9634 0.7382 0.7228
FRAME 28 24.0634 0.7658 0.7161
FRAME 29 24.1634 0.7933 0.7062
FRAME 30 24.2634 0.8209 0.6901
FRAME 31 24.3634 0.8484 0.6569
FRAME 32 24.4634 0.8759 0.64
FRAME 33 24.5634 0.9034 0.636
COMPUTED AT:13:07:03 ON 01-28-2008