18510117  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 15.6718 1.8157 0.1483

FRAME 2 15.7718 1.8253 0.5269
FRAME 3 15.8718 1.8349 0.5793
FRAME 4 15.9718 1.8446 0.6051
FRAME 5 16.0718 1.8543 0.6208
FRAME 6 16.1718 1.864 0.6312
FRAME 7 16.2718 1.8738 0.6384
FRAME 8 16.3718 1.8837 0.6433
FRAME 9 16.4718 1.8935 0.6467
FRAME 10 16.5718 1.9034 0.6489
FRAME 11 16.6718 1.9134 0.6501
FRAME 12 16.7718 1.9234 0.6504
FRAME 13 16.8718 1.9334 0.6501
FRAME 14 16.9718 1.9435 0.6491
FRAME 15 17.0718 1.9536 0.6474
FRAME 16 17.1718 1.9638 0.6446
FRAME 17 17.2718 1.974 0.6407
FRAME 18 17.3718 1.9842 0.6354
FRAME 19 17.4718 1.9945 0.628
FRAME 20 17.5718 2.0048 0.6178
FRAME 21 17.6718 2.0152 0.603
FRAME 22 17.7718 2.0256 0.5802
FRAME 23 17.8718 2.0361 0.5404
FRAME 24 17.9718 2.0466 0.4355
COMPUTED AT:14:04:33 ON 01-28-2008