18490902  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 15.3848 1.9266 0.1603
IMAGE002

FRAME 2 15.4848 1.9106 0.477
FRAME 3 15.5848 1.8946 0.5278
FRAME 4 15.6848 1.8786 0.5533
FRAME 5 15.7848 1.8625 0.5694
FRAME 6 15.8848 1.8465 0.5805
FRAME 7 15.9848 1.8304 0.5885
FRAME 8 16.0848 1.8144 0.5945
FRAME 9 16.1848 1.7983 0.5988
FRAME 10 16.2848 1.7822 0.6021
FRAME 11 16.3848 1.766 0.6045
FRAME 12 16.4848 1.7499 0.6062
FRAME 13 16.5848 1.7338 0.6
FRAME 14 16.6848 1.7176 0.6
FRAME 15 16.7848 1.7015 0.6
FRAME 16 16.8848 1.6853 0.6
FRAME 17 16.9848 1.6691 0.6
FRAME 18 17.0848 1.6529 0.6
FRAME 19 17.1848 1.6367 0.6109
FRAME 20 17.2848 1.6204 0.6104
FRAME 21 17.3848 1.6042 0.6093
FRAME 22 17.4848 1.5879 0.6072
FRAME 23 17.5848 1.5716 0.6042
FRAME 24 17.6848 1.5554 0.5995
FRAME 25 17.7848 1.5391 0.5928
FRAME 26 17.8848 1.5227 0.583
FRAME 27 17.9848 1.5064 0.5675
FRAME 28 18.0848 1.4901 0.5397
FRAME 29 18.1848 1.4737 0.4629
COMPUTED AT:14:11:54 ON 01-28-2008