18490309  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 -0.5838 0.5575 0.3245

FRAME 2 -0.4838 0.5724 0.6158
FRAME 3 -0.3838 0.5873 0.6359
FRAME 4 -0.2838 0.6022 0.6449
FRAME 5 -0.1838 0.6171 0.6501
FRAME 6 -0.0838 0.6321 0.6533
FRAME 7 0.0162 0.647 0.6554
FRAME 8 0.1162 0.6619 0.6565
FRAME 9 0.2162 0.6769 0.6572
FRAME 10 0.3162 0.6918 0.6573
FRAME 11 0.4162 0.7068 0.6026
FRAME 12 0.5162 0.7217 0.5774
FRAME 13 0.6162 0.7367 0.6049
FRAME 14 0.7162 0.7517 0.618
FRAME 15 0.8162 0.7667 0.624
FRAME 16 0.9162 0.7816 0.6252
FRAME 17 1.0162 0.7966 0.6225
FRAME 18 1.1162 0.8116 0.6147
FRAME 19 1.2162 0.8266 0.5999
FRAME 20 1.3162 0.8416 0.571
FRAME 21 1.4162 0.8566 0.5027
FRAME 22 1.5162 0.8716 0.5031
FRAME 23 1.6162 0.8866 0.6463
FRAME 24 1.7162 0.9017 0.6438
FRAME 25 1.8162 0.9167 0.6405
FRAME 26 1.9162 0.9317 0.6358
FRAME 27 2.0162 0.9467 0.6294
FRAME 28 2.1162 0.9618 0.6201
FRAME 29 2.2162 0.9768 0.6056
FRAME 30 2.3162 0.9919 0.5777
FRAME 31 2.4162 1.0069 0.4703
COMPUTED AT:14:20:54 ON 01-28-2008