18480319  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 19.2592 1.3558 0.0836

FRAME 2 19.3592 1.3717 0.5113
FRAME 3 19.4592 1.3876 0.5469
FRAME 4 19.5592 1.4034 0.5639
FRAME 5 19.6592 1.4193 0.574
FRAME 6 19.7592 1.4352 0.5805
FRAME 7 19.8592 1.451 0.5844
FRAME 8 19.9592 1.4669 0.5387
FRAME 9 20.0592 1.4827 0.5335
FRAME 10 20.1592 1.4986 0.581
FRAME 11 20.2592 1.5145 0.6089
FRAME 12 22.0517 1.7986 0.1906
FRAME 13 22.1517 1.8144 0.598
FRAME 14 22.2517 1.8302 0.5635
FRAME 15 22.3517 1.8461 0.5036
FRAME 16 22.4517 1.8619 0.5319
FRAME 17 22.5517 1.8777 0.5663
FRAME 18 22.6517 1.8935 0.5599
FRAME 19 22.7517 1.9094 0.55
FRAME 20 22.8517 1.9252 0.5351
FRAME 21 22.9517 1.941 0.5109
FRAME 22 23.0517 1.9568 0.4616
FRAME 23 23.1517 1.9727 0.2682
COMPUTED AT:15:08:46 ON 01-28-2008