18470331  SCHMIDTB (Bonn)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 20.3848 2.7338 0.0827

FRAME 2 20.4848 2.7492 0.366
FRAME 3 20.5848 2.7646 0.4189
FRAME 4 20.6848 2.78 0.4464
FRAME 5 20.7848 2.7954 0.4636
FRAME 6 20.8848 2.8108 0.4752
FRAME 7 20.9848 2.8262 0.4832
FRAME 8 21.0848 2.8416 0.4887
FRAME 9 21.1848 2.857 0.4924
FRAME 10 21.2848 2.8724 0.4945
FRAME 11 21.3848 2.8878 0.4955
FRAME 12 21.4848 2.9032 0.4951
FRAME 13 21.5848 2.9185 0.4934
FRAME 14 21.6848 2.9339 0.4904
FRAME 15 21.7848 2.9493 0.4859
FRAME 16 21.8848 2.9646 0.4795
FRAME 17 21.9848 2.98 0.4707
FRAME 18 22.0848 2.9953 0.4588
FRAME 19 22.1848 3.0106 0.4417
FRAME 20 22.2848 3.026 0.4159
FRAME 21 22.3848 3.0413 0.3712
FRAME 22 22.4848 3.0566 0.2482
COMPUTED AT:15:18:07 ON 01-28-2008