18441124  SCHMIDTH (Hamburg)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 21.822 1.4558 0.0695
image002

FRAME 2 21.922 1.4533 0.4965
FRAME 3 22.022 1.4507 0.5342
FRAME 4 22.122 1.4483 0.5527
FRAME 5 22.222 1.4458 0.564
FRAME 6 22.322 1.4434 0.5715
FRAME 7 22.422 1.441 0.5763
FRAME 8 22.522 1.4386 0.575
FRAME 9 22.622 1.4362 0.5074
FRAME 10 22.722 1.4339 0.5642
FRAME 11 22.822 1.4316 0.5931
FRAME 12 22.922 1.4293 0.6179
FRAME 13 24.5289 1.3969 0.2508
FRAME 14 24.6289 1.3951 0.6035
FRAME 15 24.7289 1.3934 0.5792
FRAME 16 24.8289 1.3917 0.5395
FRAME 17 24.9289 1.39 0.5314
FRAME 18 25.0289 1.3883 0.5796
FRAME 19 25.1289 1.3867 0.576
FRAME 20 25.2289 1.3851 0.57
FRAME 21 25.3289 1.3835 0.561
FRAME 22 25.4289 1.382 0.5468
FRAME 23 25.5289 1.3804 0.5209
FRAME 24 25.6289 1.3789 0.4443
FRAME 25 25.7289 1.3775 0.461
COMPUTED AT:16:26:23 ON 01-28-2008