18420126  SCHMIDTE(Eutin)
 FRAME  TIME(H.HH)  DELTA(DEG)  Fi (DEG)
FRAME 1 16.2964 1.3538 0.1762

FRAME 2 16.3964 1.3769 0.5912
FRAME 3 16.4964 1.3999 0.6336
FRAME 4 16.5964 1.423 0.6536
FRAME 5 16.6964 1.4462 0.6654
FRAME 6 16.7964 1.4694 0.6729
FRAME 7 16.8964 1.4926 0.6776
FRAME 8 16.9964 1.5158 0.6803
FRAME 9 17.0964 1.5391 0.6
FRAME 10 17.1964 1.5624 0.6
FRAME 11 17.2964 1.5857 0.5763
FRAME 12 17.3964 1.6091 0.6183
FRAME 13 17.4964 1.6325 0.6404
FRAME 14 17.5964 1.656 0.652
FRAME 15 17.6964 1.6794 0.6564
FRAME 16 17.7964 1.703 0.6547
FRAME 17 17.8964 1.7265 0.6465
FRAME 18 17.9964 1.7501 0.6301
FRAME 19 18.0964 1.7737 0.6014
FRAME 20 18.1964 1.7973 0.5478
FRAME 21 18.2964 1.821 0.6
FRAME 22 18.3964 1.8447 0.6663
FRAME 23 18.4964 1.8685 0.6623
FRAME 24 18.5964 1.8922 0.6562
FRAME 25 18.6964 1.9161 0.6474
FRAME 26 18.7964 1.9399 0.6348
FRAME 27 18.8964 1.9638 0.616
FRAME 28 18.9964 1.9877 0.5853
FRAME 29 19.0964 2.0116 0.5212
COMPUTED AT:12:00:28 ON 10-06-2007