| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | FM Ian Thompson (Eng) | 2322 | g + 14 | g + 11 | g + 7 | g + 2 | g + 3 | g = 4 | 5½ | -0.2 |
| 2 | Junta Ikeda | 2146 | g + 13 | g + 8 | g + 22 | g - 1 | g + 6 | g + 12 | 5 | +20.2 |
| 3 | Ian Rout | 1801 | g + 28 | g = 6 | g + 24 | g + 5 | g - 1 | g + 11 | 4½ | +38.5 |
| 4 | Mosaddeque Ali | 1782 | g + 30 | g + 12 | g - 5 | g + 15 | g + 8 | g = 1 | 4½ | +44.9 |
| 5 | Johny Bolens (NSW) | 2106 | g + 17 | g + 29 | g + 4 | g - 3 | g = 10 | g + 13 | 4½ | -22.4 |
| 6 | Jason Hu (NSW) | 2090 | g + 23 | g = 3 | g + 31 | g + 7 | g - 2 | g + 10 | 4½ | -6.4 |
| 7 | Alex Mendes da Costa (NSW) | 1973 | g + 21 | g + 9 | g - 1 | g - 6 | g + 16 | g + 15 | 4 | -1.8 |
| 8 | Adrian de Noskowski | 1817 | g + 25 | g - 2 | g + 23 | g + 14 | g - 4 | g + 18 | 4 | -9.2 |
| 9 | Sherab Guo-Yuthok | 1757 | g + 35 | g - 7 | g + 17 | g - 11 | g + 19 | g + 14 | 4 | -5.7 |
| 10 | John Marsden (NSW) | 1759 | g = 20 | g + 15 | g = 12 | g + 22 | g = 5 | g - 6 | 3½ | +24.9 |
| 11 | Andrew Brown | 1853 | g + 18 | g - 1 | g + 16 | g + 9 | half | g - 3 | 3½ | -3.5 |
| 12 | Michael Wei | 2120 | g + 16 | g - 4 | g = 10 | g + 31 | g + 22 | g - 2 | 3½ | -33.9 |
| 13 | Emma Guo | 1535 | g - 2 | g + 25 | g + 27 | g = 20 | g + 24 | g - 5 | 3½ | -9.9 |
| 14 | Bill Egan | 1540 | g - 1 | g + 20 | g + 26 | g - 8 | g + 21 | g - 9 | 3 | -2.6 |
| 15 | Ramakrishna | 1609 | g + 26 | g - 10 | g + 19 | g - 4 | g + 20 | g - 7 | 3 | -12.1 |
| 16 | Justin Chow | 1470 | g - 12 | g + 30 | g - 11 | g + 25 | g - 7 | g + 24 | 3 | -1.8 |
| 17 | Aidan Lloyd | 1346 | g - 5 | g + 28 | g - 9 | g - 18 | g + 33 | g + 27 | 3 | -13.9 |
| 18 | James Li | 1116 | g - 11 | g - 23 | g + 30 | g + 17 | g + 31 | g - 8 | 3 | +20.5 |
| 19 | Carl Nater (Vic) | 1199 | g - 22 | g + 32 | g - 15 | g + 26 | g - 9 | g + 25 | 3 | +1.3 |
| 20 | Megan Setiabudi | 1102 | g = 10 | g - 14 | g + 33 | g = 13 | g - 15 | bye | 3 | +19.1 |
| 21 | Alana Chibnall | 1305 | g - 7 | g + 35 | g - 29 | g + 32 | g - 14 | g + 30 | 3 | -5.5 |
| 22 | Milan Grcic | 1869 | g + 19 | g + 27 | g - 2 | g - 10 | g - 12 | g = 23 | 2½ | -31.9 |
| 23 | Joe Marks | 1405 | g - 6 | g + 18 | g - 8 | g - 24 | g + 26 | g = 22 | 2½ | -9.7 |
| 24 | Yijun Zhang | 853 | half | g + 33 | g - 3 | g + 23 | g - 13 | g - 16 | 2½ | +24.6 |
| 25 | David Mollica | 921 | g - 8 | g - 13 | g + 34 | g - 16 | bye | g - 19 | 2 | -4.0 |
| 26 | Lucinda Flood | 392 | g - 15 | bye | g - 14 | g - 19 | g - 23 | g + 34 | 2 | +12.1 |
| 27 | Cory Lee | 161 | bye | g - 22 | g - 13 | g - 28 | g + 34 | g - 17 | 2 | +18.0 |
| 28 | Allen Setiabudi | 1146 | g - 3 | g - 17 | g + 35 | g + 27 | zero | zero | 2 | -4.6 |
| 29 | Yi Yuan | 1712 | g + 32 | g - 5 | g + 21 | zero | zero | zero | 2 | -0.0 |
| 30 | Bevan Lee | 803 | g - 4 | g - 16 | g - 18 | Wf 35 | g = 32 | g - 21 | 1½ | -11.2 |
| 31 | Niranjan Gupte | 844 | half | g + 34 | g - 6 | g - 12 | g - 18 | zero | 1½ | -2.2 |
| 32 | Joanne Lee | 543 | g - 29 | g - 19 | bye | g - 21 | g = 30 | zero | 1½ | +6.8 |
| 33 | Anand Gupte | 587 | half | g - 24 | g - 20 | g + 34 | g - 17 | zero | 1½ | +1.5 |
| 34 | Jack Warner | 428 | half | g - 31 | g - 25 | g - 33 | g - 27 | g - 26 | ½ | -38.9 |
| 35 | Satya Chitturi | 639 | g - 9 | g - 21 | g - 28 | Lf 30 | zero | zero | 0 | -1.1 |
Return to Ian's page.
Return to Results.