| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Igor Goldenberg (Vic) | 2315 | g + 3 | g + 55 | g + 14 | g + 22 | g = 2 | g + 11 | g = 4 | 6 | +36.7 |
| 2 | Darryl Johansen (Vic) | 2444 | g + 17 | g + 33 | g + 23 | g + 12 | g = 1 | g = 5 | g + 6 | 6 | +7.9 |
| 3 | Dusan Stojic (Vic) | 1998 | g - 1 | g + 42 | g + 40 | g + 23 | g + 34 | g + 32 | g + 9 | 6 | +64.0 |
| 4 | Zong-Yuan Zhao (NSW) | 2465 | g + 39 | g - 14 | g + 46 | g + 13 | g + 27 | g + 22 | g = 1 | 5½ | -17.8 |
| 5 | David Smerdon (Vic) | 2456 | g + 44 | g - 23 | g + 47 | g + 28 | g + 33 | g = 2 | g + 15 | 5½ | -7.0 |
| 6 | Moulthun Ly (Qld) | 2171 | g + 56 | g = 47 | g + 21 | g + 32 | g = 11 | g + 7 | g - 2 | 5 | +39.4 |
| 7 | Igor Bjelobrk (NSW) | 2383 | g + 59 | g - 8 | g + 39 | g + 36 | g + 31 | g - 6 | g + 25 | 5 | -20.7 |
| 8 | Ascaro Pecori (Vic) | 2056 | g + 70 | g + 7 | g - 31 | g = 26 | g + 19 | g = 13 | g + 32 | 5 | +46.2 |
| 9 | Gareth Charles (NSW) | 2077 | g = 73 | g + 48 | g + 45 | g = 27 | g + 18 | g + 17 | g - 3 | 5 | +7.7 |
| 10 | James Obst (SA) | 2065 | g - 37 | g + 58 | g = 15 | g = 16 | g + 36 | g + 49 | g + 22 | 5 | +44.7 |
| 11 | Ian Rogers (NSW) | 2644 | g + 25 | g + 26 | g + 34 | g = 31 | g = 6 | g - 1 | g = 20 | 4½ | -48.4 |
| 12 | Roger Farrell (ACT) | 1985 | g + 58 | g + 16 | g + 24 | g - 2 | g - 15 | g = 33 | g + 35 | 4½ | +57.9 |
| 13 | Raymond Song (NSW) | 2138 | g = 51 | g + 53 | g + 19 | g - 4 | g + 49 | g = 8 | g = 17 | 4½ | +5.3 |
| 14 | Gareth Oliver (ACT) | 2005 | g + 63 | g + 4 | g - 1 | g - 35 | g + 45 | g + 34 | g = 16 | 4½ | +26.0 |
| 15 | George Xie (NSW) | 2336 | g = 68 | g = 46 | g = 10 | g + 48 | g + 12 | g + 31 | g - 5 | 4½ | -21.3 |
| 16 | Gary Lane (NSW) | 2470 | g = 46 | g - 12 | g + 53 | g = 10 | g + 60 | g + 27 | g = 14 | 4½ | -48.8 |
| 17 | Junta Ikeda (ACT) | 2054 | g - 2 | g + 76 | g + 67 | g + 29 | g + 35 | g - 9 | g = 13 | 4½ | +15.2 |
| 18 | Domagoj Dragicevic (Vic) | 2104 | g - 47 | g + 66 | g + 61 | g + 37 | g - 9 | g = 24 | g + 33 | 4½ | -12.3 |
| 19 | Samuel Chow (Vic) | 2192 | g = 64 | g + 60 | g - 13 | g + 71 | g - 8 | g + 41 | g + 39 | 4½ | -21.6 |
| 20 | Vincent Suttor (NSW) | 2078 | g = 45 | g + 72 | g = 35 | g - 34 | g + 67 | g + 23 | g = 11 | 4½ | +19.8 |
| 21 | Denis Bourmistrov (Vic) | 2035 | g = 72 | g + 51 | g - 6 | g = 45 | g + 65 | g = 35 | g + 31 | 4½ | +2.2 |
| 22 | Achim Gunther Hoffmann (NSW) | 1941 | g + 50 | g + 43 | g + 36 | g - 1 | g + 25 | g - 4 | g - 10 | 4 | +42.5 |
| 23 | Andrew Bird (NSW) | 2125 | g + 61 | g + 5 | g - 2 | g - 3 | g + 47 | g - 20 | g + 54 | 4 | -5.3 |
| 24 | Pano Skiotis (Vic) | 2045 | g + 69 | g + 52 | g - 12 | g - 25 | g + 46 | g = 18 | g = 26 | 4 | -3.1 |
| 25 | Michael Wei (ACT) | 2058 | g - 11 | g + 74 | g + 63 | g + 24 | g - 22 | g + 37 | g - 7 | 4 | +7.3 |
| 26 | Malcolm Tredinnick (NSW) | 2057 | g + 66 | g - 11 | g + 41 | g = 8 | g - 32 | g + 60 | g = 24 | 4 | +4.6 |
| 27 | Neil Wright (NSW) | 2024 | g + 76 | g = 32 | g + 49 | g = 9 | g - 4 | g - 16 | g + 48 | 4 | +26.2 |
| 28 | Christopher Wallis (Vic) | 2077 | g - 38 | g + 65 | g + 52 | g - 5 | g = 41 | g = 54 | g + 56 | 4 | -20.9 |
| 29 | Charles Ghenzer (NSW) | 2029 | g = 53 | g = 73 | g + 50 | g - 17 | g = 62 | g = 48 | g + 46 | 4 | -20.2 |
| 30 | Ngan Koshnitsky (NSW) | 2148 | g - 52 | g - 45 | g - 65 | g + 76 | g + 73 | g + 69 | g + 57 | 4 | -47.7 |
| 31 | Tomek Rej (NSW) | 2215 | g + 41 | g + 38 | g + 8 | g = 11 | g - 7 | g - 15 | g - 21 | 3½ | -9.7 |
| 32 | Armen Ayvazyan (NSW) | 2235 | g + 62 | g = 27 | g + 57 | g - 6 | g + 26 | g - 3 | g - 8 | 3½ | -40.0 |
| 33 | Mehmedalija Dizdarevic (Vic) | 2023 | g + 74 | g - 2 | g + 55 | g + 38 | g - 5 | g = 12 | g - 18 | 3½ | -1.1 |
| 34 | Andre Fischer (Ger) | unr | g + 65 | g + 67 | g - 11 | g + 20 | g - 3 | g - 14 | g = 38 | 3½ | (1965) |
| 35 | Ronald Yu (NSW) | 2070 | g = 60 | g + 75 | g = 20 | g + 14 | g - 17 | g = 21 | g - 12 | 3½ | -23.8 |
| 36 | Paul Broekhuyse (NSW) | 2063 | g + 42 | g + 37 | g - 22 | g - 7 | g - 10 | g + 65 | g = 40 | 3½ | -9.7 |
| 37 | Patrick Halpin (NSW) | 2026 | g + 10 | g - 36 | g + 73 | g - 18 | g + 44 | g - 25 | g = 43 | 3½ | +2.6 |
| 38 | Robert Hvistendahl (NSW) | 1705 | g + 28 | g - 31 | g + 43 | g - 33 | g = 40 | g = 57 | g = 34 | 3½ | +53.5 |
| 39 | Robert Gibbons (OS) | 2023 | g - 4 | g + 69 | g - 7 | g = 50 | g + 66 | g + 62 | g - 19 | 3½ | -3.7 |
| 40 | Carl Gorka (Vic) | 2124 | g - 55 | g + 56 | g - 3 | g = 52 | g = 38 | g + 71 | g = 36 | 3½ | -41.6 |
| 41 | Adrian Flitney (SA) | 1925 | g - 31 | g + 70 | g - 26 | g + 63 | g = 28 | g - 19 | g + 45 | 3½ | +0.4 |
| 42 | Andrei Krawcheni (Vic) | 1838 | g - 36 | g - 3 | g - 59 | g + 74 | g + 64 | g = 44 | g + 62 | 3½ | +18.0 |
| 43 | Laura Moylan (NSW) | 2103 | g + 54 | g - 22 | g - 38 | g = 61 | g = 71 | g + 51 | g = 37 | 3½ | -51.0 |
| 44 | Michael Lip (NSW) | 2063 | g - 5 | g - 50 | g + 74 | g + 73 | g - 37 | g = 42 | g + 60 | 3½ | -28.6 |
| 45 | Nicholas Chernih (NSW) | 1774 | g = 20 | g + 30 | g - 9 | g = 21 | g - 14 | g + 55 | g - 41 | 3 | +33.4 |
| 46 | Jason Hu (NSW) | 2009 | g = 16 | g = 15 | g - 4 | g + 69 | g - 24 | g + 47 | g - 29 | 3 | +4.8 |
| 47 | Thomas Donaldson (WA) | 1788 | g + 18 | g = 6 | g - 5 | g = 62 | g - 23 | g - 46 | g + 65 | 3 | +31.0 |
| 48 | Tristan Stevens (SA) | 1855 | g = 49 | g - 9 | g + 54 | g - 15 | g + 61 | g = 29 | g - 27 | 3 | +12.1 |
| 49 | David Hacche (Vic) | 2089 | g = 48 | g + 68 | g - 27 | g + 51 | g - 13 | g - 10 | g = 50 | 3 | -40.3 |
| 50 | Fritz Van Der Wal (NSW) | 1828 | g - 22 | g + 44 | g - 29 | g = 39 | g - 54 | g + 61 | g = 49 | 3 | +9.2 |
| 51 | Eugene Schon (Vic) | 1675 | g = 13 | g - 21 | g + 64 | g - 49 | g = 56 | g - 43 | g + 68 | 3 | +46.9 |
| 52 | Max Illingworth (NSW) | 1840 | g + 30 | g - 24 | g - 28 | g = 40 | g - 57 | g = 68 | g + 69 | 3 | +20.0 |
| 53 | Edwin Wu (NSW) | 1647 | g = 29 | g - 13 | g - 16 | g = 58 | g = 59 | g = 74 | g + 71 | 3 | +43.3 |
| 54 | David Behne-Smith (NSW) | 1683 | g - 43 | g = 62 | g - 48 | g + 68 | g + 50 | g = 28 | g - 23 | 3 | +37.6 |
| 55 | Nur Yachou (Vic) | 1841 | g + 40 | g - 1 | g - 33 | g - 67 | g + 70 | g - 45 | g + 66 | 3 | -12.8 |
| 56 | Angela Song (NSW) | 1973 | g - 6 | g - 40 | g = 70 | g + 72 | g = 51 | g + 67 | g - 28 | 3 | -19.1 |
| 57 | Hilton Bennett (NZ) | 2005 | g = 75 | g + 64 | g - 32 | g - 60 | g + 52 | g = 38 | g - 30 | 3 | -32.6 |
| 58 | Jason Chan (NSW) | 2044 | g - 12 | g - 10 | g = 66 | g = 53 | g - 69 | g + 72 | g + 67 | 3 | -54.3 |
| 59 | Alex Mendes da Costa (NSW) | 1935 | g - 7 | g - 61 | g + 42 | g - 65 | g = 53 | g = 66 | g + 70 | 3 | -42.2 |
| 60 | Shannon Oliver (ACT) | 1726 | g = 35 | g - 19 | g + 72 | g + 57 | g - 16 | g - 26 | g - 44 | 2½ | +34.3 |
| 61 | Narelle Szuveges (Vic) | 1713 | g - 23 | g + 59 | g - 18 | g = 43 | g - 48 | g - 50 | g + 75 | 2½ | +17.4 |
| 62 | Thai Ly (Vic) | 1852 | g - 32 | g = 54 | g + 75 | g = 47 | g = 29 | g - 39 | g - 42 | 2½ | -16.1 |
| 63 | Jamie Boyce (NSW) | 1667 | g - 14 | g + 71 | g - 25 | g - 41 | g - 68 | g = 64 | g + 73 | 2½ | +24.4 |
| 64 | Svetozar Stojic (Vic) | 1895 | g = 19 | g - 57 | g - 51 | g = 70 | g - 42 | g = 63 | g + 74 | 2½ | -30.8 |
| 65 | Richard McCart (Vic) | 1710 | g - 34 | g - 28 | g + 30 | g + 59 | g - 21 | g - 36 | g - 47 | 2 | +21.8 |
| 66 | Jose Escribano (NSW) | 1665 | g - 26 | g - 18 | g = 58 | g + 75 | g - 39 | g = 59 | g - 55 | 2 | +15.2 |
| 67 | Toby Lewski (NSW) | 1613 | bye | g - 34 | g - 17 | g + 55 | g - 20 | g - 56 | g - 58 | 2 | +11.2 |
| 68 | Zhigen Wilson Lin (Vic) | 1904 | g = 15 | g - 49 | g - 71 | g - 54 | g + 63 | g = 52 | g - 51 | 2 | -41.1 |
| 69 | Nicholas Kordahi (NSW) | 1724 | g - 24 | g - 39 | g + 76 | g - 46 | g + 58 | g - 30 | g - 52 | 2 | +9.5 |
| 70 | Adam Mulambya (Zam) | unr | g - 8 | g - 41 | g = 56 | g = 64 | g - 55 | g + 76 | g - 59 | 2 | (1740) |
| 71 | Angelo Tsagarakis (Vic) | 1849 | half | g - 63 | g + 68 | g - 19 | g = 43 | g - 40 | g - 53 | 2 | -19.8 |
| 72 | Jeremy Reading (ACT) | 1810 | g = 21 | g - 20 | g - 60 | g - 56 | g = 75 | g - 58 | g + 76 | 2 | -20.2 |
| 73 | Ian Rout (ACT) | 1796 | g = 9 | g = 29 | g - 37 | g - 44 | g - 30 | g = 75 | g - 63 | 1½ | -16.3 |
| 74 | James Morris (Vic) | 1705 | g - 33 | g - 25 | g - 44 | g - 42 | g + 76 | g = 53 | g - 64 | 1½ | -12.3 |
| 75 | Milan Ninchich (ACT) | 1645 | g = 57 | g - 35 | g - 62 | g - 66 | g = 72 | g = 73 | g - 61 | 1½ | -7.9 |
| 76 | Roland Brockman (Vic) | 1660 | g - 27 | g - 17 | g - 69 | g - 30 | g - 74 | g - 70 | g - 72 | 0 | -30.1 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Arthur Huynh (NSW) | 1798 | g + 49 | g + 46 | g = 24 | g + 10 | g + 13 | g + 8 | g = 2 | 6 | +33.9 |
| 2 | Tor Lattimore (ACT) | 1870 | g + 42 | g + 25 | g + 6 | g = 13 | g = 8 | g + 19 | g = 1 | 5½ | +22.2 |
| 3 | Allan McGregor (NSW) | 1800 | g - 31 | g + 26 | g + 14 | g + 20 | g = 5 | g + 16 | g + 9 | 5½ | +23.3 |
| 4 | Adrian de Noskowski (ACT) | 1755 | g = 34 | g = 43 | g + 46 | g = 25 | g + 28 | g + 15 | g + 8 | 5½ | +11.9 |
| 5 | Andrew Brown (ACT) | 1672 | g = 43 | g + 34 | g + 17 | g = 24 | g = 3 | g + 21 | g = 12 | 5 | +23.5 |
| 6 | Mosaddeque Ali (ACT) | 1736 | g + 51 | g + 22 | g - 2 | g + 11 | g - 9 | g + 31 | g + 13 | 5 | +27.9 |
| 7 | Khoi Hoang (ACT) | 1746 | g + 27 | g = 31 | g = 10 | half | g + 17 | g = 13 | g + 19 | 5 | +33.9 |
| 8 | Andrew Fitzpatrick (Vic) | 1794 | g + 47 | g + 14 | g + 9 | g + 16 | g = 2 | g - 1 | g - 4 | 4½ | +15.4 |
| 9 | Justin Huang (NSW) | 1885 | g + 35 | g + 20 | g - 8 | g + 23 | g + 6 | g = 12 | g - 3 | 4½ | -8.1 |
| 10 | Leon Kempen (Vic) | 1903 | g = 18 | g + 33 | g = 7 | g - 1 | g + 35 | g = 14 | g + 24 | 4½ | -29.5 |
| 11 | Richard Voon (Vic) | 1910 | g + 40 | g - 32 | g + 35 | g - 6 | g + 25 | g = 18 | g + 28 | 4½ | -21.3 |
| 12 | Ross Jempson (Qld) | 1765 | g + 39 | Lf 24 | g = 31 | g + 43 | g + 24 | g = 9 | g = 5 | 4½ | -0.2 |
| 13 | Milan Grcic (ACT) | 1818 | g + 26 | g + 41 | g + 15 | g = 2 | g - 1 | g = 7 | g - 6 | 4 | -7.9 |
| 14 | Rebecca Harris (NSW) | 1586 | g + 21 | g - 8 | g - 3 | g + 45 | g + 23 | g = 10 | g = 20 | 4 | +36.1 |
| 15 | Joshua Levin (NSW) | 1679 | g + 38 | g + 19 | g - 13 | g + 29 | g = 16 | g - 4 | g = 17 | 4 | +25.5 |
| 16 | Karel Hursky (NSW) | 1866 | g + 36 | g + 28 | g + 32 | g - 8 | g = 15 | g - 3 | g = 18 | 4 | -20.7 |
| 17 | Michael Dunn (NSW) | 1868 | g = 44 | g + 18 | g - 5 | g + 33 | g - 7 | g + 26 | g = 15 | 4 | -34.5 |
| 18 | Benjamin Harris (NSW) | 1661 | g = 10 | g - 17 | g + 34 | g = 37 | g + 38 | g = 11 | g = 16 | 4 | +12.3 |
| 19 | Andrew Saint (SA) | 1873 | g + 50 | g - 15 | g + 42 | g + 32 | g + 31 | g - 2 | g - 7 | 4 | -24.0 |
| 20 | Malcolm Macmillan (NSW) | 1700 | g + 53 | g - 9 | g + 22 | g - 3 | g = 37 | g + 34 | g = 14 | 4 | -15.0 |
| 21 | Tony Davis (Vic) | 1838 | g - 14 | g + 44 | g + 36 | g - 31 | g + 43 | g - 5 | g + 33 | 4 | -41.6 |
| 22 | Nikola Ivanov (Vic) | 1496 | g + 30 | g - 6 | g - 20 | g - 35 | g + 52 | g + 50 | g + 32 | 4 | +49.3 |
| 23 | Jeffrey Tse (NSW) | 1716 | g - 33 | g + 47 | g + 49 | g - 9 | g - 14 | g + 46 | g + 31 | 4 | -20.0 |
| 24 | Brendan Baker (Qld) | 1094 | bye | Wf 12 | g = 1 | g = 5 | g - 12 | g = 25 | g - 10 | 3½ | +31.7 |
| 25 | Christopher Skulte (NSW) | 1698 | g + 48 | g - 2 | g + 27 | g = 4 | g - 11 | g = 24 | g = 29 | 3½ | -14.3 |
| 26 | Derek Yu (Vic) | 1582 | g - 13 | g - 3 | g + 48 | g + 27 | g = 32 | g - 17 | g + 43 | 3½ | +1.8 |
| 27 | Sam Grigg (Qld) | 1404 | g - 7 | g + 40 | g - 25 | g - 26 | g = 30 | g + 48 | g + 45 | 3½ | +26.0 |
| 28 | Amiel Rosario (NSW) | 1686 | g + 52 | g - 16 | g = 33 | g + 50 | g - 4 | g + 37 | g - 11 | 3½ | -7.3 |
| 29 | John Marsden (NSW) | 1737 | g - 46 | g + 39 | g = 37 | g - 15 | g = 36 | g + 47 | g = 25 | 3½ | -37.2 |
| 30 | Peter Frost (Vic) | 1764 | g - 22 | g - 49 | g - 47 | g + 53 | g = 27 | g + 44 | g + 39 | 3½ | -49.5 |
| 31 | Alexandra Jule (Qld) | 1571 | g + 3 | g = 7 | g = 12 | g + 21 | g - 19 | g - 6 | g - 23 | 3 | +29.7 |
| 32 | Sherab Guo-Yuthok (ACT) | 1721 | g + 37 | g + 11 | g - 16 | g - 19 | g = 26 | g = 39 | g - 22 | 3 | -22.7 |
| 33 | Sally Yu (Vic) | 1264 | g + 23 | g - 10 | g = 28 | g - 17 | g = 40 | g + 41 | g - 21 | 3 | +58.5 |
| 34 | Alan Glenton (Vic) | 1470 | g = 4 | g - 5 | g - 18 | g + 51 | g + 44 | g - 20 | g = 35 | 3 | +18.9 |
| 35 | Jesse Maguire (ACT) | 1633 | g - 9 | g + 53 | g - 11 | g + 22 | g - 10 | g = 45 | g = 34 | 3 | -16.9 |
| 36 | Anthony To (NSW) | 1603 | g - 16 | g + 45 | g - 21 | g = 39 | g = 29 | g = 43 | g = 38 | 3 | -24.9 |
| 37 | Phillip Drew (Vic) | 1313 | g - 32 | g + 52 | g = 29 | g = 18 | g = 20 | g - 28 | g = 40 | 3 | +51.3 |
| 38 | Tamzin Oliver (ACT) | 1206 | g - 15 | g = 50 | g + 44 | g = 41 | g - 18 | g = 40 | g = 36 | 3 | +56.5 |
| 39 | Jason Cohn (NSW) | 1503 | g - 12 | g - 29 | g + 52 | g = 36 | g + 50 | g = 32 | g - 30 | 3 | +27.1 |
| 40 | Mike Canfell (NSW) | 1671 | g - 11 | g - 27 | g + 53 | g = 47 | g = 33 | g = 38 | g = 37 | 3 | -52.6 |
| 41 | Gary Bekker (Vic) | 1672 | g + 45 | g - 13 | g - 43 | g = 38 | g = 47 | g - 33 | g + 46 | 3 | -57.6 |
| 42 | Dennis Wan (NSW) | 1622 | g - 2 | g + 48 | g - 19 | g - 49 | g - 46 | g + 52 | g + 47 | 3 | -16.5 |
| 43 | Sunny Yoon (ACT) | 1175 | g = 5 | g = 4 | g + 41 | g - 12 | g - 21 | g = 36 | g - 26 | 2½ | +48.8 |
| 44 | Gogulapati Ramakrishna (ACT) | 1620 | g = 17 | g - 21 | g - 38 | g + 46 | g - 34 | g - 30 | g + 51 | 2½ | -33.0 |
| 45 | Daniel Barrett (Qld) | 1179 | g - 41 | g - 36 | bye | g - 14 | g + 51 | g = 35 | g - 27 | 2½ | +15.8 |
| 46 | Justin Chow (ACT) | 1379 | g + 29 | g - 1 | g - 4 | g - 44 | g + 42 | g - 23 | g - 41 | 2 | +23.3 |
| 47 | Roger McCart (ACT) | 1538 | g - 8 | g - 23 | g + 30 | g = 40 | g = 41 | g - 29 | g - 42 | 2 | +1.5 |
| 48 | Emma Guo (ACT) | 1240 | g - 25 | g - 42 | g - 26 | g - 52 | g + 53 | g - 27 | g + 50 | 2 | +18.3 |
| 49 | Alexander Malejewicz (Vic) | 1560 | g - 1 | g + 30 | g - 23 | g + 42 | zero | zero | zero | 2 | +18.9 |
| 50 | Les Kovacs (NSW) | 1627 | g - 19 | g = 38 | g + 51 | g - 28 | g - 39 | g - 22 | g - 48 | 1½ | -69.5 |
| 51 | Luthien Russell (Qld) | 1324 | g - 6 | half | g - 50 | g - 34 | g - 45 | g + 53 | g - 44 | 1½ | -20.5 |
| 52 | Kole Murgoski (NSW) | 1657 | g - 28 | g - 37 | g - 39 | g + 48 | g - 22 | g - 42 | Lf 53 | 1 | -71.3 |
| 53 | Russell Horton (Tas) | 1263 | g - 20 | g - 35 | g - 40 | g - 30 | g - 48 | g - 51 | Wf 52 | 1 | -27.1 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Joshua Christensen (NSW) | 1365 | g + 79 | g = 26 | g + 28 | g + 5 | g + 11 | g + 25 | g = 2 | 6 | +38.1 |
| 2 | Kenzo Selby (ACT) | 1512 | g + 78 | g + 33 | g = 27 | g + 8 | g + 41 | g + 14 | g = 1 | 6 | +16.5 |
| 3 | Yi Yuan (ACT) | 1550 | g + 54 | g - 12 | g + 78 | g + 34 | g + 16 | g + 23 | g + 6 | 6 | +5.5 |
| 4 | Joshua Dalton (Vic) | 1369 | g + 63 | g + 31 | g + 47 | g - 22 | g = 29 | g + 42 | g + 14 | 5½ | +4.0 |
| 5 | Howard Chuang (ACT) | 1563 | g + 60 | g + 34 | g = 8 | g - 1 | g = 12 | g + 30 | g + 24 | 5 | -23.3 |
| 6 | Leo Kang (NSW) | 1447 | g + 48 | g - 30 | g + 31 | g + 18 | g + 33 | g + 22 | g - 3 | 5 | -6.4 |
| 7 | Van Nguyen (ACT) | 892 | g = 23 | g + 36 | g - 15 | g + 40 | g + 19 | g = 10 | g + 22 | 5 | +96.4 |
| 8 | Michael Reading (ACT) | 1276 | g + 74 | g + 62 | g = 5 | g - 2 | g + 26 | g = 9 | g + 25 | 5 | +32.1 |
| 9 | Bill Egan (ACT) | 1472 | g = 32 | g + 64 | g + 40 | g = 27 | g = 24 | g = 8 | g + 34 | 5 | -19.4 |
| 10 | Mark Wicks (ACT) | 1345 | g + 46 | g - 47 | g + 48 | g + 30 | g = 42 | g = 7 | g + 29 | 5 | -27.7 |
| 11 | Peter Murphy (ACT) | 1169 | g + 81 | g + 39 | g + 56 | g = 41 | g - 1 | g = 17 | g + 35 | 5 | +62.5 |
| 12 | Veronique Eldridge-Smith (ACT) | 1242 | g + 67 | g + 3 | g - 41 | half | g = 5 | g + 48 | g + 23 | 5 | +41.6 |
| 13 | Allen Setiabudi (ACT) | 858 | g - 45 | g - 49 | g + 67 | g + 58 | g + 44 | g + 33 | g + 39 | 5 | +83.6 |
| 14 | Jeyaranjan Hoole (ACT) | 1493 | g + 75 | g + 50 | g = 24 | g + 15 | g + 22 | g - 2 | g - 4 | 4½ | -8.1 |
| 15 | Amy Evans (Qld) | 1409 | g + 66 | g = 40 | g + 7 | g - 14 | g + 32 | g = 24 | g = 18 | 4½ | -22.9 |
| 16 | Miona Ikeda (ACT) | 1278 | g - 47 | g + 46 | g + 51 | g + 28 | g - 3 | g + 59 | g = 17 | 4½ | -11.4 |
| 17 | Ian Dickson (NSW) | 1571 | g + 76 | g - 24 | g + 43 | g = 21 | g + 50 | g = 11 | g = 16 | 4½ | -39.4 |
| 18 | Vanja Rozenblat (Vic) | 1179 | g + 59 | g - 22 | g + 72 | g - 6 | g + 31 | g + 47 | g = 15 | 4½ | +2.6 |
| 19 | Edward Xing (ACT) | 1288 | g - 62 | g + 71 | g + 57 | g = 26 | g - 7 | g + 50 | g + 43 | 4½ | -31.5 |
| 20 | Benjamin Cheung (NSW) | 966 | g - 22 | g + 77 | g - 25 | g = 71 | g + 52 | g + 49 | g + 41 | 4½ | +35.0 |
| 21 | Leif Eldridge-Smith (ACT) | 1263 | g - 65 | g + 74 | g + 73 | g = 17 | g - 35 | g + 64 | g + 42 | 4½ | -15.4 |
| 22 | Matthew Beltrami (ACT) | 1469 | g + 20 | g + 18 | g + 30 | g + 4 | g - 14 | g - 6 | g - 7 | 4 | -28.6 |
| 23 | Samuel Dalton (Vic) | 1440 | g = 7 | g + 32 | g + 52 | g = 24 | g + 47 | g - 3 | g - 12 | 4 | -38.3 |
| 24 | John Humphrey (Qld) | 1268 | g + 73 | g + 17 | g = 14 | g = 23 | g = 9 | g = 15 | g - 5 | 4 | +37.0 |
| 25 | Shane Dibley (NSW) | 1538 | g - 28 | g + 66 | g + 20 | g + 44 | g + 27 | g - 1 | g - 8 | 4 | -47.5 |
| 26 | Laurence Matheson (Vic) | 1031 | g + 49 | g = 1 | g = 44 | g = 19 | g - 8 | g + 40 | g = 27 | 4 | +58.5 |
| 27 | William Waters (ACT) | 1272 | g + 51 | g + 65 | g = 2 | g = 9 | g - 25 | g = 28 | g = 26 | 4 | -4.2 |
| 28 | Brandon Low (SA) | 1040 | g + 25 | g + 45 | g - 1 | g - 16 | g + 61 | g = 27 | g = 44 | 4 | +65.3 |
| 29 | Jonathan Ren (NSW) | 1154 | g = 55 | g = 57 | g + 59 | g + 39 | g = 4 | g = 35 | g - 10 | 4 | +20.2 |
| 30 | Aidan Lloyd (ACT) | 1136 | g + 77 | g + 6 | g - 22 | g - 10 | g + 51 | g - 5 | g + 57 | 4 | +14.7 |
| 31 | James Li (ACT) | 788 | g + 38 | g - 4 | g - 6 | g + 76 | g - 18 | g + 58 | g + 54 | 4 | +76.6 |
| 32 | Michael Redpath (ACT) | 1002 | g = 9 | g - 23 | g + 69 | g + 52 | g - 15 | g = 38 | g + 61 | 4 | +36.1 |
| 33 | Sophie Eustace (SA) | 1195 | g + 83 | g - 2 | g + 65 | g + 49 | g - 6 | g - 13 | g + 48 | 4 | -2.9 |
| 34 | Carl Nater (Vic) | 1256 | g + 72 | g - 5 | g + 62 | g - 3 | g + 70 | g + 53 | g - 9 | 4 | -4.2 |
| 35 | Michael Tracey (NSW) | 1471 | g - 53 | g + 79 | g + 75 | g = 50 | g + 21 | g = 29 | g - 11 | 4 | -48.6 |
| 36 | Emma Storey (NSW) | 1140 | g = 52 | g - 7 | g + 63 | g - 47 | g = 37 | g + 70 | g + 59 | 4 | -30.4 |
| 37 | Richard Maher (ACT) | unr | g - 43 | g = 70 | g + 38 | g - 61 | g = 36 | g + 75 | g + 60 | 4 | (1186) |
| 38 | Goran Stankovic (NSW) | 1281 | g - 31 | g = 63 | g - 37 | g + 72 | g + 71 | g = 32 | g + 53 | 4 | -34.1 |
| 39 | Trent Parker (NSW) | 1453 | g + 42 | g - 11 | g + 53 | g - 29 | g + 60 | g = 43 | g - 13 | 3½ | -62.7 |
| 40 | Christopher Sanderson (SA) | 1131 | g + 68 | g = 15 | g - 9 | g - 7 | g + 55 | g - 26 | g + 62 | 3½ | -24.4 |
| 41 | Quan Nguyen (ACT) | 1444 | g + 70 | g + 43 | g + 12 | g = 11 | g - 2 | zero | g - 20 | 3½ | -28.2 |
| 42 | Michael Beltrami (ACT) | 953 | g - 39 | g + 81 | g + 45 | g + 56 | g = 10 | g - 4 | g - 21 | 3½ | +43.6 |
| 43 | Jonathan Behne-Smith (NSW) | 1134 | g + 37 | g - 41 | g - 17 | g + 66 | g + 49 | g = 39 | g - 19 | 3½ | +21.6 |
| 44 | Laurie Dalton (Vic) | 1233 | g = 69 | g + 55 | g = 26 | g - 25 | g - 13 | g + 51 | g = 28 | 3½ | -44.7 |
| 45 | Lindsay Went (NSW) | 1403 | g + 13 | g - 28 | g - 42 | g + 57 | g - 53 | g = 62 | g + 47 | 3½ | -70.0 |
| 46 | Raymond Zhang (NSW) | 852 | g - 10 | g - 16 | g = 68 | g - 55 | g + 65 | g + 69 | g + 64 | 3½ | +7.5 |
| 47 | Joshua Bishop (ACT) | 714 | g + 16 | g + 10 | g - 4 | g + 36 | g - 23 | g - 18 | g - 45 | 3 | +62.0 |
| 48 | Alana Chibnall (ACT) | 925 | g - 6 | g + 68 | g - 10 | g + 73 | g + 56 | g - 12 | g - 33 | 3 | +14.3 |
| 49 | Danny Bisson (NSW) | 1524 | g - 26 | g + 13 | g + 54 | g - 33 | g - 43 | g - 20 | g + 71 | 3 | -80.3 |
