2006 Doeberl Cup - Premier
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Lee Forace ~ 14 to 17 April 2006 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Igor Goldenberg (Vic)2315g + 3g + 55g + 14g + 22g = 2g + 11g = 46+36.7
2Darryl Johansen (Vic)2444g + 17g + 33g + 23g + 12g = 1g = 5g + 66+7.9
3Dusan Stojic (Vic)1998g - 1g + 42g + 40g + 23g + 34g + 32g + 96+64.0
4Zong-Yuan Zhao (NSW)2465g + 39g - 14g + 46g + 13g + 27g + 22g = 1-17.8
5David Smerdon (Vic)2456g + 44g - 23g + 47g + 28g + 33g = 2g + 15-7.0
6Moulthun Ly (Qld)2171g + 56g = 47g + 21g + 32g = 11g + 7g - 25+39.4
7Igor Bjelobrk (NSW)2383g + 59g - 8g + 39g + 36g + 31g - 6g + 255-20.7
8Ascaro Pecori (Vic)2056g + 70g + 7g - 31g = 26g + 19g = 13g + 325+46.2
9Gareth Charles (NSW)2077g = 73g + 48g + 45g = 27g + 18g + 17g - 35+7.7
10James Obst (SA)2065g - 37g + 58g = 15g = 16g + 36g + 49g + 225+44.7
11Ian Rogers (NSW)2644g + 25g + 26g + 34g = 31g = 6g - 1g = 20-48.4
12Roger Farrell (ACT)1985g + 58g + 16g + 24g - 2g - 15g = 33g + 35+57.9
13Raymond Song (NSW)2138g = 51g + 53g + 19g - 4g + 49g = 8g = 17+5.3
14Gareth Oliver (ACT)2005g + 63g + 4g - 1g - 35g + 45g + 34g = 16+26.0
15George Xie (NSW)2336g = 68g = 46g = 10g + 48g + 12g + 31g - 5-21.3
16Gary Lane (NSW)2470g = 46g - 12g + 53g = 10g + 60g + 27g = 14-48.8
17Junta Ikeda (ACT)2054g - 2g + 76g + 67g + 29g + 35g - 9g = 13+15.2
18Domagoj Dragicevic (Vic)2104g - 47g + 66g + 61g + 37g - 9g = 24g + 33-12.3
19Samuel Chow (Vic)2192g = 64g + 60g - 13g + 71g - 8g + 41g + 39-21.6
20Vincent Suttor (NSW)2078g = 45g + 72g = 35g - 34g + 67g + 23g = 11+19.8
21Denis Bourmistrov (Vic)2035g = 72g + 51g - 6g = 45g + 65g = 35g + 31+2.2
22Achim Gunther Hoffmann (NSW)1941g + 50g + 43g + 36g - 1g + 25g - 4g - 104+42.5
23Andrew Bird (NSW)2125g + 61g + 5g - 2g - 3g + 47g - 20g + 544-5.3
24Pano Skiotis (Vic)2045g + 69g + 52g - 12g - 25g + 46g = 18g = 264-3.1
25Michael Wei (ACT)2058g - 11g + 74g + 63g + 24g - 22g + 37g - 74+7.3
26Malcolm Tredinnick (NSW)2057g + 66g - 11g + 41g = 8g - 32g + 60g = 244+4.6
27Neil Wright (NSW)2024g + 76g = 32g + 49g = 9g - 4g - 16g + 484+26.2
28Christopher Wallis (Vic)2077g - 38g + 65g + 52g - 5g = 41g = 54g + 564-20.9
29Charles Ghenzer (NSW)2029g = 53g = 73g + 50g - 17g = 62g = 48g + 464-20.2
30Ngan Koshnitsky (NSW)2148g - 52g - 45g - 65g + 76g + 73g + 69g + 574-47.7
31Tomek Rej (NSW)2215g + 41g + 38g + 8g = 11g - 7g - 15g - 21-9.7
32Armen Ayvazyan (NSW)2235g + 62g = 27g + 57g - 6g + 26g - 3g - 8-40.0
33Mehmedalija Dizdarevic (Vic)2023g + 74g - 2g + 55g + 38g - 5g = 12g - 18-1.1
34Andre Fischer (Ger)unrg + 65g + 67g - 11g + 20g - 3g - 14g = 38(1965)
35Ronald Yu (NSW)2070g = 60g + 75g = 20g + 14g - 17g = 21g - 12-23.8
36Paul Broekhuyse (NSW)2063g + 42g + 37g - 22g - 7g - 10g + 65g = 40-9.7
37Patrick Halpin (NSW)2026g + 10g - 36g + 73g - 18g + 44g - 25g = 43+2.6
38Robert Hvistendahl (NSW)1705g + 28g - 31g + 43g - 33g = 40g = 57g = 34+53.5
39Robert Gibbons (OS)2023g - 4g + 69g - 7g = 50g + 66g + 62g - 19-3.7
40Carl Gorka (Vic)2124g - 55g + 56g - 3g = 52g = 38g + 71g = 36-41.6
41Adrian Flitney (SA)1925g - 31g + 70g - 26g + 63g = 28g - 19g + 45+0.4
42Andrei Krawcheni (Vic)1838g - 36g - 3g - 59g + 74g + 64g = 44g + 62+18.0
43Laura Moylan (NSW)2103g + 54g - 22g - 38g = 61g = 71g + 51g = 37-51.0
44Michael Lip (NSW)2063g - 5g - 50g + 74g + 73g - 37g = 42g + 60-28.6
45Nicholas Chernih (NSW)1774g = 20g + 30g - 9g = 21g - 14g + 55g - 413+33.4
46Jason Hu (NSW)2009g = 16g = 15g - 4g + 69g - 24g + 47g - 293+4.8
47Thomas Donaldson (WA)1788g + 18g = 6g - 5g = 62g - 23g - 46g + 653+31.0
48Tristan Stevens (SA)1855g = 49g - 9g + 54g - 15g + 61g = 29g - 273+12.1
49David Hacche (Vic)2089g = 48g + 68g - 27g + 51g - 13g - 10g = 503-40.3
50Fritz Van Der Wal (NSW)1828g - 22g + 44g - 29g = 39g - 54g + 61g = 493+9.2
51Eugene Schon (Vic)1675g = 13g - 21g + 64g - 49g = 56g - 43g + 683+46.9
52Max Illingworth (NSW)1840g + 30g - 24g - 28g = 40g - 57g = 68g + 693+20.0
53Edwin Wu (NSW)1647g = 29g - 13g - 16g = 58g = 59g = 74g + 713+43.3
54David Behne-Smith (NSW)1683g - 43g = 62g - 48g + 68g + 50g = 28g - 233+37.6
55Nur Yachou (Vic)1841g + 40g - 1g - 33g - 67g + 70g - 45g + 663-12.8
56Angela Song (NSW)1973g - 6g - 40g = 70g + 72g = 51g + 67g - 283-19.1
57Hilton Bennett (NZ)2005g = 75g + 64g - 32g - 60g + 52g = 38g - 303-32.6
58Jason Chan (NSW)2044g - 12g - 10g = 66g = 53g - 69g + 72g + 673-54.3
59Alex Mendes da Costa (NSW)1935g - 7g - 61g + 42g - 65g = 53g = 66g + 703-42.2
60Shannon Oliver (ACT)1726g = 35g - 19g + 72g + 57g - 16g - 26g - 44+34.3
61Narelle Szuveges (Vic)1713g - 23g + 59g - 18g = 43g - 48g - 50g + 75+17.4
62Thai Ly (Vic)1852g - 32g = 54g + 75g = 47g = 29g - 39g - 42-16.1
63Jamie Boyce (NSW)1667g - 14g + 71g - 25g - 41g - 68g = 64g + 73+24.4
64Svetozar Stojic (Vic)1895g = 19g - 57g - 51g = 70g - 42g = 63g + 74-30.8
65Richard McCart (Vic)1710g - 34g - 28g + 30g + 59g - 21g - 36g - 472+21.8
66Jose Escribano (NSW)1665g - 26g - 18g = 58g + 75g - 39g = 59g - 552+15.2
67Toby Lewski (NSW)1613bye g - 34g - 17g + 55g - 20g - 56g - 582+11.2
68Zhigen Wilson Lin (Vic)1904g = 15g - 49g - 71g - 54g + 63g = 52g - 512-41.1
69Nicholas Kordahi (NSW)1724g - 24g - 39g + 76g - 46g + 58g - 30g - 522+9.5
70Adam Mulambya (Zam)unrg - 8g - 41g = 56g = 64g - 55g + 76g - 592(1740)
71Angelo Tsagarakis (Vic)1849half g - 63g + 68g - 19g = 43g - 40g - 532-19.8
72Jeremy Reading (ACT)1810g = 21g - 20g - 60g - 56g = 75g - 58g + 762-20.2
73Ian Rout (ACT)1796g = 9g = 29g - 37g - 44g - 30g = 75g - 63-16.3
74James Morris (Vic)1705g - 33g - 25g - 44g - 42g + 76g = 53g - 64-12.3
75Milan Ninchich (ACT)1645g = 57g - 35g - 62g - 66g = 72g = 73g - 61-7.9
76Roland Brockman (Vic)1660g - 27g - 17g - 69g - 30g - 74g - 70g - 720-30.1


2006 Doeberl Cup - Major
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Shaun Press ~ 14 to 17 April 2006 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Arthur Huynh (NSW)1798g + 49g + 46g = 24g + 10g + 13g + 8g = 26+33.9
2Tor Lattimore (ACT)1870g + 42g + 25g + 6g = 13g = 8g + 19g = 1+22.2
3Allan McGregor (NSW)1800g - 31g + 26g + 14g + 20g = 5g + 16g + 9+23.3
4Adrian de Noskowski (ACT)1755g = 34g = 43g + 46g = 25g + 28g + 15g + 8+11.9
5Andrew Brown (ACT)1672g = 43g + 34g + 17g = 24g = 3g + 21g = 125+23.5
6Mosaddeque Ali (ACT)1736g + 51g + 22g - 2g + 11g - 9g + 31g + 135+27.9
7Khoi Hoang (ACT)1746g + 27g = 31g = 10half g + 17g = 13g + 195+33.9
8Andrew Fitzpatrick (Vic)1794g + 47g + 14g + 9g + 16g = 2g - 1g - 4+15.4
9Justin Huang (NSW)1885g + 35g + 20g - 8g + 23g + 6g = 12g - 3-8.1
10Leon Kempen (Vic)1903g = 18g + 33g = 7g - 1g + 35g = 14g + 24-29.5
11Richard Voon (Vic)1910g + 40g - 32g + 35g - 6g + 25g = 18g + 28-21.3
12Ross Jempson (Qld)1765g + 39Lf 24g = 31g + 43g + 24g = 9g = 5-0.2
13Milan Grcic (ACT)1818g + 26g + 41g + 15g = 2g - 1g = 7g - 64-7.9
14Rebecca Harris (NSW)1586g + 21g - 8g - 3g + 45g + 23g = 10g = 204+36.1
15Joshua Levin (NSW)1679g + 38g + 19g - 13g + 29g = 16g - 4g = 174+25.5
16Karel Hursky (NSW)1866g + 36g + 28g + 32g - 8g = 15g - 3g = 184-20.7
17Michael Dunn (NSW)1868g = 44g + 18g - 5g + 33g - 7g + 26g = 154-34.5
18Benjamin Harris (NSW)1661g = 10g - 17g + 34g = 37g + 38g = 11g = 164+12.3
19Andrew Saint (SA)1873g + 50g - 15g + 42g + 32g + 31g - 2g - 74-24.0
20Malcolm Macmillan (NSW)1700g + 53g - 9g + 22g - 3g = 37g + 34g = 144-15.0
21Tony Davis (Vic)1838g - 14g + 44g + 36g - 31g + 43g - 5g + 334-41.6
22Nikola Ivanov (Vic)1496g + 30g - 6g - 20g - 35g + 52g + 50g + 324+49.3
23Jeffrey Tse (NSW)1716g - 33g + 47g + 49g - 9g - 14g + 46g + 314-20.0
24Brendan Baker (Qld)1094bye Wf 12g = 1g = 5g - 12g = 25g - 10+31.7
25Christopher Skulte (NSW)1698g + 48g - 2g + 27g = 4g - 11g = 24g = 29-14.3
26Derek Yu (Vic)1582g - 13g - 3g + 48g + 27g = 32g - 17g + 43+1.8
27Sam Grigg (Qld)1404g - 7g + 40g - 25g - 26g = 30g + 48g + 45+26.0
28Amiel Rosario (NSW)1686g + 52g - 16g = 33g + 50g - 4g + 37g - 11-7.3
29John Marsden (NSW)1737g - 46g + 39g = 37g - 15g = 36g + 47g = 25-37.2
30Peter Frost (Vic)1764g - 22g - 49g - 47g + 53g = 27g + 44g + 39-49.5
31Alexandra Jule (Qld)1571g + 3g = 7g = 12g + 21g - 19g - 6g - 233+29.7
32Sherab Guo-Yuthok (ACT)1721g + 37g + 11g - 16g - 19g = 26g = 39g - 223-22.7
33Sally Yu (Vic)1264g + 23g - 10g = 28g - 17g = 40g + 41g - 213+58.5
34Alan Glenton (Vic)1470g = 4g - 5g - 18g + 51g + 44g - 20g = 353+18.9
35Jesse Maguire (ACT)1633g - 9g + 53g - 11g + 22g - 10g = 45g = 343-16.9
36Anthony To (NSW)1603g - 16g + 45g - 21g = 39g = 29g = 43g = 383-24.9
37Phillip Drew (Vic)1313g - 32g + 52g = 29g = 18g = 20g - 28g = 403+51.3
38Tamzin Oliver (ACT)1206g - 15g = 50g + 44g = 41g - 18g = 40g = 363+56.5
39Jason Cohn (NSW)1503g - 12g - 29g + 52g = 36g + 50g = 32g - 303+27.1
40Mike Canfell (NSW)1671g - 11g - 27g + 53g = 47g = 33g = 38g = 373-52.6
41Gary Bekker (Vic)1672g + 45g - 13g - 43g = 38g = 47g - 33g + 463-57.6
42Dennis Wan (NSW)1622g - 2g + 48g - 19g - 49g - 46g + 52g + 473-16.5
43Sunny Yoon (ACT)1175g = 5g = 4g + 41g - 12g - 21g = 36g - 26+48.8
44Gogulapati Ramakrishna (ACT)1620g = 17g - 21g - 38g + 46g - 34g - 30g + 51-33.0
45Daniel Barrett (Qld)1179g - 41g - 36bye g - 14g + 51g = 35g - 27+15.8
46Justin Chow (ACT)1379g + 29g - 1g - 4g - 44g + 42g - 23g - 412+23.3
47Roger McCart (ACT)1538g - 8g - 23g + 30g = 40g = 41g - 29g - 422+1.5
48Emma Guo (ACT)1240g - 25g - 42g - 26g - 52g + 53g - 27g + 502+18.3
49Alexander Malejewicz (Vic)1560g - 1g + 30g - 23g + 42zero zero zero 2+18.9
50Les Kovacs (NSW)1627g - 19g = 38g + 51g - 28g - 39g - 22g - 48-69.5
51Luthien Russell (Qld)1324g - 6half g - 50g - 34g - 45g + 53g - 44-20.5
52Kole Murgoski (NSW)1657g - 28g - 37g - 39g + 48g - 22g - 42Lf 531-71.3
53Russell Horton (Tas)1263g - 20g - 35g - 40g - 30g - 48g - 51Wf 521-27.1


2006 Doeberl Cup - Minor
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Charles Zworestine ~ 14 to 17 April 2006 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Joshua Christensen (NSW)1365g + 79g = 26g + 28g + 5g + 11g + 25g = 26+38.1
2Kenzo Selby (ACT)1512g + 78g + 33g = 27g + 8g + 41g + 14g = 16+16.5
3Yi Yuan (ACT)1550g + 54g - 12g + 78g + 34g + 16g + 23g + 66+5.5
4Joshua Dalton (Vic)1369g + 63g + 31g + 47g - 22g = 29g + 42g + 14+4.0
5Howard Chuang (ACT)1563g + 60g + 34g = 8g - 1g = 12g + 30g + 245-23.3
6Leo Kang (NSW)1447g + 48g - 30g + 31g + 18g + 33g + 22g - 35-6.4
7Van Nguyen (ACT)892g = 23g + 36g - 15g + 40g + 19g = 10g + 225+96.4
8Michael Reading (ACT)1276g + 74g + 62g = 5g - 2g + 26g = 9g + 255+32.1
9Bill Egan (ACT)1472g = 32g + 64g + 40g = 27g = 24g = 8g + 345-19.4
10Mark Wicks (ACT)1345g + 46g - 47g + 48g + 30g = 42g = 7g + 295-27.7
11Peter Murphy (ACT)1169g + 81g + 39g + 56g = 41g - 1g = 17g + 355+62.5
12Veronique Eldridge-Smith (ACT)1242g + 67g + 3g - 41half g = 5g + 48g + 235+41.6
13Allen Setiabudi (ACT)858g - 45g - 49g + 67g + 58g + 44g + 33g + 395+83.6
14Jeyaranjan Hoole (ACT)1493g + 75g + 50g = 24g + 15g + 22g - 2g - 4-8.1
15Amy Evans (Qld)1409g + 66g = 40g + 7g - 14g + 32g = 24g = 18-22.9
16Miona Ikeda (ACT)1278g - 47g + 46g + 51g + 28g - 3g + 59g = 17-11.4
17Ian Dickson (NSW)1571g + 76g - 24g + 43g = 21g + 50g = 11g = 16-39.4
18Vanja Rozenblat (Vic)1179g + 59g - 22g + 72g - 6g + 31g + 47g = 15+2.6
19Edward Xing (ACT)1288g - 62g + 71g + 57g = 26g - 7g + 50g + 43-31.5
20Benjamin Cheung (NSW)966g - 22g + 77g - 25g = 71g + 52g + 49g + 41+35.0
21Leif Eldridge-Smith (ACT)1263g - 65g + 74g + 73g = 17g - 35g + 64g + 42-15.4
22Matthew Beltrami (ACT)1469g + 20g + 18g + 30g + 4g - 14g - 6g - 74-28.6
23Samuel Dalton (Vic)1440g = 7g + 32g + 52g = 24g + 47g - 3g - 124-38.3
24John Humphrey (Qld)1268g + 73g + 17g = 14g = 23g = 9g = 15g - 54+37.0
25Shane Dibley (NSW)1538g - 28g + 66g + 20g + 44g + 27g - 1g - 84-47.5
26Laurence Matheson (Vic)1031g + 49g = 1g = 44g = 19g - 8g + 40g = 274+58.5
27William Waters (ACT)1272g + 51g + 65g = 2g = 9g - 25g = 28g = 264-4.2
28Brandon Low (SA)1040g + 25g + 45g - 1g - 16g + 61g = 27g = 444+65.3
29Jonathan Ren (NSW)1154g = 55g = 57g + 59g + 39g = 4g = 35g - 104+20.2
30Aidan Lloyd (ACT)1136g + 77g + 6g - 22g - 10g + 51g - 5g + 574+14.7
31James Li (ACT)788g + 38g - 4g - 6g + 76g - 18g + 58g + 544+76.6
32Michael Redpath (ACT)1002g = 9g - 23g + 69g + 52g - 15g = 38g + 614+36.1
33Sophie Eustace (SA)1195g + 83g - 2g + 65g + 49g - 6g - 13g + 484-2.9
34Carl Nater (Vic)1256g + 72g - 5g + 62g - 3g + 70g + 53g - 94-4.2
35Michael Tracey (NSW)1471g - 53g + 79g + 75g = 50g + 21g = 29g - 114-48.6
36Emma Storey (NSW)1140g = 52g - 7g + 63g - 47g = 37g + 70g + 594-30.4
37Richard Maher (ACT)unrg - 43g = 70g + 38g - 61g = 36g + 75g + 604(1186)
38Goran Stankovic (NSW)1281g - 31g = 63g - 37g + 72g + 71g = 32g + 534-34.1
39Trent Parker (NSW)1453g + 42g - 11g + 53g - 29g + 60g = 43g - 13-62.7
40Christopher Sanderson (SA)1131g + 68g = 15g - 9g - 7g + 55g - 26g + 62-24.4
41Quan Nguyen (ACT)1444g + 70g + 43g + 12g = 11g - 2zero g - 20-28.2
42Michael Beltrami (ACT)953g - 39g + 81g + 45g + 56g = 10g - 4g - 21+43.6
43Jonathan Behne-Smith (NSW)1134g + 37g - 41g - 17g + 66g + 49g = 39g - 19+21.6
44Laurie Dalton (Vic)1233g = 69g + 55g = 26g - 25g - 13g + 51g = 28-44.7
45Lindsay Went (NSW)1403g + 13g - 28g - 42g + 57g - 53g = 62g + 47-70.0
46Raymond Zhang (NSW)852g - 10g - 16g = 68g - 55g + 65g + 69g + 64+7.5
47Joshua Bishop (ACT)714g + 16g + 10g - 4g + 36g - 23g - 18g - 453+62.0
48Alana Chibnall (ACT)925g - 6g + 68g - 10g + 73g + 56g - 12g - 333+14.3
49Danny Bisson (NSW)1524g - 26g + 13g + 54g - 33g - 43g - 20g + 713-80.3
50Kayleigh Smith (ACT)1195g + 82g - 14g + 64g = 35g - 17g - 19g = 553-6.2
51Bevan Lee (ACT)640g - 27g + 58g - 16g + 54g - 30g - 44g + 703+58.1
52Takashi Kimura (ACT)unrg = 36g + 61g - 23g - 32g - 20g = 71Wf 753(994)
53Jake McCook (ACT)969g + 35g - 56g - 39g + 82g + 45g - 34g - 383+31.2
54Sarah Behne-Smith (NSW)1072g - 3g + 67g - 49g - 51g + 73g + 68g - 313-38.9
55Penelope Hoey (NSW)unrg = 29g - 44g - 58g + 46g - 40g + 78g = 503(1063)
56Mary Wilkie (NSW)1281g + 71g + 53g - 11g - 42g - 48g - 57g + 743-69.1
57Oscar Wang (NSW)890g = 80g = 29g - 19g - 45g + 83g + 56g - 303+31.0
58Brian Mengelkamp (ACT)1212g - 64g - 51g + 55g - 13g + 74g - 31g + 733-82.7
59Micah Dalton (Vic)222g - 18bye g - 29g + 75g + 78g - 16g - 363+44.0
60David Clark (ACT)1090g - 5g - 72g + 83g + 62g - 39g + 63g - 373-16.7
61Julia Nozhnitski (NSW)1404half g - 52g = 70g + 37g - 28g + 66g - 323-49.5
62Megan Setiabudi (ACT)789g + 19g - 8g - 34g - 60g + 82g = 45g - 40+24.6
63Casey Baines (ACT)854g - 4g = 38g - 36g + 69g = 68g - 60g = 65-2.0
64Niranjan Gupte (ACT)438g + 58g - 9g - 50g = 78g + 76g - 21g - 46+52.8
65Nina Horton (Tas)633g + 21g - 27g - 33g - 70g - 46g + 82g = 63+20.9
66Nicholas Redpath (ACT)883g - 15g - 25g + 77g - 43g + 72g - 61g = 68-2.2
67Daniel McGlynn (ACT)598g - 12g - 54g - 13g + 77g - 75g = 79g + 78+20.2
68David Mollica (ACT)unrg - 40g - 48g = 46g + 79g = 63g - 54g = 66(837)
69Tomson Qin (Vic)573g = 44g - 80g - 32g - 63g + 81g - 46g + 79+20.7
70Taiyang Zhang (ACT)895g - 41g = 37g = 61g + 65g - 34g - 36g - 512-11.0
71Tomoki Kimura (ACT)759g - 56g - 19g + 81g = 20g - 38g = 52g - 492+4.0
72Benjamin Xing (ACT)601g - 34g + 60g - 18g - 38g - 66g - 76g + 822+18.7
73Kinto Wan (NSW)635g - 24g + 76g - 21g - 48g - 54g + 81g - 582+15.2
74Charmian Zhang (NSW)642g - 8g - 21g - 76g + 81g - 58g + 83g - 562+0.9
75Vincent Horton (Tas)1009g - 14g + 82g - 35g - 59g + 67g - 37Lf 522-22.2
76Michael Roche (NSW)1108g - 17g - 73g + 74g - 31g - 64g + 72zero 2-60.9
77Cory Lee (ACT)unrg - 30g - 20g - 66g - 67g - 79bye g + 832(521)
78Lance Chiddy (NSW)1012g - 2g + 83g - 3g = 64g - 59g - 55g - 67-54.3
79Jennie Nicholson (ACT)853g - 1g - 35g - 82g - 68g + 77g = 67g - 69-48.2
80Phil Bourke (NSW)1429g = 57g + 69zero zero zero zero zero -10.3
81Caroline Gorka (Vic)unrg - 11g - 42g - 71g - 74g - 69g - 73bye 1 
82Anand Gupte (ACT)282g - 50g - 75g + 79g - 53g - 62g - 65g - 721+15.0
83Rory Chiddy (NSW)329g - 33g - 78g - 60bye g - 57g - 74g - 771-3.7


2006 Fischerbooks Seniors
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Shaun Press ~ 14 to 17 April 2006 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1David Lovejoy (Qld)1748g + 13g + 6g + 2g + 3g = 4g = 5g + 96+38.7
2Phillip Viner (NSW)1931g + 10g + 5g - 1g + 12g - 3g + 4g + 65-16.3
3Isaac Arsanis (ACT)1820g + 8g + 11g + 4g - 1g + 2g - 6g = 5-1.8
4Lloyd Fell (NSW)1752g + 12g + 9g - 3g + 7g = 1g - 2g + 10-7.0
5John Lavery (Vic)1711g + 15g - 2g + 13g = 11g + 9g = 1g = 3+5.3
6Rex Simmonds (NSW)1573g + 16g - 1g - 12g + 13g + 14g + 3g - 24-4.2
7Karl Galli (ACT)1134g - 11g + 8g + 15g - 4g - 10g + 16g + 144+21.8
8John Baker (NSW)1387g - 3g - 7g - 10g + 16g + 13g + 14g + 154-19.4
9Joe Marks (ACT)1444g + 14g - 4g = 11g + 10g - 5g + 12g - 1+16.3
10Harry Kolotas (NSW)1436g - 2g = 15g + 8g - 9g + 7g + 11g - 4+6.6
11Clive Lane (NSW)1716g + 7g - 3g = 9g = 5g + 12g - 10g = 13-40.9
12Erik Jochimsen (ACT)1358g - 4g + 14g + 6g - 2g - 11g - 9g + 163+4.6
13Armando Rizzardini (NSW)1279g - 1g + 16g - 5g - 6g - 8g + 15g = 11-0.9
14Marieka Van Dijk (Vic)646g - 9g - 12g + 16g + 15g - 6g - 8g - 72+31.5
15Neil Ashworth (NSW)932g - 5g = 10g - 7g - 14g + 16g - 13g - 8-11.7
16Bryan Kilgallin (ACT)751g - 6g - 13g - 14g - 8g - 15g - 7g - 120-23.1

Click here for some games.

Click here for information about the tournament.


2006 Doeberl Lightning
Standings (9 rounds)

Place Name                    Feder Rtg Loc  Score Buch. M-Buch. Progr.

  1   Chow, Samuel            VIC       2192 8      53.0    41.5   41.0
 2-3  Dragicevic, Domagoj     VIC       2104 7      55.0    43.0   36.5
      Ikeda, Junta            ACT       2054 7      50.0    39.5   38.0
 4-7  Ly, Moulthun            QLD       2171 6.5    50.5    39.5   33.0
      Song, Raymond           NSW       2138 6.5    49.5    38.5   33.0
      Saint, Andrew           SA        1873 6.5    47.5    37.0   32.0
      Wright, Neil S          NSW       2024 6.5    45.5    34.0   32.5
8-14  Hu, Jason               NSW       2009 6      54.5    42.5   37.0
      Obst, James             SA        2065 6      50.0    38.5   33.5
      Rosario, Amiel          NSW       1686 6      46.0    35.5   28.0
      Fischer, Andre                    2183 6      45.0    34.0   28.0
      Donaldson, Thomas       WA        1788 6      43.5    33.0   30.0
      McGregor, Allan         NSW       1800 6      43.0    33.5   28.0
      Dizdarevic, Mehmedalija VIC       2023 6      41.5    32.5   25.0
15-21 Huang, Justin           NSW       1885 5.5    52.0    40.5   33.0
      Stevens, Tristan        SA        1855 5.5    49.0    39.0   33.5
      Rej, Tomek              NSW       2215 5.5    49.0    37.5   33.0
      Yu, Ronald              NSW       2070 5.5    46.0    35.5   31.0
      Mendes da Costa, Alex   NSW       1935 5.5    43.0    34.0   27.5
      Chan, Jason             NSW       2044 5.5    42.5    33.5   25.5
      Lewski, Toby            NSW       1613 5.5    41.0    33.0   26.0
22-31 Brown, Andrew           ACT       1672 5      47.0    37.0   28.0
      Tse, Jeffrey            NSW       1716 5      46.5    38.5   28.5
      Guo, Emma               ACT       1240 5      45.5    36.5   26.0
      Voon, Richard           VIC       1910 5      45.5    35.5   28.0
      Wu, Edwin               NSW       1647 5      45.0    36.0   28.0
      Forace, Lee             ACT       1541 5      44.0    35.0   24.0
      Yu, Sally               VIC       1264 5      43.0    33.5   26.0
      Hvistendahl, Robert     NSW       1705 5      41.0    31.5   25.0
      Guo-Yuthok, Sherab      ACT       1721 5      40.0    29.0   24.5
      Setiabudi, Allen        ACT       858  5      37.5    29.5   19.0
32-37 Yuan, Yi                ACT       1550 4.5    48.5    37.5   24.5
      Low, Brandon            SA        1040 4.5    47.0    37.0   25.0
      Behne-Smith, Jonathan   NSW       1134 4.5    43.5    33.5   19.5
      Boyce, Jamie            NSW       1667 4.5    42.5    33.5   21.5
      Murgoski, Kole          NSW       1657 4.5    38.5    29.5   21.5
      Wan, Dennis             NSW       1622 4.5    31.5    24.5   18.0
38-48 Skulte, Christopher     NSW       1698 4      45.5    35.0   24.0
      Kang, Leo               NSW       1447 4      43.5    33.5   22.0
      Jule, Alexandra         QLD       1571 4      42.0    33.5   25.0
      Behne-Smith, David      NSW       1683 4      41.0    31.5   22.0
      Parker, Trent           NSW       1453 4      40.0    30.5   20.0
      Cohn, Jason             NSW       1503 4      39.5    31.5   19.0
      Xing, Edward            ACT       1288 4      38.5    30.5   17.0
      Li, James               ACT       788  4      37.0    28.5   20.0
      Reid, Vaness            NSW       1672 4      35.5    27.0   19.0
      Went, Lindsay           NSW       1403 4      34.0    27.0   18.0
      Behne-Smith, Sarah      NSW       1072 4      32.5    26.0   14.0
49-56 Chuang, Howard          ACT       1563 3.5    39.0    31.0   20.5
      Ren, Jonathan           NSW       1154 3.5    36.0    28.5   19.0
      Drew, Phillip           VIC       1313 3.5    35.5    28.5   17.5
      Saint, Alexander        SA        1375 3.5    34.0    26.0   15.0
      Setiabudi, Megan        ACT       789  3.5    34.0    26.0   14.5
      Redpath, Michael        ACT       1002 3.5    33.5    25.5   13.5
      Lee, Bevan              ACT       640  3.5    31.5    24.0   16.0
      Cougar, Michael         ACT       1357 3.5    28.5    22.5   12.5
57-62 Hoey, Penelope          NSW            3      35.0    28.0   15.0
