2006 ANU Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2006 ACF rating list.
Venue: Canberra School of Art, Acton ACT ~ DOP: IA Charles Zworestine ~ 22 to 23 July 2006 ~ Time: 60m + 10 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Ian Rogers (NSW)2599g + 35g + 32g + 25g + 6g = 4g + 2g + 5+0.7
2Johny Bolens (NSW)1992g + 70g + 37g + 9g + 7g + 3g - 1g + 66+66.7
3Andras Toth (O/s)2439g + 46g + 15g + 10g + 14g - 2g + 8g + 126-11.9
4Igor Bjelobrk (NSW)2369g + 50g + 17g + 22g + 8g = 1g - 5g + 16+3.3
5Jesse Noel Sales (O/s)2385g + 68g + 23g = 7g + 18g + 11g + 4g - 1-1.8
6Neil Wright (NSW)2108g + 41g + 48g + 16g - 1g + 22g + 15g - 25+3.5
7Gareth Oliver (ACT)2048g + 40g + 42g = 5g - 2g + 36g + 19g = 115+2.2
8Dusan Stojic (Vic)2067g + 47g + 33g + 21g - 4g + 32g - 3g + 235+9.2
9George Xie (NSW)2316g + 66g + 26g - 2g + 34g + 10g - 12g + 225-29.3
10Laura Moylan (NSW)2054g + 59g + 20g - 3g + 33g - 9g + 28g + 255+12.8
11Max Illingworth (NSW)1880g = 24g + 65g + 36g + 19g - 5g + 17g = 75+19.4
12Jason Hu (NSW)2020g + 49g + 77g - 14g + 48g + 13g + 9g - 35+33.7
13Igor Goldenberg (Vic)2354g - 58g + 63g + 35g + 23g - 12g + 33g + 215-39.8
14Roger Farrell (ACT)2113g + 39g + 34g + 12g - 3g - 21g + 57g = 15-16.3
15Khoi Hoang (ACT)1786g + 43g - 3g + 58g + 27g + 25g - 6g = 14+32.8
16Alex Mendes da Costa (NSW)1909g + 74g + 27g - 6g = 28g + 18g + 21g - 4+3.3
17Shannon Oliver (ACT)1778g + 29g - 4g + 47g + 55g = 28g - 11g + 42-0.2
18Yi Yuan (ACT)1584g + 62g = 19g + 24g - 5g - 16g + 38g + 34+23.8
19Richard Voon (Vic)1877g + 55g = 18g + 61g - 11g + 42g - 7g + 24-18.9
20Andrew Brown (ACT)1702g + 51g - 10g + 40g - 22g + 49g = 26g + 43+0.9
21Svetozar Stojic (Vic)1869g + 45g + 31g - 8g + 38g + 14g - 16g - 134+5.5
22Mehmedalija Dizdarevic (Vic)2030g + 64g + 28g - 4g + 20g - 6g + 29g - 94-9.5
23Jeremy Reading (ACT)1765g + 38g - 5g + 50g - 13g + 40g + 46g - 84+6.2
24Emma Guo (ACT)1247g = 11g + 30g - 18g = 39g + 37g + 32g - 194+56.3
25Junta Ikeda (ACT)2066g + 53g + 76g - 1g + 26g - 15g + 48g - 104-22.4
26Milan Grcic (ACT)1768g + 60g - 9g + 64g - 25g + 39g = 20g = 274-6.4
27Haralds Petersons (ACT)1609g + 72g - 16g + 51g - 15g = 38g + 45g = 264-13.2
28John Marsden (NSW)1677g + 78g - 22g + 49g = 16g = 17g - 10g + 504+13.0
29Sunny Yoon (ACT)1175g - 17g - 46g + 72g + 41g + 31g - 22g + 484+57.6
30Ian Rout (ACT)1777g = 65g - 24g + 44g - 36g + 54g = 43g + 464-49.9
31Graham Dick (NSW)1581g + 67g - 21g + 52g - 32g - 29g + 59g + 474-18.9
32Robert Hvistendahl (NSW)1778g + 56g - 1g + 46g + 31g - 8g - 24g = 35-20.2
33Sherab Guo-Yuthok (ACT)1716g + 54g - 8g + 53g - 10g + 50g - 13g = 41-4.8
34Mosaddeque Ali (ACT)1752g + 44g - 14g + 41g - 9g = 47g + 58g - 18-20.2
35Gogulapati Ramakrishna (ACT)1576g - 1g + 56g - 13g - 49g + 51g + 65g = 32-10.1
36Zhengbo Wang (WA)1754g = 63g + 58g - 11g + 30g - 7g = 47g = 39-22.7
37Francois Andre (O/s)unrg + 71g - 2g - 38g + 61g - 24g + 49g = 40(1189)
38Van Nguyen (ACT)1023g - 23g + 68g + 37g - 21g = 27g - 18g + 58+51.9
39Justin Chow (ACT)1450g - 14g = 44g + 68g = 24g - 26g + 71g = 36+2.0
40William Waters (ACT)1310g - 7g + 73g - 20g + 67g - 23g + 52g = 37-1.1
41Matthew Beltrami (ACT)1446g - 6g + 70g - 34g - 29g + 69g + 55g = 33-8.8
42Kaushik Saksena (NSW)1677g + 73g - 7g + 43half g - 19g + 53g - 17-11.2
43Aidan Lloyd (ACT)1185g - 15g + 62g - 42g + 66Wf 77g = 30g - 20+26.8
44James Li (ACT)901g - 34g = 39g - 30g + 70g - 58g + 73g + 60+39.4
45Leif Eldridge-Smith (ACT)1227g - 21g - 67g + 75g = 58g + 60g - 27g + 59+26.4
46Howard Chuang (ACT)1537g - 3g + 29g - 32g + 64g + 52g - 23g - 303-6.8
47Stephen Mugford (ACT)1414g - 8g + 54g - 17g + 51g = 34g = 36g - 313+8.8
48Narelle Szuveges (Vic)1730g + 52g - 6g + 74g - 12g + 55g - 25g - 293-27.5
49Tamzin Oliver (ACT)1272g - 12g + 69g - 28g + 35g - 20g - 37g + 633+19.6
50Bill Egan (ACT)1509g - 4g + 60g - 23g + 74g - 33g + 64g - 283-4.8
51Daniel McGlynn (ACT)775g - 20g + 59g - 27g - 47g - 35g + 67g + 643+42.2
52Megan Setiabudi (ACT)879g - 48g + 66g - 31g + 56g - 46g - 40g + 653+56.1
53Danny Wayne Bisson (NSW)1383g - 25g + 75g - 33g = 60g + 63g - 42g = 543-21.6
54Taiyang Zhang (ACT)851g - 33g - 47g + 69g = 59g - 30g + 66g = 533+46.4
55Peter Murphy (ACT)1241g - 19g + 78g + 76g - 17g - 48g - 41g + 713+14.1
56Kayleigh Smith (ACT)1181g - 32g - 35g = 73g - 52g = 75g + 69g + 723-39.8
57Shaun Press (ACT)1711half g - 61g + 67g + 63half g - 14zero 3-23.5
58Jeyaranjan Hoole (ACT)1470g + 13g - 36g - 15g = 45g + 44g - 34g - 38-14.7
59Con Kamaras (NSW)1323g - 10g - 51g + 71g = 54g + 61g - 31g - 45-48.2
60Tony Oliver (ACT)1105g - 26g - 50g + 78g = 53g - 45g + 61g - 44-15.0
61Joshua Bishop (ACT)837half g + 57g - 19g - 37g - 59g - 60g + 73+24.2
62Andy Cao (ACT)unrg - 18g - 43half half g - 64g + 74g = 66(1204)
63Allen Setiabudi (ACT)1000g = 36g - 13g + 65g - 57g - 53g = 72g - 492+10.3
64Edward Xing (ACT)1284g - 22g + 71g - 26g - 46g + 62g - 50g - 512-31.0
65Paul Dunn (ACT)1132g = 30g - 11g - 63g = 73g + 67g - 35g - 522-33.0
66Joe Marks (ACT)1464g - 9g - 52g + 70g - 43g = 73g - 54g = 622-72.4
67Sathya Chitturi (ACT)unrg - 31g + 45g - 57g - 40g - 65g - 51g + 782(999)
68David Jaksic (ACT)1522g - 5g - 38g - 39g - 69g + 70g + 75zero 2-56.1
69Benjamin Xing (ACT)644g - 77g - 49g - 54g + 68g - 41g - 56g + 702+31.5
70Jenni Oliver (ACT)793g - 2g - 41g - 66g - 44g - 68g + 78g + 782-5.3
71Marieke Van Dijk (Vic)644g - 37g - 64g - 59g + 78g + 74g - 39g - 552+24.4
72Niranjan Gupte (ACT)564g - 27g - 74g - 29g = 75g + 78g = 63g - 562+18.3
73Yijun Zhang (ACT)694g - 42g - 40g = 56g = 65g = 66g - 44g - 61+18.5
74Carl Nater (Vic)1249g - 16g + 72g - 48g - 50g - 71g - 62g = 75-37.0
75Jennie Nicholson (ACT)715g - 76g - 53g - 45g = 72g = 56g - 68g = 74+14.7
76Stephen Bartlett (ACT)1690g + 75g - 25g - 55zero zero zero zero 1-22.7
77Jesse Maguire (ACT)1613g + 69g - 12zero zero Lf 43zero zero 1-1.8
78Anand Gupte (ACT)366g - 28g - 55g - 60g - 71g - 72g - 70g - 670-10.6


Click here for more about the ANU Chess Festival (including brochure and entry form).

Return to Ian's page. Return to Results.

Updated 26 July 2006