2005 Doeberl Cup - Premier
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2005 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Shaun Press ~ 25 to 28 March 2005 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1GM Ian Rogers (NSW)2641g + 32g + 48g + 6g + 2g = 5g = 4g + 86+4.2
2IM Aleksander Wohl (Qld)2506g + 21g + 30g + 17g - 1g + 11g + 13g + 56+17.4
3Igor Bjelobrk (Vic)2384g + 29g + 44g = 23g + 7g = 8g = 6g + 9+9.5
4IM David Smerdon (Vic)2388g + 20g + 14g = 7g = 11g + 17g = 1g = 65+11.4
5IM Stephen Solomon (Qld)2399g + 36g + 24g + 9g + 19g = 1g = 8g - 25+22.4
6FM Gregory Canfell (NSW)2327g + 40g + 26g - 1g + 20g + 31g = 3g = 45+10.3
7FM Tim Reilly (NSW)2303g + 34g + 54g = 4g - 3g = 12g + 25g + 215-3.3
8IM Gary Lane (NSW)2489g + 53g + 27g = 10g + 23g = 3g = 5g - 1-10.6
9Tomek Rej (NSW)2174g + 47g + 43g - 5g = 21g + 26g + 19g - 3+14.1
10IM Guy West (Vic)2364g + 49g + 33g = 8g = 31g = 19g = 12g = 18-14.7
11IM Mirko Rujevic (Vic)2295g = 15g + 62g + 37g = 4g - 2g = 30g + 32-8.6
12Benjamin Lazarus (Qld)1815g = 25g + 46g = 22g + 59g = 7g = 10g = 17+72.6
13FM George Xie (NSW)2353g + 41g + 42g - 19g + 53g + 30g - 2g = 14-13.9
14Gareth Charles (NSW)2136g + 60g - 4g + 29g = 26g = 35g + 42g = 13+6.8
15Gareth Oliver (ACT)1950g = 11g = 22g - 30g + 52g + 51g = 16g + 31+40.9
16David Hacche (Vic)2117g + 45g - 19g = 36g = 32g + 40g = 15g + 30-0.2
17Michael Steadman (O's)2226g + 66g + 63g - 2g + 40g - 4g + 35g = 12-9.5
18Jonathan Humphrey (Qld)2176g - 42g = 41g + 62g + 36g = 22g + 23g = 10-4.6
19GM Darryl Johansen (Vic)2491g + 59g + 16g + 13g - 5g = 10g - 9g = 244-37.8
20Christopher Wallis (Vic)1951g - 4g + 45g + 28g - 6g = 27g + 38g = 224+45.8
21Vincent Suttor (NSW)1994g - 2g + 60g + 48g = 9g = 23g + 37g - 74+38.1
22FM John Curtis (NSW)2328g = 46g = 15g = 12g + 44g = 18g = 24g = 204-46.9
23Matthew Sonter (Qld)2039g + 64g + 52g = 3g - 8g = 21g - 18g + 464+14.3
24Ilia Zvedeniouk (NSW)1973g + 65g - 5g = 34g = 33g + 43g = 22g = 194+26.4
25Phillip Viner (NSW)2050g = 12g - 35g + 43g = 57g + 34g - 7g + 474-14.7
26Ralph Jackson (SA)1986Wf 67g - 6g + 50g = 14g - 9g + 53g = 274+19.4
27WIM Ngan Koshnitsky (NSW)2216g + 55g - 8g - 40g + 66g = 20g + 41g = 264-28.8
28Ronald Yu (NSW)2088g - 33g + 49g - 20g + 41g = 53g = 46g + 404-19.1
29Dusan Stojic (Vic)1970g - 3g + 56g - 14g - 43g + 65g + 57g + 514+0.0
30Jason Chan (NSW)1957g + 58g - 2g + 15g + 42g - 13g = 11g - 16+24.6
31Paul Broekhuyse (NSW)2003g = 62g + 39g + 35g = 10g - 6g = 32g - 15+4.0
32Michael Lip (NSW)2058g - 1g + 64g = 54g = 16g + 33g = 31g - 11+4.2
33Junta Ikeda (ACT)1971g + 28g - 10g = 44g = 24g - 32g + 52g = 37+11.7
34Phachara Wongwichit (Qld)1964g - 7g + 38g = 24g = 37g - 25g + 58g = 35+14.1
35Ian Wright (Vic)1993g = 57g + 25g - 31g + 54g = 14g - 17g = 34+4.0
36Tony Truscott (Qld)1866g - 5g + 65g = 16g - 18g = 45g = 39g + 54+18.3
37FM Brian Jones (NSW)2119g = 39g + 57g - 11g = 34g + 47g - 21g = 33-32.1
38Denis Bourmistrov (Vic)2025g - 54g - 34g + 55g = 45g + 57g - 20g + 42-33.4
39Zhigen Wilson Lin (Vic)1852g = 37g - 31g - 41g = 62g + 48g = 36g + 53+16.9
40Adrian Flitney (SA)1982g - 6g + 58g + 27g - 17g - 16g + 45g - 283+5.9
41Brian Fitzpatrick (ACT)1977g - 13g = 18g + 39g - 28g + 56g - 27g = 503+0.7
42Angelo Tsagarakis (Vic)1839g + 18g - 13g + 51g - 30g + 59g - 14g - 383+27.3
43Tristan Stevens (SA)1807g + 50g - 9g - 25g + 29g - 24g - 47g + 593+27.1
44Kerry Stead (NSW)1961g + 56g - 3g = 33g - 22g - 54g + 55g = 493-10.1
45Nicholas Kordahi (NSW)1726g - 16g - 20g + 49g = 38g = 36g - 40g + 573+23.1
46David Castor (NSW)2017g = 22g - 12g - 57g + 63g + 50g = 28g - 233-25.5
47Svetozar Stojic (Vic)1807g - 9g - 50g + 60g + 48g - 37g + 43g - 253+13.6
48Achim Gunter Hoffmann (NSW)2066g + 61g - 1g - 21g - 47g - 39g + 56g + 583-34.8
49Andjelija Zivanovic (Vic)1758g - 10g - 28g - 45g = 55g + 61g + 63g = 443+15.8
50Ian Rout (ACT)1913g - 43g + 47g - 26g = 56g - 46g + 64g = 413-21.1
51Hilton Bennett (O's)2023g - 63g + 66g - 42g + 58g - 15g + 54g - 293-46.4
52Pedro Kirchnei (NSW)1662bye g - 23g - 53g - 15g + 62g - 33g + 643+10.6
53James Cronan (NSW)1890g - 8g + 55g + 52g - 13g = 28g - 26g - 39-4.2
54James Obst (SA)1983g + 38g - 7g = 32g - 35g + 44g - 51g - 36-13.0
55Narelle Szuveges (Vic)1765g - 27g - 53g - 38g = 49g + 60g - 44g + 63+4.2
56Jeffrey Tse (NSW)1704g - 44g - 29g + 61g = 50g - 41g - 48g + 66+14.3
57Harry Hoholis (Vic)1704g = 35g - 37g + 46g = 25g - 38g - 29g - 452+16.3
58Fritz Van Der Wal (NSW)1813g - 30g - 40g + 64g - 51g + 66g - 34g - 482-17.8
59Stephen Bartlett (ACT)1771g - 19g + 61g + 63g - 12g - 42zero g - 432-4.6
60Tony Davis (Vic)1878g - 14g - 21g - 47g - 64g - 55bye g + 652-49.3
61Toby Lewski (NSW)1951g - 48g - 59g - 56g - 65g - 49g + 66g + 622-72.4
62WFM Shannon Oliver (ACT)1650g = 31g - 11g - 18g = 39g - 52g = 65g - 61+0.0
63Jose Escribano (NSW)1672g + 51g - 17g - 59g - 46g = 64g - 49g - 55-6.2
64Richard McCart (Vic)1732g - 23g - 32g - 58g + 60g = 63g - 50g - 52-19.8
65Roland Brockman (Vic)1667g - 24g - 36g - 66g + 61g - 29g = 62g - 60-15.2
66James Bonning (Vic)1463g - 17g - 51g + 65g - 27g - 58g - 61g - 561+8.6
67WIM Tuvshintugs Batceceg (ACT)2230Lf 26zero zero zero zero zero zero 0+0.0


2005 Doeberl Cup - Major
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2005 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Cathy Rogers ~ 25 to 28 March 2005 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Shervin Rafizadeh (ACT)1997g + 41g + 28g = 5g = 11g + 16g + 4g = 2+4.2
2Jesse Jager (Vic)1891g + 39g + 36g + 14g = 10g = 5g + 7g = 1+28.2
3Bas Van Riel (Vic)1847g + 30g + 23g = 10g = 16g = 11g + 19g + 13+26.0
4Michael Morris (NSW)1904g + 50g = 16g + 17g + 26g + 22g - 1g + 5+17.2
5Milan Grcic (ACT)1849g + 45g + 48g = 1g + 18g = 2g + 6g - 45+23.5
6Alex Mendes da Costa (NSW)1897g - 12g + 27g + 39g + 17g + 20g - 5g + 185-10.8
7Justin Huang (NSW)1783g = 53g + 54g = 37g + 15g + 36g - 2g + 165+9.5
8Michael Dunn (NSW)1797g = 54g + 53g - 26g + 27g + 21g + 11g = 105+6.6
9John Marsden (NSW)1706g - 17g + 44g = 47g = 48g + 38g + 40g + 205-4.8
10Mehmedalija Dizdarevic (Vic)1942g + 52g + 12g = 3g = 2g = 19g = 18g = 8-13.2
11Rukman Vijayakumar (Vic)1781g = 27g + 21g + 32g = 1g = 3g - 8g + 35+8.4
12Allan McGregor (NSW)1648g + 6g - 10g + 49g + 14g + 46g - 13g = 15+59.6
13Macauley Peterson ()1857g = 26g + 31g - 16g + 29g + 32g + 12g - 3-15.0
14Adrian de Noskowski (ACT)1799g + 42g + 47g - 2g - 12g + 30g = 35g + 32-10.1
15John Redgrave (NSW)1747g - 47g + 42g + 56g - 7g + 37g + 17g = 12-12.8
16Joshua Levin (NSW)1685g + 59g = 4g + 13g = 3g - 1g + 22g - 74+34.5
17Eugene Schon (Vic)1343g + 9g + 20g - 4g - 6g + 28g - 15g + 364+76.3
18Sherab Guo-Yuthok (ACT)1693g + 33g + 22g = 46g - 5g + 26g = 10g - 64+30.4
19Mosaddeque Ali (ACT)1780g + 44g = 37g + 55g = 46g = 10g - 3g = 214+2.2
20Vasil Tulevski (NSW)1754g + 40g - 17g + 57g + 37g - 6g + 36g - 94-22.0
21Benjamin Harris (NSW)1565g = 34g - 11g + 41g + 60g - 8g + 43g = 194+50.6
22Haris Muljadi (NSW)1988g + 61g - 18g + 38g + 50g - 4g - 16g + 374-44.0
23Christopher Skulte (NSW)1621g + 24g - 3g - 58g = 25g + 60g + 50g = 294+42.9
24Max Illingworth (NSW)1826g - 23g - 39g + 45g = 44g + 53g = 26g + 404-33.7
25Karel Hursky (NSW)1987g - 36g - 50g + 53g = 23g = 54g + 48g + 384-53.2
26Rados Zivanovic (Vic)1645g = 13g + 60g + 8g - 4g - 18g = 24g = 33+20.5
27Chris Nikolaou (NSW)1555g = 11g - 6g + 34g - 8g - 41g + 52g + 49+40.3
28Andrew Fitzpatrick (ACT)1732g + 57g - 1g = 48g = 38g - 17g = 31g + 47-35.9
29Bill Egan (ACT)1646g - 46g = 51g + 31g - 13g = 47g + 54g = 23+5.5
30Rebecca Harris (NSW)1631g - 3g - 58g + 61g + 33g - 14g = 47g + 51+6.6
31Milan Ninchich (ACT)1592g = 60g - 13g - 29g = 34g + 39g = 28Wf 50+15.4
32Robert Hvistendahl (NSW)1604half g + 34g - 11g + 55g - 13g + 51g - 14+35.2
33Alan Glenton (Vic)1312g - 18g + 52g - 36g - 30g + 56g + 45g = 26+58.5
34Malcolm Macmillan (NSW)1794g = 21g - 32g - 27g = 31g = 42Wf 60g + 48-47.7
35Vaness Reid (NSW)1622g - 55g = 43g = 51g + 59g + 49g = 14g - 11+18.5
36Gogulapati Ramakrishna (ACT)1662g + 25g - 2g + 33g + 58g - 7g - 20g - 173-3.7
37James Morris (Vic)1505g + 58g = 19g = 7g - 20g - 15g + 55g - 223+41.8
38David Messina (ACT)1462g + 43g = 55g - 22g = 28g - 9g + 41g - 253+45.8
39Mark Baterowicz (NSW)1647g - 2g + 24g - 6g - 40g - 31g + 59g + 533-13.4
40Ric Kaspar (Qld)1458g - 20g = 41g = 43g + 39Wf 58g - 9g - 243+20.2
41Amiel Rosario (NSW)1663g - 1g = 40g - 21g = 42g + 27g - 38g + 543-25.3
42Aurel-John Buciu (Qld)1590g - 14g - 15g = 52g = 41g = 34g = 53g + 553+15.2
43Clive Lane (NSW)1757g - 38g = 35g = 40g + 57g = 48g - 21g = 443-56.8
44Tristrom Cooke (SA)1546g - 19g - 9bye g = 24g = 55g = 49g = 433+16.1
45Vlade Stojkovski (NSW)1642g - 5g - 49g - 24bye g + 59g - 33g + 573-33.7
46Kenneth Holt (Vic)1864g + 29g + 56g = 18g = 19g - 12zero zero 3-15.8
47Derek Yu (Vic)1405g + 15g - 14g = 9g - 51g = 29g = 30g - 28+33.7
48Jamie Boyce (NSW)1543g + 49g - 5g = 28g = 9g = 43g - 25g - 34+24.9
49Mark Roberts (Vic)1768g - 48g + 45g - 12g + 56g - 35g = 44g - 27-56.5
50Nicholas Chernih (NSW)1654g - 4g + 25g + 59g - 22g = 51g - 23Lf 31+5.1
51Peter Frost (Vic)1814g - 56g = 29g = 35g + 47g = 50g - 32g - 30-63.1
52Edwin Wu (NSW)1655g - 10g - 33g = 42g - 53g + 57g - 27g + 61-38.1
53Alexandra Jule (Qld)1562g = 7g - 8g - 25g + 52g - 24g = 42g - 392+2.4
54John Nichas (NSW)1569g = 8g - 7g - 60g + 61g = 25g - 29g - 412+3.3
55Lloyd Fell (NSW)1830g + 35g = 38g - 19g - 32g = 44g - 37g - 422-77.9
56Jamie Roberts (NSW)1612g + 51g - 46g - 15g - 49g - 33g = 61g = 592-18.0
57Stephen Mugford (ACT)1369g - 28g + 61g - 20g - 43g - 52bye g - 452+5.3
58Leon Bowen (Qld)1761g - 37g + 30g + 23g - 36Lf 40zero zero 2-18.0
59Craig Curtin (NSW)unrg - 16bye g - 50g - 35g - 45g - 39g = 56(1243)
60Ference Mathe (ACT)1800g = 31g - 26g + 54g - 21g - 23Lf 34zero -50.4
61David Jaksic (Qld)1662g - 22g - 57g - 30g - 54bye g = 56g - 52-60.1


2005 Doeberl Cup - Minor
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2005 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Mark Hummel ~ 25 to 28 March 2005 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Dion Sampson (Qld)1591g + 13g + 23g + 22g + 3g - 2g + 6g + 86+20.5
2Anthony To (NSW)1493g + 25g + 17g + 45g + 20g + 1g + 7g - 46+32.6
3Andrew Brown (ACT)1457g + 52g + 49g + 9g - 1g + 10g + 20g + 76+34.1
4Quan Nguyen (ACT)1472g + 30Wf 60g + 10g - 7g + 45g + 9g + 26+20.5
5Anthony Keuning (NSW)1587g + 36g - 35g + 55g = 21g + 29g + 23g + 14-3.1
6Reza Rafizadeh (ACT)1434g + 58g + 50half g + 29g + 15g - 1g + 24+31.9
7Pablo Williams (O's)1525g + 56g + 33g + 26g + 4g + 8g - 2g - 35+9.0
8Avram Buciu (Qld)1444g + 57g + 18g + 46g + 11g - 7g + 24g - 15+21.6
9Alexander Nabung (NSW)1363g + 66g + 15g - 3g + 31g + 22g - 4g + 275+29.7
10Yi Yuan (ACT)1253g + 73g + 27g - 4g + 26g - 3g + 28g + 225+56.8
11Ian Dickson (NSW)1511g + 47g + 37g + 35g - 8g = 20g = 18g + 385-3.5
12Natasha Farley (NZ)1400g - 17g + 68g + 25g - 13g + 31g + 46g + 215-20.0
13Justin Chow (ACT)1245g - 1g + 71g + 51g + 12g - 14g + 26g = 19+33.7
14Jesse Maguire (ACT)1540g - 16g + 44g + 48g = 38g + 13g + 32g - 5-26.8
15Leandro Arocha (NSW)1557g + 48g - 9g + 36g + 41g - 6g + 45g = 20-24.6
16Leo Kang (NSW)1066g + 14g - 26g + 28g = 35g + 34g - 27g + 37+84.0
17Luthien Russell (Qld)1299g + 12g - 2g + 65g - 24g = 44g + 36g + 42+21.3
18Brian Mengelkamp (ACT)1259g + 77g - 8g + 63g - 22g + 53g = 11g + 35+11.4
19Paul Sike (NSW)1457g + 61g - 46g = 47g + 50g + 38g = 21g = 13-36.3
20Rengan Vijayakumar (Vic)1373g + 59g + 39g + 24g - 2g = 11g - 3g = 154+25.5
21Jamie Kenmure (Vic)912g + 32g = 34g + 40g = 5g = 23g = 19g - 124+82.5
22Harry Kolotas (NSW)1432g + 71g + 67g - 1g + 18g - 9g + 30g - 104-28.6
23Matthew Beltrami (ACT)1397g + 65g - 1g + 30g + 46g = 21g - 5g = 324-17.6
24Joe Marks (ACT)1518g + 64g + 38g - 20g + 17g + 37g - 8g - 64-24.6
25Emma Storey (NSW)986g - 2g + 70g - 12g + 51g + 41g = 37g = 394+37.8
26Rob McCulloch (Vic)1440g + 68g + 16g - 7g - 10g + 64g - 13g + 474-35.9
27Lindsay Went (NSW)1469g + 54g - 10g + 64g - 45g + 43g + 16g - 94-42.0
28Adrian Smith (Qld)1479g + 31g - 45g - 16g + 68g + 49g - 10g + 554-46.0
29Erik Jochimsen (ACT)1393g + 78g = 40g + 42g - 6g - 5g = 47g + 464-0.0
30Jake McCook (ACT)926g - 4g + 75g - 23g + 63g + 40g - 22g + 454+38.5
31Sally Yu (Vic)958g - 28g + 76g + 33g - 9g - 12g + 65g + 604+41.4
32Mary Wilkie (NSW)1290g - 21g = 74g + 67g + 40g + 35g - 14g = 234+2.2
33Ian Walshe (NSW)1363g + 70g - 7g - 31g + 52g - 48g + 57g + 564-39.4
34Michael Tracey (NSW)1437g + 74g = 21g - 39g + 47g - 16g = 60g + 484-37.0
35Thomas Ung (ACT)1400g + 53g + 5g - 11g = 16g - 32g + 49g - 18-21.6
36Tamzin Oliver (ACT)1229g - 5g + 53g - 15g + 58g = 54g - 17g + 61-16.3
37Miona Ikeda (ACT)1353g + 69g - 11g + 61g + 39g - 24g = 25g - 16-21.8
38Mark Wicks (ACT)1328g + 76g - 24g + 52g = 14g - 19g + 44g - 11-8.6
39Eddy Katnic (NSW)1563g + 43g - 20g + 34g - 37g - 46g + 54g = 25-55.0
40Danny Bisson (NSW)1570g + 55g = 29g - 21g - 32g - 30g + 62g + 51-54.1
41Michael Roche (NSW)1317g - 50g + 58g + 69g - 15g - 25g + 52g = 43-49.1
42Norman Greenwood (NSW)1482g = 44g + 62g - 29g - 49g + 74g + 48g - 17-40.5
43Emma Guo (ACT)1115g - 39g - 65g + 59g + 57g - 27g + 50g = 41-11.7
44Jonathan Ren (NSW)979g = 42g - 14g = 74g + 66g = 17g - 38g + 64+24.6
45Goran Stankovic (NSW)1265g + 51g + 28g - 2g + 27g - 4g - 15g - 303+1.3
46Carl Nater (Vic)1201g + 62g + 19g - 8g - 23g + 39g - 12g - 293+37.0
47Edward Xing (ACT)991g - 11g + 72g = 19g - 34g + 62g = 29g - 263+37.4
48Aidan Lloyd (ACT)1115g - 15g + 66g - 14g + 69g + 33g - 42g - 343+10.8
49John Humphrey (Qld)1275g + 75g - 3g = 50g + 42g - 28g - 35g = 543-20.9
50Tim Clark (ACT)301g + 41g - 6g = 49g - 19half g - 43g + 713+54.1
51Tomoki Kimura (ACT)unrg - 45g + 54g - 13g - 25g + 68g + 64g - 403(1069)
52Sophie Eustace (SA)905g - 3g + 77g - 38g - 33g + 69g - 41g + 653+3.3
53Jake Henderson (ACT)801g - 35g - 36g + 73g + 55g - 18g - 56g + 673+11.9
54Lara Ong (ACT)923g - 27g - 51g + 70g + 67g = 36g - 39g = 493+17.8
55Kayleigh Smith (ACT)1138g - 40g + 78g - 5g - 53g + 66g + 71g - 283-20.0
56Michael Beltrami (ACT)1044g - 7g - 69g - 66g + 70g + 72g + 53g - 333-41.1
57Edison Tsui (NSW)882g - 8g - 63g + 72g - 43g + 75g - 33g + 663-3.1
58Christopher Flood (ACT)811g - 6g - 41g + 75g - 36g - 67g + 69g + 703+3.7
59Marieke Van Dijk (Vic)667g - 20g - 64g - 43g - 72g + 76g + 75g + 683+14.5
60Matthew Sweeney (NSW)1293g + 72Lf 4zero g = 74g + 61g = 34g - 313-23.1
61Michael Redpath (ACT)896g - 19g + 73g - 37g = 62g - 60g + 67g - 36+4.8
62Jeyaranjan Hoole (ACT)1582g - 46g - 42g + 78g = 61g - 47g - 40g + 74-77.9
63Christopher Sanderson (SA)unrg - 67g + 57g - 18g - 30g - 65g + 78half (841)
64Van Nguyen (ACT)1004g - 24g + 59g - 27g + 65g - 26g - 51g - 442-7.9
65Taiyang Zhang (ACT)760g - 23g + 43g - 17g - 64g + 63g - 31g - 522+2.2
66Megan Setiabudi (ACT)575g - 9g - 48g + 56g - 44g - 55g + 72g - 572+15.0
67Jean Watson (Vic)unrg + 63g - 22g - 32g - 54g + 58g - 61g - 532(753)
68Alana Chibnall (ACT)841g - 26g - 12g + 76g - 28g - 51g + 74g - 592-5.7
69Joshua Bishop (ACT)450g - 37g + 56g - 41g - 48g - 52g - 58g + 752+17.8
70Allen Setiabudi (ACT)557g - 33g - 25g - 54g - 56g + 78g + 73g - 582+7.5
71Nicholas Redpath (ACT)805g - 22g - 13g - 77g + 76g + 73g - 55g - 502-24.2
72Julian Frenopoulo (NSW)unrg - 60g - 47g - 57g + 59g - 56g - 66g + 762(669)
73Tomson Qin (Vic)unrg - 10g - 61g - 53bye g - 71g - 70g + 782(569)
74Casey Baines (ACT)837g - 34g = 32g = 44g = 60g - 42g - 68g - 62+12.1
75Inse Jansson ()unrg - 49g - 30g - 58g + 78g - 57g - 59g - 691(512)
76Benjamin Xing (ACT)336g - 38g - 31g - 68g - 71g - 59bye g - 721-4.8
77Thomas Lewis (ACT)unrg - 18g - 52g + 71zero zero zero zero 1(865)
78Tully McCart (Vic)737g - 29g - 55g - 62g - 75g - 70g - 63g - 730-18.3


Return to Ian's page. Return to Results.

Updated 28 March 2005