| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | GM Ian Rogers (NSW) | 2641 | g + 32 | g + 48 | g + 6 | g + 2 | g = 5 | g = 4 | g + 8 | 6 | +4.2 |
| 2 | IM Aleksander Wohl (Qld) | 2506 | g + 21 | g + 30 | g + 17 | g - 1 | g + 11 | g + 13 | g + 5 | 6 | +17.4 |
| 3 | Igor Bjelobrk (Vic) | 2384 | g + 29 | g + 44 | g = 23 | g + 7 | g = 8 | g = 6 | g + 9 | 5½ | +9.5 |
| 4 | IM David Smerdon (Vic) | 2388 | g + 20 | g + 14 | g = 7 | g = 11 | g + 17 | g = 1 | g = 6 | 5 | +11.4 |
| 5 | IM Stephen Solomon (Qld) | 2399 | g + 36 | g + 24 | g + 9 | g + 19 | g = 1 | g = 8 | g - 2 | 5 | +22.4 |
| 6 | FM Gregory Canfell (NSW) | 2327 | g + 40 | g + 26 | g - 1 | g + 20 | g + 31 | g = 3 | g = 4 | 5 | +10.3 |
| 7 | FM Tim Reilly (NSW) | 2303 | g + 34 | g + 54 | g = 4 | g - 3 | g = 12 | g + 25 | g + 21 | 5 | -3.3 |
| 8 | IM Gary Lane (NSW) | 2489 | g + 53 | g + 27 | g = 10 | g + 23 | g = 3 | g = 5 | g - 1 | 4½ | -10.6 |
| 9 | Tomek Rej (NSW) | 2174 | g + 47 | g + 43 | g - 5 | g = 21 | g + 26 | g + 19 | g - 3 | 4½ | +14.1 |
| 10 | IM Guy West (Vic) | 2364 | g + 49 | g + 33 | g = 8 | g = 31 | g = 19 | g = 12 | g = 18 | 4½ | -14.7 |
| 11 | IM Mirko Rujevic (Vic) | 2295 | g = 15 | g + 62 | g + 37 | g = 4 | g - 2 | g = 30 | g + 32 | 4½ | -8.6 |
| 12 | Benjamin Lazarus (Qld) | 1815 | g = 25 | g + 46 | g = 22 | g + 59 | g = 7 | g = 10 | g = 17 | 4½ | +72.6 |
| 13 | FM George Xie (NSW) | 2353 | g + 41 | g + 42 | g - 19 | g + 53 | g + 30 | g - 2 | g = 14 | 4½ | -13.9 |
| 14 | Gareth Charles (NSW) | 2136 | g + 60 | g - 4 | g + 29 | g = 26 | g = 35 | g + 42 | g = 13 | 4½ | +6.8 |
| 15 | Gareth Oliver (ACT) | 1950 | g = 11 | g = 22 | g - 30 | g + 52 | g + 51 | g = 16 | g + 31 | 4½ | +40.9 |
| 16 | David Hacche (Vic) | 2117 | g + 45 | g - 19 | g = 36 | g = 32 | g + 40 | g = 15 | g + 30 | 4½ | -0.2 |
| 17 | Michael Steadman (O's) | 2226 | g + 66 | g + 63 | g - 2 | g + 40 | g - 4 | g + 35 | g = 12 | 4½ | -9.5 |
| 18 | Jonathan Humphrey (Qld) | 2176 | g - 42 | g = 41 | g + 62 | g + 36 | g = 22 | g + 23 | g = 10 | 4½ | -4.6 |
| 19 | GM Darryl Johansen (Vic) | 2491 | g + 59 | g + 16 | g + 13 | g - 5 | g = 10 | g - 9 | g = 24 | 4 | -37.8 |
| 20 | Christopher Wallis (Vic) | 1951 | g - 4 | g + 45 | g + 28 | g - 6 | g = 27 | g + 38 | g = 22 | 4 | +45.8 |
| 21 | Vincent Suttor (NSW) | 1994 | g - 2 | g + 60 | g + 48 | g = 9 | g = 23 | g + 37 | g - 7 | 4 | +38.1 |
| 22 | FM John Curtis (NSW) | 2328 | g = 46 | g = 15 | g = 12 | g + 44 | g = 18 | g = 24 | g = 20 | 4 | -46.9 |
| 23 | Matthew Sonter (Qld) | 2039 | g + 64 | g + 52 | g = 3 | g - 8 | g = 21 | g - 18 | g + 46 | 4 | +14.3 |
| 24 | Ilia Zvedeniouk (NSW) | 1973 | g + 65 | g - 5 | g = 34 | g = 33 | g + 43 | g = 22 | g = 19 | 4 | +26.4 |
| 25 | Phillip Viner (NSW) | 2050 | g = 12 | g - 35 | g + 43 | g = 57 | g + 34 | g - 7 | g + 47 | 4 | -14.7 |
| 26 | Ralph Jackson (SA) | 1986 | Wf 67 | g - 6 | g + 50 | g = 14 | g - 9 | g + 53 | g = 27 | 4 | +19.4 |
| 27 | WIM Ngan Koshnitsky (NSW) | 2216 | g + 55 | g - 8 | g - 40 | g + 66 | g = 20 | g + 41 | g = 26 | 4 | -28.8 |
| 28 | Ronald Yu (NSW) | 2088 | g - 33 | g + 49 | g - 20 | g + 41 | g = 53 | g = 46 | g + 40 | 4 | -19.1 |
| 29 | Dusan Stojic (Vic) | 1970 | g - 3 | g + 56 | g - 14 | g - 43 | g + 65 | g + 57 | g + 51 | 4 | +0.0 |
| 30 | Jason Chan (NSW) | 1957 | g + 58 | g - 2 | g + 15 | g + 42 | g - 13 | g = 11 | g - 16 | 3½ | +24.6 |
| 31 | Paul Broekhuyse (NSW) | 2003 | g = 62 | g + 39 | g + 35 | g = 10 | g - 6 | g = 32 | g - 15 | 3½ | +4.0 |
| 32 | Michael Lip (NSW) | 2058 | g - 1 | g + 64 | g = 54 | g = 16 | g + 33 | g = 31 | g - 11 | 3½ | +4.2 |
| 33 | Junta Ikeda (ACT) | 1971 | g + 28 | g - 10 | g = 44 | g = 24 | g - 32 | g + 52 | g = 37 | 3½ | +11.7 |
| 34 | Phachara Wongwichit (Qld) | 1964 | g - 7 | g + 38 | g = 24 | g = 37 | g - 25 | g + 58 | g = 35 | 3½ | +14.1 |
| 35 | Ian Wright (Vic) | 1993 | g = 57 | g + 25 | g - 31 | g + 54 | g = 14 | g - 17 | g = 34 | 3½ | +4.0 |
| 36 | Tony Truscott (Qld) | 1866 | g - 5 | g + 65 | g = 16 | g - 18 | g = 45 | g = 39 | g + 54 | 3½ | +18.3 |
| 37 | FM Brian Jones (NSW) | 2119 | g = 39 | g + 57 | g - 11 | g = 34 | g + 47 | g - 21 | g = 33 | 3½ | -32.1 |
| 38 | Denis Bourmistrov (Vic) | 2025 | g - 54 | g - 34 | g + 55 | g = 45 | g + 57 | g - 20 | g + 42 | 3½ | -33.4 |
| 39 | Zhigen Wilson Lin (Vic) | 1852 | g = 37 | g - 31 | g - 41 | g = 62 | g + 48 | g = 36 | g + 53 | 3½ | +16.9 |
| 40 | Adrian Flitney (SA) | 1982 | g - 6 | g + 58 | g + 27 | g - 17 | g - 16 | g + 45 | g - 28 | 3 | +5.9 |
| 41 | Brian Fitzpatrick (ACT) | 1977 | g - 13 | g = 18 | g + 39 | g - 28 | g + 56 | g - 27 | g = 50 | 3 | +0.7 |
| 42 | Angelo Tsagarakis (Vic) | 1839 | g + 18 | g - 13 | g + 51 | g - 30 | g + 59 | g - 14 | g - 38 | 3 | +27.3 |
| 43 | Tristan Stevens (SA) | 1807 | g + 50 | g - 9 | g - 25 | g + 29 | g - 24 | g - 47 | g + 59 | 3 | +27.1 |
| 44 | Kerry Stead (NSW) | 1961 | g + 56 | g - 3 | g = 33 | g - 22 | g - 54 | g + 55 | g = 49 | 3 | -10.1 |
| 45 | Nicholas Kordahi (NSW) | 1726 | g - 16 | g - 20 | g + 49 | g = 38 | g = 36 | g - 40 | g + 57 | 3 | +23.1 |
| 46 | David Castor (NSW) | 2017 | g = 22 | g - 12 | g - 57 | g + 63 | g + 50 | g = 28 | g - 23 | 3 | -25.5 |
| 47 | Svetozar Stojic (Vic) | 1807 | g - 9 | g - 50 | g + 60 | g + 48 | g - 37 | g + 43 | g - 25 | 3 | +13.6 |
| 48 | Achim Gunter Hoffmann (NSW) | 2066 | g + 61 | g - 1 | g - 21 | g - 47 | g - 39 | g + 56 | g + 58 | 3 | -34.8 |
| 49 | Andjelija Zivanovic (Vic) | 1758 | g - 10 | g - 28 | g - 45 | g = 55 | g + 61 | g + 63 | g = 44 | 3 | +15.8 |
| 50 | Ian Rout (ACT) | 1913 | g - 43 | g + 47 | g - 26 | g = 56 | g - 46 | g + 64 | g = 41 | 3 | -21.1 |
| 51 | Hilton Bennett (O's) | 2023 | g - 63 | g + 66 | g - 42 | g + 58 | g - 15 | g + 54 | g - 29 | 3 | -46.4 |
| 52 | Pedro Kirchnei (NSW) | 1662 | bye | g - 23 | g - 53 | g - 15 | g + 62 | g - 33 | g + 64 | 3 | +10.6 |
| 53 | James Cronan (NSW) | 1890 | g - 8 | g + 55 | g + 52 | g - 13 | g = 28 | g - 26 | g - 39 | 2½ | -4.2 |
| 54 | James Obst (SA) | 1983 | g + 38 | g - 7 | g = 32 | g - 35 | g + 44 | g - 51 | g - 36 | 2½ | -13.0 |
| 55 | Narelle Szuveges (Vic) | 1765 | g - 27 | g - 53 | g - 38 | g = 49 | g + 60 | g - 44 | g + 63 | 2½ | +4.2 |
| 56 | Jeffrey Tse (NSW) | 1704 | g - 44 | g - 29 | g + 61 | g = 50 | g - 41 | g - 48 | g + 66 | 2½ | +14.3 |
| 57 | Harry Hoholis (Vic) | 1704 | g = 35 | g - 37 | g + 46 | g = 25 | g - 38 | g - 29 | g - 45 | 2 | +16.3 |
| 58 | Fritz Van Der Wal (NSW) | 1813 | g - 30 | g - 40 | g + 64 | g - 51 | g + 66 | g - 34 | g - 48 | 2 | -17.8 |
| 59 | Stephen Bartlett (ACT) | 1771 | g - 19 | g + 61 | g + 63 | g - 12 | g - 42 | zero | g - 43 | 2 | -4.6 |
| 60 | Tony Davis (Vic) | 1878 | g - 14 | g - 21 | g - 47 | g - 64 | g - 55 | bye | g + 65 | 2 | -49.3 |
| 61 | Toby Lewski (NSW) | 1951 | g - 48 | g - 59 | g - 56 | g - 65 | g - 49 | g + 66 | g + 62 | 2 | -72.4 |
| 62 | WFM Shannon Oliver (ACT) | 1650 | g = 31 | g - 11 | g - 18 | g = 39 | g - 52 | g = 65 | g - 61 | 1½ | +0.0 |
| 63 | Jose Escribano (NSW) | 1672 | g + 51 | g - 17 | g - 59 | g - 46 | g = 64 | g - 49 | g - 55 | 1½ | -6.2 |
| 64 | Richard McCart (Vic) | 1732 | g - 23 | g - 32 | g - 58 | g + 60 | g = 63 | g - 50 | g - 52 | 1½ | -19.8 |
| 65 | Roland Brockman (Vic) | 1667 | g - 24 | g - 36 | g - 66 | g + 61 | g - 29 | g = 62 | g - 60 | 1½ | -15.2 |
| 66 | James Bonning (Vic) | 1463 | g - 17 | g - 51 | g + 65 | g - 27 | g - 58 | g - 61 | g - 56 | 1 | +8.6 |
| 67 | WIM Tuvshintugs Batceceg (ACT) | 2230 | Lf 26 | zero | zero | zero | zero | zero | zero | 0 | +0.0 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Shervin Rafizadeh (ACT) | 1997 | g + 41 | g + 28 | g = 5 | g = 11 | g + 16 | g + 4 | g = 2 | 5½ | +4.2 |
| 2 | Jesse Jager (Vic) | 1891 | g + 39 | g + 36 | g + 14 | g = 10 | g = 5 | g + 7 | g = 1 | 5½ | +28.2 |
| 3 | Bas Van Riel (Vic) | 1847 | g + 30 | g + 23 | g = 10 | g = 16 | g = 11 | g + 19 | g + 13 | 5½ | +26.0 |
| 4 | Michael Morris (NSW) | 1904 | g + 50 | g = 16 | g + 17 | g + 26 | g + 22 | g - 1 | g + 5 | 5½ | +17.2 |
| 5 | Milan Grcic (ACT) | 1849 | g + 45 | g + 48 | g = 1 | g + 18 | g = 2 | g + 6 | g - 4 | 5 | +23.5 |
| 6 | Alex Mendes da Costa (NSW) | 1897 | g - 12 | g + 27 | g + 39 | g + 17 | g + 20 | g - 5 | g + 18 | 5 | -10.8 |
| 7 | Justin Huang (NSW) | 1783 | g = 53 | g + 54 | g = 37 | g + 15 | g + 36 | g - 2 | g + 16 | 5 | +9.5 |
| 8 | Michael Dunn (NSW) | 1797 | g = 54 | g + 53 | g - 26 | g + 27 | g + 21 | g + 11 | g = 10 | 5 | +6.6 |
| 9 | John Marsden (NSW) | 1706 | g - 17 | g + 44 | g = 47 | g = 48 | g + 38 | g + 40 | g + 20 | 5 | -4.8 |
| 10 | Mehmedalija Dizdarevic (Vic) | 1942 | g + 52 | g + 12 | g = 3 | g = 2 | g = 19 | g = 18 | g = 8 | 4½ | -13.2 |
| 11 | Rukman Vijayakumar (Vic) | 1781 | g = 27 | g + 21 | g + 32 | g = 1 | g = 3 | g - 8 | g + 35 | 4½ | +8.4 |
| 12 | Allan McGregor (NSW) | 1648 | g + 6 | g - 10 | g + 49 | g + 14 | g + 46 | g - 13 | g = 15 | 4½ | +59.6 |
| 13 | Macauley Peterson () | 1857 | g = 26 | g + 31 | g - 16 | g + 29 | g + 32 | g + 12 | g - 3 | 4½ | -15.0 |
| 14 | Adrian de Noskowski (ACT) | 1799 | g + 42 | g + 47 | g - 2 | g - 12 | g + 30 | g = 35 | g + 32 | 4½ | -10.1 |
| 15 | John Redgrave (NSW) | 1747 | g - 47 | g + 42 | g + 56 | g - 7 | g + 37 | g + 17 | g = 12 | 4½ | -12.8 |
| 16 | Joshua Levin (NSW) | 1685 | g + 59 | g = 4 | g + 13 | g = 3 | g - 1 | g + 22 | g - 7 | 4 | +34.5 |
| 17 | Eugene Schon (Vic) | 1343 | g + 9 | g + 20 | g - 4 | g - 6 | g + 28 | g - 15 | g + 36 | 4 | +76.3 |
| 18 | Sherab Guo-Yuthok (ACT) | 1693 | g + 33 | g + 22 | g = 46 | g - 5 | g + 26 | g = 10 | g - 6 | 4 | +30.4 |
| 19 | Mosaddeque Ali (ACT) | 1780 | g + 44 | g = 37 | g + 55 | g = 46 | g = 10 | g - 3 | g = 21 | 4 | +2.2 |
| 20 | Vasil Tulevski (NSW) | 1754 | g + 40 | g - 17 | g + 57 | g + 37 | g - 6 | g + 36 | g - 9 | 4 | -22.0 |
| 21 | Benjamin Harris (NSW) | 1565 | g = 34 | g - 11 | g + 41 | g + 60 | g - 8 | g + 43 | g = 19 | 4 | +50.6 |
| 22 | Haris Muljadi (NSW) | 1988 | g + 61 | g - 18 | g + 38 | g + 50 | g - 4 | g - 16 | g + 37 | 4 | -44.0 |
| 23 | Christopher Skulte (NSW) | 1621 | g + 24 | g - 3 | g - 58 | g = 25 | g + 60 | g + 50 | g = 29 | 4 | +42.9 |
| 24 | Max Illingworth (NSW) | 1826 | g - 23 | g - 39 | g + 45 | g = 44 | g + 53 | g = 26 | g + 40 | 4 | -33.7 |
| 25 | Karel Hursky (NSW) | 1987 | g - 36 | g - 50 | g + 53 | g = 23 | g = 54 | g + 48 | g + 38 | 4 | -53.2 |
| 26 | Rados Zivanovic (Vic) | 1645 | g = 13 | g + 60 | g + 8 | g - 4 | g - 18 | g = 24 | g = 33 | 3½ | +20.5 |
| 27 | Chris Nikolaou (NSW) | 1555 | g = 11 | g - 6 | g + 34 | g - 8 | g - 41 | g + 52 | g + 49 | 3½ | +40.3 |
| 28 | Andrew Fitzpatrick (ACT) | 1732 | g + 57 | g - 1 | g = 48 | g = 38 | g - 17 | g = 31 | g + 47 | 3½ | -35.9 |
| 29 | Bill Egan (ACT) | 1646 | g - 46 | g = 51 | g + 31 | g - 13 | g = 47 | g + 54 | g = 23 | 3½ | +5.5 |
| 30 | Rebecca Harris (NSW) | 1631 | g - 3 | g - 58 | g + 61 | g + 33 | g - 14 | g = 47 | g + 51 | 3½ | +6.6 |
| 31 | Milan Ninchich (ACT) | 1592 | g = 60 | g - 13 | g - 29 | g = 34 | g + 39 | g = 28 | Wf 50 | 3½ | +15.4 |
| 32 | Robert Hvistendahl (NSW) | 1604 | half | g + 34 | g - 11 | g + 55 | g - 13 | g + 51 | g - 14 | 3½ | +35.2 |
| 33 | Alan Glenton (Vic) | 1312 | g - 18 | g + 52 | g - 36 | g - 30 | g + 56 | g + 45 | g = 26 | 3½ | +58.5 |
| 34 | Malcolm Macmillan (NSW) | 1794 | g = 21 | g - 32 | g - 27 | g = 31 | g = 42 | Wf 60 | g + 48 | 3½ | -47.7 |
| 35 | Vaness Reid (NSW) | 1622 | g - 55 | g = 43 | g = 51 | g + 59 | g + 49 | g = 14 | g - 11 | 3½ | +18.5 |
| 36 | Gogulapati Ramakrishna (ACT) | 1662 | g + 25 | g - 2 | g + 33 | g + 58 | g - 7 | g - 20 | g - 17 | 3 | -3.7 |
| 37 | James Morris (Vic) | 1505 | g + 58 | g = 19 | g = 7 | g - 20 | g - 15 | g + 55 | g - 22 | 3 | +41.8 |
| 38 | David Messina (ACT) | 1462 | g + 43 | g = 55 | g - 22 | g = 28 | g - 9 | g + 41 | g - 25 | 3 | +45.8 |
| 39 | Mark Baterowicz (NSW) | 1647 | g - 2 | g + 24 | g - 6 | g - 40 | g - 31 | g + 59 | g + 53 | 3 | -13.4 |
| 40 | Ric Kaspar (Qld) | 1458 | g - 20 | g = 41 | g = 43 | g + 39 | Wf 58 | g - 9 | g - 24 | 3 | +20.2 |
| 41 | Amiel Rosario (NSW) | 1663 | g - 1 | g = 40 | g - 21 | g = 42 | g + 27 | g - 38 | g + 54 | 3 | -25.3 |
| 42 | Aurel-John Buciu (Qld) | 1590 | g - 14 | g - 15 | g = 52 | g = 41 | g = 34 | g = 53 | g + 55 | 3 | +15.2 |
| 43 | Clive Lane (NSW) | 1757 | g - 38 | g = 35 | g = 40 | g + 57 | g = 48 | g - 21 | g = 44 | 3 | -56.8 |
| 44 | Tristrom Cooke (SA) | 1546 | g - 19 | g - 9 | bye | g = 24 | g = 55 | g = 49 | g = 43 | 3 | +16.1 |
| 45 | Vlade Stojkovski (NSW) | 1642 | g - 5 | g - 49 | g - 24 | bye | g + 59 | g - 33 | g + 57 | 3 | -33.7 |
| 46 | Kenneth Holt (Vic) | 1864 | g + 29 | g + 56 | g = 18 | g = 19 | g - 12 | zero | zero | 3 | -15.8 |
| 47 | Derek Yu (Vic) | 1405 | g + 15 | g - 14 | g = 9 | g - 51 | g = 29 | g = 30 | g - 28 | 2½ | +33.7 |
| 48 | Jamie Boyce (NSW) | 1543 | g + 49 | g - 5 | g = 28 | g = 9 | g = 43 | g - 25 | g - 34 | 2½ | +24.9 |
| 49 | Mark Roberts (Vic) | 1768 | g - 48 | g + 45 | g - 12 | g + 56 | g - 35 | g = 44 | g - 27 | 2½ | -56.5 |
| 50 | Nicholas Chernih (NSW) | 1654 | g - 4 | g + 25 | g + 59 | g - 22 | g = 51 | g - 23 | Lf 31 | 2½ | +5.1 |
| 51 | Peter Frost (Vic) | 1814 | g - 56 | g = 29 | g = 35 | g + 47 | g = 50 | g - 32 | g - 30 | 2½ | -63.1 |
| 52 | Edwin Wu (NSW) | 1655 | g - 10 | g - 33 | g = 42 | g - 53 | g + 57 | g - 27 | g + 61 | 2½ | -38.1 |
| 53 | Alexandra Jule (Qld) | 1562 | g = 7 | g - 8 | g - 25 | g + 52 | g - 24 | g = 42 | g - 39 | 2 | +2.4 |
| 54 | John Nichas (NSW) | 1569 | g = 8 | g - 7 | g - 60 | g + 61 | g = 25 | g - 29 | g - 41 | 2 | +3.3 |
| 55 | Lloyd Fell (NSW) | 1830 | g + 35 | g = 38 | g - 19 | g - 32 | g = 44 | g - 37 | g - 42 | 2 | -77.9 |
| 56 | Jamie Roberts (NSW) | 1612 | g + 51 | g - 46 | g - 15 | g - 49 | g - 33 | g = 61 | g = 59 | 2 | -18.0 |
| 57 | Stephen Mugford (ACT) | 1369 | g - 28 | g + 61 | g - 20 | g - 43 | g - 52 | bye | g - 45 | 2 | +5.3 |
| 58 | Leon Bowen (Qld) | 1761 | g - 37 | g + 30 | g + 23 | g - 36 | Lf 40 | zero | zero | 2 | -18.0 |
| 59 | Craig Curtin (NSW) | unr | g - 16 | bye | g - 50 | g - 35 | g - 45 | g - 39 | g = 56 | 1½ | (1243) |
| 60 | Ference Mathe (ACT) | 1800 | g = 31 | g - 26 | g + 54 | g - 21 | g - 23 | Lf 34 | zero | 1½ | -50.4 |
| 61 | David Jaksic (Qld) | 1662 | g - 22 | g - 57 | g - 30 | g - 54 | bye | g = 56 | g - 52 | 1½ | -60.1 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Dion Sampson (Qld) | 1591 | g + 13 | g + 23 | g + 22 | g + 3 | g - 2 | g + 6 | g + 8 | 6 | +20.5 |
| 2 | Anthony To (NSW) | 1493 | g + 25 | g + 17 | g + 45 | g + 20 | g + 1 | g + 7 | g - 4 | 6 | +32.6 |
| 3 | Andrew Brown (ACT) | 1457 | g + 52 | g + 49 | g + 9 | g - 1 | g + 10 | g + 20 | g + 7 | 6 | +34.1 |
| 4 | Quan Nguyen (ACT) | 1472 | g + 30 | Wf 60 | g + 10 | g - 7 | g + 45 | g + 9 | g + 2 | 6 | +20.5 |
| 5 | Anthony Keuning (NSW) | 1587 | g + 36 | g - 35 | g + 55 | g = 21 | g + 29 | g + 23 | g + 14 | 5½ | -3.1 |
| 6 | Reza Rafizadeh (ACT) | 1434 | g + 58 | g + 50 | half | g + 29 | g + 15 | g - 1 | g + 24 | 5½ | +31.9 |
| 7 | Pablo Williams (O's) | 1525 | g + 56 | g + 33 | g + 26 | g + 4 | g + 8 | g - 2 | g - 3 | 5 | +9.0 |
| 8 | Avram Buciu (Qld) | 1444 | g + 57 | g + 18 | g + 46 | g + 11 | g - 7 | g + 24 | g - 1 | 5 | +21.6 |
| 9 | Alexander Nabung (NSW) | 1363 | g + 66 | g + 15 | g - 3 | g + 31 | g + 22 | g - 4 | g + 27 | 5 | +29.7 |
| 10 | Yi Yuan (ACT) | 1253 | g + 73 | g + 27 | g - 4 | g + 26 | g - 3 | g + 28 | g + 22 | 5 | +56.8 |
| 11 | Ian Dickson (NSW) | 1511 | g + 47 | g + 37 | g + 35 | g - 8 | g = 20 | g = 18 | g + 38 | 5 | -3.5 |
| 12 | Natasha Farley (NZ) | 1400 | g - 17 | g + 68 | g + 25 | g - 13 | g + 31 | g + 46 | g + 21 | 5 | -20.0 |
| 13 | Justin Chow (ACT) | 1245 | g - 1 | g + 71 | g + 51 | g + 12 | g - 14 | g + 26 | g = 19 | 4½ | +33.7 |
| 14 | Jesse Maguire (ACT) | 1540 | g - 16 | g + 44 | g + 48 | g = 38 | g + 13 | g + 32 | g - 5 | 4½ | -26.8 |
| 15 | Leandro Arocha (NSW) | 1557 | g + 48 | g - 9 | g + 36 | g + 41 | g - 6 | g + 45 | g = 20 | 4½ | -24.6 |
| 16 | Leo Kang (NSW) | 1066 | g + 14 | g - 26 | g + 28 | g = 35 | g + 34 | g - 27 | g + 37 | 4½ | +84.0 |
| 17 | Luthien Russell (Qld) | 1299 | g + 12 | g - 2 | g + 65 | g - 24 | g = 44 | g + 36 | g + 42 | 4½ | +21.3 |
| 18 | Brian Mengelkamp (ACT) | 1259 | g + 77 | g - 8 | g + 63 | g - 22 | g + 53 | g = 11 | g + 35 | 4½ | +11.4 |
| 19 | Paul Sike (NSW) | 1457 | g + 61 | g - 46 | g = 47 | g + 50 | g + 38 | g = 21 | g = 13 | 4½ | -36.3 |
| 20 | Rengan Vijayakumar (Vic) | 1373 | g + 59 | g + 39 | g + 24 | g - 2 | g = 11 | g - 3 | g = 15 | 4 | +25.5 |
| 21 | Jamie Kenmure (Vic) | 912 | g + 32 | g = 34 | g + 40 | g = 5 | g = 23 | g = 19 | g - 12 | 4 | +82.5 |
| 22 | Harry Kolotas (NSW) | 1432 | g + 71 | g + 67 | g - 1 | g + 18 | g - 9 | g + 30 | g - 10 | 4 | -28.6 |
| 23 | Matthew Beltrami (ACT) | 1397 | g + 65 | g - 1 | g + 30 | g + 46 | g = 21 | g - 5 | g = 32 | 4 | -17.6 |
| 24 | Joe Marks (ACT) | 1518 | g + 64 | g + 38 | g - 20 | g + 17 | g + 37 | g - 8 | g - 6 | 4 | -24.6 |
| 25 | Emma Storey (NSW) | 986 | g - 2 | g + 70 | g - 12 | g + 51 | g + 41 | g = 37 | g = 39 | 4 | +37.8 |
| 26 | Rob McCulloch (Vic) | 1440 | g + 68 | g + 16 | g - 7 | g - 10 | g + 64 | g - 13 | g + 47 | 4 | -35.9 |
| 27 | Lindsay Went (NSW) | 1469 | g + 54 | g - 10 | g + 64 | g - 45 | g + 43 | g + 16 | g - 9 | 4 | -42.0 |
| 28 | Adrian Smith (Qld) | 1479 | g + 31 | g - 45 | g - 16 | g + 68 | g + 49 | g - 10 | g + 55 | 4 | -46.0 |
| 29 | Erik Jochimsen (ACT) | 1393 | g + 78 | g = 40 | g + 42 | g - 6 | g - 5 | g = 47 | g + 46 | 4 | -0.0 |
| 30 | Jake McCook (ACT) | 926 | g - 4 | g + 75 | g - 23 | g + 63 | g + 40 | g - 22 | g + 45 | 4 | +38.5 |
| 31 | Sally Yu (Vic) | 958 | g - 28 | g + 76 | g + 33 | g - 9 | g - 12 | g + 65 | g + 60 | 4 | +41.4 |
| 32 | Mary Wilkie (NSW) | 1290 | g - 21 | g = 74 | g + 67 | g + 40 | g + 35 | g - 14 | g = 23 | 4 | +2.2 |
| 33 | Ian Walshe (NSW) | 1363 | g + 70 | g - 7 | g - 31 | g + 52 | g - 48 | g + 57 | g + 56 | 4 | -39.4 |
| 34 | Michael Tracey (NSW) | 1437 | g + 74 | g = 21 | g - 39 | g + 47 | g - 16 | g = 60 | g + 48 | 4 | -37.0 |
| 35 | Thomas Ung (ACT) | 1400 | g + 53 | g + 5 | g - 11 | g = 16 | g - 32 | g + 49 | g - 18 | 3½ | -21.6 |
| 36 | Tamzin Oliver (ACT) | 1229 | g - 5 | g + 53 | g - 15 | g + 58 | g = 54 | g - 17 | g + 61 | 3½ | -16.3 |
| 37 | Miona Ikeda (ACT) | 1353 | g + 69 | g - 11 | g + 61 | g + 39 | g - 24 | g = 25 | g - 16 | 3½ | -21.8 |
| 38 | Mark Wicks (ACT) | 1328 | g + 76 | g - 24 | g + 52 | g = 14 | g - 19 | g + 44 | g - 11 | 3½ | -8.6 |
| 39 | Eddy Katnic (NSW) | 1563 | g + 43 | g - 20 | g + 34 | g - 37 | g - 46 | g + 54 | g = 25 | 3½ | -55.0 |
| 40 | Danny Bisson (NSW) | 1570 | g + 55 | g = 29 | g - 21 | g - 32 | g - 30 | g + 62 | g + 51 | 3½ | -54.1 |
| 41 | Michael Roche (NSW) | 1317 | g - 50 | g + 58 | g + 69 | g - 15 | g - 25 | g + 52 | g = 43 | 3½ | -49.1 |
| 42 | Norman Greenwood (NSW) | 1482 | g = 44 | g + 62 | g - 29 | g - 49 | g + 74 | g + 48 | g - 17 | 3½ | -40.5 |
| 43 | Emma Guo (ACT) | 1115 | g - 39 | g - 65 | g + 59 | g + 57 | g - 27 | g + 50 | g = 41 | 3½ | -11.7 |
| 44 | Jonathan Ren (NSW) | 979 | g = 42 | g - 14 | g = 74 | g + 66 | g = 17 | g - 38 | g + 64 | 3½ | +24.6 |
| 45 | Goran Stankovic (NSW) | 1265 | g + 51 | g + 28 | g - 2 | g + 27 | g - 4 | g - 15 | g - 30 | 3 | +1.3 |
| 46 | Carl Nater (Vic) | 1201 | g + 62 | g + 19 | g - 8 | g - 23 | g + 39 | g - 12 | g - 29 | 3 | +37.0 |
| 47 | Edward Xing (ACT) | 991 | g - 11 | g + 72 | g = 19 | g - 34 | g + 62 | g = 29 | g - 26 | 3 | +37.4 |
| 48 | Aidan Lloyd (ACT) | 1115 | g - 15 | g + 66 | g - 14 | g + 69 | g + 33 | g - 42 | g - 34 | 3 | +10.8 |
| 49 | John Humphrey (Qld) | 1275 | g + 75 | g - 3 | g = 50 | g + 42 | g - 28 | g - 35 | g = 54 | 3 | -20.9 |
| 50 | Tim Clark (ACT) | 301 | g + 41 | g - 6 | g = 49 | g - 19 | half | g - 43 | g + 71 | 3 | +54.1 |
| 51 | Tomoki Kimura (ACT) | unr | g - 45 | g + 54 | g - 13 | g - 25 | g + 68 | g + 64 | g - 40 | 3 | (1069) |
