2005 ANU Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2005 ACF rating list.
Venue: Canberra School of Art, Acton ACT ~ DOP: IA Charles Zworestine ~ 23 to 24 July 2005 ~ Time: 60m + 10 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Jesse Noel Sales (O's)2340g + 32g + 20g + 4g + 6g + 2g + 11g = 3+13.0
2Igor Bjelobrk (Vic)2399g + 38g + 35g + 5g + 3g - 1g + 20g + 96-0.0
3Mehmedalija Dizdarevic (Vic)1945g + 31g + 15g + 26g - 2g + 13g + 7g = 1+32.6
4Michael Yu (NSW)1884g + 50g + 41g - 1g + 25g = 12g + 5g + 11+28.2
5Zdravko Lojanica (Vic)1885g + 49g + 25g - 2g + 15g + 24g - 4g + 225+2.6
6Max Illingworth (NSW)1820g + 55g + 33g + 7g - 1g - 8g + 25g + 215+32.3
7Brian Jones (NSW)2105g + 34g + 24g - 6g + 21g + 29g - 3g + 125-24.6
8Ilia Zvedeniouk (NSW)2048g + 48g - 12g + 36g + 46g + 6g - 9g + 205-14.1
9George Xie (NSW)2367g = 28g + 70g + 44g + 16g = 11g + 8g - 25-22.2
10Andrew Brown (ACT)1551g + 62g = 44half g - 42g + 55g + 24g + 235+35.4
11Tomek Rej (NSW)2214g + 36g + 37g + 12g + 22g = 9g - 1g - 4-21.6
12Milan Ninchich (ACT)1587g + 65g + 8g - 11g + 18g = 4g + 42g - 7+59.0
13John Marsden (NSW)1715g + 51g = 17g = 23g + 19g - 3g = 32g + 33+10.1
14Ian Rout (ACT)1901g + 47g + 19g - 22g + 37g - 20g + 27g = 16-15.6
15Shannon Oliver (ACT)1660g + 54g - 3g + 50g - 5g + 48g = 30g + 34+7.0
16Jesse Maguire (ACT)1592g + 69g = 21g + 17g - 9g + 44g = 23g = 14+60.9
17Batceceg Tuvshintogs (O's)2230g + 58g = 13g - 16g + 34g - 27g + 26g + 38-53.5
18Mosaddeque Ali (ACT)1777g + 45g - 22g + 48g - 12g + 47g = 19g + 32-15.4
19Roger McCart (ACT)1556g + 71g - 14g + 59g - 13g + 40g = 18g + 42+17.6
20Sherab Guo-Yuthok (ACT)1692g + 53g - 1g + 31g + 26g + 14g - 2g - 84+20.0
21Alex Mendes da Costa (NSW)1876g + 40g = 16g + 27g - 7g + 35g = 22g - 64-15.4
22Andriansyah (O's)unrg + 60g + 18g + 14g - 11g = 23g = 21g - 54(1820)
23Milan Grcic (ACT)1840g + 59g = 27g = 13g + 28g = 22g = 16g - 104-33.4
24Tom McCoy (NSW)1664g + 52g - 7g + 47g + 32g - 5g - 10g + 394-10.8
25Robert Hvistendahl (NSW)1641g + 63g - 5g + 33g - 4g + 50g - 6g + 474-7.9
26Thomas Ung (ACT)1383g + 64g + 29g - 3g - 20g + 46g - 17g + 524+35.2
27James Morris (Vic)1571g + 67g = 23g - 21g + 56g + 17g - 14g = 304+30.8
28Jeyaranjan Hoole (ACT)1496g = 9g = 42g + 45g - 23g = 33g + 56g = 294+15.6
29Narelle Szuveges (Vic)1773g + 57g - 26g + 58g + 55g - 7g = 38g = 284-33.0
30Barry Cox (NSW)1851g - 33g - 45g + 68g + 51g + 36g = 15g = 274-54.6
31Erik Jochimsen (ACT)1375g - 3g + 63g - 20g - 45g + 68g + 51g + 464-3.3
32Joe Marks (ACT)1493g - 1g + 53g + 66g - 24g + 43g = 13g - 18-3.1
33Michael Reading (ACT)1196g + 30g - 6g - 25g + 58g = 28g + 35g - 13+67.1
34Alan Glenton (Vic)1434g - 7g + 54g = 35g - 17g + 57g + 44g - 15+23.1
35Victor Liuga (NSW)1706g + 61g - 2g = 34g + 39g - 21g - 33g + 57-34.5
36Quan Nguyen (ACT)1477g - 11g + 61g - 8g + 60g - 30g + 49g = 40-4.0
37Raj Ramachandran (NSW)1620g + 68g - 11g + 40g - 14g = 49g - 39g + 55-30.6
38Stephen Taylor (ACT)1511g - 2g + 60g = 39half g + 45g = 29g - 17-1.3
39Kayleigh Smith (ACT)1086g - 44g + 62g = 38g - 35g + 41g + 37g - 24+50.6
40Paul Dunn (ACT)1218g - 21g + 67g - 37g + 54g - 19g + 64g = 36+3.1
41Gary Losh (NSW)1519g + 43g - 4g - 55g = 59g - 39g + 60g + 56-50.4
42Shaun Press (ACT)1715half g = 28g + 56g + 10half g - 12g - 19-30.4
43Will Waters (ACT)unrg - 41g - 55g + 63g + 70g - 32g + 50g = 44(1248)
44Zhengbo Wang (WA)1801g + 39g = 10g - 9g + 57g - 16g - 34g = 433-43.8
45Tomislav Zaja (NSW)1013g - 18g + 30g - 28g + 31g - 38g - 46g + 663+39.6
46Bill Egan (ACT)1661g - 56g + 51g + 49g - 8g - 26g + 45g - 313-58.3
47Matthew Beltrami (ACT)1367g - 14g + 65g - 24g + 61g - 18g + 53g - 253-8.6
48Sunny Yoon (ACT)1387g - 8g + 68g - 18g + 53g - 15g - 52g + 613-27.1
49Carl Nater (Vic)1278g - 5g + 69g - 46g + 52g = 37g - 36g = 543-8.8
50Peter Murphy (ACT)1245g - 4g + 71g - 15g + 66g - 25g - 43g + 643-3.5
51Van Nguyen (ACT)928g - 13g - 46g + 69g - 30g + 61g - 31g + 623+2.9
52Christopher Flood (ACT)799g - 24g - 58g + 65g - 49g + 66g + 48g - 263+21.8
53Jake Henderson (ACT)821g - 20g - 32g + 64g - 48g + 62g - 47g + 583+20.5
54Allen Setiabudi (ACT)659g - 15g - 34g + 71g - 40g + 58g = 55g = 493+42.7
55Edward Xing (ACT)1171g - 6g + 43g + 41g - 29g - 10g = 54g - 37+5.5
56Nicholas Redpath (ACT)795g + 46half g - 42g - 27g + 59g - 28g - 41+41.6
57Michael Redpath (ACT)941g - 29half g + 70g - 44g - 34g + 59g - 35+25.7
58Trent Parker (NSW)1489g - 17g + 52g - 29g - 33g - 54g + 63g - 532-65.8
59Aidan Lloyd (ACT)1177g - 23g + 64g - 19g = 41g - 56g - 57g = 632-41.8
60Tomoki Kimura (ACT)894g - 22g - 38g + 67g - 36g = 63g - 41g = 682-16.1
61Megan Setiabudi (ACT)639g - 35g - 36g + 62g - 47g - 51g + 67g - 482+0.7
62Daniel McGlynn (ACT)unrg - 10g - 39g - 61g + 65g - 53g + 68g - 512(694)
63Prem Rajendran (NSW)632g - 25g - 31g - 43g + 67g = 60g - 58g = 592+21.8
64Bevan Lee (ACT)unrg - 26g - 59g - 53g + 69Wf 70g - 40g - 502(775)
65Yijun Zhang (ACT)416g - 12g - 47g - 52g - 62g + 71g - 66g + 692+12.8
66Niranjan Gupte (ACT)unrhalf half g - 32g - 50g - 52g + 65g - 452(742)
67Lucinda Flood (ACT)396g - 27g - 40g - 60g - 63g + 69g - 61g + 712+5.9
68Benjamin Xing (ACT)523g - 37g - 48g - 30g + 71g - 31g - 62g = 60+10.3
69Tim Clark (ACT)442g - 16g - 49g - 51g - 64g - 67g + 71g - 651-22.4
70Alana Chibnall (ACT)876half g - 9g - 57g - 43Lf 64zero zero ½-9.0
71Amy Flood (ACT)100g - 19g - 50g - 54g - 68g - 65g - 69g - 670-11.0


Click here for more about the ANU Chess Festival (including brochure and entry form).

Return to Ian's page. Return to Results.

Updated 25 July 2005