| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Zong-Yuan Zhao (NSW) | 2380 | g + 74 | g + 16 | g + 21 | g + 9 | g = 4 | g + 8 | g = 3 | 6 | +35.0 |
| 2 | Igor Bjelobrk (Vic) | 2378 | g + 56 | g + 27 | g = 7 | g + 6 | g - 5 | g + 15 | g + 16 | 5½ | +15.8 |
| 3 | Peter Froehlich (Vic) | 2400 | g + 49 | g + 22 | g = 6 | g = 59 | g + 21 | g + 4 | g = 1 | 5½ | +6.8 |
| 4 | David Smerdon (Vic) | 2380 | g + 43 | g + 67 | g + 39 | g + 11 | g = 1 | g - 3 | g + 12 | 5½ | +15.0 |
| 5 | Ian Rogers (NSW) | 2668 | g - 35 | g + 65 | g + 31 | g + 32 | g + 2 | g = 12 | g + 11 | 5½ | -24.0 |
| 6 | Justin Tan (NSW) | 2234 | g + 36 | g + 31 | g = 3 | g - 2 | g + 26 | g = 9 | g + 28 | 5 | +22.9 |
| 7 | Darryl Johansen (Vic) | 2509 | g + 14 | g + 41 | g = 2 | g = 19 | g = 18 | g = 10 | g + 24 | 5 | -17.2 |
| 8 | Gary Lane (NSW) | 2493 | g + 28 | g + 13 | g - 11 | g + 27 | Wf 59 | g - 1 | g + 19 | 5 | -23.3 |
| 9 | Stephen Solomon (Qld) | 2446 | g + 60 | g + 34 | g + 18 | g - 1 | g = 11 | g = 6 | g + 23 | 5 | -13.6 |
| 10 | Mirko Rujevic (Vic) | 2276 | g = 33 | g + 53 | g = 30 | g = 17 | g + 22 | g = 7 | g + 20 | 5 | -7.5 |
| 11 | Tim Reilly (NSW) | 2271 | g + 54 | g + 25 | g + 8 | g - 4 | g = 9 | g + 34 | g - 5 | 4½ | +19.1 |
| 12 | Chris Depasquale (Vic) | 2359 | g + 52 | g - 26 | g + 43 | g + 29 | g + 19 | g = 5 | g - 4 | 4½ | -9.0 |
| 13 | David Hacche (Vic) | 2180 | g + 62 | g - 8 | g + 52 | g = 20 | g = 14 | g = 35 | g + 34 | 4½ | -10.8 |
| 14 | Theos Rippis (NSW) | 1916 | g - 7 | g = 44 | g + 53 | g + 63 | g = 13 | g + 27 | g = 18 | 4½ | +33.2 |
| 15 | Ronald Yu (NSW) | 2151 | g = 64 | g + 63 | g = 20 | g = 26 | g + 25 | g - 2 | g + 35 | 4½ | -3.3 |
| 16 | Ilia Zvedeniouk (NSW) | 1938 | g + 75 | g - 1 | g = 40 | g + 45 | g + 39 | g + 18 | g - 2 | 4½ | +45.1 |
| 17 | Alek Safarian (NSW) | 1947 | g + 50 | g - 39 | g + 41 | g = 10 | g - 34 | g + 37 | g + 36 | 4½ | +46.2 |
| 18 | Gregory Canfell (NSW) | 2284 | g + 57 | g + 23 | g - 9 | g + 30 | g = 7 | g - 16 | g = 14 | 4 | -14.3 |
| 19 | Tomek Rej (NSW) | 2184 | g + 47 | g = 35 | g + 42 | g = 7 | g - 12 | g + 30 | g - 8 | 4 | +8.1 |
| 20 | Peter Jovanovic (ACT) | 2038 | g + 72 | g = 59 | g = 15 | g = 13 | g = 24 | g + 32 | g - 10 | 4 | +28.6 |
| 21 | Pano Skiotis (Vic) | 2070 | g + 40 | g + 45 | g - 1 | g + 67 | g - 3 | g - 23 | g + 49 | 4 | +15.2 |
| 22 | Jonathan Humphrey (Qld) | 2062 | g + 61 | g - 3 | g = 45 | g + 40 | g - 10 | g = 25 | g + 54 | 4 | -5.5 |
| 23 | Hilton Bennett (O's) | 2084 | g + 68 | g - 18 | g + 38 | g = 39 | g = 29 | g + 21 | g - 9 | 4 | +18.7 |
| 24 | Petra Blazkova (O's) | 2301 | g - 45 | g + 46 | g + 50 | g = 34 | g = 20 | g + 31 | g - 7 | 4 | -37.4 |
| 25 | Laura Moylan (NSW) | 1914 | g + 48 | g - 11 | g = 51 | g + 42 | g - 15 | g = 22 | g + 44 | 4 | +10.1 |
| 26 | Giang Nguyen (SA) | 2098 | g + 71 | g + 12 | g - 59 | g = 15 | g - 6 | g = 44 | g + 42 | 4 | -0.0 |
| 27 | Michael Wei (ACT) | 1932 | g + 73 | g - 2 | g + 61 | g - 8 | g + 43 | g - 14 | g + 40 | 4 | +18.3 |
| 28 | Dmitri Silver (NSW) | 2075 | g - 8 | g - 40 | g + 62 | g + 64 | g + 46 | g + 29 | g - 6 | 4 | +1.5 |
| 29 | Denis Bourmistrov (Vic) | 2112 | g + 66 | g = 42 | g + 35 | g - 12 | g = 23 | g - 28 | g + 50 | 4 | -7.3 |
| 30 | Ingela Eriksson (NSW) | 2102 | g = 46 | g + 64 | g = 10 | g - 18 | g + 47 | g - 19 | g + 48 | 4 | -6.6 |
| 31 | James Cronan (NSW) | 1744 | g + 70 | g - 6 | g - 5 | g + 65 | g + 69 | g - 24 | g + 39 | 4 | +51.5 |
| 32 | Achim Gunther Hoffmann (NSW) | 2096 | g - 63 | g + 55 | g + 54 | g - 5 | g + 60 | g - 20 | g + 43 | 4 | -13.4 |
| 33 | Andjelija Zivanovic (Vic) | 1704 | g = 10 | g = 37 | g - 67 | g - 60 | g + 70 | g + 46 | g + 41 | 4 | +53.0 |
| 34 | Jason Chan (NSW) | 1957 | g + 44 | g - 9 | g + 56 | g = 24 | g + 17 | g - 11 | g - 13 | 3½ | +24.2 |
| 35 | Domagoj Dragicevic (Vic) | 2009 | g + 5 | g = 19 | g - 29 | g = 69 | g + 48 | g = 13 | g - 15 | 3½ | +12.5 |
| 36 | Mehmedalija Dizdarevic (Vic) | 2006 | g - 6 | g + 58 | g = 63 | g = 47 | g = 51 | g + 45 | g - 17 | 3½ | -20.7 |
| 37 | Ian Wright (Vic) | 2031 | g = 53 | g = 33 | g = 47 | g = 49 | g = 44 | g - 17 | g + 51 | 3½ | -37.2 |
| 38 | Paul Broekhuyse (NSW) | 2133 | g - 42 | g + 66 | g - 23 | g = 51 | g = 63 | g = 47 | g + 60 | 3½ | -47.5 |
| 39 | Gareth Charles (NSW) | 2106 | g + 65 | g + 17 | g - 4 | g = 23 | g - 16 | g = 49 | g - 31 | 3 | -31.0 |
| 40 | Ian Rout (ACT) | 1932 | g - 21 | g + 28 | g = 16 | g - 22 | g + 57 | g = 51 | g - 27 | 3 | -1.1 |
| 41 | Brian Jones (NSW) | 2128 | g + 58 | g - 7 | g - 17 | g + 54 | g = 49 | g = 42 | g - 33 | 3 | -42.7 |
| 42 | Richard McCart (Vic) | 1798 | g + 38 | g = 29 | g - 19 | g - 25 | g + 61 | g = 41 | g - 26 | 3 | +32.3 |
| 43 | Justin Pengelley (Qld) | 1900 | g - 4 | g + 71 | g - 12 | g + 58 | g - 27 | g + 65 | g - 32 | 3 | +7.3 |
| 44 | Angela Song (NSW) | 1655 | g - 34 | g = 14 | g = 64 | g + 50 | g = 37 | g = 26 | g - 25 | 3 | +44.2 |
| 45 | Moulthun Ly (Qld) | 1805 | g + 24 | g - 21 | g = 22 | g - 16 | g + 72 | g - 36 | g = 61 | 3 | +15.4 |
| 46 | Heather Huddleston (NSW) | 1700 | g = 30 | g - 24 | g = 57 | g + 56 | g - 28 | g - 33 | g + 65 | 3 | +36.3 |
| 47 | Gareth Oliver (ACT) | 1899 | g - 19 | g + 68 | g = 37 | g = 36 | g - 30 | g = 38 | g = 55 | 3 | +7.0 |
| 48 | Jeremy Neeman (ACT) | 1701 | g - 25 | g - 50 | g + 55 | g + 52 | g - 35 | g + 56 | g - 30 | 3 | +28.8 |
| 49 | Michael Lip (NSW) | 2063 | g - 3 | g = 62 | g + 73 | g = 37 | g = 41 | g = 39 | g - 21 | 3 | -14.5 |
| 50 | Adrian Flitney (SA) | 1989 | g - 17 | g + 48 | g - 24 | g - 44 | g + 66 | g + 69 | g - 29 | 3 | -29.7 |
| 51 | Ruperto Lugo (Vic) | 1781 | g - 67 | g + 60 | g = 25 | g = 38 | g = 36 | g = 40 | g - 37 | 3 | +30.4 |
| 52 | Shannon Oliver (ACT) | 1663 | g - 12 | g + 70 | g - 13 | g - 48 | g = 58 | g = 57 | Wf 63 | 3 | +14.5 |
| 53 | Tristan Stevens (SA) | 1748 | g = 37 | g - 10 | g - 14 | g = 70 | g - 55 | g + 73 | g + 69 | 3 | +9.9 |
| 54 | Svetozar Stojic (Vic) | 1772 | g - 11 | g + 72 | g - 32 | g - 41 | g + 73 | g + 63 | g - 22 | 3 | +16.9 |
| 55 | Nancy Lane (NSW) | 1832 | g - 59 | g - 32 | g - 48 | g + 71 | g + 53 | g = 60 | g = 47 | 3 | +0.2 |
| 56 | Dusan Stojic (Vic) | 1935 | g - 2 | g + 75 | g - 34 | g - 46 | g + 64 | g - 48 | g + 71 | 3 | -26.2 |
| 57 | Hani Malik (NSW) | 1993 | g - 18 | g = 73 | g = 46 | g = 61 | g - 40 | g = 52 | g + 70 | 3 | -43.1 |
| 58 | Angelo Tsagarakis (Vic) | 1864 | g - 41 | g - 36 | g + 68 | g - 43 | g = 52 | g = 61 | g + 73 | 3 | -18.5 |
| 59 | Ronald Scott (NSW) | 2186 | g + 55 | g = 20 | g + 26 | g = 3 | Lf 8 | zero | zero | 3 | +12.3 |
| 60 | Nik Stawski (Qld) | 1940 | g - 9 | g - 51 | g + 71 | g + 33 | g - 32 | g = 55 | g - 38 | 2½ | -22.2 |
| 61 | Andrew Blencowe (NSW) | 1748 | g - 22 | g + 74 | g - 27 | g = 57 | g - 42 | g = 58 | g = 45 | 2½ | +12.3 |
| 62 | Vasil Tulevski (NSW) | 1861 | g - 13 | g = 49 | g - 28 | g - 72 | g = 71 | g + 66 | g = 68 | 2½ | -21.8 |
| 63 | Stephen Bartlett (ACT) | 1791 | g + 32 | g - 15 | g = 36 | g - 14 | g = 38 | g - 54 | Lf 52 | 2 | +12.1 |
| 49 | Fritz Van Der Wal (NSW) | 1883 | g = 15 | g - 30 | g = 44 | g - 28 | g - 56 | g + 72 | g - 66 | 2 | -29.7 |
| 49 | Raymond Song (NSW) | 1843 | g - 39 | g - 5 | Wf 75 | g - 31 | g + 68 | g - 43 | g - 46 | 2 | -37.0 |
| 49 | Narelle Szuveges (Vic) | 1774 | g - 29 | g - 38 | g = 70 | g = 73 | g - 50 | g - 62 | g + 64 | 2 | -9.0 |
| 49 | Phillip Viner (NSW) | 2034 | g + 51 | g - 4 | g + 33 | g - 21 | zero | zero | zero | 2 | -5.5 |
| 49 | Tristrom Cooke (SA) | 1653 | g - 23 | g - 47 | g - 58 | bye | g - 65 | g = 70 | g = 62 | 2 | -9.7 |
| 69 | Nicholas Kordahi (NSW) | 1717 | half | half | g = 72 | g = 35 | g - 31 | g - 50 | g - 53 | 2 | -19.8 |
| 70 | Rados Zivanovic (Vic) | 1678 | g - 31 | g - 52 | g = 66 | g = 53 | g - 33 | g = 68 | g - 57 | 1½ | -29.3 |
| 71 | Domenic Clark (NSW) | 1729 | g - 26 | g - 43 | g - 60 | g - 55 | g = 62 | bye | g - 56 | 1½ | -22.4 |
| 72 | Dejan Soco (Vic) | 1603 | g - 20 | g - 54 | g = 69 | g + 62 | g - 45 | g - 64 | zero | 1½ | +5.3 |
| 73 | Roland Brockman (Vic) | 1703 | g - 27 | g = 57 | g - 49 | g = 66 | g - 54 | g - 53 | g - 58 | 1 | -22.0 |
| 74 | Roger Farrell (ACT) | 2046 | g - 1 | g - 61 | zero | zero | zero | zero | zero | 0 | -21.3 |
| 75 | Ibrahim Ogada-Osir (Vic) | 1744 | g - 16 | g - 56 | Lf 65 | zero | zero | zero | zero | 0 | -11.0 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | James Obst (SA) | 1833 | g + 53 | g + 60 | g + 21 | g + 2 | g + 18 | g = 6 | g + 4 | 6½ | +46.4 |
| 2 | Michael Yu (NSW) | 1817 | g + 35 | g + 62 | g + 11 | g - 1 | g + 20 | g + 12 | g + 8 | 6 | +35.6 |
| 3 | Andrey Bliznyuk (ACT) | 1811 | g = 30 | g = 13 | g + 56 | g + 40 | g + 7 | g + 9 | g + 6 | 6 | +46.9 |
| 4 | Jason Hu (NSW) | 1700 | g + 49 | g + 20 | g + 8 | g + 7 | g = 5 | g + 10 | g - 1 | 5½ | +82.1 |
| 5 | Kerry Stead (NSW) | 1969 | g = 64 | g + 46 | g + 25 | g + 22 | g = 4 | half | g + 19 | 5½ | +5.9 |
| 6 | Ilija Ilic (NSW) | 1998 | g = 23 | g + 33 | g + 43 | g + 19 | g + 29 | g = 1 | g - 3 | 5 | -5.7 |
| 7 | Kenneth Holt (Vic) | 1860 | g + 41 | g + 44 | g + 14 | g - 4 | g - 3 | g + 40 | g + 18 | 5 | +14.5 |
| 8 | Adrian de Noskowski (ACT) | 1836 | g + 66 | g + 47 | g - 4 | g + 16 | g + 14 | g + 18 | g - 2 | 5 | +9.2 |
| 9 | Bas Van Riel (Vic) | 1824 | g = 24 | g = 55 | g + 41 | g + 13 | g + 11 | g - 3 | g + 20 | 5 | +14.5 |
| 10 | Nur Yachou (Vic) | 1891 | g + 61 | g + 34 | g + 36 | g - 18 | g + 15 | g - 4 | g + 22 | 5 | +1.1 |
| 11 | Richard Voon (Vic) | 1920 | g + 59 | g + 48 | g - 2 | g + 52 | g - 9 | g = 17 | g + 33 | 4½ | -16.1 |
| 12 | Jeffrey Tse (NSW) | 1432 | g = 32 | g + 37 | g - 19 | g + 23 | g + 33 | g - 2 | Wf 52 | 4½ | +58.5 |
| 13 | Christopher Tran (ACT) | 1522 | g = 37 | g = 3 | g + 48 | g - 9 | g + 32 | g = 43 | g + 29 | 4½ | +72.2 |
| 14 | Matthew Perkovic (NSW) | 1777 | g + 63 | g + 40 | g - 7 | g + 31 | g - 8 | g = 29 | g + 30 | 4½ | +27.7 |
| 15 | Peter Frost (Vic) | 1833 | g + 45 | g - 21 | g + 53 | g + 50 | g - 10 | g = 31 | g + 35 | 4½ | -1.5 |
| 16 | Junta Ikeda (ACT) | 1773 | g + 42 | g - 29 | g + 60 | g - 8 | g = 53 | g + 54 | g + 31 | 4½ | +5.3 |
| 17 | Brian Butler (ACT) | 1737 | g - 54 | g + 67 | g = 26 | g = 42 | g + 47 | g = 11 | g + 38 | 4½ | -5.1 |
| 18 | Jesse Jager (Vic) | 1821 | g + 56 | g + 54 | g + 29 | g + 10 | g - 1 | g - 8 | g - 7 | 4 | +3.3 |
| 19 | David Lovejoy (Qld) | 1895 | g = 55 | g + 24 | g + 12 | g - 6 | g + 26 | g = 22 | g - 5 | 4 | -25.7 |
| 20 | George Winter (NSW) | 1909 | g + 50 | g - 4 | g + 45 | g + 21 | g - 2 | g + 41 | g - 9 | 4 | -28.6 |
| 21 | Sebastian Jurd (NSW) | 1648 | g + 38 | g + 15 | g - 1 | g - 20 | g - 27 | g + 48 | g + 43 | 4 | +47.3 |
| 22 | Zhigen Wilson Lin (Vic) | 1559 | g = 25 | g + 49 | g + 39 | g - 5 | g + 54 | g = 19 | g - 10 | 4 | +57.6 |
| 23 | Alex Mendes da Costa (NSW) | 1717 | g = 6 | g - 25 | g + 35 | g - 12 | g + 56 | g = 24 | g + 40 | 4 | +9.9 |
| 24 | Bill Egan (ACT) | 1617 | g = 9 | g - 19 | g + 37 | g = 32 | g = 43 | g = 23 | g + 42 | 4 | +35.9 |
| 25 | Mark Roberts (Vic) | 1814 | g = 22 | g + 23 | g - 5 | g - 33 | g = 46 | g + 50 | g + 41 | 4 | -14.3 |
| 26 | Rebecca Harris (NSW) | 1438 | g - 43 | g + 58 | g = 17 | g + 34 | g - 19 | g + 53 | g = 27 | 4 | +66.0 |
| 27 | Mosaddeque Ali (ACT) | 1892 | g - 44 | g - 45 | g + 61 | g + 57 | g + 21 | half | g = 26 | 4 | -35.9 |
| 28 | Lloyd Fell (NSW) | 1793 | g - 60 | g - 56 | g + 67 | g - 53 | g + 61 | g + 44 | g + 46 | 4 | -25.7 |
| 29 | Michael Dunn (NSW) | 1926 | g + 58 | g + 16 | g - 18 | g + 36 | g - 6 | g = 14 | g - 13 | 3½ | -29.0 |
| 30 | David Jaksic (Qld) | 1553 | g = 3 | g - 32 | g + 59 | g = 43 | g + 52 | g = 38 | g - 14 | 3½ | +40.7 |
| 31 | Brian Fitzpatrick (Vic) | 1958 | g + 51 | g - 36 | g + 44 | g - 14 | g + 55 | g = 15 | g - 16 | 3½ | -41.4 |
| 32 | Clive Lane (NSW) | 1741 | g = 12 | g + 30 | g - 40 | g = 24 | g - 13 | g + 55 | g = 34 | 3½ | -20.2 |
| 33 | Aurel-John Buciu (Qld) | 1583 | half | g - 6 | g + 64 | g + 25 | g - 12 | g + 36 | g - 11 | 3½ | +29.7 |
| 34 | G. Ramakrishna (ACT) | 1720 | g + 57 | g - 10 | g = 54 | g - 26 | g = 63 | g + 45 | g = 32 | 3½ | -27.3 |
| 35 | Devrim Van Dijk (Vic) | 1560 | g - 2 | g = 59 | g - 23 | g + 67 | Wf 65 | g + 51 | g - 15 | 3½ | +14.7 |
| 36 | Malcolm Macmillan (NSW) | 1808 | g + 67 | g + 31 | g - 10 | g - 29 | g = 42 | g - 33 | g + 54 | 3½ | -20.7 |
| 37 | Jing Jia (Vic) | 1797 | g = 13 | g - 12 | g - 24 | g - 58 | g + 64 | g + 56 | g + 57 | 3½ | -42.5 |
| 38 | Milan Grcic (ACT) | 1876 | g - 21 | g - 53 | g + 66 | g + 60 | g + 45 | g = 30 | g - 17 | 3½ | -47.5 |
| 39 | Zdravko Lojanica (Vic) | 1918 | g = 46 | g + 64 | g - 22 | g = 55 | g - 41 | g = 42 | g + 53 | 3½ | -53.2 |
| 40 | Joel Harp (NSW) | 1965 | g + 52 | g - 14 | g + 32 | g - 3 | g + 50 | g - 7 | g - 23 | 3 | -51.7 |
| 41 | Martin Barakat (NSW) | 1647 | g - 7 | g + 65 | g - 9 | g + 48 | g + 39 | g - 20 | g - 25 | 3 | +24.9 |
| 42 | Benjamin Harris (NSW) | 1451 | g - 16 | g = 51 | g + 46 | g = 17 | g = 36 | g = 39 | g - 24 | 3 | +40.9 |
| 43 | Andrew Fitzpatrick (ACT) | 1763 | g + 26 | half | g - 6 | g = 30 | g = 24 | g = 13 | g - 21 | 3 | -33.2 |
| 44 | Ian Dickson (NSW) | 1652 | g + 27 | g - 7 | g - 31 | g - 47 | g + 49 | g - 28 | g + 59 | 3 | +15.8 |
| 45 | Marlon Chan (NSW) | 1637 | g - 15 | g + 27 | g - 20 | g + 49 | g - 38 | g - 34 | g + 64 | 3 | +27.7 |
| 46 | Malcolm Murrell (NSW) | 1667 | g = 39 | g - 5 | g - 42 | g + 66 | g = 25 | g + 62 | g - 28 | 3 | -4.6 |
| 47 | Jamie Roberts (NSW) | 1440 | g + 65 | g - 8 | g - 52 | g + 44 | g - 17 | g = 59 | g = 51 | 3 | +40.7 |
| 48 | Shaun Ferris (Vic) | 1720 | g + 68 | g - 11 | g - 13 | g - 41 | g + 60 | g - 21 | g + 62 | 3 | -40.3 |
| 49 | Matthew Sonter (Qld) | 1946 | g - 4 | g - 22 | g + 58 | g - 45 | g - 44 | g + 68 | g + 61 | 3 | -67.5 |
| 50 | Arthur Huynh (NSW) | 1660 | g - 20 | g + 68 | g + 62 | g - 15 | g - 40 | g - 25 | g + 63 | 3 | -8.4 |
| 51 | Amiel Rosario (NSW) | 1702 | g - 31 | g = 42 | g + 63 | g - 54 | g + 57 | g - 35 | g = 47 | 3 | -44.2 |
| 52 | Justin Huang (NSW) | 1710 | g - 40 | g + 66 | g + 47 | g - 11 | g - 30 | g + 63 | Lf 12 | 3 | -7.5 |
| 53 | Robert Simmons (NSW) | 1620 | g - 1 | g + 38 | g - 15 | g + 28 | g = 16 | g - 26 | g - 39 | 2½ | +8.6 |
| 54 | John Nichas (NSW) | 1428 | g + 17 | g - 18 | g = 34 | g + 51 | g - 22 | g - 16 | g - 36 | 2½ | +31.7 |
| 55 | Jose Escribano (NSW) | 1654 | g = 19 | g = 9 | g = 57 | g = 39 | g - 31 | g - 32 | g = 58 | 2½ | -0.2 |
| 56 | Mike Canfell (NSW) | 1616 | g - 18 | g + 28 | g - 3 | g = 65 | g - 23 | g - 37 | g + 68 | 2½ | -0.4 |
| 57 | Casey Hickman (Vic) | 1319 | g - 34 | g + 61 | g = 55 | g - 27 | g - 51 | Wf 65 | g - 37 | 2½ | +22.4 |
| 58 | Vlade Stojkovski (NSW) | 1690 | g - 29 | g - 26 | g - 49 | g + 37 | g - 62 | g + 66 | g = 55 | 2½ | -24.2 |
| 59 | David Connolly (NSW) | 1667 | g - 11 | g = 35 | g - 30 | bye | g = 68 | g = 47 | g - 44 | 2½ | -48.2 |
| 60 | Daniel Anderson (Qld) | 1503 | g + 28 | g - 1 | g - 16 | g - 38 | g - 48 | g - 61 | g + 66 | 2 | +13.2 |
| 61 | Stephen Taylor (Vic) | 1652 | g - 10 | g - 57 | g - 27 | g + 64 | g - 28 | g + 60 | g - 49 | 2 | -18.9 |
| 62 | Matthew Sweeney (NSW) | 1283 | bye | g - 2 | g - 50 | g - 63 | g + 58 | g - 46 | g - 48 | 2 | +9.5 |
| 63 | David Messina (ACT) | 1503 | g - 14 | half | g - 51 | g + 62 | g = 34 | g - 52 | g - 50 | 2 | -9.5 |
| 64 | Allan McGregor (NSW) | 1712 | g = 5 | g - 39 | g - 33 | g - 61 | g - 37 | g + 67 | g - 45 | 1½ | -41.4 |
| 65 | Harry Hoholis (Vic) | 1766 | g - 47 | g - 41 | g + 68 | g = 56 | Lf 35 | Lf 57 | zero | 1½ | -36.7 |
| 66 | Eddy Katnic (NSW) | 1631 | g - 8 | g - 52 | g - 38 | g - 46 | g + 67 | g - 58 | g - 60 | 1 | -44.0 |
| 67 | Ric Kaspar (Qld) | 1535 | g - 36 | g - 17 | g - 28 | g - 35 | g - 66 | g - 64 | bye | 1 | -37.4 |
| 68 | Peter Murphy (ACT) | 1332 | g - 48 | g - 50 | g - 65 | half | g = 59 | g - 49 | g - 56 | 1 | -1.8 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Nicholas Chernih (NSW) | 1552 | g + 47 | g + 17 | g = 4 | g + 8 | g + 13 | g + 23 | g + 2 | 6½ | +31.7 |
| 2 | Max Illingworth (NSW) | 1597 | g + 27 | g + 12 | g + 28 | g + 6 | g + 23 | g + 3 | g - 1 | 6 | +33.0 |
| 3 | Jeremy Reading (ACT) | 1579 | g + 49 | g + 21 | g + 36 | g + 10 | g + 25 | g - 2 | g + 6 | 6 | +30.8 |
| 4 | Alexandra Jule (Qld) | 1375 | g + 67 | g + 24 | g = 1 | g - 25 | g + 60 | g + 36 | g + 26 | 5½ | +43.3 |
| 5 | Jesse Maguire (ACT) | 1399 | g + 63 | g + 69 | g - 23 | g + 37 | g = 7 | g + 24 | g + 14 | 5½ | +33.7 |
| 6 | Aaron White (NSW) | 1562 | g + 20 | g + 16 | g + 50 | g - 2 | g + 22 | g + 9 | g - 3 | 5 | +5.7 |
| 7 | Nathan Davidson (Qld) | 1595 | g + 54 | g + 22 | g - 9 | g + 32 | g = 5 | g + 10 | g = 11 | 5 | -5.9 |
| 8 | Nick Topfer (ACT) | 1256 | g + 66 | g + 26 | g = 15 | g - 1 | g = 12 | g + 29 | g + 31 | 5 | +56.1 |
| 9 | Danny Bisson (NSW) | 1489 | g + 39 | g + 61 | g + 7 | g - 23 | g + 38 | g - 6 | g + 25 | 5 | +23.1 |
| 10 | James Morris (Vic) | 1420 | g + 76 | g + 77 | g + 18 | g - 3 | g + 29 | g - 7 | g + 23 | 5 | +31.5 |
| 11 | Harry Kolotas (NSW) | 1433 | g - 69 | g + 65 | g + 49 | g + 35 | g = 19 | g + 16 | g = 7 | 5 | +3.7 |
| 12 | David Behne-Smith (NSW) | 1394 | g + 33 | g - 2 | g = 20 | g + 47 | g = 8 | g + 41 | g = 18 | 4½ | -3.7 |
| 13 | Thomas Ung (ACT) | 1252 | g + 72 | g + 14 | g = 25 | g + 15 | g - 1 | g - 18 | g + 36 | 4½ | +53.9 |
| 14 | Kenzo Selby (ACT) | 1504 | g + 53 | g - 13 | g + 27 | g = 31 | g + 39 | g + 19 | g - 5 | 4½ | -24.2 |
| 15 | Joe Marks (ACT) | 1539 | g + 57 | g + 34 | g = 8 | g - 13 | g = 16 | g + 54 | g = 21 | 4½ | -27.1 |
| 16 | Quan Nguyen (ACT) | 1375 | g + 64 | g - 6 | g + 40 | g + 18 | g = 15 | g - 11 | g + 45 | 4½ | +24.4 |
| 17 | Amy Evans (Qld) | 1324 | g + 68 | g - 1 | g + 48 | g + 28 | g = 36 | g = 25 | g = 24 | 4½ | +27.7 |
| 18 | Sherab Guo-Yuthok (ACT) | 1573 | g + 74 | g + 19 | g - 10 | g - 16 | g + 62 | g + 13 | g = 12 | 4½ | -26.6 |
| 19 | Jamie Boyce (NSW) | 1375 | g + 75 | g - 18 | g + 57 | g + 44 | g = 11 | g - 14 | g + 40 | 4½ | +10.6 |
| 20 | Leif Eldridge-Smith (ACT) | 1140 | g - 6 | g + 64 | g = 12 | g - 24 | g + 49 | g + 50 | g + 38 | 4½ | +51.9 |
| 21 | Robert Riggs (ACT) | 1390 | g + 78 | g - 3 | g - 47 | g + 55 | g + 53 | g + 52 | g = 15 | 4½ | -14.5 |
| 22 | Andrew Brown (ACT) | 1393 | g + 79 | g - 7 | g + 62 | g + 70 | g - 6 | g = 30 | g + 39 | 4½ | -16.1 |
| 23 | Khoi Hoang (ACT) | 1571 | g + 46 | g + 43 | g + 5 | g + 9 | g - 2 | g - 1 | g - 10 | 4 | -16.3 |
| 24 | Jim Huang (NSW) | 1578 | g + 51 | g - 4 | g = 37 | g + 20 | g + 43 | g - 5 | g = 17 | 4 | -42.7 |
| 25 | Norman Greenwood (NSW) | 1540 | g + 80 | g + 31 | g = 13 | g + 4 | g - 3 | g = 17 | g - 9 | 4 | -23.3 |
| 26 | Steven Cooke (Qld) | 1502 | g + 40 | g - 8 | g + 54 | g = 43 | g = 31 | g + 47 | g - 4 | 4 | -35.6 |
| 27 | Justin Chow (ACT) | 1217 | g - 2 | g + 33 | g - 14 | g + 64 | g - 30 | g + 59 | g + 52 | 4 | -21.1 |
| 28 | Lindsay Went (NSW) | 1485 | g + 58 | g + 56 | g - 2 | g - 17 | g + 51 | g - 31 | g + 47 | 4 | -28.4 |
| 29 | Jeyaranjan Hoole (ACT) | 1455 | g = 37 | g + 48 | g = 38 | g + 50 | g - 10 | g - 8 | g + 51 | 4 | -29.3 |
| 30 | Jessica Kinder (Qld) | 933 | g + 42 | g - 36 | g - 35 | g + 61 | g + 27 | g = 22 | g = 32 | 4 | +74.6 |
| 31 | William Xu (NSW) | 1328 | g + 71 | g - 25 | g + 77 | g = 14 | g = 26 | g + 28 | g - 8 | 4 | +7.7 |
| 32 | John Frangakis (Vic) | 1382 | g - 48 | g + 63 | g + 53 | g - 7 | g = 37 | g + 60 | g = 30 | 4 | -41.8 |
| 33 | Eugene Schon (Vic) | 853 | g - 12 | g - 27 | g + 72 | g = 49 | g + 61 | g = 42 | g + 54 | 4 | +55.7 |
