2004 Doeberl Cup - Premier
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2004 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Shaun Press ~ 9 to 12 April 2004 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Zong-Yuan Zhao (NSW)2380g + 74g + 16g + 21g + 9g = 4g + 8g = 36+35.0
2Igor Bjelobrk (Vic)2378g + 56g + 27g = 7g + 6g - 5g + 15g + 16+15.8
3Peter Froehlich (Vic)2400g + 49g + 22g = 6g = 59g + 21g + 4g = 1+6.8
4David Smerdon (Vic)2380g + 43g + 67g + 39g + 11g = 1g - 3g + 12+15.0
5Ian Rogers (NSW)2668g - 35g + 65g + 31g + 32g + 2g = 12g + 11-24.0
6Justin Tan (NSW)2234g + 36g + 31g = 3g - 2g + 26g = 9g + 285+22.9
7Darryl Johansen (Vic)2509g + 14g + 41g = 2g = 19g = 18g = 10g + 245-17.2
8Gary Lane (NSW)2493g + 28g + 13g - 11g + 27Wf 59g - 1g + 195-23.3
9Stephen Solomon (Qld)2446g + 60g + 34g + 18g - 1g = 11g = 6g + 235-13.6
10Mirko Rujevic (Vic)2276g = 33g + 53g = 30g = 17g + 22g = 7g + 205-7.5
11Tim Reilly (NSW)2271g + 54g + 25g + 8g - 4g = 9g + 34g - 5+19.1
12Chris Depasquale (Vic)2359g + 52g - 26g + 43g + 29g + 19g = 5g - 4-9.0
13David Hacche (Vic)2180g + 62g - 8g + 52g = 20g = 14g = 35g + 34-10.8
14Theos Rippis (NSW)1916g - 7g = 44g + 53g + 63g = 13g + 27g = 18+33.2
15Ronald Yu (NSW)2151g = 64g + 63g = 20g = 26g + 25g - 2g + 35-3.3
16Ilia Zvedeniouk (NSW)1938g + 75g - 1g = 40g + 45g + 39g + 18g - 2+45.1
17Alek Safarian (NSW)1947g + 50g - 39g + 41g = 10g - 34g + 37g + 36+46.2
18Gregory Canfell (NSW)2284g + 57g + 23g - 9g + 30g = 7g - 16g = 144-14.3
19Tomek Rej (NSW)2184g + 47g = 35g + 42g = 7g - 12g + 30g - 84+8.1
20Peter Jovanovic (ACT)2038g + 72g = 59g = 15g = 13g = 24g + 32g - 104+28.6
21Pano Skiotis (Vic)2070g + 40g + 45g - 1g + 67g - 3g - 23g + 494+15.2
22Jonathan Humphrey (Qld)2062g + 61g - 3g = 45g + 40g - 10g = 25g + 544-5.5
23Hilton Bennett (O's)2084g + 68g - 18g + 38g = 39g = 29g + 21g - 94+18.7
24Petra Blazkova (O's)2301g - 45g + 46g + 50g = 34g = 20g + 31g - 74-37.4
25Laura Moylan (NSW)1914g + 48g - 11g = 51g + 42g - 15g = 22g + 444+10.1
26Giang Nguyen (SA)2098g + 71g + 12g - 59g = 15g - 6g = 44g + 424-0.0
27Michael Wei (ACT)1932g + 73g - 2g + 61g - 8g + 43g - 14g + 404+18.3
28Dmitri Silver (NSW)2075g - 8g - 40g + 62g + 64g + 46g + 29g - 64+1.5
29Denis Bourmistrov (Vic)2112g + 66g = 42g + 35g - 12g = 23g - 28g + 504-7.3
30Ingela Eriksson (NSW)2102g = 46g + 64g = 10g - 18g + 47g - 19g + 484-6.6
31James Cronan (NSW)1744g + 70g - 6g - 5g + 65g + 69g - 24g + 394+51.5
32Achim Gunther Hoffmann (NSW)2096g - 63g + 55g + 54g - 5g + 60g - 20g + 434-13.4
33Andjelija Zivanovic (Vic)1704g = 10g = 37g - 67g - 60g + 70g + 46g + 414+53.0
34Jason Chan (NSW)1957g + 44g - 9g + 56g = 24g + 17g - 11g - 13+24.2
35Domagoj Dragicevic (Vic)2009g + 5g = 19g - 29g = 69g + 48g = 13g - 15+12.5
36Mehmedalija Dizdarevic (Vic)2006g - 6g + 58g = 63g = 47g = 51g + 45g - 17-20.7
37Ian Wright (Vic)2031g = 53g = 33g = 47g = 49g = 44g - 17g + 51-37.2
38Paul Broekhuyse (NSW)2133g - 42g + 66g - 23g = 51g = 63g = 47g + 60-47.5
39Gareth Charles (NSW)2106g + 65g + 17g - 4g = 23g - 16g = 49g - 313-31.0
40Ian Rout (ACT)1932g - 21g + 28g = 16g - 22g + 57g = 51g - 273-1.1
41Brian Jones (NSW)2128g + 58g - 7g - 17g + 54g = 49g = 42g - 333-42.7
42Richard McCart (Vic)1798g + 38g = 29g - 19g - 25g + 61g = 41g - 263+32.3
43Justin Pengelley (Qld)1900g - 4g + 71g - 12g + 58g - 27g + 65g - 323+7.3
44Angela Song (NSW)1655g - 34g = 14g = 64g + 50g = 37g = 26g - 253+44.2
45Moulthun Ly (Qld)1805g + 24g - 21g = 22g - 16g + 72g - 36g = 613+15.4
46Heather Huddleston (NSW)1700g = 30g - 24g = 57g + 56g - 28g - 33g + 653+36.3
47Gareth Oliver (ACT)1899g - 19g + 68g = 37g = 36g - 30g = 38g = 553+7.0
48Jeremy Neeman (ACT)1701g - 25g - 50g + 55g + 52g - 35g + 56g - 303+28.8
49Michael Lip (NSW)2063g - 3g = 62g + 73g = 37g = 41g = 39g - 213-14.5
50Adrian Flitney (SA)1989g - 17g + 48g - 24g - 44g + 66g + 69g - 293-29.7
51Ruperto Lugo (Vic)1781g - 67g + 60g = 25g = 38g = 36g = 40g - 373+30.4
52Shannon Oliver (ACT)1663g - 12g + 70g - 13g - 48g = 58g = 57Wf 633+14.5
53Tristan Stevens (SA)1748g = 37g - 10g - 14g = 70g - 55g + 73g + 693+9.9
54Svetozar Stojic (Vic)1772g - 11g + 72g - 32g - 41g + 73g + 63g - 223+16.9
55Nancy Lane (NSW)1832g - 59g - 32g - 48g + 71g + 53g = 60g = 473+0.2
56Dusan Stojic (Vic)1935g - 2g + 75g - 34g - 46g + 64g - 48g + 713-26.2
57Hani Malik (NSW)1993g - 18g = 73g = 46g = 61g - 40g = 52g + 703-43.1
58Angelo Tsagarakis (Vic)1864g - 41g - 36g + 68g - 43g = 52g = 61g + 733-18.5
59Ronald Scott (NSW)2186g + 55g = 20g + 26g = 3Lf 8zero zero 3+12.3
60Nik Stawski (Qld)1940g - 9g - 51g + 71g + 33g - 32g = 55g - 38-22.2
61Andrew Blencowe (NSW)1748g - 22g + 74g - 27g = 57g - 42g = 58g = 45+12.3
62Vasil Tulevski (NSW)1861g - 13g = 49g - 28g - 72g = 71g + 66g = 68-21.8
63Stephen Bartlett (ACT)1791g + 32g - 15g = 36g - 14g = 38g - 54Lf 522+12.1
49Fritz Van Der Wal (NSW)1883g = 15g - 30g = 44g - 28g - 56g + 72g - 662-29.7
49Raymond Song (NSW)1843g - 39g - 5Wf 75g - 31g + 68g - 43g - 462-37.0
49Narelle Szuveges (Vic)1774g - 29g - 38g = 70g = 73g - 50g - 62g + 642-9.0
49Phillip Viner (NSW)2034g + 51g - 4g + 33g - 21zero zero zero 2-5.5
49Tristrom Cooke (SA)1653g - 23g - 47g - 58bye g - 65g = 70g = 622-9.7
69Nicholas Kordahi (NSW)1717half half g = 72g = 35g - 31g - 50g - 532-19.8
70Rados Zivanovic (Vic)1678g - 31g - 52g = 66g = 53g - 33g = 68g - 57-29.3
71Domenic Clark (NSW)1729g - 26g - 43g - 60g - 55g = 62bye g - 56-22.4
72Dejan Soco (Vic)1603g - 20g - 54g = 69g + 62g - 45g - 64zero +5.3
73Roland Brockman (Vic)1703g - 27g = 57g - 49g = 66g - 54g - 53g - 581-22.0
74Roger Farrell (ACT)2046g - 1g - 61zero zero zero zero zero 0-21.3
75Ibrahim Ogada-Osir (Vic)1744g - 16g - 56Lf 65zero zero zero zero 0-11.0


2004 Doeberl Cup - Major
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2004 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Charles Zworestine ~ 9 to 12 April 2004 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1James Obst (SA)1833g + 53g + 60g + 21g + 2g + 18g = 6g + 4+46.4
2Michael Yu (NSW)1817g + 35g + 62g + 11g - 1g + 20g + 12g + 86+35.6
3Andrey Bliznyuk (ACT)1811g = 30g = 13g + 56g + 40g + 7g + 9g + 66+46.9
4Jason Hu (NSW)1700g + 49g + 20g + 8g + 7g = 5g + 10g - 1+82.1
5Kerry Stead (NSW)1969g = 64g + 46g + 25g + 22g = 4half g + 19+5.9
6Ilija Ilic (NSW)1998g = 23g + 33g + 43g + 19g + 29g = 1g - 35-5.7
7Kenneth Holt (Vic)1860g + 41g + 44g + 14g - 4g - 3g + 40g + 185+14.5
8Adrian de Noskowski (ACT)1836g + 66g + 47g - 4g + 16g + 14g + 18g - 25+9.2
9Bas Van Riel (Vic)1824g = 24g = 55g + 41g + 13g + 11g - 3g + 205+14.5
10Nur Yachou (Vic)1891g + 61g + 34g + 36g - 18g + 15g - 4g + 225+1.1
11Richard Voon (Vic)1920g + 59g + 48g - 2g + 52g - 9g = 17g + 33-16.1
12Jeffrey Tse (NSW)1432g = 32g + 37g - 19g + 23g + 33g - 2Wf 52+58.5
13Christopher Tran (ACT)1522g = 37g = 3g + 48g - 9g + 32g = 43g + 29+72.2
14Matthew Perkovic (NSW)1777g + 63g + 40g - 7g + 31g - 8g = 29g + 30+27.7
15Peter Frost (Vic)1833g + 45g - 21g + 53g + 50g - 10g = 31g + 35-1.5
16Junta Ikeda (ACT)1773g + 42g - 29g + 60g - 8g = 53g + 54g + 31+5.3
17Brian Butler (ACT)1737g - 54g + 67g = 26g = 42g + 47g = 11g + 38-5.1
18Jesse Jager (Vic)1821g + 56g + 54g + 29g + 10g - 1g - 8g - 74+3.3
19David Lovejoy (Qld)1895g = 55g + 24g + 12g - 6g + 26g = 22g - 54-25.7
20George Winter (NSW)1909g + 50g - 4g + 45g + 21g - 2g + 41g - 94-28.6
21Sebastian Jurd (NSW)1648g + 38g + 15g - 1g - 20g - 27g + 48g + 434+47.3
22Zhigen Wilson Lin (Vic)1559g = 25g + 49g + 39g - 5g + 54g = 19g - 104+57.6
23Alex Mendes da Costa (NSW)1717g = 6g - 25g + 35g - 12g + 56g = 24g + 404+9.9
24Bill Egan (ACT)1617g = 9g - 19g + 37g = 32g = 43g = 23g + 424+35.9
25Mark Roberts (Vic)1814g = 22g + 23g - 5g - 33g = 46g + 50g + 414-14.3
26Rebecca Harris (NSW)1438g - 43g + 58g = 17g + 34g - 19g + 53g = 274+66.0
27Mosaddeque Ali (ACT)1892g - 44g - 45g + 61g + 57g + 21half g = 264-35.9
28Lloyd Fell (NSW)1793g - 60g - 56g + 67g - 53g + 61g + 44g + 464-25.7
29Michael Dunn (NSW)1926g + 58g + 16g - 18g + 36g - 6g = 14g - 13-29.0
30David Jaksic (Qld)1553g = 3g - 32g + 59g = 43g + 52g = 38g - 14+40.7
31Brian Fitzpatrick (Vic)1958g + 51g - 36g + 44g - 14g + 55g = 15g - 16-41.4
32Clive Lane (NSW)1741g = 12g + 30g - 40g = 24g - 13g + 55g = 34-20.2
33Aurel-John Buciu (Qld)1583half g - 6g + 64g + 25g - 12g + 36g - 11+29.7
34G. Ramakrishna (ACT)1720g + 57g - 10g = 54g - 26g = 63g + 45g = 32-27.3
35Devrim Van Dijk (Vic)1560g - 2g = 59g - 23g + 67Wf 65g + 51g - 15+14.7
36Malcolm Macmillan (NSW)1808g + 67g + 31g - 10g - 29g = 42g - 33g + 54-20.7
37Jing Jia (Vic)1797g = 13g - 12g - 24g - 58g + 64g + 56g + 57-42.5
38Milan Grcic (ACT)1876g - 21g - 53g + 66g + 60g + 45g = 30g - 17-47.5
39Zdravko Lojanica (Vic)1918g = 46g + 64g - 22g = 55g - 41g = 42g + 53-53.2
40Joel Harp (NSW)1965g + 52g - 14g + 32g - 3g + 50g - 7g - 233-51.7
41Martin Barakat (NSW)1647g - 7g + 65g - 9g + 48g + 39g - 20g - 253+24.9
42Benjamin Harris (NSW)1451g - 16g = 51g + 46g = 17g = 36g = 39g - 243+40.9
43Andrew Fitzpatrick (ACT)1763g + 26half g - 6g = 30g = 24g = 13g - 213-33.2
44Ian Dickson (NSW)1652g + 27g - 7g - 31g - 47g + 49g - 28g + 593+15.8
45Marlon Chan (NSW)1637g - 15g + 27g - 20g + 49g - 38g - 34g + 643+27.7
46Malcolm Murrell (NSW)1667g = 39g - 5g - 42g + 66g = 25g + 62g - 283-4.6
47Jamie Roberts (NSW)1440g + 65g - 8g - 52g + 44g - 17g = 59g = 513+40.7
48Shaun Ferris (Vic)1720g + 68g - 11g - 13g - 41g + 60g - 21g + 623-40.3
49Matthew Sonter (Qld)1946g - 4g - 22g + 58g - 45g - 44g + 68g + 613-67.5
50Arthur Huynh (NSW)1660g - 20g + 68g + 62g - 15g - 40g - 25g + 633-8.4
51Amiel Rosario (NSW)1702g - 31g = 42g + 63g - 54g + 57g - 35g = 473-44.2
52Justin Huang (NSW)1710g - 40g + 66g + 47g - 11g - 30g + 63Lf 123-7.5
53Robert Simmons (NSW)1620g - 1g + 38g - 15g + 28g = 16g - 26g - 39+8.6
54John Nichas (NSW)1428g + 17g - 18g = 34g + 51g - 22g - 16g - 36+31.7
55Jose Escribano (NSW)1654g = 19g = 9g = 57g = 39g - 31g - 32g = 58-0.2
56Mike Canfell (NSW)1616g - 18g + 28g - 3g = 65g - 23g - 37g + 68-0.4
57Casey Hickman (Vic)1319g - 34g + 61g = 55g - 27g - 51Wf 65g - 37+22.4
58Vlade Stojkovski (NSW)1690g - 29g - 26g - 49g + 37g - 62g + 66g = 55-24.2
59David Connolly (NSW)1667g - 11g = 35g - 30bye g = 68g = 47g - 44-48.2
60Daniel Anderson (Qld)1503g + 28g - 1g - 16g - 38g - 48g - 61g + 662+13.2
61Stephen Taylor (Vic)1652g - 10g - 57g - 27g + 64g - 28g + 60g - 492-18.9
62Matthew Sweeney (NSW)1283bye g - 2g - 50g - 63g + 58g - 46g - 482+9.5
63David Messina (ACT)1503g - 14half g - 51g + 62g = 34g - 52g - 502-9.5
64Allan McGregor (NSW)1712g = 5g - 39g - 33g - 61g - 37g + 67g - 45-41.4
65Harry Hoholis (Vic)1766g - 47g - 41g + 68g = 56Lf 35Lf 57zero -36.7
66Eddy Katnic (NSW)1631g - 8g - 52g - 38g - 46g + 67g - 58g - 601-44.0
67Ric Kaspar (Qld)1535g - 36g - 17g - 28g - 35g - 66g - 64bye 1-37.4
68Peter Murphy (ACT)1332g - 48g - 50g - 65half g = 59g - 49g - 561-1.8


2004 Doeberl Cup - Minor
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2004 ACF rating list.
Venue: Italo-Australian Club, Forrest, ACT ~ DOP: Lee Forace ~ 9 to 12 April 2004 ~ Time: 90m + 30 spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Nicholas Chernih (NSW)1552g + 47g + 17g = 4g + 8g + 13g + 23g + 2+31.7
2Max Illingworth (NSW)1597g + 27g + 12g + 28g + 6g + 23g + 3g - 16+33.0
3Jeremy Reading (ACT)1579g + 49g + 21g + 36g + 10g + 25g - 2g + 66+30.8
4Alexandra Jule (Qld)1375g + 67g + 24g = 1g - 25g + 60g + 36g + 26+43.3
5Jesse Maguire (ACT)1399g + 63g + 69g - 23g + 37g = 7g + 24g + 14+33.7
6Aaron White (NSW)1562g + 20g + 16g + 50g - 2g + 22g + 9g - 35+5.7
7Nathan Davidson (Qld)1595g + 54g + 22g - 9g + 32g = 5g + 10g = 115-5.9
8Nick Topfer (ACT)1256g + 66g + 26g = 15g - 1g = 12g + 29g + 315+56.1
9Danny Bisson (NSW)1489g + 39g + 61g + 7g - 23g + 38g - 6g + 255+23.1
10James Morris (Vic)1420g + 76g + 77g + 18g - 3g + 29g - 7g + 235+31.5
11Harry Kolotas (NSW)1433g - 69g + 65g + 49g + 35g = 19g + 16g = 75+3.7
12David Behne-Smith (NSW)1394g + 33g - 2g = 20g + 47g = 8g + 41g = 18-3.7
13Thomas Ung (ACT)1252g + 72g + 14g = 25g + 15g - 1g - 18g + 36+53.9
14Kenzo Selby (ACT)1504g + 53g - 13g + 27g = 31g + 39g + 19g - 5-24.2
15Joe Marks (ACT)1539g + 57g + 34g = 8g - 13g = 16g + 54g = 21-27.1
16Quan Nguyen (ACT)1375g + 64g - 6g + 40g + 18g = 15g - 11g + 45+24.4
17Amy Evans (Qld)1324g + 68g - 1g + 48g + 28g = 36g = 25g = 24+27.7
18Sherab Guo-Yuthok (ACT)1573g + 74g + 19g - 10g - 16g + 62g + 13g = 12-26.6
19Jamie Boyce (NSW)1375g + 75g - 18g + 57g + 44g = 11g - 14g + 40+10.6
20Leif Eldridge-Smith (ACT)1140g - 6g + 64g = 12g - 24g + 49g + 50g + 38+51.9
21Robert Riggs (ACT)1390g + 78g - 3g - 47g + 55g + 53g + 52g = 15-14.5
22Andrew Brown (ACT)1393g + 79g - 7g + 62g + 70g - 6g = 30g + 39-16.1
23Khoi Hoang (ACT)1571g + 46g + 43g + 5g + 9g - 2g - 1g - 104-16.3
24Jim Huang (NSW)1578g + 51g - 4g = 37g + 20g + 43g - 5g = 174-42.7
25Norman Greenwood (NSW)1540g + 80g + 31g = 13g + 4g - 3g = 17g - 94-23.3
26Steven Cooke (Qld)1502g + 40g - 8g + 54g = 43g = 31g + 47g - 44-35.6
27Justin Chow (ACT)1217g - 2g + 33g - 14g + 64g - 30g + 59g + 524-21.1
28Lindsay Went (NSW)1485g + 58g + 56g - 2g - 17g + 51g - 31g + 474-28.4
29Jeyaranjan Hoole (ACT)1455g = 37g + 48g = 38g + 50g - 10g - 8g + 514-29.3
30Jessica Kinder (Qld)933g + 42g - 36g - 35g + 61g + 27g = 22g = 324+74.6
31William Xu (NSW)1328g + 71g - 25g + 77g = 14g = 26g + 28g - 84+7.7
32John Frangakis (Vic)1382g - 48g + 63g + 53g - 7g = 37g + 60g = 304-41.8
33Eugene Schon (Vic)853g - 12g - 27g + 72g = 49g + 61g = 42g + 544+55.7
34Matthew Beltrami (ACT)1300g + 73g - 15g = 60g - 39g + 71g = 37g + 484-40.7
35Richard Martin (Vic)1299g - 77g + 76g + 30g - 11g - 40g + 58g + 534-35.2
36Michael Tracey (NSW)1435g + 55g + 30g - 3g + 56g = 17g - 4g - 13-31.7
37Michael Reading (ACT)1009g = 29g + 45g = 24g - 5g = 32g = 34g = 44+66.0
38David Kerksal (Vic)1424g = 65g + 41g = 29g + 51g - 9g = 40g - 20-39.6
39Ying Lin (ACT)1014g - 9g = 52g + 75g + 34g - 14g + 43g - 22+37.0
40Michael Beltrami (ACT)1035g - 26g + 66g - 16g + 73g + 35g = 38g - 19+21.1
41David Jaksa (ACT)1051g = 45g - 38g = 52g + 59g + 44g - 12g = 42+35.6
42Paul Sike (NSW)1432g - 30g + 55g - 51g + 58g = 46g = 33g = 41-63.6
43Andrew McKenchie (SA)1348g + 60g - 23g + 69g = 26g - 24g - 39g + 62-18.9
44Chris Nikolaou (NSW)1526g + 62g - 50g + 61g - 19g - 41g + 69g = 37-59.0
45Gary Losh (NSW)1520g = 41g - 37g - 70g + 75g + 74g + 46g - 16-41.8
46Carl Nater (Vic)1147g - 23g - 60g + 78g + 48g = 42g - 45g + 65-9.7
47Derek Yu (Vic)1140g - 1g + 68g + 21g - 12g + 50g - 26g - 283+23.8
48Christopher Flood (ACT)732g + 32g - 29g - 17g - 46g + 57g + 56g - 343+59.6
49David Clark (ACT)1199g - 3g + 78g - 11g = 33g - 20g + 66g = 553-32.6
50John Humphrey (Qld)1305g + 59g + 44g - 6g - 29g - 47g - 20g + 643-24.9
51Lorna Hopf (Vic)1164g - 24g + 67g + 42g - 38g - 28g + 71g - 293+8.4
52Yi Yuan (ACT)unrg - 61g = 39g = 41g + 65g + 56g - 21g - 273(1099)
53Kayleigh Smith (ACT)1044g - 14g + 72g - 32g + 66g - 21g + 70g - 353-10.3
54Miona Ikeda (ACT)1204g - 7g + 79g - 26g + 69g + 70g - 15g - 333-21.1
55Aidan Lloyd (ACT)992g - 36g - 42g + 68g - 21g + 72g = 62g = 493+5.1
56Peter Eldridge-Smith (ACT)1233g + 70g - 28g + 71g - 36g - 52g - 48g + 603-29.9
57Van Nguyen (ACT)1065g - 15g + 73g - 19g - 71g - 48g + 72g + 703-43.8
58Ingrid Thompson (Qld)1010g - 28g - 70g + 67g - 42g + 73g - 35g + 713-0.7
59Edward Xing (ACT)524g - 50g - 62g + 79g - 41g + 63g - 27g + 693+57.4
60Kantley Wu (Qld)619g - 43g + 46g = 34g + 74g - 4g - 32g - 56+52.8
61Wendy Smith (Vic)1220g + 52g - 9g - 44g - 30g - 33g + 73g = 68-55.9
62Tamzin Oliver (ACT)1056g - 44g + 59g - 22g + 77g - 18g = 55g - 43-9.2
63Emma Guo (ACT)869g - 5g - 32g - 64g + 67g - 59g + 77g = 66-42.9
49Todd Anderson (Qld)638g - 16g - 20g + 63g - 27bye g = 74g - 50+26.2
49Sarah Behne-Smith (NSW)916g = 38g - 11g - 74g - 52g + 79g + 75g - 46+14.1
49Edison Tsui (NSW)79g - 8g - 40bye g - 53g + 78g - 49g = 63+32.8
49Lara Ong (ACT)699g - 4g - 51g - 58g - 63g = 76g + 78g + 77+9.7
49Jake Henderson (ACT)577g - 17g - 47g - 55bye g - 69g + 76g = 61+26.2
69Jonathan Behne-Smith (NSW)956g + 11g - 5g - 43g - 54g + 68g - 44g - 592-5.3
70Tony Lau (NSW)unrg - 56g + 58g + 45g - 22g - 54g - 53g - 572(1052)
71Joshua Lau (NSW)613g - 31Wf 80g - 56g + 57g - 34g - 51g - 582+17.6
72Jamie Kenmure (Vic)unrg - 13g - 53g - 33g + 79g - 55g - 57g + 752(807)
73Sophie Eustace (SA)467g - 34g - 57g + 76g - 40g - 58g - 61g + 782+37.6
74Gregory Bailey (NSW)1161g - 18g = 75g + 65g - 60g - 45g = 64zero 2-40.7
75Sally Yu (Vic)711g - 19g = 74g - 39g - 45g + 77g - 65g - 72+2.4
76Jerome Lugo (Vic)909g - 10g - 35g - 73g - 78g = 67g - 68g + 79-55.7
77Jake McCook (ACT)268g + 35g - 10g - 31g - 62g - 75g - 63g - 671+18.7
78Marieke Van Dijk (Vic)753g - 21g - 49g - 46g + 76g - 66g - 67g - 731-40.7
79Dennish Qian (Vic)835g - 22g - 54g - 59g - 72g - 65bye g - 761-39.2
80Peter Theodosiou (Vic)1123g - 25Lf 71zero zero zero zero zero 0-1.5


Return to Ian's page. Return to Results.

Updated 18 April 2004