| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Igor Bjelobrk (Vic) | 2393 | g + 40 | g + 15 | g + 27 | g + 12 | g + 3 | g + 5 | g - 2 | 6 | -3.5 |
| 2 | George Xie (NSW) | 2319 | g + 34 | g + 22 | g + 13 | g - 5 | g + 19 | g + 9 | g + 1 | 6 | -2.0 |
| 3 | Oliver Koeller (O's) | 2225 | g + 45 | g + 29 | g + 25 | g + 4 | g - 1 | g = 7 | g + 12 | 5½ | +11.4 |
| 4 | Ian Rogers (NSW) | 2646 | g + 31 | g + 21 | g + 16 | g - 3 | g = 9 | g + 15 | g + 10 | 5½ | -31.2 |
| 5 | Michael Wei | 1953 | g + 75 | g + 32 | g + 17 | g + 2 | g = 8 | g - 1 | g + 13 | 5½ | +38.3 |
| 6 | Ingela Eriksson (NSW) | 2106 | g + 63 | g = 18 | g + 23 | g = 7 | g + 22 | g = 13 | g + 17 | 5½ | -14.3 |
| 7 | Junta Ikeda | 1819 | g + 71 | g + 36 | g = 8 | g = 6 | g + 25 | g = 3 | g + 14 | 5½ | +52.6 |
| 8 | Kerry Stead (NSW) | 1977 | g + 41 | g + 35 | g = 7 | g + 28 | g = 5 | g - 10 | g + 25 | 5 | -11.0 |
| 9 | Gareth Oliver | 1911 | g = 28 | g + 52 | g + 39 | g + 20 | g = 4 | g - 2 | g + 29 | 5 | +19.8 |
| 10 | Angela Song (NSW) | 1673 | g + 65 | g - 14 | g + 44 | g + 16 | g + 20 | g + 8 | g - 4 | 5 | +56.3 |
| 11 | Ian Rout | 1885 | g + 26 | g = 37 | g = 38 | g + 32 | g = 15 | g = 12 | g + 27 | 5 | -1.8 |
| 12 | Brian Fitzpatrick | 1880 | g + 57 | g + 51 | g + 14 | g - 1 | g + 18 | g = 11 | g - 3 | 4½ | +23.8 |
| 13 | Michael Yu (NSW) | 1867 | g + 56 | g + 54 | g - 2 | g + 38 | g + 29 | g = 6 | g - 5 | 4½ | +9.0 |
| 14 | Lee Jones (NSW) | 2035 | g + 53 | g + 10 | g - 12 | g + 47 | g = 17 | g + 21 | g - 7 | 4½ | -29.7 |
| 15 | Mosaddeque Ali | 1746 | g + 60 | g - 1 | g + 41 | g + 55 | g = 11 | g - 4 | g + 42 | 4½ | +18.0 |
| 16 | Joel Harp (NSW) | 1906 | g + 49 | g + 33 | g - 4 | g - 10 | g + 31 | g + 42 | g = 19 | 4½ | -11.2 |
| 17 | Tor Lattimore | 1803 | g + 58 | g + 42 | g - 5 | g + 31 | g = 14 | g + 39 | g - 6 | 4½ | +11.2 |
| 18 | Jeremy Neeman | 1710 | g + 59 | g = 6 | g = 19 | g + 27 | g - 12 | g = 26 | g + 46 | 4½ | +16.1 |
| 19 | Chris Kevork (NSW) | 1825 | g + 81 | g = 39 | g = 18 | g + 33 | g - 2 | g + 47 | g = 16 | 4½ | +3.1 |
| 20 | Steven Retallick (NSW) | 1916 | g + 44 | g = 38 | g + 24 | g - 9 | g - 10 | g + 66 | g + 43 | 4½ | -24.4 |
| 21 | Milan Grcic | 1798 | g + 66 | g - 4 | g + 37 | g = 40 | g + 36 | g - 14 | g + 38 | 4½ | -0.7 |
| 22 | Stephen Bartlett | 1766 | g + 69 | g - 2 | g + 86 | g + 26 | g - 6 | g = 37 | g + 40 | 4½ | -2.4 |
| 23 | Narelle Szuveges (Vic) | 1787 | half | g + 46 | g - 6 | g = 36 | g + 34 | g = 38 | g + 37 | 4½ | +1.1 |
| 24 | A. Mendes da Costa (NSW) | 1782 | g = 52 | g + 74 | g - 20 | g - 57 | g + 50 | g + 44 | g + 39 | 4½ | -29.9 |
| 25 | Raymond Song (NSW) | 1903 | g + 67 | g + 30 | g - 3 | g + 43 | g - 7 | g + 51 | g - 8 | 4 | -11.9 |
| 26 | Sunny Yoon | 1370 | g - 11 | g + 70 | g + 30 | g - 22 | g + 33 | g = 18 | g = 35 | 4 | +49.3 |
| 27 | Andrey Bliznyuk | 1928 | g + 82 | g + 43 | g - 1 | g - 18 | g + 57 | g + 30 | g - 11 | 4 | -21.6 |
| 28 | Pablo Williams (O's) | 1459 | g = 9 | g + 61 | g + 68 | g - 8 | g = 37 | g = 43 | g = 32 | 4 | +42.9 |
| 29 | Nicholas Kordahi (NSW) | 1725 | g + 50 | g - 3 | g + 82 | g + 71 | g - 13 | g + 48 | g - 9 | 4 | -1.3 |
| 30 | Amiel Rosario (NSW) | 1657 | g + 62 | g - 25 | g - 26 | g + 49 | g + 53 | g - 27 | g + 36 | 4 | -16.5 |
| 31 | Robert Hvistendahl (Qld) | 1556 | g - 4 | g + 69 | g + 54 | g - 17 | g - 16 | g + 71 | g + 55 | 4 | +11.0 |
| 32 | Shannon Oliver | 1657 | g + 73 | g - 5 | g + 81 | g - 11 | g = 41 | g + 52 | g = 28 | 4 | -16.5 |
| 33 | Khoi Hoang | 1587 | g + 77 | g - 16 | g + 58 | g - 19 | g - 26 | g + 56 | g + 53 | 4 | -10.6 |
| 34 | Stephen Taylor (Vic) | 1515 | g - 2 | g + 59 | g - 71 | g + 81 | g - 23 | g + 54 | g + 58 | 4 | -9.0 |
| 35 | Mark Hummel | 1667 | g + 72 | g - 8 | g + 53 | half | g - 42 | g + 57 | g = 26 | 4 | -16.7 |
| 36 | Blake Schroedl | unr | g + 48 | g - 7 | g + 63 | g = 23 | g - 21 | g + 41 | g - 30 | 3½ | (1658) |
| 37 | Sherab Guo-Yuthok | 1560 | g + 80 | g = 11 | g - 21 | g + 50 | g = 28 | g = 22 | g - 23 | 3½ | +3.1 |
| 38 | Christopher Tran | 1625 | g + 70 | g = 20 | g = 11 | g - 13 | g + 71 | g = 23 | g - 21 | 3½ | +11.0 |
| 39 | Anthony Keuning (NSW) | 1610 | g + 85 | g = 19 | g - 9 | g + 56 | g + 40 | g - 17 | g - 24 | 3½ | +3.1 |
| 40 | Graham Dick (NSW) | 1537 | g - 1 | g + 76 | g + 78 | g = 21 | g - 39 | g + 68 | g - 22 | 3½ | -4.6 |
| 41 | Gary Losh (NSW) | 1458 | g - 8 | g + 62 | g - 15 | g + 59 | g = 32 | g - 36 | g + 66 | 3½ | +7.9 |
| 42 | Jesse Maguire | 1560 | g + 79 | g - 17 | g = 56 | g + 68 | g + 35 | g - 16 | g - 15 | 3½ | -3.7 |
| 43 | G. Ramakrishna | 1659 | g + 83 | g - 27 | g + 49 | g - 25 | g + 45 | g = 28 | g - 20 | 3½ | -7.3 |
| 44 | Jeyaranjan Hoole | 1431 | g - 20 | Wf 65 | g - 10 | g + 83 | g + 61 | g - 24 | g = 47 | 3½ | +16.3 |
| 45 | Danny Bisson (NSW) | 1510 | g - 3 | g - 58 | g + 73 | g + 60 | g - 43 | g + 65 | g = 51 | 3½ | -18.3 |
| 46 | Michael Reading | 1115 | g = 64 | g - 23 | g - 52 | g + 78 | g + 67 | g + 61 | g - 18 | 3½ | +41.1 |
| 47 | Bill Egan | 1662 | g = 74 | g = 78 | g + 67 | g - 14 | g + 55 | g - 19 | g = 44 | 3½ | -26.4 |
| 48 | Roger McCart | 1581 | g - 36 | g - 66 | g + 62 | g + 54 | g + 72 | g - 29 | g = 49 | 3½ | -28.6 |
| 49 | Erik Jochimsen | 1396 | g - 16 | g + 73 | g - 43 | g - 30 | g + 84 | g + 60 | g = 48 | 3½ | +0.9 |
| 50 | Yi Yuan | 1114 | g - 29 | g + 75 | g = 64 | g - 37 | g - 24 | g + 82 | g + 67 | 3½ | +65.6 |
| 51 | Lee Forace | 1643 | g + 84 | g - 12 | half | half | g + 75 | g - 25 | g = 45 | 3½ | -6.8 |
| 52 | David Jaksa | 1196 | g = 24 | g - 9 | g + 46 | g = 61 | g = 56 | g - 32 | g = 63 | 3 | +38.7 |
| 53 | Joe Marks | 1481 | g - 14 | g + 60 | g - 35 | g + 58 | g - 30 | g + 76 | g - 33 | 3 | -13.6 |
| 54 | Thomas Ung | 1263 | g + 55 | g - 13 | g - 31 | g - 48 | g + 73 | g - 34 | g + 74 | 3 | +10.1 |
| 55 | Norman Greenwood (NSW) | 1513 | g - 54 | g + 72 | g + 66 | g - 15 | g - 47 | g + 59 | g - 31 | 3 | -33.7 |
| 56 | Matthew Beltrami | 1300 | g - 13 | g + 77 | g = 42 | g - 39 | g = 52 | g - 33 | g + 73 | 3 | -2.2 |
| 57 | Andrew Brown | 1325 | g - 12 | half | g + 76 | g + 24 | g - 27 | g - 35 | g = 64 | 3 | +26.8 |
| 58 | Miona Ikeda | 1241 | g - 17 | g + 45 | g - 33 | g - 53 | g + 83 | g + 75 | g - 34 | 3 | +26.0 |
| 59 | Aidan Lloyd | 1034 | g - 18 | g - 34 | g + 77 | g - 41 | g + 78 | g - 55 | g + 76 | 3 | -0.0 |
| 60 | Carl Nater (Vic) | 1123 | g - 15 | g - 53 | g + 85 | g - 45 | g + 62 | g - 49 | g + 68 | 3 | +7.0 |
| 61 | Philip Tan (NSW) | 1653 | g = 76 | g - 28 | g + 74 | g = 52 | g - 44 | g - 46 | g + 72 | 3 | -75.9 |
| 62 | Jake Henderson | 769 | g - 30 | g - 41 | g - 48 | g + 79 | g - 60 | g + 77 | g + 71 | 3 | +20.9 |
| 63 | Roseanne Callaghan | 1507 | g - 6 | g + 83 | g - 36 | g = 66 | g - 68 | g + 81 | g = 52 | 3 | -31.0 |
| 64 | Cathy Rogers (NSW) | 1727 | g = 46 | g - 68 | g = 50 | g = 67 | g - 66 | g + 72 | g = 57 | 3 | -81.4 |
| 65 | Kayleigh Smith | 988 | g - 10 | Lf 44 | half | half | g + 77 | g - 45 | g + 78 | 3 | +0.4 |
| 66 | Brian Mengelkamp | 1230 | g - 21 | g + 48 | g - 55 | g = 63 | g + 64 | g - 20 | g - 41 | 2½ | +39.2 |
| 67 | Goran Stankovic (NSW) | 1387 | g - 25 | g + 85 | g - 47 | g = 64 | g - 46 | g + 70 | g - 50 | 2½ | -32.3 |
| 68 | Justin Chow | 1135 | half | g + 64 | g - 28 | g - 42 | g + 63 | g - 40 | g - 60 | 2½ | +23.8 |
| 69 | Tamzin Oliver | 1133 | g - 22 | g - 31 | g - 70 | g - 77 | g = 74 | g + 84 | g + 82 | 2½ | -30.6 |
| 70 | Casey Baines | 708 | g - 38 | g - 26 | g + 69 | g - 75 | g = 81 | g - 67 | g + 84 | 2½ | +41.4 |
| 71 | Mark McKenzie (Vic) | 1247 | g - 7 | g + 80 | g + 34 | g - 29 | g - 38 | g - 31 | g - 62 | 2 | -9.2 |
| 72 | Van Nguyen | 917 | g - 35 | g - 55 | g + 80 | g + 82 | g - 48 | g - 64 | g - 61 | 2 | +20.7 |
| 73 | Emma Guo | 808 | g - 32 | g - 49 | g - 45 | g + 85 | g - 54 | g + 79 | g - 56 | 2 | +4.6 |
| 74 | Edward Xing | 862 | g = 47 | g - 24 | g - 61 | g - 76 | g = 69 | g + 85 | g - 54 | 2 | +7.5 |
| 75 | Luke Cutting | 1454 | g - 5 | g - 50 | g + 84 | g + 70 | g - 51 | g - 58 | zero | 2 | -42.7 |
| 76 | Lara Ong | 726 | g = 61 | g - 40 | g - 57 | g + 74 | g = 82 | g - 53 | g - 59 | 2 | +33.2 |
| 77 | Taiyang Zhang | 431 | g - 33 | g - 56 | g - 59 | g + 69 | g - 65 | g - 62 | bye | 2 | +18.0 |
| 78 | Alexander Mitchell | 450 | half | g = 47 | g - 40 | g - 46 | g - 59 | g + 83 | g - 65 | 2 | +29.7 |
| 79 | Megan Setiabudi | unr | g - 42 | g - 81 | g - 83 | g - 62 | bye | g - 73 | g + 85 | 2 | (713) |
| 80 | Allen Setiabudi | unr | g - 37 | g - 71 | g - 72 | g - 84 | g - 85 | bye | g + 83 | 2 | (721) |
| 81 | Paul Dunn | 1252 | g - 19 | g + 79 | g - 32 | g - 34 | g = 70 | g - 63 | zero | 1½ | -20.7 |
| 82 | Phil Patterson (NSW) | 1450 | g - 27 | g + 84 | g - 29 | g - 72 | g = 76 | g - 50 | g - 69 | 1½ | -75.5 |
| 83 | Bryan Kilgallin | 837 | g - 43 | g - 63 | g + 79 | g - 44 | g - 58 | g - 78 | g - 80 | 1 | -22.4 |
| 84 | Christopher Flood | 711 | g - 51 | g - 82 | g - 75 | g + 80 | g - 49 | g - 69 | g - 70 | 1 | -12.8 |
| 85 | Marieke Van Dijk (Vic) | 691 | g - 39 | g - 67 | g - 60 | g - 73 | g + 80 | g - 74 | g - 79 | 1 | -15.2 |
| 86 | Reza Rafizadeh | unr | half | half | g - 22 | zero | zero | zero | zero | 1 |
Return to Ian's page.
Return to Results.