| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rogers (NSW) | 2544 | o + 41 | n + 21 | o + 8 | n + 7 | o = 2 | o + 3 | n + 6 | 6.5 | 16.5 |
| 2 | Darryl Johansen (Vic) | 2408 | n + 49 | o + 22 | n + 11 | o + 18 | n = 1 | o + 12 | n = 5 | 6 | 25.1 |
| 3 | Gary Lane (NSW) | 2354 | o + 56 | n + 48 | o + 31 | n + 19 | o + 4 | n - 1 | o + 11 | 6 | 27.1 |
| 4 | John-Paul Wallace (NSW) | 2484 | n = 20 | o + 42 | n + 32 | o + 13 | n - 3 | o + 28 | n + 12 | 5.5 | -10.1 |
| 5 | Peter Froehlich (Vic) | 2399 | o + 59 | n = 46 | o = 10 | n + 22 | o + 19 | n + 25 | o = 2 | 5.5 | -4.6 |
| 6 | David Smerdon (Qld) | 2414 | o + 64 | n + 30 | o - 19 | n + 14 | o + 10 | n + 7 | o - 1 | 5 | -7.7 |
| 7 | Stephen Solomon (Qld) | 2306 | n + 38 | o + 35 | n + 16 | o - 1 | n + 24 | o - 6 | n + 18 | 5 | 5.5 |
| 8 | Douglas Hamilton (Vic) | 2185 | n + 43 | o + 29 | n - 1 | o - 24 | n + 49 | o + 31 | n + 21 | 5 | 0.4 |
| 9 | Guy West (Vic) | 2375 | n + 24 | o + 44 | n - 18 | o + 33 | n - 12 | o + 22 | n + 15 | 5 | -17.2 |
| 10 | Tomek Rej (NSW) | 2090 | n = 39 | o + 66 | n = 5 | o + 63 | n - 6 | o + 43 | o + 25 | 5 | 17.6 |
| 11 | Tim Reilly (NSW) | 2263 | o + 26 | n + 33 | o - 2 | n = 31 | o + 34 | o + 18 | n - 3 | 4.5 | -9.2 |
| 12 | Armen Ayvazyan (NSW) | 2300 | o = 63 | n + 58 | o + 46 | n + 23 | o + 9 | n - 2 | o - 4 | 4.5 | -4.8 |
| 13 | Arianne Caoili (O's) | 2296 | n = 42 | o + 20 | n + 27 | n - 4 | o = 31 | o + 44 | n = 16 | 4.5 | -21.6 |
| 14 | Ralph Jackson (NSW) | 2169 | n + 36 | o = 27 | n + 57 | o - 6 | n + 23 | o - 15 | n + 32 | 4.5 | -5.5 |
| 15 | Brian Jones (NSW) | 2177 | o - 23 | n = 50 | o + 37 | o + 57 | n + 20 | n + 14 | o - 9 | 4.5 | -15.4 |
| 16 | Fariz Shafruddin (O's) | 2120 | o + 65 | n + 47 | o - 7 | n - 26 | o + 56 | n + 41 | o = 13 | 4.5 | -6.2 |
| 17 | David Hacche (Vic) | 2123 | n - 67 | o = 37 | n + 39 | o - 20 | n + 47 | o + 57 | n + 35 | 4.5 | -29.7 |
| 18 | Justin Tan (NSW) | 2162 | o + 45 | n + 51 | o + 9 | n - 2 | o + 26 | n - 11 | o - 7 | 4 | 6.8 |
| 19 | Edgardo Agulto (NSW) | 2117 | n + 37 | o + 67 | n + 6 | o - 3 | n - 5 | o = 27 | n = 20 | 4 | 4.0 |
| 20 | Ian Rout (ACT) | 1911 | o = 4 | n - 13 | o + 50 | n + 17 | o - 15 | n + 48 | o = 19 | 4 | 47.1 |
| 21 | Michael Salter (NSW) | 2070 | n + 54 | o - 1 | n + 49 | o + 43 | n - 25 | o + 24 | o - 8 | 4 | 0.4 |
| 22 | Gareth Charles (NSW) | 2029 | o + 52 | n - 2 | o + 56 | o - 5 | n + 42 | n - 9 | o + 41 | 4 | 13.4 |
| 23 | Angelo Tsagarakis (Vic) | 1757 | n + 15 | o = 32 | n + 40 | o - 12 | o - 14 | n = 29 | o + 51 | 4 | 69.5 |
| 24 | Jason Chan (NSW) | 1863 | o - 9 | n + 69 | o + 30 | n + 8 | o - 7 | n - 21 | n + 44 | 4 | 48.2 |
| 25 | George Xie (NSW) | 2200 | o + 34 | n - 31 | o + 64 | n + 41 | o + 21 | o - 5 | n - 10 | 4 | -21.8 |
| 26 | Ilya Zvedeniouk (NSW) | 1799 | n - 11 | o + 55 | n + 44 | o + 16 | n - 18 | o = 32 | n = 28 | 4 | 53.2 |
| 27 | Ian Wright (Vic) | 1930 | o + 60 | n = 14 | o - 13 | n = 45 | o + 53 | n = 19 | o = 40 | 4 | 16.7 |
| 28 | Denis Bourmistrov (Vic) | 2086 | o = 58 | n = 63 | o + 59 | n = 34 | o + 36 | n - 4 | o = 26 | 4 | -25.7 |
| 29 | Simon Quick (NSW) | 1954 | o + 72 | n - 8 | o = 45 | n - 36 | o + 66 | o = 23 | n + 43 | 4 | -24.4 |
| 30 | Phillip Viner (NSW) | 2056 | o + 71 | o - 6 | n - 24 | n - 56 | o + 61 | o + 42 | Wf 49 | 4 | -28.6 |
| 31 | Jonathan Humphrey (Qld) | 1957 | n + 61 | o + 25 | n - 3 | o = 11 | n = 13 | n - 8 | o = 34 | 3.5 | 24.2 |
| 32 | Hafiz Shafruddin (O's) | 2101 | o + 50 | n = 23 | o - 4 | n = 38 | o + 63 | n = 26 | o - 14 | 3.5 | -28.6 |
| 33 | Ascaro Pecori (Vic) | 2001 | n + 55 | o - 11 | o + 47 | n - 9 | o = 45 | n = 34 | n = 36 | 3.5 | -19.1 |
| 34 | Ken Xie (NSW) | 1776 | n - 25 | o + 61 | n + 35 | o = 28 | n - 11 | o = 33 | n = 31 | 3.5 | 38.5 |
| 35 | Neil Wright (NSW) | 1965 | o + 68 | n - 7 | o - 34 | n = 52 | o + 37 | n + 45 | o - 17 | 3.5 | -21.6 |
| 36 | Gareth Oliver (ACT) | 1752 | o - 14 | n = 60 | o + 68 | o + 29 | n - 28 | n = 51 | o = 33 | 3.5 | 23.5 |
| 37 | Vincent Suttor (NSW) | 1740 | o - 19 | n = 17 | n - 15 | o + 70 | n - 35 | o + 62 | n + 57 | 3.5 | 30.8 |
| 38 | Peter Jovanovic (ACT) | 1823 | o - 7 | n = 68 | o + 58 | o = 32 | n - 44 | n = 53 | o + 60 | 3.5 | -1.8 |
| 39 | Narelle Szuveges (Vic) | 1720 | o = 10 | n - 57 | o - 17 | n + 68 | o = 64 | n = 46 | o + 56 | 3.5 | 37.0 |
| 40 | Achim Hoffmann (NSW) | 2216 | n - 47 | o + 65 | o - 23 | n + 59 | o - 41 | n + 63 | n = 27 | 3.5 | -62.0 |
| 41 | Adrian Flitney (SA) | 1914 | n - 1 | o + 54 | n + 67 | o - 25 | n + 40 | o - 16 | n - 22 | 3 | 13.0 |
| 42 | Catherine Lip (NSW) | 1818 | o = 13 | n - 4 | o + 60 | n = 46 | o - 22 | n - 30 | o + 66 | 3 | 10.6 |
| 43 | Fritz Van Der Wal (NSW) | 1775 | o - 8 | n + 72 | o + 51 | n - 21 | o + 46 | n - 10 | o - 29 | 3 | 25.1 |
| 44 | Alek Safarian (NSW) | 2003 | o + 69 | n - 9 | o - 26 | n + 65 | o + 38 | n - 13 | o - 24 | 3 | -25.3 |
| 45 | Dusan Stojic (Vic) | 1751 | n - 18 | o + 62 | n = 29 | o = 27 | n = 33 | o - 35 | o = 46 | 3 | 23.5 |
| 46 | Danny Dwyer (WA) | 2051 | n + 70 | o = 5 | n - 12 | o = 42 | n - 43 | o = 39 | n = 45 | 3 | -34.3 |
| 47 | Michael Wei (ACT) | 1787 | o + 40 | o - 16 | n - 33 | n = 48 | o - 17 | n + 68 | o = 53 | 3 | 17.4 |
| 48 | Kerry Stead (NSW) | 2007 | n + 53 | o - 3 | n - 63 | o = 47 | n + 67 | o - 20 | n = 54 | 3 | -40.7 |
| 49 | Nik Stawski (Qld) | 1888 | o - 2 | n + 52 | o - 21 | n + 69 | o - 8 | n + 58 | Lf 30 | 3 | 4.2 |
| 50 | James Cronan (NSW) | 1734 | n - 32 | o = 15 | n - 20 | n + 55 | o - 51 | n = 66 | o + 64 | 3 | 11.2 |
| 51 | Hani Malik (NSW) | 1944 | n + 62 | o - 18 | n - 43 | o = 67 | n + 50 | o = 36 | n - 23 | 3 | -41.1 |
| 52 | Andjelija Zivanovic (Vic) | 1650 | n - 22 | o - 49 | n + 62 | o = 35 | n - 57 | n = 64 | o + 65 | 3 | 26.6 |
| 53 | Matthew Perkovic (NSW) | 1644 | o - 48 | n - 56 | o + 72 | n + 64 | n - 27 | o = 38 | n = 47 | 3 | 24.2 |
| 54 | Svetozar Stojic (Vic) | 1686 | o - 21 | n - 41 | o - 69 | n + 60 | o + 59 | n = 56 | o = 48 | 3 | 14.7 |
| 55 | Benjamin Lazarus (Qld) | 1603 | o - 33 | n - 26 | n = 71 | o - 50 | o + 72 | n = 65 | o + 63 | 3 | 19.4 |
| 56 | Veronica Klimenko (NSW) | 1832 | n - 3 | o + 53 | n - 22 | o + 30 | n - 16 | o = 54 | n - 39 | 2.5 | -5.5 |
| 57 | Joel Harp (NSW) | 1918 | n = 66 | o + 39 | o - 14 | n - 15 | o + 52 | n - 17 | o - 37 | 2.5 | -30.8 |
| 58 | Michelle Lee (Vic) | 1693 | n = 28 | o - 12 | n - 38 | n = 61 | o + 69 | o - 49 | n = 59 | 2.5 | 6.8 |
| 59 | Jacob Edwards (Qld) | 1875 | n - 5 | o + 70 | n - 28 | o - 40 | n - 54 | o + 69 | o = 58 | 2.5 | -20.9 |
| 60 | Heather Huddleston (NSW) | 1471 | n - 27 | o = 36 | n - 42 | o - 54 | n + 70 | o + 67 | n - 38 | 2.5 | 31.5 |
| 61 | Gary Bekker (Vic) | 1569 | o - 31 | n - 34 | n = 70 | o = 58 | n - 30 | o = 71 | n + 67 | 2.5 | 18.3 |
| 62 | Shannon Oliver (ACT) | 1542 | o - 51 | n - 45 | o - 52 | n + 72 | o = 65 | n - 37 | o + 68 | 2.5 | 10.1 |
| 63 | Laura Moylan (ACT) | 1821 | n = 12 | o = 28 | o + 48 | n - 10 | n - 32 | o - 40 | n - 55 | 2 | 7.0 |
| 64 | Theos Rippis (NSW) | 1909 | n - 6 | o + 71 | n - 25 | o - 53 | n = 39 | o = 52 | n - 50 | 2 | -46.0 |
| 65 | Nicholas Kordahi (NSW) | 1749 | n - 16 | n - 40 | o + 66 | o - 44 | n = 62 | o = 55 | n - 52 | 2 | -29.5 |
| 66 | Angela Song (NSW) | 1394 | o = 57 | n - 10 | n - 65 | o + 71 | n - 29 | o = 50 | n - 42 | 2 | 32.8 |
| 67 | Stephen Myers (Vic) | 1750 | o + 17 | n - 19 | o - 41 | n = 51 | o - 48 | n - 60 | o - 61 | 1.5 | -21.8 |
| 68 | Raymond Song (NSW) | 1587 | n - 35 | o = 38 | n - 36 | o - 39 | n + 71 | o - 47 | n - 62 | 1.5 | -12.3 |
| 69 | Geoffrey Savelieff (NSW) | 1629 | n - 44 | o - 24 | n + 54 | o - 49 | n - 58 | n - 59 | o = 72 | 1.5 | -13.4 |
| 70 | Roland Brockman (Vic) | 1660 | o - 46 | n - 59 | o = 61 | n - 37 | o - 60 | n = 72 | n = 71 | 1.5 | -37.2 |
| 71 | Rados Zivanovic (Vic) | 1685 | n - 30 | n - 64 | o = 55 | n - 66 | o - 68 | n = 61 | o = 70 | 1.5 | -46.2 |
| 72 | Robert Keast (NSW) | 1560 | n - 29 | o - 43 | n - 53 | o - 62 | n - 55 | o = 70 | n = 69 | 1 | -31.2 |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Oendy (NSW) | 1917 | n + 15 | o + 23 | n + 34 | o + 5 | n = 16 | o + 3 | n = 8 | 6 | 38.7 |
| 2 | Milenko Lojanica (Vic) | 1916 | o - 27 | n + 49 | o + 13 | n + 17 | o + 10 | n = 4 | o + 12 | 5.5 | 18.0 |
| 3 | Quentin Reitmans (NSW) | 1974 | o = 6 | n + 30 | o = 25 | n + 18 | o + 9 | n - 1 | o + 17 | 5 | -3.5 |
| 4 | Mehmedalija Dizdarevic (Vic) | 1878 | n + 41 | o + 26 | n = 16 | o + 11 | n = 7 | o = 2 | n = 6 | 5 | 12.5 |
| 5 | Rojas Aguirre (NSW) | 1871 | o = 32 | n + 20 | o + 19 | n - 1 | o + 26 | o + 28 | n = 7 | 5 | 8.6 |
| 6 | Mark Roberts (Vic) | 1724 | n = 3 | o + 29 | n + 12 | o - 7 | n + 48 | o + 11 | o = 4 | 5 | 59.2 |
| 7 | Adrian de Noskowski (ACT) | 1820 | o + 47 | n = 27 | o + 28 | n + 6 | o = 4 | n = 8 | o = 5 | 5 | 25.5 |
| 8 | Michael Dunn (NSW) | 1932 | n + 37 | o = 17 | n = 35 | o + 46 | n + 34 | o = 7 | o = 1 | 5 | 3.1 |
| 9 | Duncan Peters (NSW) | 1829 | o - 31 | n + 45 | o + 47 | n + 35 | n - 3 | o + 14 | n + 16 | 5 | 14.7 |
| 10 | Karel Hursky (NSW) | 1975 | n + 14 | o = 18 | n = 17 | o + 23 | n - 2 | o = 15 | n + 28 | 4.5 | -18.0 |
| 11 | Augustin Korda (ACT) | 1765 | o = 20 | n + 32 | o + 33 | n - 4 | o + 24 | n - 6 | o + 18 | 4.5 | 10.6 |
| 12 | Bas Van Riel (Vic) | 1805 | o + 45 | n = 13 | o - 6 | n + 30 | o + 36 | o + 16 | n - 2 | 4.5 | 4.8 |
| 13 | Kenneth Holt (Vic) | 1685 | n + 22 | o = 12 | n - 2 | o = 29 | n = 23 | o + 35 | n + 34 | 4.5 | 50.2 |
| 14 | Phillip Wen (Vic) | 1727 | o - 10 | n + 52 | o = 24 | n + 19 | o + 25 | n - 9 | o + 33 | 4.5 | 28.8 |
| 15 | John Redgrave (ACT) | 1711 | o - 1 | n - 24 | o + 52 | n + 47 | o + 50 | n = 10 | o + 25 | 4.5 | 15.4 |
| 16 | Milan Grcic (ACT) | 1791 | o + 52 | n + 31 | o = 4 | n + 25 | o = 1 | n - 12 | o - 9 | 4 | 10.6 |
| 17 | Ronald Yu (NSW) | 1774 | o + 42 | n = 8 | o = 10 | o - 2 | n + 51 | o + 34 | n - 3 | 4 | 23.8 |
| 18 | Lloyd Fell (NSW) | 1774 | n + 36 | n = 10 | o = 27 | o - 3 | n + 46 | o + 21 | n - 11 | 4 | 4.0 |
| 19 | Aaron Yap (NSW) | 1773 | n = 39 | o + 54 | n - 5 | o - 14 | n + 41 | o = 24 | n + 37 | 4 | -13.4 |
| 20 | Shaun Ferris (Vic) | 1534 | n = 11 | o - 5 | n = 37 | o = 41 | n = 38 | o + 48 | n + 43 | 4 | 49.3 |
| 21 | David Schilter (NSW) | 1448 | o - 26 | o + 41 | n - 46 | n + 32 | o + 35 | n - 18 | o + 40 | 4 | 62.3 |
| 22 | George Winter (NSW) | 1838 | o - 13 | n - 47 | o + 49 | n - 24 | o + 44 | n + 46 | o + 36 | 4 | -34.3 |
| 23 | Richard Voon (Vic) | 1747 | o + 24 | n - 1 | o + 31 | n - 10 | o = 13 | n = 36 | o = 30 | 3.5 | -6.6 |
| 24 | Junta Ikeda (ACT) | 1460 | n - 23 | o + 15 | n = 14 | o + 22 | n - 11 | n = 19 | o = 26 | 3.5 | 53.5 |
| 25 | Richard McCart (Vic) | 1794 | n + 43 | o + 38 | n = 3 | o - 16 | n - 14 | o + 31 | n - 15 | 3.5 | -12.3 |
| 26 | Matthew Sonter (Qld) | 1738 | n + 21 | n - 4 | o = 36 | o + 39 | n - 5 | o = 29 | n = 24 | 3.5 | -11.2 |
| 27 | Ivor Montague (NSW) | 1701 | n + 2 | o = 7 | n = 18 | o - 34 | n = 29 | n - 33 | o + 46 | 3.5 | 25.5 |
| 28 | Malcolm Murrell (NSW) | 1735 | n = 50 | o + 39 | n - 7 | o + 38 | o + 33 | n - 5 | o - 10 | 3.5 | -2.0 |
| 29 | Malcolm Macmillan (NSW) | 1918 | o = 30 | n - 6 | o + 42 | n = 13 | o = 27 | n = 26 | o = 32 | 3.5 | -44.0 |
| 30 | Brian Butler (ACT) | 1713 | n = 29 | o - 3 | n + 43 | o - 12 | n = 39 | o + 38 | n = 23 | 3.5 | 7.0 |
| 31 | Allan McGregor (NSW) | 1670 | n + 9 | o - 16 | n - 23 | o + 37 | n = 40 | n - 25 | o + 42 | 3.5 | 15.2 |
| 32 | Gogulapati Ramakrishna (ACT) | 1699 | n = 5 | o - 11 | n = 54 | o - 21 | n + 43 | o + 39 | n = 29 | 3.5 | -6.8 |
| 33 | Shaun Davies (NSW) | 1849 | n + 46 | o = 35 | n - 11 | o + 51 | n - 28 | o + 27 | n - 14 | 3.5 | -27.1 |
| 34 | David Castor (NSW) | 1821 | n + 49 | o + 51 | o - 1 | n + 27 | o - 8 | n - 17 | o - 13 | 3 | -22.7 |
| 35 | Sarwat Rewais (NSW) | 1737 | o + 44 | n = 33 | o = 8 | o - 9 | n - 21 | n - 13 | o + 50 | 3 | -27.7 |
| 36 | Jose Escribano (NSW) | 1579 | o - 18 | n + 48 | n = 26 | o + 40 | n - 12 | o = 23 | n - 22 | 3 | 29.3 |
| 37 | Husein Bristina (NSW) | 1715 | o - 8 | n = 42 | o = 20 | n - 31 | o + 47 | n + 50 | o - 19 | 3 | -26.8 |
| 38 | Leandro Arocha (NSW) | 1640 | o + 48 | n - 25 | o = 40 | n - 28 | o = 20 | n - 30 | Wf 51 | 3 | -6.6 |
| 39 | Bill Egan (ACT) | 1550 | o = 19 | n - 28 | o + 53 | n - 26 | o = 30 | n - 32 | o + 48 | 3 | 29.5 |
| 40 | Olgerts Bergmanis (Vic) | 1762 | n = 54 | o = 50 | n = 38 | n - 36 | o = 31 | o + 51 | n - 21 | 3 | -51.5 |
| 41 | Jeffery Boardman (NSW) | 1700 | o - 4 | n - 21 | o + 44 | n = 20 | o - 19 | n - 42 | o + 53 | 2.5 | -35.0 |
| 42 | Tor Lattimore (ACT) | 1557 | n - 17 | o = 37 | n - 29 | o - 43 | n + 49 | o + 41 | n - 31 | 2.5 | 10.6 |
| 43 | Nathan Davidson (Qld) | 1629 | o - 25 | n = 53 | o - 30 | n + 42 | o - 32 | n + 47 | o - 20 | 2.5 | -11.2 |
| 44 | Sunny Yoon (ACT) | 1363 | n - 35 | o - 46 | n - 41 | o + 45 | n - 22 | o = 49 | n + 52 | 2.5 | 35.4 |
| 45 | John Nichas (NSW) | 1636 | n - 12 | o - 9 | o - 48 | n - 44 | o + 55 | n + 53 | n = 49 | 2.5 | -18.3 |
| 46 | Martin Barakat (NSW) | 1691 | o - 33 | n + 44 | o + 21 | n - 8 | o - 18 | o - 22 | n - 27 | 2 | -29.5 |
| 47 | Ian Dickson (NSW) | 1646 | n - 7 | o + 22 | n - 9 | o - 15 | n - 37 | o - 43 | n + 55 | 2 | -24.4 |
| 48 | Scott Nicholson (NSW) | 1815 | n - 38 | o - 36 | n + 45 | o + 54 | o - 6 | n - 20 | n - 39 | 2 | -75.5 |
| 49 | David Connolly (NSW) | 1666 | o - 34 | o - 2 | n - 22 | n + 52 | o - 42 | n = 44 | o = 45 | 2 | -29.9 |
| 50 | Matthew Sweeney (NSW) | 1169 | o = 28 | n = 40 | n - 51 | o + 53 | n - 15 | o - 37 | n - 35 | 2 | 40.3 |
| 51 | Harry Hoholis (Vic) | 1680 | o + 53 | n - 34 | o + 50 | n - 33 | o - 17 | n - 40 | Lf 38 | 2 | -13.2 |
| 52 | Marcus Ogden (Vic) | 1625 | n - 16 | o - 14 | n - 15 | o - 49 | n = 53 | n + 55 | o - 44 | 1.5 | -44.2 |
| 53 | Cameron Wright (NSW) | 1834 | n - 51 | o = 43 | n - 39 | n - 50 | o = 52 | o - 45 | n - 41 | 1 | -99.2 |
| 54 | Kevin Brown (Vic) | 1463 | o = 40 | n - 19 | o = 32 | n - 48 | zero | zero | zero | 1 | 8.8 |
| 55 | Ian Boyd (ACT) | unr | zero | zero | zero | zero | n - 45 | o - 52 | o - 47 | 0 |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Skulte (NSW) | 1458 | o + 34 | n + 19 | n + 73 | o + 25 | n = 9 | o = 3 | n + 6 | 6 | 45.5 |
| 2 | Arthur Huynh (NSW) | 1564 | n + 69 | o + 68 | n - 3 | o + 44 | n + 26 | o + 7 | o + 4 | 6 | 12.5 |
| 3 | Robert Hvistendahl (Qld) | 1439 | o + 54 | n + 24 | o + 2 | n + 14 | o = 6 | n = 1 | o = 9 | 5.5 | 27.9 |
| 4 | Jason Hu (NSW) | 1463 | n + 81 | o = 16 | n + 51 | o + 29 | n + 8 | o + 9 | n - 2 | 5.5 | 21.3 |
| 5 | Sherab Guo-Yuthok (ACT) | 1338 | o + 66 | n + 42 | o = 6 | o - 8 | n + 62 | n + 17 | o + 18 | 5.5 | 48.4 |
| 6 | Luke Tobin (NSW) | 1473 | n + 49 | o + 47 | n = 5 | o + 16 | n = 3 | n + 23 | o - 1 | 5 | -4.2 |
| 7 | Khoi Hoang (ACT) | 1395 | n + 79 | o + 15 | n + 12 | o - 9 | o + 13 | n - 2 | o + 23 | 5 | 17.4 |
| 8 | Anthony Keuning (NSW) | 1535 | o + 35 | n + 52 | o = 10 | n + 5 | o - 4 | n = 37 | o + 28 | 5 | -12.3 |
| 9 | Lee Forace (ACT) | 1565 | o + 74 | n + 67 | o + 27 | n + 7 | o = 1 | n - 4 | n = 3 | 5 | -1.3 |
| 10 | Justin Huang (NSW) | 1313 | n + 75 | o + 18 | n = 8 | o - 26 | n + 53 | o = 11 | n + 25 | 5 | 48.4 |
| 11 | Bob Meyer (ACT) | 1469 | o + 45 | n + 30 | o - 14 | n + 56 | o = 41 | n = 10 | o + 37 | 5 | -15.2 |
| 12 | Sebastian Jurd (NSW) | 1553 | o + 28 | n + 21 | o - 7 | n - 41 | o + 74 | n + 33 | n + 15 | 5 | -20.5 |
| 13 | Joe Marks (ACT) | 1454 | n - 23 | o + 57 | n + 33 | o + 73 | n - 7 | o + 24 | n + 26 | 5 | -1.1 |
| 14 | Christopher Tran (ACT) | 1041 | n + 58 | o + 20 | n + 11 | o - 3 | n - 18 | o = 29 | o + 41 | 4.5 | 84.5 |
| 15 | Alex Mendes da Costa (NSW) | unr | o + 48 | n - 7 | o + 30 | n = 36 | o + 42 | n + 41 | o - 12 | 4.5 | (1524) |
| 16 | David Clark (ACT) | 1253 | o + 71 | n = 4 | o + 43 | n - 6 | o + 40 | o - 18 | n + 46 | 4.5 | 31.9 |
| 17 | Andrew Fitzpatrick (ACT) | 1583 | n - 63 | o + 54 | n + 19 | o = 27 | n + 47 | o - 5 | n + 32 | 4.5 | -34.3 |
| 18 | Norman Greenwood (NSW) | 1481 | o + 83 | n - 10 | o + 74 | n = 35 | o + 14 | n + 16 | n - 5 | 4.5 | -29.5 |
| 19 | Casey Hickman (Vic) | 1276 | n + 50 | o - 1 | o - 17 | n + 66 | o + 64 | n + 56 | o = 20 | 4.5 | -3.5 |
| 20 | Jeremy Reading (ACT) | 1402 | o + 61 | n - 14 | o = 28 | n + 78 | n = 32 | o + 34 | n = 19 | 4.5 | -30.4 |
| 21 | Nguyen Tran (ACT) | 1351 | n + 55 | o - 12 | n - 44 | o = 39 | n + 65 | n + 40 | o + 45 | 4.5 | -4.0 |
| 22 | John Baker (NSW) | 1357 | n = 70 | o - 51 | n + 50 | o - 62 | n + 79 | o + 43 | n + 39 | 4.5 | -31.2 |
| 23 | Veronique Eldridge-Smith (ACT) | 925 | o + 13 | n - 27 | o + 52 | n + 42 | n + 25 | o - 6 | n - 7 | 4 | 81.6 |
| 24 | Vaness Reid (NSW) | 1238 | n + 39 | o - 3 | o = 31 | n + 65 | o + 36 | n - 13 | o = 27 | 4 | 21.3 |
| 25 | Jeyaranjan Hoole (ACT) | 1416 | o + 64 | n + 63 | o + 36 | n - 1 | o - 23 | n + 35 | o - 10 | 4 | -22.9 |
| 26 | Paul Sike (NSW) | 1375 | o + 82 | n = 43 | o + 46 | n + 10 | o - 2 | n = 28 | o - 13 | 4 | 2.0 |
| 27 | Michael Tracey (NSW) | 1404 | n + 57 | o + 23 | n - 9 | n = 17 | o - 28 | o + 50 | n = 24 | 4 | -22.4 |
| 28 | Amy Evans (Qld) | 1158 | n - 12 | o + 55 | n = 20 | o + 67 | n + 27 | o = 26 | n - 8 | 4 | 44.2 |
| 29 | Benjamin Harris (NSW) | 1315 | o + 65 | n + 53 | o = 40 | n - 4 | o = 35 | n = 14 | o = 31 | 4 | 10.6 |
| 30 | Rebecca Harris (NSW) | 1308 | n + 62 | o - 11 | n - 15 | o + 49 | n + 51 | o = 39 | o = 36 | 4 | 3.7 |
| 31 | David Jaksic (Qld) | 1570 | n = 32 | o = 33 | n = 24 | o + 63 | n - 37 | o + 47 | n = 29 | 4 | -46.0 |
| 32 | Jesse Maguire (ACT) | 1187 | o = 31 | o - 40 | n + 70 | n + 46 | o = 20 | n + 52 | o - 17 | 4 | 44.9 |
| 33 | Lin Zhigen (Vic) | 1203 | n = 40 | n = 31 | o - 13 | o + 60 | n + 73 | o - 12 | n + 57 | 4 | 34.1 |
| 34 | Matthew Beltrami (ACT) | 960 | n - 1 | o = 39 | n = 71 | o + 58 | n + 59 | n - 20 | o + 52 | 4 | 58.5 |
| 35 | Jeffrey Tse (NSW) | 1107 | n - 8 | o + 80 | n + 68 | o = 18 | n = 29 | o - 25 | n + 58 | 4 | 48.8 |
| 36 | Jim Huang (NSW) | 1496 | n + 76 | o + 59 | n - 25 | o = 15 | n - 24 | o + 62 | n = 30 | 4 | -29.9 |
| 37 | Jeremy Neeman (ACT) | 1277 | o - 43 | n + 82 | o + 75 | n = 40 | o + 31 | o = 8 | n - 11 | 4 | 28.6 |
| 38 | Peter Murphy (ACT) | 1219 | n - 73 | o + 79 | o - 42 | n + 75 | o - 56 | n + 64 | o + 51 | 4 | 1.3 |
| 39 | Lindsay Went (NSW) | unr | o - 24 | n = 34 | o + 45 | n = 21 | o + 48 | n = 30 | o - 22 | 3.5 | (1212) |
| 40 | Clive Lane (NSW) | 1576 | o = 33 | n + 32 | n = 29 | o = 37 | n - 16 | o - 21 | n + 65 | 3.5 | -57.9 |
| 41 | Gary Losh (NSW) | 1363 | n + 60 | o - 73 | n + 69 | o + 12 | n = 11 | o - 15 | n - 14 | 3.5 | 1.5 |
| 42 | Roy Lai (NSW) | 1553 | n + 78 | o - 5 | n + 38 | o - 23 | n - 15 | o = 49 | n + 62 | 3.5 | -44.7 |
| 43 | Xin Mi (NSW) | unr | n + 37 | o = 26 | n - 16 | o - 47 | n + 68 | n - 22 | o + 67 | 3.5 | (1324) |
| 44 | Richard Martin (Vic) | 1073 | o - 53 | n + 66 | o + 21 | n - 2 | o - 52 | o + 73 | n = 48 | 3.5 | 40.5 |
| 45 | Harry Johnson (ACT) | 987 | n - 11 | o = 50 | n - 39 | o + 70 | n + 67 | o + 53 | n - 21 | 3.5 | 41.1 |
| 46 | Nikola Ivanov (Vic) | 1438 | n = 51 | o + 70 | n - 26 | o - 32 | o + 54 | n + 55 | o - 16 | 3.5 | -56.8 |
| 47 | Jamie Roberts (NSW) | 1290 | o + 84 | n - 6 | o = 65 | n + 43 | o - 17 | n - 31 | o + 66 | 3.5 | -23.1 |
