| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rogers (NSW) | 2581 | o + 41 | n + 9 | o + 17 | n + 4 | o = 2 | n + 6 | o + 3 | 6.5 | -5.3 |
| 2 | George Xie (NSW) | 2168 | n + 65 | o + 29 | n + 13 | o + 15 | n = 1 | n + 5 | o = 7 | 6 | 31.0 |
| 3 | Tomek Rej (NSW) | 2106 | n + 52 | o + 45 | n = 22 | o + 18 | n + 7 | o + 30 | n - 1 | 5.5 | 21.3 |
| 4 | Justin Tan (NSW) | 2123 | n + 53 | o + 59 | n + 11 | o - 1 | n + 29 | o = 13 | n + 20 | 5.5 | -2.6 |
| 5 | Ruhul Kabir (os) | 2208 | o = 33 | n + 69 | n + 26 | o + 37 | n + 16 | o - 2 | o + 17 | 5.5 | -11.9 |
| 6 | Chee Yin Thaw (os) | 2194 | n + 46 | o + 19 | n + 21 | o = 16 | n + 14 | o - 1 | n = 13 | 5 | -7.7 |
| 7 | Bretislav Modr (os) | 2333 | n + 28 | o + 40 | n = 37 | n + 51 | o - 3 | o + 21 | n = 2 | 5 | -30.4 |
| 8 | Brian Jones (NSW) | 2184 | o - 51 | o + 47 | n + 46 | n = 9 | o + 22 | n + 15 | o = 11 | 5 | -37.8 |
| 9 | Milan Grcic | 1786 | n + 68 | o - 1 | n + 56 | o = 8 | n = 36 | o + 44 | n + 30 | 5 | 30.4 |
| 10 | Ramakrishna | 1646 | n + 67 | o - 24 | n + 34 | o + 25 | n - 30 | o + 35 | n + 31 | 5 | 52.4 |
| 11 | Michael Wei | 1799 | o + 82 | n + 38 | o - 4 | n + 63 | n = 24 | o + 14 | n = 8 | 5 | 28.4 |
| 12 | Ralph Jackson (SA) | 2151 | o + 85 | n - 22 | o + 33 | n = 40 | o = 19 | n + 43 | o + 26 | 5 | -36.3 |
| 13 | David Castor (NSW) | 1812 | n + 87 | o + 73 | o - 2 | n + 64 | o + 51 | n = 4 | o = 6 | 5 | 18.5 |
| 14 | Ian Rout | 1923 | n + 42 | o + 20 | n = 18 | o + 22 | o - 6 | n - 11 | o + 38 | 4.5 | -17.2 |
| 15 | Michael Yu (NSW) | 1612 | n + 81 | o + 31 | n + 25 | n - 2 | o + 27 | o - 8 | n = 23 | 4.5 | 62.5 |
| 16 | Gareth Charles (NSW) | 2045 | n + 56 | o + 44 | n + 32 | n = 6 | o - 5 | o - 20 | n + 40 | 4.5 | -14.7 |
| 17 | Duncan Peters (NSW) | 1837 | n + 63 | o + 72 | n - 1 | o + 45 | n = 20 | o + 24 | n - 5 | 4.5 | 11.9 |
| 18 | Tor Lattimore | 1567 | o + 76 | n + 23 | o = 14 | n - 3 | o + 40 | o = 31 | n = 27 | 4.5 | 59.4 |
| 19 | Peter Frost (Vic) | 1756 | o + 70 | n - 6 | o = 42 | n + 33 | n = 12 | o + 36 | n = 25 | 4.5 | 16.9 |
| 20 | Junta Ikeda | 1569 | o + 71 | n - 14 | o + 57 | n + 39 | o = 17 | n + 16 | o - 4 | 4.5 | 46.9 |
| 21 | Peter Jovanovic | 1837 | o + 58 | n + 49 | o - 6 | n = 38 | o + 28 | n - 7 | o + 42 | 4.5 | -4.4 |
| 22 | Gareth Oliver | 1769 | n + 74 | o + 12 | o = 3 | n - 14 | n - 8 | o + 69 | o + 39 | 4.5 | 41.6 |
| 23 | Mosaddeque Ali (Vic) | 1838 | n + 34 | o - 18 | n + 52 | o - 29 | n + 53 | o + 32 | o = 15 | 4.5 | -28.4 |
| 24 | Kerry Stead (NSW) | 1977 | o + 75 | n + 10 | o - 51 | n + 54 | o = 11 | n - 17 | o + 41 | 4.5 | -35.0 |
| 25 | Michael Lip (NSW) | 2012 | o + 55 | n + 43 | o - 15 | n - 10 | o + 65 | n + 51 | o = 19 | 4.5 | -42.2 |
| 26 | Angela Song (NSW) | 1463 | half | n + 39 | o - 5 | n + 49 | o + 66 | o + 37 | n - 12 | 4.5 | 77.2 |
| 27 | Ilya Zvedeniouk (NSW) | 1891 | n - 72 | o + 87 | n + 53 | o + 32 | n - 15 | o + 29 | o = 18 | 4.5 | -35.2 |
| 28 | Anthony Keuning (NSW) | 1550 | o - 7 | n + 82 | n + 73 | o = 31 | n - 21 | o + 63 | n + 37 | 4.5 | 28.2 |
| 29 | Ian Hosking | 1705 | o + 62 | n - 2 | o + 48 | n + 23 | o - 4 | n - 27 | o + 52 | 4 | 11.7 |
| 30 | Giang Nguyen (SA) | 2121 | o + 50 | n - 32 | o + 65 | n + 43 | o + 10 | n - 3 | o - 9 | 4 | -48.2 |
| 31 | Andrew Saint (SA) | 1894 | o + 48 | n - 15 | o + 85 | n = 28 | o + 41 | n = 18 | o - 10 | 4 | -48.0 |
| 32 | Narelle Szuveges (Vic) | 1717 | n + 60 | o + 30 | o - 16 | n - 27 | o + 55 | n - 23 | o + 51 | 4 | 11.2 |
| 33 | Andrew Fitzpatrick | 1532 | n = 5 | o + 36 | n - 12 | o - 19 | n + 67 | half | o + 62 | 4 | 18.9 |
| 34 | Vaness Reid (NSW) | 1274 | o - 23 | n + 71 | o - 10 | o + 59 | n - 44 | n + 66 | o + 54 | 4 | 54.8 |
| 35 | Malcolm Macmillan (NSW) | 1828 | o + 57 | n - 51 | o - 38 | n + 72 | o + 52 | n - 10 | o + 56 | 4 | -52.1 |
| 36 | Raymond Song (NSW) | 1612 | half | n - 33 | o + 69 | n + 42 | o = 9 | n - 19 | o + 55 | 4 | 0.0 |
| 37 | Joel Harp (NSW) | 1879 | o + 64 | n + 54 | o = 7 | n - 5 | o + 38 | n - 26 | o - 28 | 3.5 | -28.2 |
| 38 | Khoi Hoang | 1400 | n + 66 | o - 11 | n + 35 | o = 21 | n - 37 | o + 45 | n - 14 | 3.5 | 65.8 |
| 39 | Aaron Guthrie (SA) | 1986 | n = 47 | o - 26 | n + 68 | o - 20 | n + 50 | o + 46 | n - 22 | 3.5 | -68.0 |
| 40 | Shaun Press | 1776 | o + 83 | n - 7 | o + 55 | o = 12 | n - 18 | n + 54 | o - 16 | 3.5 | -5.5 |
| 41 | Roger McCart | 1560 | n - 1 | o = 68 | n + 47 | o + 67 | n - 31 | o + 64 | n - 24 | 3.5 | -6.6 |
| 42 | David Messina | 1329 | o - 14 | n + 78 | n = 19 | o - 36 | n + 59 | o + 49 | n - 21 | 3.5 | 41.8 |
| 43 | Jeffery Boardman (NSW) | 1672 | n + 61 | o - 25 | n + 72 | o - 30 | n + 60 | o - 12 | n = 47 | 3.5 | -11.4 |
| 44 | Jose Escribano (NSW) | 1574 | o + 78 | n - 16 | o - 63 | n + 58 | o + 34 | n - 9 | o = 48 | 3.5 | -26.0 |
| 45 | Bill Egan | 1628 | o + 86 | n - 3 | o + 58 | n - 17 | o = 64 | n - 38 | o + 65 | 3.5 | -22.9 |
| 46 | Shannon Oliver | 1530 | o - 6 | n + 83 | o - 8 | n + 57 | o = 63 | n - 39 | n + 68 | 3.5 | -6.6 |
| 47 | Jeyaranjan Hoole | 1342 | o = 39 | n - 8 | o - 41 | n = 68 | o + 83 | n + 57 | o = 43 | 3.5 | 11.4 |
| 48 | Christopher Tran | 1308 | n - 31 | o + 81 | n - 29 | o - 66 | n + 70 | o + 53 | n = 44 | 3.5 | 21.1 |
| 49 | Marlon Chan (NSW) | 1568 | n + 84 | o - 21 | n = 67 | o - 26 | Wf 80 | n - 42 | n + 64 | 3.5 | -42.9 |
| 50 | Jeffrey Wood | 1412 | n - 30 | o - 60 | n + 61 | o = 81 | o - 39 | n + 67 | n + 69 | 3.5 | -18.7 |
| 51 | Tristan Stevens (SA) | 1504 | n + 8 | o + 35 | n + 24 | o - 7 | n - 13 | o - 25 | n - 32 | 3 | 52.8 |
| 52 | Gary Losh (NSW) | 1409 | o - 3 | n + 79 | o - 23 | n + 70 | n - 35 | o + 60 | n - 29 | 3 | -5.5 |
| 53 | Alex Mendes da Costa (NSW) | 1443 | o - 4 | n + 62 | o - 27 | n + 74 | o - 23 | n - 48 | n + 63 | 3 | -11.9 |
| 54 | Sebastian Jurd (NSW) | 1574 | n + 77 | o - 37 | n + 60 | o - 24 | n + 56 | o - 40 | n - 34 | 3 | -23.3 |
| 55 | Jeremy Neeman | 1346 | n - 25 | o + 61 | n - 40 | o + 76 | n - 32 | o + 73 | n - 36 | 3 | -7.5 |
| 56 | Sherab Guo-Yuthok | 1379 | o - 16 | n + 86 | o - 9 | n + 77 | o - 54 | n + 58 | n - 35 | 3 | -1.1 |
| 57 | Veronique Eldridge-Smith | 1128 | n - 35 | o + 66 | n - 20 | o - 46 | n + 76 | o - 47 | n + 73 | 3 | 13.6 |
| 58 | Paul Dunn | 1259 | n - 21 | o + 84 | n - 45 | o - 44 | n + 61 | o - 56 | n + 77 | 3 | -12.1 |
| 59 | Stephen Mugford | 1658 | o + 79 | n - 4 | o - 64 | n - 34 | o - 42 | n + 84 | o + 78 | 3 | -60.5 |
| 60 | Tamzin Oliver | 810 | o - 32 | n + 50 | o - 54 | n + 85 | o - 43 | n - 52 | o + 75 | 3 | 64.2 |
| 61 | Luke Allerton | 786 | o - 43 | n - 55 | o - 50 | n + 71 | o - 58 | n + 83 | o + 72 | 3 | 36.3 |
| 62 | David Jaksa | 787 | n - 29 | o - 53 | n - 80 | o + 84 | o + 72 | n + 74 | n - 33 | 3 | 36.5 |
| 63 | Erik Jochimsen | 1249 | o - 17 | n + 76 | n + 44 | o - 11 | n = 46 | n - 28 | o - 53 | 2.5 | 16.7 |
| 64 | Quan Nguyen | 1279 | n - 37 | o + 77 | n + 59 | o - 13 | n = 45 | n - 41 | o - 49 | 2.5 | 20.5 |
| 65 | Stephen Taylor (Vic) | 1498 | o - 2 | n + 70 | n - 30 | o + 87 | n - 25 | o = 68 | n - 45 | 2.5 | -16.5 |
| 66 | Hana Modrova (os) | 2079 | o - 38 | n - 57 | o + 79 | n + 48 | n - 26 | o - 34 | n = 70 | 2.5 | -98.3 |
| 67 | Andrew Brown | 726 | o - 10 | n + 75 | o = 49 | n - 41 | o - 33 | o - 50 | n + 83 | 2.5 | 48.8 |
| 68 | Thomas Ung | 922 | o - 9 | n = 41 | o - 39 | o = 47 | n + 85 | n = 65 | o - 46 | 2.5 | 51.9 |
| 69 | Robert Hvistendahl (Qld) | 1505 | half | o - 5 | n - 36 | o + 73 | n + 81 | n - 22 | o - 50 | 2.5 | -25.7 |
| 70 | Leif Eldridge-Smith | 838 | n - 19 | o - 65 | n + 84 | o - 52 | o - 48 | n + 86 | o = 66 | 2.5 | 17.8 |
| 71 | Emma Guo | 403 | n - 20 | o - 34 | n - 74 | o - 61 | half | o + 76 | n + 81 | 2.5 | 18.5 |
| 72 | Jesse Maguire | 1289 | o + 27 | n - 17 | o - 43 | o - 35 | n - 62 | o + 81 | n - 61 | 2 | -23.5 |
| 73 | Andrew Greig | 63 | bye | n - 13 | o - 28 | n - 69 | o + 82 | n - 55 | o - 57 | 2 | 22.0 |
| 74 | Miona Ikeda | 904 | o - 22 | n - 85 | o + 71 | o - 53 | n = 75 | o - 62 | n = 82 | 2 | -2.6 |
| 75 | Sunny Yoon | 1341 | n - 24 | o - 67 | n + 86 | o - 80 | o = 74 | n = 78 | n - 60 | 2 | -63.1 |
| 76 | Christopher Flood | 96 | n - 18 | o - 63 | bye | n - 55 | o - 57 | n - 71 | o + 86 | 2 | 18.7 |
| 77 | Van Nguyen | 436 | o - 54 | n - 64 | o + 83 | o - 56 | n - 78 | n + 82 | o - 58 | 2 | 36.3 |
| 78 | Aidan Lloyd | 612 | n - 44 | o - 42 | n - 87 | half | o + 77 | o = 75 | n - 59 | 2 | 15.6 |
| 79 | Kayleigh Smith | 771 | n - 59 | o - 52 | n - 66 | n - 82 | o - 86 | bye | o + 84 | 2 | -16.3 |
| 80 | Awais Cheema | unr | zero | zero | o + 62 | n + 75 | Lf 49 | zero | zero | 2 | |
| 81 | Justin Chow | 677 | o - 15 | n - 48 | o + 82 | n = 50 | o - 69 | n - 72 | o - 71 | 1.5 | 10.8 |
| 82 | Anthony Oliver | 983 | n - 11 | o - 28 | n - 81 | o + 79 | n - 73 | o - 77 | o = 74 | 1.5 | -60.1 |
| 83 | Gaya Sakthivel | 917 | n - 40 | o - 46 | n - 77 | o + 86 | n - 47 | o - 61 | o - 67 | 1 | -48.8 |
| 84 | Alexander Mitchell | 325 | o - 49 | n - 58 | o - 70 | n - 62 | bye | o - 59 | n - 79 | 1 | -3.3 |
| 85 | Heinrich Korbe (NSW) | 1496 | n - 12 | o + 74 | n - 31 | o - 60 | o - 68 | zero | zero | 1 | -44.9 |
| 86 | Jenni Oliver | 726 | n - 45 | o - 56 | o - 75 | n - 83 | n + 79 | o - 70 | n - 76 | 1 | -23.3 |
| 87 | Carl Nater (Vic) | 1126 | o - 13 | n - 27 | o + 78 | n - 65 | zero | zero | zero | 1 | -1.5 |
Note: The ratings listed are those used in pairing but it is possible that some are FIDE ratings and may not apply to ACF rating.
Players are ACT unless otherwise stated.
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |