2002 Doeberl Cup - Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments (with K=15) are as at the December 2001 ACF rating list.
DOP: Charles Zworestine - 29 March to 1 April 2002 - Time: 32/90, 24/30, 20 s/m
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1David Smerdon (Qld) 2293 + 24 + 11 + 13 + 6 + 2 + 7 = 36.5 38.3
2Ian Rogers (NSW) 2574 + 28 + 14 + 5 + 7 - 1 + 9 = 65.5 -4.1
3Brett Tindall (NSW) 2240 = 25 + 19 + 17 + 18 - 7 + 8 = 15 4.6
4Tomek Rej (NSW) 1988 + 23 = 8 + 12 - 9 = 15 + 14 + 135 31.1
5Douglas Hamilton (Vic) 2155 + 30 + 40 - 2 + 10 = 8 + 18 = 75 15.8
6Gary Lane (NSW) 2488 = 27 + 29 + 26 - 1 + 34 + 17 = 25 -12.8
7Darryl Johansen (Vic) 2531 + 42 + 34 + 10 - 2 + 3 - 1 = 54.5 -21.2
8Vladimir Smirnov (ACT) 2123 + 32 = 4 = 9 + 11 = 5 - 3 + 174.5 1.8
9Tim Reilly (NSW) 2249 = 29 + 27 = 8 + 4 + 13 - 2 = 104.5 -7.8
10Paul Dozsa (NSW) 2007 + 38 + 16 - 7 - 5 + 27 + 15 = 94.5 26.3
11Dmitri Silver (NSW) unr + 39 - 1 + 21 - 8 = 16 + 26 + 194.5 (2069)
12Raul Samar (NSW) 2230 = 19 + 41 - 4 + 28 - 17 + 29 + 184.5 -22.8
13Pano Skiotis (Vic) 1981 + 21 + 15 - 1 + 14 - 9 + 20 - 44 17.4
14Daniel Dwyer (NSW) 2044 + 22 - 2 + 35 - 13 + 25 - 4 + 244 -3.3
15Roger Farrell (ACT) 2080 + 36 - 13 = 24 + 19 = 4 - 10 + 314 -15.3
16Lee Jones (NSW) 2170 + 31 - 10 - 18 + 32 = 11 = 24 + 254 -21.6
17Kerry Stead (NSW) 1980 + 33 = 26 - 3 + 30 + 12 - 6 - 83.5 13.4
18Alek Safarian (NSW) 1961 = 41 + 25 + 16 - 3 + 26 - 5 - 123.5 14.0
19Ian Rout (ACT) 1875 = 12 - 3 + 41 - 15 + 38 + 34 - 113.5 15.8
20Phillip Viner (NSW) 2109 - 40 + 22 = 42 = 25 + 28 - 13 = 213.5 -31.8
21Gareth Oliver (ACT) 1535 - 13 bye - 11 = 31 = 22 + 35 = 203.5 28.1
22Jonathan Humphrey (Qld) 1730 - 14 - 20 = 39 + 41 = 21 + 27 = 263.5 10.7
23Svetozar Stojic (Vic) 1575 - 4 = 31 - 25 = 39 + 36 half + 343.5 27.3
24Peter Jovanovic (ACT) 1902 - 1 + 37 = 15 - 34 + 35 = 16 - 143 6.5
25Adrian Flitney (SA) 1892 = 3 - 18 + 23 = 20 - 14 + 39 - 163 1.1
26Brian Jones (NSW) 2195 + 35 = 17 - 6 + 42 - 18 - 11 = 223 -20.4
27Joel Harp (NSW) 1908 = 6 - 9 = 31 + 40 - 10 - 22 + 383 -4.8
28Theos Rippis (NSW) 1959 - 2 + 38 + 40 - 12 - 20 = 30 = 333 -10.7
29David Lovejoy (Qld) 1902 = 9 - 6 = 32 = 38 + 43 - 12 = 303 -4.5
30Catherine Lip (NSW) 1807 - 5 + 33 = 34 - 17 = 31 = 28 = 293 7.1
31Kerry Corker (Qld) 1833 - 16 = 23 = 27 = 21 = 30 + 42 - 153 -3.8
32Shaun Press (ACT) 1790 - 8 = 43 = 29 - 16 - 39 + 41 Wf 423 -16.2
33Toshi Kimura (Qld) 1567 - 17 - 30 + 37 - 35 + 40 = 38 = 283 22.1
34Chris Fenwick (Vic) 2023 + 37 - 7 = 30 + 24 - 6 - 19 - 232.5 -23.6
35Fritz Van Der Wal (NSW) 1834 - 26 + 39 - 14 + 33 - 24 - 21 = 372.5 -21.9
36Angelo Tsagarakis (Vic) 1778 - 15 - 42 - 38 = 37 - 23 + 40 + 392.5 -19.1
37Andjelija Zivanovic (Vic) 1658 - 34 - 24 - 33 = 36 = 41 + 43 = 352.5 -8.0
38Michelle Lee (Vic) 1646 - 10 - 28 + 36 = 29 - 19 = 33 - 272 3.8
39Dusan Stojic (Vic) 1577 - 11 - 35 = 22 = 23 + 32 - 25 - 362 6.2
40Narelle Szuveges (Vic) 1779 + 20 - 5 - 28 - 27 - 33 - 36 Wf 432 -16.1
41Shannon Oliver (ACT) 1499 = 18 - 12 - 19 - 22 = 37 - 32 bye 2 3.0
42Peter Gmizic (ACT) 1958 - 7 + 36 = 20 - 26 half - 31 Lf 322 -6.5
43Sunny Yoon (ACT) 1425 zero = 32 half half - 29 - 37 Lf 401.5 2.1

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 8 April 2002