| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Smerdon (Qld) | 2293 | + 24 | + 11 | + 13 | + 6 | + 2 | + 7 | = 3 | 6.5 | 38.3 |
| 2 | Ian Rogers (NSW) | 2574 | + 28 | + 14 | + 5 | + 7 | - 1 | + 9 | = 6 | 5.5 | -4.1 |
| 3 | Brett Tindall (NSW) | 2240 | = 25 | + 19 | + 17 | + 18 | - 7 | + 8 | = 1 | 5 | 4.6 |
| 4 | Tomek Rej (NSW) | 1988 | + 23 | = 8 | + 12 | - 9 | = 15 | + 14 | + 13 | 5 | 31.1 |
| 5 | Douglas Hamilton (Vic) | 2155 | + 30 | + 40 | - 2 | + 10 | = 8 | + 18 | = 7 | 5 | 15.8 |
| 6 | Gary Lane (NSW) | 2488 | = 27 | + 29 | + 26 | - 1 | + 34 | + 17 | = 2 | 5 | -12.8 |
| 7 | Darryl Johansen (Vic) | 2531 | + 42 | + 34 | + 10 | - 2 | + 3 | - 1 | = 5 | 4.5 | -21.2 |
| 8 | Vladimir Smirnov (ACT) | 2123 | + 32 | = 4 | = 9 | + 11 | = 5 | - 3 | + 17 | 4.5 | 1.8 |
| 9 | Tim Reilly (NSW) | 2249 | = 29 | + 27 | = 8 | + 4 | + 13 | - 2 | = 10 | 4.5 | -7.8 |
| 10 | Paul Dozsa (NSW) | 2007 | + 38 | + 16 | - 7 | - 5 | + 27 | + 15 | = 9 | 4.5 | 26.3 |
| 11 | Dmitri Silver (NSW) | unr | + 39 | - 1 | + 21 | - 8 | = 16 | + 26 | + 19 | 4.5 | (2069) |
| 12 | Raul Samar (NSW) | 2230 | = 19 | + 41 | - 4 | + 28 | - 17 | + 29 | + 18 | 4.5 | -22.8 |
| 13 | Pano Skiotis (Vic) | 1981 | + 21 | + 15 | - 1 | + 14 | - 9 | + 20 | - 4 | 4 | 17.4 |
| 14 | Daniel Dwyer (NSW) | 2044 | + 22 | - 2 | + 35 | - 13 | + 25 | - 4 | + 24 | 4 | -3.3 |
| 15 | Roger Farrell (ACT) | 2080 | + 36 | - 13 | = 24 | + 19 | = 4 | - 10 | + 31 | 4 | -15.3 |
| 16 | Lee Jones (NSW) | 2170 | + 31 | - 10 | - 18 | + 32 | = 11 | = 24 | + 25 | 4 | -21.6 |
| 17 | Kerry Stead (NSW) | 1980 | + 33 | = 26 | - 3 | + 30 | + 12 | - 6 | - 8 | 3.5 | 13.4 |
| 18 | Alek Safarian (NSW) | 1961 | = 41 | + 25 | + 16 | - 3 | + 26 | - 5 | - 12 | 3.5 | 14.0 |
| 19 | Ian Rout (ACT) | 1875 | = 12 | - 3 | + 41 | - 15 | + 38 | + 34 | - 11 | 3.5 | 15.8 |
| 20 | Phillip Viner (NSW) | 2109 | - 40 | + 22 | = 42 | = 25 | + 28 | - 13 | = 21 | 3.5 | -31.8 |
| 21 | Gareth Oliver (ACT) | 1535 | - 13 | bye | - 11 | = 31 | = 22 | + 35 | = 20 | 3.5 | 28.1 |
| 22 | Jonathan Humphrey (Qld) | 1730 | - 14 | - 20 | = 39 | + 41 | = 21 | + 27 | = 26 | 3.5 | 10.7 |
| 23 | Svetozar Stojic (Vic) | 1575 | - 4 | = 31 | - 25 | = 39 | + 36 | half | + 34 | 3.5 | 27.3 |
| 24 | Peter Jovanovic (ACT) | 1902 | - 1 | + 37 | = 15 | - 34 | + 35 | = 16 | - 14 | 3 | 6.5 |
| 25 | Adrian Flitney (SA) | 1892 | = 3 | - 18 | + 23 | = 20 | - 14 | + 39 | - 16 | 3 | 1.1 |
| 26 | Brian Jones (NSW) | 2195 | + 35 | = 17 | - 6 | + 42 | - 18 | - 11 | = 22 | 3 | -20.4 |
| 27 | Joel Harp (NSW) | 1908 | = 6 | - 9 | = 31 | + 40 | - 10 | - 22 | + 38 | 3 | -4.8 |
| 28 | Theos Rippis (NSW) | 1959 | - 2 | + 38 | + 40 | - 12 | - 20 | = 30 | = 33 | 3 | -10.7 |
| 29 | David Lovejoy (Qld) | 1902 | = 9 | - 6 | = 32 | = 38 | + 43 | - 12 | = 30 | 3 | -4.5 |
| 30 | Catherine Lip (NSW) | 1807 | - 5 | + 33 | = 34 | - 17 | = 31 | = 28 | = 29 | 3 | 7.1 |
| 31 | Kerry Corker (Qld) | 1833 | - 16 | = 23 | = 27 | = 21 | = 30 | + 42 | - 15 | 3 | -3.8 |
| 32 | Shaun Press (ACT) | 1790 | - 8 | = 43 | = 29 | - 16 | - 39 | + 41 | Wf 42 | 3 | -16.2 |
| 33 | Toshi Kimura (Qld) | 1567 | - 17 | - 30 | + 37 | - 35 | + 40 | = 38 | = 28 | 3 | 22.1 |
| 34 | Chris Fenwick (Vic) | 2023 | + 37 | - 7 | = 30 | + 24 | - 6 | - 19 | - 23 | 2.5 | -23.6 |
| 35 | Fritz Van Der Wal (NSW) | 1834 | - 26 | + 39 | - 14 | + 33 | - 24 | - 21 | = 37 | 2.5 | -21.9 |
| 36 | Angelo Tsagarakis (Vic) | 1778 | - 15 | - 42 | - 38 | = 37 | - 23 | + 40 | + 39 | 2.5 | -19.1 |
| 37 | Andjelija Zivanovic (Vic) | 1658 | - 34 | - 24 | - 33 | = 36 | = 41 | + 43 | = 35 | 2.5 | -8.0 |
| 38 | Michelle Lee (Vic) | 1646 | - 10 | - 28 | + 36 | = 29 | - 19 | = 33 | - 27 | 2 | 3.8 |
| 39 | Dusan Stojic (Vic) | 1577 | - 11 | - 35 | = 22 | = 23 | + 32 | - 25 | - 36 | 2 | 6.2 |
| 40 | Narelle Szuveges (Vic) | 1779 | + 20 | - 5 | - 28 | - 27 | - 33 | - 36 | Wf 43 | 2 | -16.1 |
| 41 | Shannon Oliver (ACT) | 1499 | = 18 | - 12 | - 19 | - 22 | = 37 | - 32 | bye | 2 | 3.0 |
| 42 | Peter Gmizic (ACT) | 1958 | - 7 | + 36 | = 20 | - 26 | half | - 31 | Lf 32 | 2 | -6.5 |
| 43 | Sunny Yoon (ACT) | 1425 | zero | = 32 | half | half | - 29 | - 37 | Lf 40 | 1.5 | 2.1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |