| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Ferris (Vic) | 1510 | + 30 | + 7 | + 2 | + 19 | + 9 | + 4 | = 3 | 6.5 | 27.8 |
| 2 | John Baker (NSW) | 1419 | + 37 | + 28 | - 1 | + 11 | + 12 | + 6 | = 5 | 5.5 | 21.0 |
| 3 | Tom McCoy (ACT) | 1495 | - 24 | + 37 | + 28 | + 7 | + 8 | + 15 | = 1 | 5.5 | -3.5 |
| 4 | Arthur Huynh (NSW) | 1439 | + 56 | = 26 | + 24 | + 27 | + 5 | - 1 | + 10 | 5.5 | 2.1 |
| 5 | Nguyen Tran (ACT) | 1319 | + 10 | + 11 | + 23 | = 9 | - 4 | + 14 | = 2 | 5 | 34.2 |
| 6 | David Schilter (NSW) | 1452 | + 40 | + 25 | = 27 | = 8 | + 19 | - 2 | + 21 | 5 | -2.7 |
| 7 | Khoi Hoang (ACT) | 1315 | + 57 | - 1 | + 49 | - 3 | + 32 | + 29 | + 23 | 5 | 13.7 |
| 8 | Junta Ikeda (ACT) | 639 | + 17 | = 12 | + 14 | = 6 | - 3 | + 38 | = 15 | 4.5 | 67.5 |
| 9 | Nathan Davidson (Qld) | 1540 | + 43 | + 33 | + 38 | = 5 | - 1 | = 12 | = 13 | 4.5 | -5.1 |
| 10 | Tor Lattimore (ACT) | unr | - 5 | + 41 | = 31 | + 45 | + 18 | + 13 | - 4 | 4.5 | (1438) |
| 11 | Norman Greenwood (NSW) | 1506 | + 41 | - 5 | + 20 | - 2 | + 26 | = 33 | + 30 | 4.5 | -18.5 |
| 12 | Lee Forace (ACT) | 1555 | = 45 | = 8 | + 35 | + 38 | - 2 | = 9 | + 25 | 4.5 | -14.3 |
| 13 | Heather Huddleston (NSW) | 1387 | + 48 | = 24 | = 26 | + 29 | + 16 | - 10 | = 9 | 4.5 | 13.1 |
| 14 | Danny Bisson (NSW) | 1546 | + 47 | = 21 | - 8 | + 26 | + 27 | - 5 | + 31 | 4.5 | -17.9 |
| 15 | Gary Losh (NSW) | 1437 | + 51 | + 20 | - 19 | + 44 | + 25 | - 3 | = 8 | 4.5 | -16.1 |
| 16 | Joe Marks (ACT) | 1530 | - 20 | + 51 | + 47 | + 21 | - 13 | = 17 | + 33 | 4.5 | -17.3 |
| 17 | Armando Rizzardini (NSW) | 1415 | - 8 | + 39 | = 53 | + 46 | = 22 | = 16 | + 34 | 4.5 | -7.8 |
| 18 | Jeyaranjan Hoole (ACT) | 1502 | - 28 | + 56 | + 30 | = 33 | - 10 | + 39 | + 24 | 4.5 | -16.5 |
| 19 | Karl Galli (ACT) | 1312 | + 55 | + 34 | + 15 | - 1 | - 6 | - 23 | + 39 | 4 | 8.0 |
| 20 | Sherab Guo-Yuthok (ACT) | 1138 | + 16 | - 15 | - 11 | + 37 | - 29 | + 40 | + 38 | 4 | 24.5 |
| 21 | Andrew Bennett (ACT) | 1359 | + 54 | = 14 | + 46 | - 16 | = 31 | + 22 | - 6 | 4 | 6.7 |
| 22 | Anthony Keuning (NSW) | 1547 | - 26 | = 31 | + 32 | + 24 | = 17 | - 21 | + 42 | 4 | -29.1 |
| 23 | Erik Jochimsen (ACT) | 1446 | + 53 | + 35 | - 5 | - 25 | + 44 | + 19 | - 7 | 4 | -21.8 |
| 24 | David Behne-Smith (NSW) | 956 | + 3 | = 13 | - 4 | - 22 | + 46 | + 45 | - 18 | 3.5 | 35.9 |
| 25 | Peter Murphy (ACT) | 1280 | + 32 | - 6 | + 36 | + 23 | - 15 | = 31 | - 12 | 3.5 | 2.9 |
| 26 | Jeremy Reading (ACT) | 1207 | + 22 | = 4 | = 13 | - 14 | - 11 | + 51 | = 35 | 3.5 | 18.9 |
| 27 | Harry Kolotas (NSW) | 1381 | + 39 | + 49 | = 6 | - 4 | - 14 | - 30 | + 37 | 3.5 | -22.1 |
| 28 | Angela Song (NSW) | 1002 | + 18 | - 2 | - 3 | - 32 | = 54 | + 49 | + 46 | 3.5 | 8.7 |
| 29 | Tom Bonjekovic (NSW) | 1499 | - 44 | + 42 | + 50 | - 13 | + 20 | - 7 | = 32 | 3.5 | -33.5 |
| 30 | Samuel Fell (Vic) | 1057 | - 1 | + 57 | - 18 | + 54 | = 34 | + 27 | - 11 | 3.5 | 16.8 |
| 31 | Bernard Laugery (NSW) | 1427 | = 46 | = 22 | = 10 | + 53 | = 21 | = 25 | - 14 | 3.5 | -14.0 |
| 32 | Thomas Ung (ACT) | unr | - 25 | + 40 | - 22 | + 28 | - 7 | + 53 | = 29 | 3.5 | (1198) |
| 33 | David Clark (ACT) | 1322 | + 36 | - 9 | + 54 | = 18 | half | = 11 | - 16 | 3.5 | 0.4 |
| 34 | Andrew Redgrave (ACT) | 1485 | + 50 | - 19 | - 44 | + 51 | = 30 | + 36 | - 17 | 3.5 | -40.4 |
| 35 | Brian Mengelkamp (ACT) | 1227 | + 52 | - 23 | - 12 | + 56 | - 39 | + 44 | = 26 | 3.5 | -16.4 |
| 36 | Peter Eldridge-Smith (ACT) | unr | - 33 | + 43 | - 25 | half | + 53 | - 34 | + 45 | 3.5 | (1223) |
| 37 | Veronique Eldridge-Smith (ACT) | 644 | - 2 | - 3 | + 41 | - 20 | + 50 | + 47 | - 27 | 3 | 40.1 |
| 38 | Michael Tracey (NSW) | 1427 | + 42 | + 44 | - 9 | - 12 | + 40 | - 8 | - 20 | 3 | -36.5 |
| 39 | Tamzin Oliver (ACT) | 489 | - 27 | - 17 | bye | + 50 | + 35 | - 18 | - 19 | 3 | 29.0 |
| 40 | Nathan Fell (Vic) | 873 | - 6 | - 32 | + 48 | + 49 | - 38 | - 20 | + 54 | 3 | -1.2 |
| 41 | Matthew Sweeney (NSW) | 1054 | - 11 | - 10 | - 37 | + 55 | + 48 | - 42 | + 51 | 3 | -24.6 |
| 42 | Leif Eldridge-Smith (ACT) | 660 | - 38 | - 29 | + 52 | + 47 | - 45 | + 41 | - 22 | 3 | 28.1 |
| 43 | Kelly Cassidy (WA) | 1159 | - 9 | - 36 | - 45 | + 57 | - 51 | + 56 | + 52 | 3 | -18.8 |
| 44 | Jesse Maguire (ACT) | 994 | + 29 | - 38 | + 34 | - 15 | - 23 | - 35 | = 47 | 2.5 | 26.6 |
| 45 | Gunars Lamberts (ACT) | 1221 | = 12 | - 46 | + 43 | - 10 | + 42 | - 24 | - 36 | 2.5 | -14.3 |
| 46 | Alistair Inglis (NSW) | 784 | = 31 | + 45 | - 21 | - 17 | - 24 | + 54 | - 28 | 2.5 | 14.4 |
| 47 | Patrick Keuning (NSW) | 1178 | - 14 | + 48 | - 16 | - 42 | + 56 | - 37 | = 44 | 2.5 | -33.9 |
| 48 | Miona Ikeda (ACT) | 537 | - 13 | - 47 | - 40 | + 52 | - 41 | = 50 | + 56 | 2.5 | 16.2 |
| 49 | Sarah Behne-Smith (NSW) | 235 | bye | - 27 | - 7 | - 40 | = 55 | - 28 | + 53 | 2.5 | 14.7 |
| 50 | Jenni Oliver (ACT) | 905 | - 34 | + 55 | - 29 | - 39 | - 37 | = 48 | + 57 | 2.5 | -32.9 |
| 51 | Natasha Lauder (Vic) | 830 | - 15 | - 16 | + 55 | - 34 | + 43 | - 26 | - 41 | 2 | 8.0 |
| 52 | Justin Wong (NSW) | unr | - 35 | - 53 | - 42 | - 48 | + 57 | + 55 | - 43 | 2 | |
| 53 | Piper Kenny (Qld) | 872 | - 23 | + 52 | = 17 | - 31 | - 36 | - 32 | - 49 | 1.5 | -8.6 |
| 54 | Jonathon Behne-Smith (NSW) | 307 | - 21 | bye | - 33 | - 30 | = 28 | - 46 | - 40 | 1.5 | 6.3 |
| 55 | Jerome Lugo (Vic) | unr | - 19 | - 50 | - 51 | - 41 | = 49 | - 52 | bye | 1.5 | (501) |
| 56 | Marieke Van Dijk (Vic) | 835 | - 4 | - 18 | + 57 | - 35 | - 47 | - 43 | - 48 | 1 | -18.2 |
| 57 | Chloe Lauder (Vic) | unr | - 7 | - 30 | - 56 | - 43 | - 52 | bye | - 50 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |