2002 Doeberl Cup - Minor

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments (with K=15) are as at the December 2001 ACF rating list.
DOP: Michael Walsh - 29 March to 1 April 2002 - Time: 40/90, 20/30, 20 s/m
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Shaun Ferris (Vic) 1510 + 30 + 7 + 2 + 19 + 9 + 4 = 36.5 27.8
2John Baker (NSW) 1419 + 37 + 28 - 1 + 11 + 12 + 6 = 55.5 21.0
3Tom McCoy (ACT) 1495 - 24 + 37 + 28 + 7 + 8 + 15 = 15.5 -3.5
4Arthur Huynh (NSW) 1439 + 56 = 26 + 24 + 27 + 5 - 1 + 105.5 2.1
5Nguyen Tran (ACT) 1319 + 10 + 11 + 23 = 9 - 4 + 14 = 25 34.2
6David Schilter (NSW) 1452 + 40 + 25 = 27 = 8 + 19 - 2 + 215 -2.7
7Khoi Hoang (ACT) 1315 + 57 - 1 + 49 - 3 + 32 + 29 + 235 13.7
8Junta Ikeda (ACT) 639 + 17 = 12 + 14 = 6 - 3 + 38 = 154.5 67.5
9Nathan Davidson (Qld) 1540 + 43 + 33 + 38 = 5 - 1 = 12 = 134.5 -5.1
10Tor Lattimore (ACT) unr - 5 + 41 = 31 + 45 + 18 + 13 - 44.5 (1438)
11Norman Greenwood (NSW) 1506 + 41 - 5 + 20 - 2 + 26 = 33 + 304.5 -18.5
12Lee Forace (ACT) 1555 = 45 = 8 + 35 + 38 - 2 = 9 + 254.5 -14.3
13Heather Huddleston (NSW) 1387 + 48 = 24 = 26 + 29 + 16 - 10 = 94.5 13.1
14Danny Bisson (NSW) 1546 + 47 = 21 - 8 + 26 + 27 - 5 + 314.5 -17.9
15Gary Losh (NSW) 1437 + 51 + 20 - 19 + 44 + 25 - 3 = 84.5 -16.1
16Joe Marks (ACT) 1530 - 20 + 51 + 47 + 21 - 13 = 17 + 334.5 -17.3
17Armando Rizzardini (NSW) 1415 - 8 + 39 = 53 + 46 = 22 = 16 + 344.5 -7.8
18Jeyaranjan Hoole (ACT) 1502 - 28 + 56 + 30 = 33 - 10 + 39 + 244.5 -16.5
19Karl Galli (ACT) 1312 + 55 + 34 + 15 - 1 - 6 - 23 + 394 8.0
20Sherab Guo-Yuthok (ACT) 1138 + 16 - 15 - 11 + 37 - 29 + 40 + 384 24.5
21Andrew Bennett (ACT) 1359 + 54 = 14 + 46 - 16 = 31 + 22 - 64 6.7
22Anthony Keuning (NSW) 1547 - 26 = 31 + 32 + 24 = 17 - 21 + 424 -29.1
23Erik Jochimsen (ACT) 1446 + 53 + 35 - 5 - 25 + 44 + 19 - 74 -21.8
24David Behne-Smith (NSW) 956 + 3 = 13 - 4 - 22 + 46 + 45 - 183.5 35.9
25Peter Murphy (ACT) 1280 + 32 - 6 + 36 + 23 - 15 = 31 - 123.5 2.9
26Jeremy Reading (ACT) 1207 + 22 = 4 = 13 - 14 - 11 + 51 = 353.5 18.9
27Harry Kolotas (NSW) 1381 + 39 + 49 = 6 - 4 - 14 - 30 + 373.5 -22.1
28Angela Song (NSW) 1002 + 18 - 2 - 3 - 32 = 54 + 49 + 463.5 8.7
29Tom Bonjekovic (NSW) 1499 - 44 + 42 + 50 - 13 + 20 - 7 = 323.5 -33.5
30Samuel Fell (Vic) 1057 - 1 + 57 - 18 + 54 = 34 + 27 - 113.5 16.8
31Bernard Laugery (NSW) 1427 = 46 = 22 = 10 + 53 = 21 = 25 - 143.5 -14.0
32Thomas Ung (ACT) unr - 25 + 40 - 22 + 28 - 7 + 53 = 293.5 (1198)
33David Clark (ACT) 1322 + 36 - 9 + 54 = 18 half = 11 - 163.5 0.4
34Andrew Redgrave (ACT) 1485 + 50 - 19 - 44 + 51 = 30 + 36 - 173.5 -40.4
35Brian Mengelkamp (ACT) 1227 + 52 - 23 - 12 + 56 - 39 + 44 = 263.5 -16.4
36Peter Eldridge-Smith (ACT) unr - 33 + 43 - 25 half + 53 - 34 + 453.5 (1223)
37Veronique Eldridge-Smith (ACT) 644 - 2 - 3 + 41 - 20 + 50 + 47 - 273 40.1
38Michael Tracey (NSW) 1427 + 42 + 44 - 9 - 12 + 40 - 8 - 203 -36.5
39Tamzin Oliver (ACT) 489 - 27 - 17 bye + 50 + 35 - 18 - 193 29.0
40Nathan Fell (Vic) 873 - 6 - 32 + 48 + 49 - 38 - 20 + 543 -1.2
41Matthew Sweeney (NSW) 1054 - 11 - 10 - 37 + 55 + 48 - 42 + 513 -24.6
42Leif Eldridge-Smith (ACT) 660 - 38 - 29 + 52 + 47 - 45 + 41 - 223 28.1
43Kelly Cassidy (WA) 1159 - 9 - 36 - 45 + 57 - 51 + 56 + 523 -18.8
44Jesse Maguire (ACT) 994 + 29 - 38 + 34 - 15 - 23 - 35 = 472.5 26.6
45Gunars Lamberts (ACT) 1221 = 12 - 46 + 43 - 10 + 42 - 24 - 362.5 -14.3
46Alistair Inglis (NSW) 784 = 31 + 45 - 21 - 17 - 24 + 54 - 282.5 14.4
47Patrick Keuning (NSW) 1178 - 14 + 48 - 16 - 42 + 56 - 37 = 442.5 -33.9
48Miona Ikeda (ACT) 537 - 13 - 47 - 40 + 52 - 41 = 50 + 562.5 16.2
49Sarah Behne-Smith (NSW) 235 bye - 27 - 7 - 40 = 55 - 28 + 532.5 14.7
50Jenni Oliver (ACT) 905 - 34 + 55 - 29 - 39 - 37 = 48 + 572.5 -32.9
51Natasha Lauder (Vic) 830 - 15 - 16 + 55 - 34 + 43 - 26 - 412 8.0
52Justin Wong (NSW) unr - 35 - 53 - 42 - 48 + 57 + 55 - 432 
53Piper Kenny (Qld) 872 - 23 + 52 = 17 - 31 - 36 - 32 - 491.5 -8.6
54Jonathon Behne-Smith (NSW) 307 - 21 bye - 33 - 30 = 28 - 46 - 401.5 6.3
55Jerome Lugo (Vic) unr - 19 - 50 - 51 - 41 = 49 - 52 bye 1.5 (501)
56Marieke Van Dijk (Vic) 835 - 4 - 18 + 57 - 35 - 47 - 43 - 481 -18.2
57Chloe Lauder (Vic) unr - 7 - 30 - 56 - 43 - 52 bye - 501 

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 8 April 2002