| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oskar Hellmann | 1581 | n + 61 | o + 11 | n + 21 | o = 5 | n + 3 | o + 2 | n = 4 | 6 | 14.0 |
| 2 | David Lacey | 1517 | o + 25 | n + 18 | o + 29 | n + 15 | o = 17 | n - 1 | o + 13 | 5.5 | 15.5 |
| 3 | Pete Morriss | unr | o + 28 | n = 37 | o + 34 | n + 13 | o - 1 | n + 27 | o + 17 | 5.5 | (1663) |
| 4 | Matthew Hunt | 1306 | o - 29 | n + 48 | Wf 49 | o + 19 | n + 21 | n + 22 | o = 1 | 5.5 | 38.3 |
| 5 | Andrew LeRoy | 1514 | n + 47 | o + 39 | o + 16 | n = 1 | o + 27 | n + 17 | n - 7 | 5.5 | 22.1 |
| 6 | David Laugery | 1532 | o + 46 | n = 34 | o - 13 | n + 18 | o + 29 | n + 11 | o + 15 | 5.5 | 8.4 |
| 7 | Michael Wei | 1563 | o = 13 | n + 36 | o - 15 | n + 28 | o + 34 | n + 37 | o + 5 | 5.5 | 10.8 |
| 8 | Nye Griffiths | 1387 | n + 60 | n - 10 | o + 26 | o - 12 | n + 40 | o + 39 | n + 21 | 5 | 16.4 |
| 9 | Khoi Hoang | 1199 | o - 21 | n + 54 | n - 14 | o + 42 | n + 24 | o + 30 | o + 22 | 5 | 30.6 |
| 10 | Anthony Keuning | 1533 | n + 45 | o + 8 | n - 17 | o - 39 | n + 14 | o + 23 | n = 19 | 4.5 | -4.7 |
| 11 | Joe Marks | 1453 | n + 48 | n - 1 | o + 45 | o + 40 | n = 16 | o - 6 | n + 29 | 4.5 | 8.2 |
| 12 | Norm Greenwood | 1525 | o + 26 | n + 23 | o - 27 | n + 8 | o = 15 | n - 13 | o + 28 | 4.5 | -8.0 |
| 13 | David Schilter | 1310 | n = 7 | o + 43 | n + 6 | o - 3 | n + 35 | o + 12 | n - 2 | 4.5 | 45.8 |
| 14 | Sebastien Dunne | 1366 | o + 59 | n - 22 | o + 9 | n = 29 | o - 10 | n + 46 | o + 27 | 4.5 | 13.5 |
| 15 | Matan Prilleltensky | 1420 | n + 56 | o + 51 | n + 7 | o - 2 | n = 12 | o + 16 | n - 6 | 4.5 | 21.9 |
| 16 | Michael Tracey | 1536 | n + 40 | o + 30 | n - 5 | o + 33 | o = 11 | n - 15 | o + 34 | 4.5 | -4.4 |
| 17 | Andrew Fitzpatrick | 1511 | o + 38 | n + 49 | o + 10 | n + 22 | n = 2 | o - 5 | n - 3 | 4.5 | 9.7 |
| 18 | Heather Huddleston | 1251 | n + 36 | o - 2 | n = 35 | o - 6 | n + 47 | o + 51 | o + 37 | 4.5 | 40.4 |
| 19 | Nathan Davidson | 1509 | n + 62 | o + 41 | o - 22 | n - 4 | o + 31 | n + 26 | o = 10 | 4.5 | -12.6 |
| 20 | Nguyen Tran | 1260 | n - 51 | o + 56 | n + 52 | o + 30 | n = 37 | o - 21 | n + 35 | 4.5 | 23.0 |
| 21 | Douglas Lindberg | 1520 | n + 9 | o + 33 | o - 1 | n + 23 | o - 4 | n + 20 | o - 8 | 4 | -15.2 |
| 22 | Tom McCoy | 1526 | n + 31 | o + 14 | n + 19 | o - 17 | n + 39 | o - 4 | n - 9 | 4 | -14.9 |
| 23 | Colin Finlay | 1336 | n + 42 | o - 12 | n + 41 | o - 21 | n + 51 | n - 10 | o + 38 | 4 | 4.0 |
| 24 | Jean-Claude Rival | 1457 | o - 41 | n - 38 | o + 59 | n + 57 | o - 9 | n + 52 | o + 40 | 4 | -35.9 |
| 25 | Wendy Smith | 1160 | n - 2 | o + 42 | n - 33 | o - 51 | n + 56 | o + 53 | n + 39 | 4 | 9.7 |
| 26 | Kenzo Selby | 1206 | n - 12 | o + 58 | n - 8 | o + 48 | n + 43 | o - 19 | n = 30 | 3.5 | 11.0 |
| 27 | Erik Jochimsen | 1458 | n + 53 | o + 52 | n + 12 | o = 37 | n - 5 | o - 3 | n - 14 | 3.5 | -5.7 |
| 28 | Doyeon Kim | 1357 | n - 3 | o + 53 | n = 47 | o - 7 | n + 44 | o + 36 | n - 12 | 3.5 | 9.0 |
| 29 | Shaun Ferris | 1557 | n + 4 | o + 44 | n - 2 | o = 14 | n - 6 | o + 33 | o - 11 | 3.5 | -18.2 |
| 30 | Ian Walshe | 1398 | o + 55 | n - 16 | o + 31 | n - 20 | o + 52 | n - 9 | o = 26 | 3.5 | -25.1 |
| 31 | Daichi Nagao | 1219 | o - 22 | n + 59 | n - 30 | o + 53 | n - 19 | o = 48 | n + 50 | 3.5 | -10.2 |
| 32 | Jesse Maguire | 905 | n - 44 | o - 40 | n + 50 | o + 62 | n = 33 | n - 34 | o + 46 | 3.5 | 26.6 |
| 33 | Peter Murphy | 1360 | o + 54 | n - 21 | o + 25 | n - 16 | o = 32 | n - 29 | n + 48 | 3.5 | -14.1 |
| 34 | Stan Gannon | 1360 | n + 58 | o = 6 | n - 3 | o + 47 | n - 7 | o + 32 | n - 16 | 3.5 | -0.5 |
| 35 | Bernard Laugery | 1454 | o - 52 | n + 62 | o = 18 | n + 46 | o - 13 | n + 49 | o - 20 | 3.5 | -34.8 |
| 36 | Ian Hendry | 1533 | o - 18 | o - 7 | n + 56 | n + 38 | o = 46 | n - 28 | o + 49 | 3.5 | -34.8 |
| 37 | Arthur Huynh | 1454 | n + 57 | o = 3 | n + 51 | n = 27 | o = 20 | o - 7 | n - 18 | 3.5 | -10.1 |
| 38 | Sherab Guo-Yuthok | 1038 | n - 17 | o + 24 | n - 39 | o - 36 | n + 42 | o + 43 | n - 23 | 3 | 22.4 |
| 39 | Goran Stankovic | 1347 | o + 50 | n - 5 | o + 38 | n + 10 | o - 22 | n - 8 | o - 25 | 3 | -12.8 |
| 40 | Gunars Lamberts | 1253 | o - 16 | n + 32 | o + 57 | n - 11 | o - 8 | n + 41 | n - 24 | 3 | -8.1 |
| 41 | Jessica Pink | 968 | n + 24 | n - 19 | o - 23 | o - 43 | n + 61 | o - 40 | n + 51 | 3 | 37.5 |
| 42 | Adelaide Soltysik | unr | o - 23 | n - 25 | bye | n - 9 | o - 38 | o + 60 | n + 53 | 3 | (929) |
| 43 | Tom Bonjekovic | 1484 | o - 49 | n - 13 | o + 55 | n + 41 | o - 26 | n - 38 | o + 52 | 3 | -50.7 |
| 44 | Michael Ridge | 1428 | o + 32 | n - 29 | o - 46 | n - 52 | o - 28 | n + 56 | o + 55 | 3 | -39.0 |
| 45 | Anthony Jones | 1250 | o - 10 | n + 55 | n - 11 | o - 49 | n - 48 | o + 47 | n + 54 | 3 | -26.0 |
| 46 | Bruce Rowston | 1225 | n - 6 | o + 60 | n + 44 | o - 35 | n = 36 | o - 14 | n - 32 | 2.5 | -6.0 |
| 47 | Justin Huang | 1107 | o - 5 | n + 50 | o = 28 | n - 34 | o - 18 | n - 45 | o + 58 | 2.5 | -8.7 |
| 48 | Fergus Ly | 944 | o - 11 | o - 4 | n + 58 | n - 26 | o + 45 | n = 31 | o - 33 | 2.5 | 12.2 |
| 49 | Evan Marginson | 1005 | n + 43 | o - 17 | Lf 4 | n + 45 | half | o - 35 | n - 36 | 2.5 | 24.3 |
| 50 | Andrew Nguyen | unr | n - 39 | o - 47 | o - 32 | n + 59 | o = 55 | n + 58 | o - 31 | 2.5 | (738) |
| 51 | Shane Dibley | 1555 | o + 20 | n - 15 | o - 37 | n + 25 | o - 23 | n - 18 | o - 41 | 2 | -55.7 |
| 52 | Rocheleh Ziffer | 957 | n + 35 | n - 27 | o - 20 | o + 44 | n - 30 | o - 24 | n - 43 | 2 | 24.0 |
| 53 | Bryan Kilgallin | 998 | o - 27 | n - 28 | o + 54 | n - 31 | o + 57 | n - 25 | o - 42 | 2 | -3.0 |
| 54 | Veronique Eldridge-Smith | 302 | n - 33 | o - 9 | n - 53 | o - 56 | bye | n + 57 | o - 45 | 2 | 13.5 |
| 55 | Leif Eldridge-Smith | 680 | n - 30 | o - 45 | n - 43 | o = 58 | n = 50 | o + 61 | n - 44 | 2 | 8.2 |
| 56 | Richard Binks | 703 | o - 15 | n - 20 | o - 36 | n + 54 | o - 25 | o - 44 | n + 61 | 2 | 14.6 |
| 57 | Jenni Oliver | 962 | o - 37 | Wf 61 | n - 40 | o - 24 | n - 53 | o - 54 | n + 59 | 2 | -24.9 |
| 58 | Tamzin Oliver | 304 | o - 34 | n - 26 | o - 48 | n = 55 | o + 60 | o - 50 | n - 47 | 1.5 | 18.6 |
| 59 | Sophie Heath | 318 | n - 14 | o - 31 | n - 24 | o - 50 | n = 62 | bye | o - 57 | 1.5 | 7.2 |
| 60 | Reuben Williams | 591 | o - 8 | n - 46 | o = 62 | o - 61 | n - 58 | n - 42 | bye | 1.5 | -6.3 |
| 61 | Peter Haigh | 1325 | o - 1 | Lf 57 | zero | n + 60 | o - 41 | n - 55 | o - 56 | 1 | -45.8 |
| 62 | Max Willow | 1024 | o - 19 | o - 35 | n = 60 | n - 32 | o = 59 | zero | zero | 1 | -25.5 |
Click here to go to Paul Dunn's ACF Games Archive to see some games from the 39th Italo-Australian Club Doeberl Cup.
Players or spectators may wish to report any errors.
Return to Ian's page.
Return to Results.