2001 ANU Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments (with K=15) are as at the April 2001 ACF rating list.
DOP: Charles Zworestine - 28 to 29 July 2001 - Time: 30mins + 30spm
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Darryl Johansen (Vic) 2501 + 27 + 29 + 17 + 3 + 2 + 9 = 46.5 4.3
2John-Paul Wallace (NSW) 2397 + 24 + 6 = 16 + 11 - 1 + 22 + 125.5 -10.8
3Kerry Stead (NSW) 1949 + 35 + 19 + 44 - 1 + 7 = 10 + 95.5 22.1
4Stephen Solomon (Qld) 2386 + 31 + 21 - 10 + 28 + 17 + 16 = 15.5 -10.2
5Brian Jones (NSW) 2164 + 37 = 11 + 22 - 12 + 18 + 20 + 105.5 -12.0
6Milan Grcic (ACT) 1833 + 23 - 2 = 31 = 24 + 26 + 33 + 165 2.5
7Ian Rout (ACT) 1899 - 26 + 40 + 27 + 21 - 3 + 28 + 195 -7.7
8Roger Farrell (ACT) 2097 half + 54 - 11 + 34 half + 24 + 185 -9.0
9Sam Chow (Vic) 1973 + 30 + 25 + 18 = 10 + 12 - 1 - 34.5 2.2
10Peter Jovanovic (ACT) 1873 + 33 + 39 + 4 = 9 = 16 = 3 - 54.5 20.7
11John Marsden (NSW) 1799 + 48 = 5 + 8 - 2 + 13 - 12 + 294.5 32.0
12Laura Moylan (ACT) 1860 + 46 = 26 + 20 + 5 - 9 + 11 - 24.5 12.3
13Ian Wright (ACT) 1989 - 34 + 38 + 35 = 44 - 11 + 31 + 324.5 -24.3
14Andrey Bliznyuk (ACT) 2055 + 51 = 20 - 26 - 36 + 46 + 23 + 304.5 -33.6
15Lee Forace (ACT) 1470 - 17 + 49 - 21 + 56 + 25 = 29 + 364.5 24.2
16David Lovejoy (Qld) 1926 + 28 + 36 = 2 + 26 = 10 - 4 - 64 -0.8
17Stephen Bartlett (ACT) 1921 + 15 + 32 - 1 + 41 - 4 - 19 + 374 -5.6
18Stephen Retallick (NSW) 1857 + 38 + 41 - 9 + 33 - 5 + 35 - 84 -3.9
19Stephen Myers (Vic) 1724 + 42 - 3 = 30 + 46 = 29 + 17 - 74 4.5
20Milan Ninchich (ACT) 1685 + 43 = 14 - 12 + 45 + 44 - 5 = 224 15.2
21Nicholas Kordahi (NSW) 1794 + 45 - 4 + 15 - 7 - 35 + 38 + 344 -12.2
22Gogulapati Ramakrishna (ACT) 1800 = 54 + 34 - 5 + 31 + 36 - 2 = 204 -1.8
23Jonathan Powles (ACT) 1241 - 6 - 24 + 50 + 27 + 37 - 14 + 414 37.4
24Mark Hummel (ACT) 1577 - 2 + 23 half = 6 + 47 - 8 + 334 12.9
25Roger McCart (ACT) 1626 + 50 - 9 - 33 + 38 - 15 + 47 + 354 -13.7
26Joe Marks (ACT) 1453 + 7 = 12 + 14 - 16 - 6 - 32 Wf 443.5 29.3
27Nikola Zbiljic (NSW) 1579 - 1 + 47 - 7 - 23 + 42 + 40 = 283.5 -11.4
28Gareth Oliver (ACT) 1484 - 16 + 50 + 32 - 4 + 39 - 7 = 273.5 21.0
29Shaun Press (ACT) 1835 + 47 - 1 = 34 + 54 = 19 = 15 - 113.5 -21.5
30Andrew Fitzpatrick (ACT) 1511 - 9 + 43 = 19 = 39 = 32 + 44 - 143.5 21.5
31Michael Wei (ACT) 1563 - 4 + 48 = 6 - 22 + 54 - 13 Wf 463.5 4.2
32Marija Jovanovic (ACT) 1648 + 55 - 17 - 28 + 40 = 30 + 26 - 133.5 -11.7
33Shannon Oliver (ACT) 1451 - 10 + 53 + 25 - 18 + 41 - 6 - 243 12.6
34Anthony Keuning (NSW) 1533 + 13 - 22 = 29 - 8 + 45 = 36 - 213 17.1
35Svetozar Stojic (ACT) 1485 - 3 + 55 - 13 + 42 + 21 - 18 - 253 6.3
36Bill Egan (ACT) 1614 + 52 - 16 = 45 + 14 - 22 = 34 - 153 -10.4
37Roland Brockman (Vic) 1549 - 5 - 42 + 55 + 52 - 23 + 39 - 173 -20.1
38Mike Ridge (ACT) 1428 - 18 - 13 + 49 - 25 + 52 - 21 + 483 -3.2
39Anthony Wesley (ACT) 1620 + 49 - 10 = 46 = 30 - 28 - 37 + 453 -27.0
40Peter Murphy (ACT) 1360 - 44 - 7 + 43 - 32 + 56 - 27 + 533 -5.4
41Dusan Stojic (ACT) 1583 + 53 - 18 + 56 - 17 - 33 + 51 - 233 -21.2
42Sherab Guo-Yuthok (ACT) 1038 - 19 + 37 - 54 - 35 - 27 + 52 Wf 513 8.9
43Jesse Maguire (ACT) 970 - 20 - 30 - 40 - 49 + 55 + 56 + 473 -1.8
44Anthony Wirth (NSW) 1853 + 40 + 56 - 3 = 13 - 20 - 30 Lf 262.5 -26.3
45Khoi Hoang (ACT) 1199 - 21 + 51 = 36 - 20 - 34 + 54 - 392.5 23.7
46Travis O'Connor (ACT) 1428 - 12 + 52 = 39 - 19 - 14 + 48 Lf 312.5 3.6
47Heather Huddleston (NSW) 1251 - 29 - 27 + 53 + 51 - 24 - 25 - 432 -5.6
48Kenzo Selby (ACT) 1206 - 11 - 31 - 51 + 50 + 53 - 46 - 382 -10.2
49Tamzin Oliver (ACT) 304 - 39 - 15 - 38 + 43 - 51 - 55 + 562 17.3
50Gaya Sakthivel (ACT) 580 - 25 - 28 - 23 - 48 bye - 53 + 552 9.3
51Jose Escribano (NSW) 1538 - 14 - 45 + 48 - 47 + 49 - 41 Lf 422 -31.2
52Veronique Eldridge-Smith (ACT) 302 - 36 - 46 bye - 37 - 38 - 42 + 542 15.0
53Peter Eldridge-Smith (ACT) unr - 41 - 33 - 47 + 55 - 48 + 50 - 402 (1001)
54Brian Mengelkamp (ACT) 1212 = 22 - 8 + 42 - 29 - 31 - 45 - 521.5 -13.4
55Leif Eldridge-Smith (ACT) 680 - 32 - 35 - 37 - 53 - 43 + 49 - 501 -10.7
56Kayleigh Smith (ACT) 114 bye - 44 - 41 - 15 - 40 - 43 - 491 -3.8

Players or spectators may wish to report any errors.

More information and results from the ANU Chess Festival page.

Return to Ian's page. Return to Results.

Updated 30 July 2001