| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moylan, Laura | 1751 | n + 22 | o + 13 | n + 5 | o + 4 | n + 2 | o + 7 | o = 3 | 6.5 | 24.5 |
| 2 | Korda, Gus | 1844 | o + 18 | n + 3 | o = 8 | n + 15 | o - 1 | n + 6 | n + 4 | 5.5 | -1.7 |
| 3 | Wei, Michael | 1364 | n + 35 | o - 2 | bye | o + 21 | n + 5 | o + 10 | n = 1 | 5.5 | 26.3 |
| 4 | Ramakrishna, G | 1741 | o + 28 | n + 15 | o + 16 | n - 1 | o + 6 | n + 8 | o - 2 | 5 | -1.1 |
| 5 | Wright, Ian | 2000 | o + 17 | n + 7 | o - 1 | n + 28 | o - 3 | n + 13 | o + 11 | 5 | -26.3 |
| 6 | Grcic, Milan | 1923 | n + 23 | o = 11 | n + 14 | o + 10 | n - 4 | o - 2 | n + 15 | 4.5 | -26.3 |
| 7 | Stojic, Dusan | 1359 | n + 27 | o - 5 | n + 23 | o + 13 | n + 12 | n - 1 | o = 8 | 4.5 | 10.7 |
| 8 | Reading, Jeremy | 960 | n + 32 | o + 14 | n = 2 | o = 12 | n + 21 | o - 4 | n = 7 | 4.5 | 43.8 |
| 9 | Poulton, Chris | 1567 | half | o + 21 | n - 10 | o + 19 | n - 11 | o + 22 | n + 14 | 4.5 | -17.9 |
| 10 | Messina, David | 1205 | half | bye | o + 9 | n - 6 | o + 16 | n - 3 | o + 17 | 4.5 | 18.5 |
| 11 | Oliver, Gareth | 1504 | o + 24 | n = 6 | half | half | o + 9 | n + 12 | n - 5 | 4.5 | 25.2 |
| 12 | Hellmann, Oskar | 1657 | n + 25 | o + 26 | half | n = 8 | o - 7 | o - 11 | n + 24 | 4 | -30.5 |
| 13 | Oliver, Shannon | 1217 | o + 33 | n - 1 | o + 18 | n - 7 | o + 23 | o - 5 | n = 16 | 3.5 | -1.7 |
| 14 | Stojic, Svetozar | 1334 | o + 29 | n - 8 | o - 6 | n + 30 | o = 17 | n + 18 | o - 9 | 3.5 | -21.8 |
| 15 | Wicklander, Matthew | 1008 | n + 36 | o - 4 | n + 27 | o - 2 | n = 22 | o + 28 | o - 6 | 3.5 | 5.2 |
| 16 | Calford, Evan | 1190 | half | o + 19 | n - 4 | o = 20 | n - 10 | o + 21 | o = 13 | 3.5 | 6.2 |
| 17 | Johnson, Harry | 908 | n - 5 | o - 31 | n + 36 | o + 25 | n = 14 | o + 19 | n - 10 | 3.5 | 11.9 |
| 18 | Selby, Kenzo | 935 | n - 2 | o + 35 | n - 13 | o = 27 | n + 20 | o - 14 | n + 28 | 3.5 | 13.1 |
| 19 | Doherty, Johanna | 1088 | half | n - 16 | o + 30 | n - 9 | o + 27 | n - 17 | o + 29 | 3.5 | -12.6 |
| 20 | Yoon, Sunny | 1386 | half | half | zero | n = 16 | o - 18 | n + 33 | o + 27 | 3.5 | -17.7 |
| 21 | Halligan, Toby | 1014 | o + 34 | n - 9 | o + 29 | n - 3 | o - 8 | n - 16 | o + 33 | 3 | -11.4 |
| 22 | Maguire, Jesse | 850 | o - 1 | n + 33 | half | half | o = 15 | n - 9 | o = 30 | 3 | -3.2 |
| 23 | Pink, Jessica | 864 | o - 6 | n + 24 | o - 7 | half | n - 13 | o = 32 | n + 35 | 3 | -4.7 |
| 24 | Pink, Jerome | 689 | n - 11 | o - 23 | n = 32 | half | o + 30 | n + 29 | o - 12 | 3 | 4.5 |
| 25 | Hough, Oliver | unr | o - 12 | n - 30 | o + 33 | n - 17 | o = 34 | n = 26 | n + 36 | 3 | (784) |
| 26 | Youakim, James | 1016 | o + 30 | n - 12 | o - 28 | n - 29 | half | o = 25 | n + 32 | 3 | -21.8 |
| 27 | Wakamatsu, Masahara | 766 | o - 7 | n + 34 | o - 15 | n = 18 | n - 19 | o + 35 | n - 20 | 2.5 | -2.1 |
| 28 | Guo-Yuthok, Sherab | 853 | n - 4 | o + 36 | n + 26 | o - 5 | half | n - 15 | o - 18 | 2.5 | 3.6 |
| 29 | Beltrami, Matthew | 803 | n - 14 | o + 32 | n - 21 | o + 26 | n = 31 | o - 24 | n - 19 | 2.5 | 0.6 |
| 30 | Reading, Michael | 470 | n - 26 | o + 25 | n - 19 | o - 14 | n - 24 | o + 36 | n = 22 | 2.5 | 12.5 |
| 31 | Oliver, Tony | 993 | half | n + 17 | half | zero | o = 29 | zero | zero | 2.5 | 2.0 |
| 32 | Sakthivel, Gaya | 441 | o - 8 | n - 29 | o = 24 | n + 34 | o - 33 | n = 23 | o - 26 | 2 | 8.9 |
| 33 | Phan, Linh | unr | n - 13 | o - 22 | n - 25 | o + 35 | n + 32 | o - 20 | n - 21 | 2 | (731) |
| 34 | McGinness, Lachlan | unr | n - 21 | o - 27 | n + 35 | o - 32 | n = 25 | zero | zero | 1.5 | |
| 35 | Bisko, Mateo | unr | o - 3 | n - 18 | o - 34 | n - 33 | o + 36 | n - 27 | o - 23 | 1 | (658) |
| 36 | Packard-Hill, Esther | 614 | o - 15 | n - 28 | o - 17 | half | n - 35 | n - 30 | o - 25 | 0.5 | -16.8 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |