2000 Doeberl Cup - Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 2000 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Wohl, Alex 2477 + 56 = 16 + 7 + 43 + 4 = 2 + 95 9.7
2Johansen, Darryl 2524 + 36 + 29 = 5 + 17 + 8 = 1 = 45.5 7.2
3Chapman, Mark 2336 + 38 + 25 - 4 + 16 + 35 = 5 + 114.5 13.8
4Rogers, Ian 2633 + 49 + 21 + 3 = 8 - 1 + 28 = 25 -14.9
5Depasquale, Chris 2280 + 39 + 48 = 2 = 9 + 7 = 3 = 65 14.0
6Sandler, Leonid 2415 = 22 - 12 + 24 + 33 + 29 + 8 = 55 -14.1
7Smirnov, Vladimir 2045 + 52 + 35 - 1 + 31 - 5 + 17 + 164 23.0
8Smerdon, David 2294 + 14 + 23 + 11 = 4 - 2 - 6 + 254.5 17.0
9Zhao, Zong-Yuan 2200 = 20 + 24 + 30 = 5 + 17 = 11 - 14.5 19.1
10Allen, Andrew 2262 = 24 + 22 - 16 + 15 = 23 + 12 = 134.5 -17.9
11Gluzman, Michael 2486 + 41 + 37 - 8 + 21 + 18 = 9 - 34.5 -21.3
12Soloveychik, Sasha 1931 + 19 + 6 - 17 = 29 + 43 - 10 + 283.5 39.8
13Szuveges, Grant 2059 + 46 - 17 - 20 + 58 + 44 + 35 = 103.5 0.4
14Wright, Ian 2000 - 8 + 53 = 37 + 50 - 28 + 43 + 313.5 3.1
15Quick, Simon 1907 - 35 = 49 + 39 - 10 + 50 + 37 + 304.5 34.4
16Broekhuijse, Paul 2071 + 47 = 1 + 10 - 3 = 19 + 18 - 74 19.5
17Wallace, John-Paul 2425 + 54 + 13 + 12 - 2 - 9 - 7 + 364 -26.4
18Kagan, Michael 2211 + 32 = 26 = 28 + 25 - 11 - 16 + 384 -9.8
19Weeks, Manuel 2167 - 12 + 44 + 41 = 23 = 16 = 27 = 224 -14.4
20Tan, Justin 1956 = 9 = 31 + 13 = 28 - 21 = 36 + 404 24.0
21Low, Sam 2091 + 57 - 4 + 38 - 11 + 20 = 23 = 274 6.9
22Wright, Neil 2010 = 6 - 10 - 33 + 47 + 39 + 45 = 194 16.1
23Tian, Kuan-Kuan 2064 + 58 - 8 + 48 = 19 = 10 = 21 = 264 4.2
24Xie, George 1979 = 10 - 9 - 6 = 52 + 54 + 42 + 353 4.5
25Muljadi, Haris 2040 + 51 - 3 + 58 - 18 + 42 + 40 - 84 1.0
26Jovanovic, Peter 1832 + 55 = 18 - 43 = 36 = 30 + 29 = 234 43.4
27Charles, Gareth 1915 - 43 + 55 = 36 = 30 + 37 = 19 = 214 34.7
28Viner, Phil 2160 + 33 = 30 = 18 = 20 + 14 - 4 - 123.5 -10.5
29Koshnitsky, Ngan 2143 + 34 - 2 + 54 = 12 - 6 - 26 + 443.5 -7.8
30Walsh, Michael 2038 + 53 = 28 - 9 = 27 = 26 + 32 - 153.5 -12.5
31Jones, Brian 1918 = 44 = 20 + 56 - 7 = 32 + 33 - 143.5 10.5
32Stead, Kerry 1959 - 18 + 45 + 40 - 35 = 31 - 30 + 493.5 21.2
33Stawski, Nik 1928 - 28 half + 22 - 6 + 49 - 31 + 453 19.5
34Corker, Kerry 1896 - 29 - 40 + 46 = 56 - 41 + 51 + 432.5 -7.7
35Valenti, Richard unr + 15 - 7 + 50 + 32 - 3 - 13 - 243 (1948)
36Rippis, Theos 2018 - 2 + 47 = 27 = 26 = 45 = 20 - 173 -4.8
37Skiotis, Pano 2072 + 42 - 11 = 14 = 44 - 27 - 15 + 503 -21.9
38O'Carroll, Jeremy 2004 - 3 + 46 - 21 - 45 + 52 + 48 - 183 -7.5
39Flitney, Adrian 1983 - 5 = 51 - 15 + 57 - 22 + 46 = 413 -20.4
40Chambers, Matthew 2088 - 50 + 34 - 32 + 54 + 48 - 25 - 203 -28.2
41Tefanis, Frank 2017 - 11 + 57 - 19 - 48 + 34 = 44 = 393 -6.2
42Szuveges, Narelle 1677 - 37 - 54 + 53 + 55 - 25 - 24 + 483 21.5
43Gibbons, Bob unr + 27 = 50 + 26 - 1 - 12 - 14 - 342.5 (1862)
44McDonald, Joel 2043 = 31 - 19 + 49 = 37 - 13 = 41 - 292.5 -12.9
45Sarai, Slavica 2182 - 48 - 32 + 51 + 38 = 36 - 22 - 332.5 -46.1
46Oliver, Gareth 1504 - 13 - 38 - 34 + 53 = 47 - 39 + 542.5 16.4
47Escribano, Jose 1537 - 16 - 36 = 55 - 22 = 46 + 57 = 522.5 15.9
48Tsagarakis, Angelo 1945 + 45 - 5 - 23 + 41 - 40 - 38 - 422 -9.3
49Ilic, Ilija 2029 - 4 = 15 - 44 + 51 - 33 = 50 - 322 -34.2
50Nissen, Amir 1699 + 40 = 43 - 35 - 14 - 15 = 49 - 371.5 12.2
51Stojic, Dusan 1359 - 25 = 39 - 45 - 49 + 55 - 34 = 532 21.2
52Thomas, Brian 1503 - 7 - 56 = 57 = 24 - 38 = 54 = 472 17.9
53Stojic, Svetozar 1334 - 30 - 14 - 42 - 46 = 57 + 55 = 512 15.8
54Macmillan, Malcolm 2010 - 17 + 42 - 29 - 40 - 24 = 52 - 461.5 -39.3
55Broun, Malcolm 2106 - 26 - 27 = 47 - 42 - 51 - 53 + 571.5 -72.9
56Beaumont, David 2015 - 1 + 52 - 31 = 34 zero zero zero 1.5 -12.0
57Ninchich, Milan 1783 - 21 - 41 = 52 - 39 = 53 - 47 - 551 -34.7
58Gaft, Alexander 1297 - 23 bye - 25 - 13 zero zero zero 0 0.0

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000