| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wohl, Alex | 2477 | + 56 | = 16 | + 7 | + 43 | + 4 | = 2 | + 9 | 5 | 9.7 |
| 2 | Johansen, Darryl | 2524 | + 36 | + 29 | = 5 | + 17 | + 8 | = 1 | = 4 | 5.5 | 7.2 |
| 3 | Chapman, Mark | 2336 | + 38 | + 25 | - 4 | + 16 | + 35 | = 5 | + 11 | 4.5 | 13.8 |
| 4 | Rogers, Ian | 2633 | + 49 | + 21 | + 3 | = 8 | - 1 | + 28 | = 2 | 5 | -14.9 |
| 5 | Depasquale, Chris | 2280 | + 39 | + 48 | = 2 | = 9 | + 7 | = 3 | = 6 | 5 | 14.0 |
| 6 | Sandler, Leonid | 2415 | = 22 | - 12 | + 24 | + 33 | + 29 | + 8 | = 5 | 5 | -14.1 |
| 7 | Smirnov, Vladimir | 2045 | + 52 | + 35 | - 1 | + 31 | - 5 | + 17 | + 16 | 4 | 23.0 |
| 8 | Smerdon, David | 2294 | + 14 | + 23 | + 11 | = 4 | - 2 | - 6 | + 25 | 4.5 | 17.0 |
| 9 | Zhao, Zong-Yuan | 2200 | = 20 | + 24 | + 30 | = 5 | + 17 | = 11 | - 1 | 4.5 | 19.1 |
| 10 | Allen, Andrew | 2262 | = 24 | + 22 | - 16 | + 15 | = 23 | + 12 | = 13 | 4.5 | -17.9 |
| 11 | Gluzman, Michael | 2486 | + 41 | + 37 | - 8 | + 21 | + 18 | = 9 | - 3 | 4.5 | -21.3 |
| 12 | Soloveychik, Sasha | 1931 | + 19 | + 6 | - 17 | = 29 | + 43 | - 10 | + 28 | 3.5 | 39.8 |
| 13 | Szuveges, Grant | 2059 | + 46 | - 17 | - 20 | + 58 | + 44 | + 35 | = 10 | 3.5 | 0.4 |
| 14 | Wright, Ian | 2000 | - 8 | + 53 | = 37 | + 50 | - 28 | + 43 | + 31 | 3.5 | 3.1 |
| 15 | Quick, Simon | 1907 | - 35 | = 49 | + 39 | - 10 | + 50 | + 37 | + 30 | 4.5 | 34.4 |
| 16 | Broekhuijse, Paul | 2071 | + 47 | = 1 | + 10 | - 3 | = 19 | + 18 | - 7 | 4 | 19.5 |
| 17 | Wallace, John-Paul | 2425 | + 54 | + 13 | + 12 | - 2 | - 9 | - 7 | + 36 | 4 | -26.4 |
| 18 | Kagan, Michael | 2211 | + 32 | = 26 | = 28 | + 25 | - 11 | - 16 | + 38 | 4 | -9.8 |
| 19 | Weeks, Manuel | 2167 | - 12 | + 44 | + 41 | = 23 | = 16 | = 27 | = 22 | 4 | -14.4 |
| 20 | Tan, Justin | 1956 | = 9 | = 31 | + 13 | = 28 | - 21 | = 36 | + 40 | 4 | 24.0 |
| 21 | Low, Sam | 2091 | + 57 | - 4 | + 38 | - 11 | + 20 | = 23 | = 27 | 4 | 6.9 |
| 22 | Wright, Neil | 2010 | = 6 | - 10 | - 33 | + 47 | + 39 | + 45 | = 19 | 4 | 16.1 |
| 23 | Tian, Kuan-Kuan | 2064 | + 58 | - 8 | + 48 | = 19 | = 10 | = 21 | = 26 | 4 | 4.2 |
| 24 | Xie, George | 1979 | = 10 | - 9 | - 6 | = 52 | + 54 | + 42 | + 35 | 3 | 4.5 |
| 25 | Muljadi, Haris | 2040 | + 51 | - 3 | + 58 | - 18 | + 42 | + 40 | - 8 | 4 | 1.0 |
| 26 | Jovanovic, Peter | 1832 | + 55 | = 18 | - 43 | = 36 | = 30 | + 29 | = 23 | 4 | 43.4 |
| 27 | Charles, Gareth | 1915 | - 43 | + 55 | = 36 | = 30 | + 37 | = 19 | = 21 | 4 | 34.7 |
| 28 | Viner, Phil | 2160 | + 33 | = 30 | = 18 | = 20 | + 14 | - 4 | - 12 | 3.5 | -10.5 |
| 29 | Koshnitsky, Ngan | 2143 | + 34 | - 2 | + 54 | = 12 | - 6 | - 26 | + 44 | 3.5 | -7.8 |
| 30 | Walsh, Michael | 2038 | + 53 | = 28 | - 9 | = 27 | = 26 | + 32 | - 15 | 3.5 | -12.5 |
| 31 | Jones, Brian | 1918 | = 44 | = 20 | + 56 | - 7 | = 32 | + 33 | - 14 | 3.5 | 10.5 |
| 32 | Stead, Kerry | 1959 | - 18 | + 45 | + 40 | - 35 | = 31 | - 30 | + 49 | 3.5 | 21.2 |
| 33 | Stawski, Nik | 1928 | - 28 | half | + 22 | - 6 | + 49 | - 31 | + 45 | 3 | 19.5 |
| 34 | Corker, Kerry | 1896 | - 29 | - 40 | + 46 | = 56 | - 41 | + 51 | + 43 | 2.5 | -7.7 |
| 35 | Valenti, Richard | unr | + 15 | - 7 | + 50 | + 32 | - 3 | - 13 | - 24 | 3 | (1948) |
| 36 | Rippis, Theos | 2018 | - 2 | + 47 | = 27 | = 26 | = 45 | = 20 | - 17 | 3 | -4.8 |
| 37 | Skiotis, Pano | 2072 | + 42 | - 11 | = 14 | = 44 | - 27 | - 15 | + 50 | 3 | -21.9 |
| 38 | O'Carroll, Jeremy | 2004 | - 3 | + 46 | - 21 | - 45 | + 52 | + 48 | - 18 | 3 | -7.5 |
| 39 | Flitney, Adrian | 1983 | - 5 | = 51 | - 15 | + 57 | - 22 | + 46 | = 41 | 3 | -20.4 |
| 40 | Chambers, Matthew | 2088 | - 50 | + 34 | - 32 | + 54 | + 48 | - 25 | - 20 | 3 | -28.2 |
| 41 | Tefanis, Frank | 2017 | - 11 | + 57 | - 19 | - 48 | + 34 | = 44 | = 39 | 3 | -6.2 |
| 42 | Szuveges, Narelle | 1677 | - 37 | - 54 | + 53 | + 55 | - 25 | - 24 | + 48 | 3 | 21.5 |
| 43 | Gibbons, Bob | unr | + 27 | = 50 | + 26 | - 1 | - 12 | - 14 | - 34 | 2.5 | (1862) |
| 44 | McDonald, Joel | 2043 | = 31 | - 19 | + 49 | = 37 | - 13 | = 41 | - 29 | 2.5 | -12.9 |
| 45 | Sarai, Slavica | 2182 | - 48 | - 32 | + 51 | + 38 | = 36 | - 22 | - 33 | 2.5 | -46.1 |
| 46 | Oliver, Gareth | 1504 | - 13 | - 38 | - 34 | + 53 | = 47 | - 39 | + 54 | 2.5 | 16.4 |
| 47 | Escribano, Jose | 1537 | - 16 | - 36 | = 55 | - 22 | = 46 | + 57 | = 52 | 2.5 | 15.9 |
| 48 | Tsagarakis, Angelo | 1945 | + 45 | - 5 | - 23 | + 41 | - 40 | - 38 | - 42 | 2 | -9.3 |
| 49 | Ilic, Ilija | 2029 | - 4 | = 15 | - 44 | + 51 | - 33 | = 50 | - 32 | 2 | -34.2 |
| 50 | Nissen, Amir | 1699 | + 40 | = 43 | - 35 | - 14 | - 15 | = 49 | - 37 | 1.5 | 12.2 |
| 51 | Stojic, Dusan | 1359 | - 25 | = 39 | - 45 | - 49 | + 55 | - 34 | = 53 | 2 | 21.2 |
| 52 | Thomas, Brian | 1503 | - 7 | - 56 | = 57 | = 24 | - 38 | = 54 | = 47 | 2 | 17.9 |
| 53 | Stojic, Svetozar | 1334 | - 30 | - 14 | - 42 | - 46 | = 57 | + 55 | = 51 | 2 | 15.8 |
| 54 | Macmillan, Malcolm | 2010 | - 17 | + 42 | - 29 | - 40 | - 24 | = 52 | - 46 | 1.5 | -39.3 |
| 55 | Broun, Malcolm | 2106 | - 26 | - 27 | = 47 | - 42 | - 51 | - 53 | + 57 | 1.5 | -72.9 |
| 56 | Beaumont, David | 2015 | - 1 | + 52 | - 31 | = 34 | zero | zero | zero | 1.5 | -12.0 |
| 57 | Ninchich, Milan | 1783 | - 21 | - 41 | = 52 | - 39 | = 53 | - 47 | - 55 | 1 | -34.7 |
| 58 | Gaft, Alexander | 1297 | - 23 | bye | - 25 | - 13 | zero | zero | zero | 0 | 0.0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |