| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowen, Leon | 1571 | + 31 | + 17 | + 32 | = 9 | + 4 | + 2 | + 6 | 6.5 | 22.7 |
| 2 | Syafei, Rusdianto | 1586 | + 53 | + 25 | + 24 | + 10 | = 6 | - 1 | + 7 | 5.5 | 10.8 |
| 3 | Fitzpatrick, Andrew | 1459 | + 47 | + 33 | = 7 | = 4 | + 11 | + 8 | = 10 | 5.5 | 16.7 |
| 4 | Lau, Vincent | 1401 | + 59 | + 14 | + 39 | = 3 | - 1 | + 13 | + 23 | 4.5 | 35.1 |
| 5 | Greenwood, Norm | 1530 | + 51 | + 12 | - 16 | + 26 | + 33 | = 10 | + 17 | 5.5 | 4.6 |
| 6 | Connolly, David | 1479 | + 65 | + 57 | + 40 | + 16 | = 2 | + 21 | - 1 | 4.5 | 21.9 |
| 7 | McDonald, Julian | 1523 | + 29 | = 11 | = 3 | + 45 | + 25 | + 14 | - 2 | 5 | 6.7 |
| 8 | Davidson, Nathan | 1497 | + 30 | + 49 | = 13 | = 11 | + 9 | - 3 | + 26 | 5 | -5.4 |
| 9 | Phipps, Michael | 1238 | = 22 | + 15 | + 42 | = 1 | - 8 | + 24 | + 28 | 5 | 54.0 |
| 10 | Xie, Ken | 1432 | + 66 | + 41 | + 21 | - 2 | + 31 | = 5 | = 3 | 4 | 12.5 |
| 11 | Machet, Richard | 1280 | + 44 | = 7 | + 54 | = 8 | - 3 | + 42 | + 21 | 3 | 28.5 |
| 12 | Galli, Karl | 1344 | + 62 | - 5 | + 58 | - 21 | + 41 | + 40 | + 22 | 2 | 16.2 |
| 13 | Stephensen, Matthew | 1338 | + 27 | + 22 | = 8 | + 35 | - 14 | - 4 | + 32 | 4.5 | 32.1 |
| 14 | Beggs, Diana | 1580 | + 61 | - 4 | + 46 | + 19 | + 13 | - 7 | = 15 | 4.5 | -15.6 |
| 15 | Baumgartel, Daniela | 1373 | = 37 | - 9 | + 30 | + 18 | + 39 | = 23 | = 14 | 4 | 11.7 |
| 16 | Jochimsen, Erik | 1425 | + 64 | + 23 | + 5 | - 6 | - 21 | = 31 | + 34 | 4.5 | 6.6 |
| 17 | Clark, David | 1368 | + 58 | - 1 | = 18 | + 54 | Wf 55 | + 35 | - 5 | 1.5 | -5.6 |
| 18 | Guo-Yuthok, Sherab | 853 | + 28 | - 32 | = 17 | - 15 | + 63 | + 45 | + 35 | 4.5 | 61.7 |
| 19 | Kim, Doyeon | 1363 | bye | - 21 | + 60 | - 14 | = 34 | + 37 | + 31 | 2.5 | -7.4 |
| 20 | Suttor, Vincent | 1293 | - 41 | + 34 | + 57 | = 39 | - 35 | + 55 | + 42 | 3.5 | 25.4 |
| 21 | Tracey, Michael | 1569 | + 43 | + 19 | - 10 | + 12 | + 16 | - 6 | - 11 | 4 | -19.2 |
| 22 | Kingsley, Ross | 1590 | = 9 | - 13 | + 37 | = 27 | + 45 | + 25 | - 12 | 3 | -29.6 |
| 23 | Hummel, Mark | 1592 | + 46 | - 16 | = 27 | + 43 | + 52 | = 15 | - 4 | 4 | -25.8 |
| 24 | Stankovic, Goran | 1454 | + 36 | + 60 | - 2 | - 31 | + 29 | - 9 | + 41 | 3 | -24.8 |
| 25 | Prilleltensky, Matan | 1415 | + 68 | - 2 | + 29 | + 40 | - 7 | - 22 | + 43 | 4 | 2.9 |
| 26 | Wilkie, Mary | 1324 | + 50 | - 39 | + 41 | - 5 | + 57 | + 48 | - 8 | 1 | -0.8 |
| 27 | Truong, Lance | 1240 | - 13 | + 36 | = 23 | = 22 | - 40 | + 59 | + 39 | 3 | 19.4 |
| 28 | Murphy, Peter | 1428 | - 18 | + 65 | - 43 | + 47 | + 46 | + 33 | - 9 | 4 | -27.5 |
| 29 | Tran, Nguyen | 1165 | - 7 | + 44 | - 25 | + 50 | - 24 | + 57 | + 55 | 1 | 6.6 |
| 30 | Finlay, Colin | 1120 | - 8 | - 55 | - 15 | + 64 | + 58 | + 44 | + 40 | 2 | 9.9 |
| 31 | Messina, David | 1205 | - 1 | + 61 | + 48 | + 24 | - 10 | = 16 | - 19 | 3.5 | 20.1 |
| 32 | Rival, Jean-Claude | 1487 | + 56 | + 18 | - 1 | - 33 | = 43 | + 38 | - 13 | 3.5 | -29.9 |
| 33 | Sharamova, Eugenia | 1278 | + 52 | - 3 | + 68 | + 32 | - 5 | - 28 | = 36 | 3.5 | 5.1 |
| 34 | Halligan, Toby | 1014 | - 42 | - 20 | + 61 | + 44 | = 19 | + 52 | - 16 | 2.5 | 16.5 |
| 35 | Tkac, Milo | 1454 | + 67 | = 54 | + 63 | - 13 | + 20 | - 17 | - 18 | 3 | -27.3 |
| 36 | Smith, Wendy | 1000 | - 24 | - 27 | - 44 | + 61 | + 50 | + 46 | = 33 | 2.5 | 14.6 |
| 37 | Fell, Rowan | unr | = 15 | - 40 | - 22 | + 68 | + 51 | - 19 | + 52 | 3.5 | (1225) |
| 38 | Hughes, Mark | 1139 | - 39 | + 62 | = 52 | - 55 | + 54 | - 32 | + 53 | 1.5 | 9.5 |
| 39 | Brennan, Peter | 1514 | + 38 | + 26 | - 4 | = 20 | - 15 | = 43 | - 27 | 3 | -37.2 |
| 40 | Laugery, David | 1539 | + 49 | + 37 | - 6 | - 25 | + 27 | - 12 | - 30 | 2 | -40.1 |
| 41 | Shafar, Michael | unr | + 20 | - 10 | - 26 | + 56 | - 12 | + 63 | - 24 | 3 | (1240) |
| 42 | Kolotas, Harry | 1475 | + 34 | = 63 | - 9 | = 53 | + 49 | - 11 | - 20 | 3 | -42.2 |
| 43 | Calford, Evan | 1190 | - 21 | + 59 | + 28 | - 23 | = 32 | = 39 | - 25 | 2 | 17.0 |
| 44 | Shafar, Robbie | unr | - 11 | - 29 | + 36 | - 34 | + 66 | - 30 | + 59 | 2 | (968) |
| 45 | Lamberts, Gunars | 1305 | - 57 | + 67 | + 50 | - 7 | - 22 | - 18 | + 58 | 1 | -17.9 |
| 46 | Toohey, Justin | 1239 | - 23 | + 66 | - 14 | + 59 | - 28 | - 36 | + 56 | 2 | -11.9 |
| 47 | Accola, Tom | 1004 | - 3 | - 52 | + 62 | - 28 | - 59 | + 54 | + 57 | 0 | -3.3 |
| 48 | Laugery, Bernard | 1483 | - 63 | + 56 | - 31 | + 60 | + 53 | - 26 | - 49 | 3 | -45.3 |
| 49 | Rowston, Bruce | 1185 | - 40 | - 8 | + 67 | + 58 | - 42 | + 62 | - 48 | 1 | -5.0 |
| 50 | Sweeney, Matt | unr | - 26 | bye | - 45 | - 29 | - 36 | + 60 | + 64 | 2 | (953) |
| 51 | Lamb, Allan | 1168 | - 5 | - 58 | + 66 | - 57 | - 37 | + 61 | + 62 | 2 | 2.7 |
| 52 | Souffron, Marc | 1385 | - 33 | + 47 | = 38 | + 63 | - 23 | - 34 | - 37 | 2.5 | -27.8 |
| 53 | Lewin, Peter | 1212 | - 2 | + 64 | = 55 | = 42 | - 48 | = 56 | - 38 | 2.5 | -4.5 |
| 54 | Yardley, Daniel | unr | bye | = 35 | - 11 | - 17 | - 38 | - 47 | + 63 | 1.5 | (1029) |
| 55 | Marks, Joe | 1534 | - 60 | + 30 | = 53 | + 38 | Lf 17 | - 20 | - 29 | 2.5 | -43.5 |
| 56 | Hoang, Khoi | 1097 | - 32 | - 48 | + 64 | - 41 | + 60 | = 53 | - 46 | 2.5 | 1.0 |
| 57 | Ryan, Todd | unr | + 45 | - 6 | - 20 | + 51 | - 26 | - 29 | - 47 | 2 | (1090) |
| 58 | Fell, Samuel | unr | - 17 | + 51 | - 12 | - 49 | - 30 | + 66 | - 45 | 2 | (1052) |
| 59 | Cartledge, Duane | unr | - 4 | - 43 | + 65 | - 46 | + 47 | - 27 | - 44 | 2 | (1059) |
| 60 | Van Dijk, Marieke | 944 | + 55 | - 24 | - 19 | - 48 | - 56 | - 50 | + 67 | 2 | 16.4 |
| 61 | Hickman, Casey | 641 | - 14 | - 31 | - 34 | - 36 | + 67 | - 51 | + 66 | 2 | 22.7 |
| 62 | Fell, Nathan | unr | - 12 | - 38 | - 47 | + 67 | + 68 | - 49 | - 51 | 2 | (838) |
| 63 | Theodosiou, Peter | 1084 | + 48 | = 42 | - 35 | - 52 | - 18 | - 41 | - 54 | 1.5 | 4.4 |
| 64 | Binks, Richard | 727 | - 16 | - 53 | - 56 | - 30 | = 65 | + 68 | - 50 | 1.5 | 2.2 |
| 65 | Kilgallin, Bryan | 1032 | - 6 | - 28 | - 59 | - 66 | = 64 | - 67 | + 68 | 1.5 | -24.9 |
| 66 | Lyall, Dulcie | 977 | - 10 | - 46 | - 51 | + 65 | - 44 | - 58 | - 61 | 1 | -11.9 |
| 67 | Lim, Nathanael | 977 | - 35 | - 45 | - 49 | - 62 | - 61 | + 65 | - 60 | 1 | -18.9 |
| 68 | Oliver, Tamzin | 155 | - 25 | half | - 33 | - 37 | - 62 | - 64 | - 65 | 0 | -0.3 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |