2000 Doeberl Cup - Minor

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the April 2000 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Bowen, Leon 1571 + 31 + 17 + 32 = 9 + 4 + 2 + 66.5 22.7
2Syafei, Rusdianto 1586 + 53 + 25 + 24 + 10 = 6 - 1 + 75.5 10.8
3Fitzpatrick, Andrew 1459 + 47 + 33 = 7 = 4 + 11 + 8 = 105.5 16.7
4Lau, Vincent 1401 + 59 + 14 + 39 = 3 - 1 + 13 + 234.5 35.1
5Greenwood, Norm 1530 + 51 + 12 - 16 + 26 + 33 = 10 + 175.5 4.6
6Connolly, David 1479 + 65 + 57 + 40 + 16 = 2 + 21 - 14.5 21.9
7McDonald, Julian 1523 + 29 = 11 = 3 + 45 + 25 + 14 - 25 6.7
8Davidson, Nathan 1497 + 30 + 49 = 13 = 11 + 9 - 3 + 265 -5.4
9Phipps, Michael 1238 = 22 + 15 + 42 = 1 - 8 + 24 + 285 54.0
10Xie, Ken 1432 + 66 + 41 + 21 - 2 + 31 = 5 = 34 12.5
11Machet, Richard 1280 + 44 = 7 + 54 = 8 - 3 + 42 + 213 28.5
12Galli, Karl 1344 + 62 - 5 + 58 - 21 + 41 + 40 + 222 16.2
13Stephensen, Matthew 1338 + 27 + 22 = 8 + 35 - 14 - 4 + 324.5 32.1
14Beggs, Diana 1580 + 61 - 4 + 46 + 19 + 13 - 7 = 154.5 -15.6
15Baumgartel, Daniela 1373 = 37 - 9 + 30 + 18 + 39 = 23 = 144 11.7
16Jochimsen, Erik 1425 + 64 + 23 + 5 - 6 - 21 = 31 + 344.5 6.6
17Clark, David 1368 + 58 - 1 = 18 + 54 Wf 55 + 35 - 51.5 -5.6
18Guo-Yuthok, Sherab 853 + 28 - 32 = 17 - 15 + 63 + 45 + 354.5 61.7
19Kim, Doyeon 1363 bye - 21 + 60 - 14 = 34 + 37 + 312.5 -7.4
20Suttor, Vincent 1293 - 41 + 34 + 57 = 39 - 35 + 55 + 423.5 25.4
21Tracey, Michael 1569 + 43 + 19 - 10 + 12 + 16 - 6 - 114 -19.2
22Kingsley, Ross 1590 = 9 - 13 + 37 = 27 + 45 + 25 - 123 -29.6
23Hummel, Mark 1592 + 46 - 16 = 27 + 43 + 52 = 15 - 44 -25.8
24Stankovic, Goran 1454 + 36 + 60 - 2 - 31 + 29 - 9 + 413 -24.8
25Prilleltensky, Matan 1415 + 68 - 2 + 29 + 40 - 7 - 22 + 434 2.9
26Wilkie, Mary 1324 + 50 - 39 + 41 - 5 + 57 + 48 - 81 -0.8
27Truong, Lance 1240 - 13 + 36 = 23 = 22 - 40 + 59 + 393 19.4
28Murphy, Peter 1428 - 18 + 65 - 43 + 47 + 46 + 33 - 94 -27.5
29Tran, Nguyen 1165 - 7 + 44 - 25 + 50 - 24 + 57 + 551 6.6
30Finlay, Colin 1120 - 8 - 55 - 15 + 64 + 58 + 44 + 402 9.9
31Messina, David 1205 - 1 + 61 + 48 + 24 - 10 = 16 - 193.5 20.1
32Rival, Jean-Claude 1487 + 56 + 18 - 1 - 33 = 43 + 38 - 133.5 -29.9
33Sharamova, Eugenia 1278 + 52 - 3 + 68 + 32 - 5 - 28 = 363.5 5.1
34Halligan, Toby 1014 - 42 - 20 + 61 + 44 = 19 + 52 - 162.5 16.5
35Tkac, Milo 1454 + 67 = 54 + 63 - 13 + 20 - 17 - 183 -27.3
36Smith, Wendy 1000 - 24 - 27 - 44 + 61 + 50 + 46 = 332.5 14.6
37Fell, Rowan unr = 15 - 40 - 22 + 68 + 51 - 19 + 523.5 (1225)
38Hughes, Mark 1139 - 39 + 62 = 52 - 55 + 54 - 32 + 531.5 9.5
39Brennan, Peter 1514 + 38 + 26 - 4 = 20 - 15 = 43 - 273 -37.2
40Laugery, David 1539 + 49 + 37 - 6 - 25 + 27 - 12 - 302 -40.1
41Shafar, Michael unr + 20 - 10 - 26 + 56 - 12 + 63 - 243 (1240)
42Kolotas, Harry 1475 + 34 = 63 - 9 = 53 + 49 - 11 - 203 -42.2
43Calford, Evan 1190 - 21 + 59 + 28 - 23 = 32 = 39 - 252 17.0
44Shafar, Robbie unr - 11 - 29 + 36 - 34 + 66 - 30 + 592 (968)
45Lamberts, Gunars 1305 - 57 + 67 + 50 - 7 - 22 - 18 + 581 -17.9
46Toohey, Justin 1239 - 23 + 66 - 14 + 59 - 28 - 36 + 562 -11.9
47Accola, Tom 1004 - 3 - 52 + 62 - 28 - 59 + 54 + 570 -3.3
48Laugery, Bernard 1483 - 63 + 56 - 31 + 60 + 53 - 26 - 493 -45.3
49Rowston, Bruce 1185 - 40 - 8 + 67 + 58 - 42 + 62 - 481 -5.0
50Sweeney, Matt unr - 26 bye - 45 - 29 - 36 + 60 + 642 (953)
51Lamb, Allan 1168 - 5 - 58 + 66 - 57 - 37 + 61 + 622 2.7
52Souffron, Marc 1385 - 33 + 47 = 38 + 63 - 23 - 34 - 372.5 -27.8
53Lewin, Peter 1212 - 2 + 64 = 55 = 42 - 48 = 56 - 382.5 -4.5
54Yardley, Daniel unr bye = 35 - 11 - 17 - 38 - 47 + 631.5 (1029)
55Marks, Joe 1534 - 60 + 30 = 53 + 38 Lf 17 - 20 - 292.5 -43.5
56Hoang, Khoi 1097 - 32 - 48 + 64 - 41 + 60 = 53 - 462.5 1.0
57Ryan, Todd unr + 45 - 6 - 20 + 51 - 26 - 29 - 472 (1090)
58Fell, Samuel unr - 17 + 51 - 12 - 49 - 30 + 66 - 452 (1052)
59Cartledge, Duane unr - 4 - 43 + 65 - 46 + 47 - 27 - 442 (1059)
60Van Dijk, Marieke 944 + 55 - 24 - 19 - 48 - 56 - 50 + 672 16.4
61Hickman, Casey 641 - 14 - 31 - 34 - 36 + 67 - 51 + 662 22.7
62Fell, Nathan unr - 12 - 38 - 47 + 67 + 68 - 49 - 512 (838)
63Theodosiou, Peter 1084 + 48 = 42 - 35 - 52 - 18 - 41 - 541.5 4.4
64Binks, Richard 727 - 16 - 53 - 56 - 30 = 65 + 68 - 501.5 2.2
65Kilgallin, Bryan 1032 - 6 - 28 - 59 - 66 = 64 - 67 + 681.5 -24.9
66Lyall, Dulcie 977 - 10 - 46 - 51 + 65 - 44 - 58 - 611 -11.9
67Lim, Nathanael 977 - 35 - 45 - 49 - 62 - 61 + 65 - 601 -18.9
68Oliver, Tamzin 155 - 25 half - 33 - 37 - 62 - 64 - 650 -0.3

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000