2000 ANU Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the August 2000 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Rogers, Ian 2587 + 52 + 26 + 13 + 5 = 4 + 8 + 26.5 8.1
2Wohl, Aleksander 2470 + 90 + 46 + 28 + 11 + 8 + 3 - 16 9.3
3Solomon, Stephen 2362 + 45 + 31 + 44 + 16 + 12 - 2 + 146 -1.4
4Martin, Benjamin 2445 + 87 + 36 + 19 + 25 = 1 = 5 + 96 -0.9
5Bolens, Johnny 2082 + 56 + 47 + 20 - 1 + 29 = 4 + 165.5 16.1
6Jones, Brian 2105 + 64 = 33 - 25 + 35 + 22 + 10 + 185.5 -3.9
7Harp, Joel 1882 + 81 = 62 + 39 - 12 + 68 + 44 + 215.5 15.8
8Lane, Gary 2451 + 65 + 15 + 34 + 9 - 2 - 1 + 295 -9.8
9Farrell, Roger 2077 + 55 + 22 + 29 - 8 + 26 + 27 - 45 9.3
10Smirnov, Vladimir 2087 + 57 + 14 - 16 + 38 + 17 - 6 + 325 4.4
11Bliznyuk, Andrey 2070 + 72 + 38 + 17 - 2 + 32 - 14 + 265 2.1
12Xie, George 2007 = 69 + 51 + 33 + 7 - 3 = 25 + 275 -0.9
13Wright, Ian 1997 + 53 + 48 - 1 - 17 + 77 + 40 + 255 -1.7
14Chow, Samuel 1827 + 96 - 10 + 71 + 28 + 30 + 11 - 35 31.8
15Korda, Augustin 1842 + 89 - 8 - 27 + 71 + 64 + 67 + 305 1.9
16Rau, Christian unr + 93 + 30 + 10 - 3 = 19 + 28 - 54.5 (1992)
17Moylan, Laura 1856 + 92 + 21 - 11 + 13 - 10 + 46 = 194.5 21.9
18Rout, Ian 1933 + 80 = 39 + 35 - 32 + 37 + 24 - 64.5 -6.2
19Grcic, Milan 1858 + 68 + 54 - 4 + 65 = 16 = 32 = 174.5 7.5
20Charles, Gareth 1947 + 71 + 42 - 5 + 40 = 25 - 21 + 484.5 -5.0
21Attwood, Jim 2054 + 27 - 17 + 87 = 22 + 48 + 20 - 74.5 -19.5
22Rafizadeh, Shervin 1791 + 78 - 9 + 57 = 21 - 6 + 52 + 444.5 15.3
23Retallick, Steve unr = 35 + 37 = 49 = 24 = 47 + 31 = 344.5 (1866)
24Bragin, Victor 1778 + 85 - 25 + 64 = 23 + 54 - 18 + 514.5 3.6
25Lip, Catherine 1787 + 99 + 24 + 6 - 4 = 20 = 12 - 134 24.2
26Rej, Tomek 1965 + 82 - 1 + 55 + 66 - 9 + 38 - 114 -5.6
27Bape, Duncan 1492 - 21 + 92 + 15 + 49 + 34 - 9 - 124 26.4
28Lip, Michael 1999 + 60 + 59 - 2 - 14 + 65 - 16 + 624 -6.2
29Erkan, Mustafa 1891 + 84 + 66 - 9 + 50 - 5 + 47 - 84 -2.4
30Stead, Kerry 1987 + 58 - 16 + 62 + 59 - 14 + 49 - 154 -13.5
31Kordahi, Nicholas 1741 + 43 - 3 = 53 = 60 + 55 - 23 + 694 1.9
32Marsden, John 1865 = 63 + 77 + 69 + 18 - 11 = 19 - 104 -1.7
33Klimenko, Veronica 1801 + 86 = 6 - 12 - 45 + 66 + 58 = 354 -9.5
34Fitzpatrick, Brian unr + 70 + 79 - 8 = 48 - 27 + 45 = 234 (1811)
35Brockman, Roland 1596 = 23 + 75 - 18 - 6 + 88 + 73 = 334 4.6
36Jovanovic, Peter 1834 + 83 - 4 = 45 = 62 + 72 = 59 = 374 -8.3
37Ramakrishna, G. 1779 = 75 - 23 + 74 + 69 - 18 + 53 = 364 -1.8
38Mazzieri, John 1786 + 76 - 11 + 91 - 10 + 70 - 26 + 634 -6.0
39Roberts, Mark 1717 + 98 = 18 - 7 = 70 = 63 = 50 + 674 -17.1
40McCart, Roger 1640 - 66 + 82 + 97 - 20 + 86 - 13 + 724 5.7
41Cormick, Peter 1737 + 73 - 44 - 50 - 63 + 89 + 91 + 654 -23.7
42Wood, Jeffrey 1636 + 100 - 20 = 76 - 68 + 83 = 69 + 704 -17.4
43Sharamova, Eugenia 1129 - 31 - 45 + 99 - 56 + 87 + 64 + 794 27.2
44Kolossovski, Kazimir 1975 + 91 + 41 - 3 = 54 + 45 - 7 - 223.5 -21.5
45Zvedeniouk, Ilya 1757 - 3 + 43 = 36 + 33 - 44 - 34 + 813.5 7.6
46Petersons, Haralds 1820 + 50 - 2 - 65 + 76 + 56 - 17 = 523.5 -19.7
47Ninchich, Milan 1748 + 88 - 5 = 70 + 53 = 23 - 29 = 603.5 -11.7
48Jones, Nancy 1739 + 94 - 13 + 80 = 34 - 21 + 68 - 203.5 -3.8
49Greenwood, Andrew 1804 = 77 + 63 = 23 - 27 + 60 - 30 = 553.5 -25.5
50Lindberg, Douglas 1357 - 46 + 90 + 41 - 29 = 51 = 39 = 543.5 39.9
51Lindberg, Gordon 1672 + 61 - 12 - 66 + 85 = 50 + 77 - 243.5 -10.5
52Kanostrevac, Zeljko 1585 - 1 - 85 + 88 + 89 + 74 - 22 = 463.5 -7.7
53Lugo, Ruperto 1602 - 13 + 94 = 31 - 47 + 76 - 37 + 753.5 -5.7
54Egan, Bill 1628 + 97 - 19 + 67 = 44 - 24 = 63 = 503.5 -11.0
55Oliver, Gareth 1546 - 9 + 78 - 26 + 93 - 31 + 86 = 493.5 5.5
56Marks, Joe 1493 - 5 = 88 = 75 + 43 - 46 = 82 + 833.5 -14.6
57Moe, Paul unr - 10 + 96 - 22 = 75 - 73 + 76 + 773.5 (1323)
58Dawson, Gerald unr - 30 - 67 + 96 = 73 + 79 - 33 + 823.5 (1384)
59Shields, Sylvia 1717 + 67 - 28 + 85 - 30 + 91 = 36 zero 3.5 -1.7
60Fitzpatrick, Andrew 1496 - 28 + 95 half = 31 - 49 + 78 = 473.5 9.1
61O'Connor, Travis unr - 51 - 71 - 86 + 96 = 81 + 80 + 903.5 (1401)
62Hummel, Mark 1572 + 74 = 7 - 30 = 36 - 67 + 84 - 283 -3.5
63Stojic, Svetozar 1403 = 32 - 49 = 73 + 41 = 39 = 54 - 383 20.7
64Escribano, Jose 1646 - 6 + 86 - 24 + 78 - 15 - 43 + 893 -18.8
65Poulton, Chris 1633 - 8 + 89 + 46 - 19 - 28 + 85 - 413 4.0
66Sharamov, Dmitri unr + 40 - 29 + 51 - 26 - 33 - 70 + 853 (1608)
67Pink, Jessica 863 - 59 + 58 - 54 + 95 + 62 - 15 - 393 23.4
68Wei, Michael 1465 - 19 + 98 = 79 + 42 - 7 - 48 = 733 3.9
69Jovanovic, Marija 1639 = 12 + 101 - 32 - 37 + 75 = 42 - 313 -6.9
70Lindberg, Eric 1376 - 34 + 100 = 47 = 39 - 38 + 66 - 423 7.8
71Stojic, Dusan 1447 - 20 + 61 - 14 - 15 - 78 + 97 + 863 -9.2
72Le Roy, Andrew 1522 - 11 - 76 + 92 + 94 - 36 + 74 - 403 -20.0
73Guo-Yuthok, Sherab 994 - 41 half = 63 = 58 + 57 - 35 = 683 12.8
74Stuart, John unr - 62 + 84 - 37 + 80 - 52 - 72 + 913 (1410)
75Selby, Kenzo 1052 = 37 - 35 = 56 = 57 - 69 + 87 - 532.5 12.8
76Hoang, Khoi 1080 - 38 + 72 = 42 - 46 - 53 - 57 + 962.5 27.0
77Toohey, Justin 1232 = 49 - 32 Wf 101 + 79 - 13 - 51 - 572.5 20.4
78Tran, Nguyen 1210 - 22 - 55 + 90 - 64 + 71 - 60 = 842.5 22.7
79Rogers, Cathy 1707 + 95 - 34 = 68 - 77 - 58 + 88 - 432.5 -32.3
80Haigh, Peter 1400 - 18 + 93 - 48 - 74 = 92 - 61 + 952.5 -6.2
81Davyskib, Sasha 1344 - 7 - 97 - 94 + 98 = 61 + 92 - 452.5 -11.6
82Hunt, Matthew 1307 - 26 - 40 Lf 93 + 100 + 97 = 56 - 582.5 1.7
83McCoy, Tom unr - 36 - 87 + 98 half - 42 + 95 - 562.5 (1151)
84Forace, Lee 1353 - 29 - 74 = 95 half + 93 - 62 = 782.5 -12.6
85Lamberts, Gunars 1261 - 24 + 52 - 59 - 51 + 94 - 65 - 662 11.7
86Oliver, Shannon 1372 - 33 - 64 + 61 + 87 - 40 - 55 - 712 -16.2
87Powles, Jonathan unr - 4 + 83 - 21 - 86 - 43 - 75 + 982 (1108)
88Messina, David 1312 - 47 = 56 - 52 + 90 - 35 - 79 = 922 4.7
89Dunn, Paul 1279 - 15 - 65 + 100 - 52 - 41 + 96 - 642 -3.5
90Hendry, Ian 1545 - 2 - 50 - 78 - 88 + 98 + 93 - 612 -36.0
91Ridge, Michael unr - 44 + 99 - 38 + 97 - 59 - 41 - 742 
92Huddleston, Heather 1115 - 17 - 27 - 72 + 99 = 80 - 81 = 882 3.2
93Wakamatsu, Masaharu 854 - 16 - 80 Wf 82 - 55 - 84 - 90 + 992 -1.4
94Oliver, Anthony 1005 - 48 - 53 + 81 - 72 - 85 - 99 + 972 9.3
95Johnson, Harry 916 - 79 - 60 = 84 - 67 + 100 - 83 - 801.5 -2.1
96Accola, Tom 1028 - 14 - 57 - 58 - 61 + 99 - 89 - 761 -9.3
97Marginson, Evan unr - 54 + 81 - 40 - 91 - 82 - 71 - 941 (1122)
98Oliver, Tamzin 236 - 39 - 68 - 83 - 81 - 90 + 100 - 871 12.0
99Farrar, Jenny unr - 25 - 91 - 43 - 92 - 96 + 94 - 931 (880)
100Sakthivel, Gaya 475 - 42 - 70 - 89 - 82 - 95 - 98 bye 1 -12.9
101Scripcari, Liviu unr zero - 69 Lf 77 zero zero zero zero 0 

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000