1999 Kambah Spring Weekender

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the August 1999 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Vladimir Smirnov 1888 + 13 + 4 + 3 - 2 + 8 + 9 + 66 7.5
2Milan Grcic 1802 + 25 + 17 + 7 + 1 + 5 - 3 + 86 13.2
3Victor Bragin 1689 + 12 + 27 - 1 + 11 + 10 + 2 + 56 12.9
4Michael Wei 1105 + 22 - 1 + 9 + 13 + 7 - 5 + 105 32.9
5Gogulapati Ramakrishna 1646 + 26 + 32 + 8 + 6 - 2 + 4 - 35 11.9
6Geoff Butler 1857 + 11 = 9 + 30 - 5 + 12 + 16 - 14.5 -24.8
7Nesh Pavkovic 1446 + 15 + 18 - 2 half - 4 + 28 + 114.5 -14.6
8Ian Rout 1812 + 24 + 10 - 5 + 16 - 1 + 13 - 24 -23.3
9Gareth Oliver 1297 + 19 = 6 - 4 + 25 + 17 - 1 = 164 1.2
10David Messina 984 + 20 - 8 + 26 + 14 - 3 + 17 - 44 5.3
11Dzung Nguyen 864 - 6 + 23 + 15 - 3 + 19 + 20 - 74 6.1
12Jane Dinh 760 - 3 + 35 = 17 + 19 - 6 = 15 + 234 7.8
13Khoi Hoang 910 - 1 + 34 + 32 - 4 + 14 - 8 + 224 -3.5
14Svetozar Stojic unr + 29 - 16 + 24 - 10 - 13 + 26 + 194 (899)
15Kenzo Selby 700 - 7 bye - 11 = 24 + 18 = 12 + 204 0.5
16Chris Poulton 1412 half + 14 + 31 - 8 + 28 - 6 = 94 -4.1
17Shannon Oliver 1028 + 21 - 2 = 12 + 18 - 9 - 10 + 243.5 -11.6
18Dusan Stojic unr + 23 - 7 = 25 - 17 - 15 + 32 + 283.5 (752)
19Masa Wakamatsu 545 - 9 + 21 + 27 - 12 - 11 + 24 - 143 21.2
20Oliver Hough unr - 10 - 24 + 22 + 29 + 21 - 11 - 153 (501)
21Linh Phan unr - 17 - 19 + 23 + 26 - 20 - 22 + 293 (497)
22Michael Reading 337 - 4 - 25 - 20 + 32 Wf 33 + 21 - 133 -1.1
23Gaya Sakthivel 267 - 18 - 11 - 21 + 35 + 27 + 29 - 123 14.0
24Matthew Wicklander 873 - 8 + 20 - 14 = 15 + 25 - 19 - 172.5 -14.9
25Jeremy Reading 801 - 2 + 22 = 18 - 9 - 24 = 27 = 262.5 -6.2
26Jesse Maguire 669 - 5 + 29 - 10 - 21 + 32 - 14 = 252.5 0.6
27Tony Oliver 919 + 35 - 3 - 19 - 28 - 23 = 25 + 322.5 -43.7
28Sherab Guo-Yuthok 612 half - 30 + 33 + 27 - 16 - 7 - 182.5 24.2
29Tommy Dinh unr - 14 - 26 + 35 - 20 bye - 23 - 212 
30Krystal Youakim 858 half + 28 - 6 - zero zero zero 1.5 2.9
31James Youakim 853 half + 33 - 16 - zero zero zero 1.5 11.1
32Leo Silberstein unr bye - 5 - 13 - 22 - 26 - 18 - 271 
33Evan Calford 1064 half - 31 - 28 half Lf 22 zero zero 1 -25.7
34Justin Toohey unr half - 13 zero zero zero zero zero 0.5 
35Jack Saunders unr - 27 - 12 - 29 - 23 zero zero zero 0 

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000