1999 Doeberl Cup - Open

+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
* denotes ACF-unrated players, otherwise ratings and adjustments are as at the April 1999 ACF rating list.
No Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 score r/ch
1Darryl Johansen 2443 + 34 = 14 + 5 = 4 + 8 + 6 = 35.5 -3.6
2Aleks Wohl 2331 + 35 = 29 + 15 = 12 + 3 = 4 + 75.5 9.0
3Michael Gluzman 2361 + 21 + 9 + 7 = 13 - 2 + 14 = 15 1.5
4Leonid Sandler 2261 + 23 + 10 = 13 = 1 = 14 = 2 + 95 8.9
5Andrew Allen 2153 + 30 + 25 - 1 + 21 = 7 = 13 + 125 20.4
6Michael Kagan 2038 + 38 - 12 + 23 + 28 + 15 - 1 + 135 27.8
7Mark Chapman 2212 + 32 + 19 - 3 + 18 = 5 + 16 - 24.5 -3.9
8Tim Reilly 2136 + 40 + 28 = 12 = 17 - 1 + 30 = 104.5 3.5
9Eddy Levi 2059 + 41 - 3 + 36 + 29 = 12 + 19 - 44.5 18.2
10Manuel Weeks 1975 + 45 - 4 = 31 + 32 + 17 = 12 = 84.5 23.4
11Grant Szuveges 1859 - 12 + 38 + 44 - 14 + 37 + 21 = 184.5 17.1
12David Gliksman * 2335 + 11 + 6 = 8 = 2 = 9 = 10 - 54 -23.0
13Ben Martin 2361 + 24 + 18 = 4 = 3 = 19 = 5 - 64 -23.0
14David Smerdon 2057 + 22 = 1 = 17 + 11 = 4 - 3 = 194 15.9
15Raul Samar 2115 = 31 + 16 - 2 + 39 - 6 + 28 = 204 -16.7
16Adrian Flitney 1796 = 17 - 15 + 24 + 36 + 20 - 7 = 214 34.8
17Vladimir Smirnov * 2240 = 16 + 39 = 14 = 8 - 10 = 27 + 304 -27.2
18Brett Tindall 2038 + 43 - 13 + 30 - 7 = 27 + 23 = 114 -6.2
19Andrey Bliznyuk 1935 + 42 - 7 + 43 + 33 = 13 - 9 = 144 19.1
20Ilija Ilic 2013 - 28 + 40 = 32 + 31 - 16 + 36 = 154 -16.7
21Adrian Chek 1875 - 3 + 41 + 42 - 5 + 22 - 11 = 163.5 0.0
22Joel Harp 1752 - 14 = 24 = 34 + 25 - 21 = 29 + 363.5 24.2
23Ian Wright 1843 - 4 + 45 - 6 + 44 + 33 - 18 = 253.5 12.6
24Theos Rippis 1846 - 13 = 22 - 16 + 43 + 32 = 33 = 263.5 12.6
25Alek Safarian 1915 + 44 - 5 - 28 - 22 + 31 + 38 = 233.5 -16.8
26Sarai Slavica * 2101 - 36 = 31 - 39 + 34 = 28 + 35 = 243.5 -33.6
27Kuan-Kuan Tian 1795 - 33 - 42 + 38 + 45 = 18 = 17 = 293.5 15.8
28Kerry Corker 1730 + 20 - 8 + 25 - 6 = 26 - 15 = 343 27.2
29Phillip Viner 2011 + 37 = 2 = 33 - 9 - 30 = 22 = 273 -17.0
30Sasha Soloveychik 1792 - 5 + 34 - 18 + 42 + 29 - 8 - 173 18.8
31Angelo Tsagarakis 1777 = 15 = 26 = 10 - 20 - 25 + 37 = 333 20.9
32Neil Wright 1813 - 7 + 37 = 20 - 10 - 24 = 41 + 423 -0.1
33Chris Morrison 2196 + 27 = 36 = 29 - 19 - 23 = 24 = 313 -44.3
34Zhong-Yuan Zhao 1876 - 1 - 30 = 22 - 26 + 42 + 43 = 283 -11.7
35Ian Rout 1848 - 2 - 43 + 41 - 37 + 45 - 26 + 393 -5.4
36Michael Walsh 1881 + 26 = 33 - 9 - 16 + 39 - 20 - 222.5 -2.4
37Peter Jovanovic 1693 - 29 - 32 + 40 + 35 - 11 - 31 = 382.5 5.0
38Milan Ninchich 1745 - 6 - 11 - 27 bye + 44 - 25 = 372.5 -18.0
39Thomas Mautner 1856 half - 17 + 26 - 15 - 36 + 40 - 352.5 2.1
40Nick Stawski 1782 - 8 - 20 - 37 + 41 = 43 - 39 + 442.5 -11.9
41Robert Raposio 1760 - 9 - 21 - 35 - 40 bye = 32 + 432.5 -11.7
42Shaun Davies 1589 - 19 + 27 - 21 - 30 - 34 + 44 - 322 1.7
43Miodrag Zdravkovic 1734 - 18 + 35 - 19 - 24 = 40 - 34 - 411.5 -10.1
44Mark McKenzie 1115 - 25 bye - 11 - 23 - 38 - 42 - 401 -10.8
45Herman Rachmadi 1686 - 10 - 23 bye - 27 - 35 zero zero 1 -16.2

Players or spectators may wish to report any errors.

Return to Ian's page. Return to Results.

Updated 14 August 2000